San Jose City College
THANKS SPONSORS! |
|
| Herff Jones--Official Awards Supplier | KICU--"High School Sports Focus" |
| Sequoia Hospital Center for Sports Health | 24 Hour Fitness |
| FINAL RESULTS |
| Girls Team
Results Boys Team Results Girls Individual Results Boys Individual Results |
San Jose City College, May 28, 1999 |
1999 FINAL BOY'S INDIVIDUAL RESULTS
Boys 1,600 Meter Run* C.C.S. Record: 4:08.7h Stillman, Willow Glen 1977
| PLACE | ATHLETE | YR | SCHOOL | TIME | PTS | ||
| 1 | D.J. | Ozan | 12 | De lMar | 4:21.26 | 10 | |
| 2 | Josh | Campbell | 11 | No. Monterey County | 4:21.39 | 8 | |
| 3 | Ben | Morales | 11 | San Benito | 4:21.44 | 6 | |
| 4 | Jeff | Wilson | 12 | Bellarmine | 4:21.46 | 4 | |
| 5 | Neil | McDonagh | 11 | St. Ignatius | 4:22.55 | 2 | |
| 6 | Matt | Bates | 10 | Los Gatos | 4:23.37 | 1 | |
| 7 | Zach | Regner | 11 | Los Gatos | 4:24.48 | ||
| 8 | Jim | Doran | 10 | Archbishop Mitty | 4:26.41 | ||
| 9 | Tom | Allen | 12 | Gunn | 4:27.06 | ||
| 10 | Daniel | Seddiqui | 11 | Homestead | 4:28.33 | ||
| 11 | Joe | Kaufman | 10 | San Benito | 4:29.94 | ||
| 12 | Justin | Hurd | 12 | Monterey | 4:35.30 | ||
Boys 110 Meter High Hurdles
* C.C.S. Record: 13.84 Watkins, Silver Creek 1997
| PLACE | ATHLETE | YR | SCHOOL | TIME | PTS | ||
| 1 | Ronnie | Grant | Mt. Pleasant | 14.55 0.6 | 10 | ||
| 2 | Alex | Ware | 12 | Los Altos | 14.58 0.6 | 8 | |
| 3 | Justin | Scott | Independence | 14.90 0.6 | 6 | ||
| 4 | Karam | Gill | 12 | Bellarmine | 14.97 0.6 | 4 | |
| 5 | Twattie | Wooden | Independence | 14.98 0.6 | 2 | ||
| 6 | Nick | Kopec | 10 | St. Ignatius | 15.16 0.6 | 1 | |
| 7 | Adam | Oscarson | 12 | Menlo-Atherton | 15.34 0.6 | ||
| 8 | Brandon | Williams | Mt. Pleasant | 15.43 0.6 | |||
Boys 400 Meter Run
* C.C.S. Record: 45.51 Green, Cubberley 1979
PLACE |
ATHLETE |
NAME |
YR |
SCHOOL |
TIME |
PTS |
|
1 |
Benyam |
Mulugeta |
12 |
Palo Alto |
49.02 |
10 |
|
2 |
Nick |
Affleck |
12 |
Soquel |
49.10 |
8 |
|
3 |
Juan |
Cruz |
11 |
Palma |
49.51 |
6 |
|
4 |
Eddie |
Olivera |
12 |
Bellarmine |
49.90 |
4 |
|
5 |
Paul |
Simonsen |
12 |
Rober Louis Stevenson |
49.97 |
2 |
|
6 |
Sterling |
Willis |
12 |
North Salinas |
50.09 |
1 |
|
7 |
Edgar |
Arceneaux |
12 |
Westmoor |
50.15 |
||
8 |
Paul |
Mancias |
12 |
Milpitas |
50.37 |
Boys 100 Meter Dash
* C.C.S. Record: 10.42 Burroughs, Independence 1988
| PLACE | ATHLETE | YR | SCHOOL | TIME | PTS | |
| 1 | Khari | Jones | 11 | Gunn | 10.92 0.9 | 10 |
| 2 | Hung | Nguyen | Silver Creek | 10.95 0.9 | 8 | |
| 3 | Vince | Barrientos | 11 | Palma | 11.04 0.9 | 6 |
| 4 | Lane | Strachan | 12 | Pacific Grove | 11.04 0.9 | 4 |
| 5 | Dingane | Jackson | 12 | Aragon | 11.05 0.9 | 2 |
| 6 | Chris | Byrd | 12 | St.I gnatius | 11.19 0.9 | 1 |
| 7 | Willie | Jones | 12 | No. Monterey County | 11.29 0.9 | |
| 8 | Gabe | Cabrera | Silver Creek | 11.43 0.9 | ||
Boys 800 Meter Run
* C.C.S. Record: 1:50.7h Brown, Los Altos 1970
| PLACE | ATHLETE | YR | SCHOOL | TIME | PTS | ||
| 1 | Stephen | Nestinger | 12 | Santa Clara | 1:54.86 | 10 | |
| 2 | Chris | Puga | 12 | Mills | 1:55.31 | 8 | |
| 3 | D.J. | Ozan | 12 | Del lMar | 1:55.35 | 6 | |
| 4 | Alex | Daniels | 12 | Saratoga | 1:56.52 | 4 | |
| 5 | Pat | Albers | 12 | San Lorenzo Valley. | 1:57.39 | 2 | |
| 6 | Tim | Tuff | 12 | Half Moon Bay | 1:57.52 | 1 | |
| 7 | Jeff | Wilson | 12 | Burlingame | 1:58.29 | ||
| 8 | Neil | McDonagh | 11 | St. Ignatius | 1:58.39 | ||
Boys 300 Meter Int Hurdles
* C.C.S. Record: 36.60 Montgomery, Independence 1988
| PLACE | ATHLETE | YR | SCHOOL | TIME | PTS | |
| 1 | Ronnie | Grant | Mt. Pleasant | 38.57 | 10 | |
| 2 | Nick | Pardo | 12 | Seaside | 39.00 | 8 |
| 3 | Joseph | Augustin | Independence | 39.15 | 6 | |
| 4 | Justin | Scott | Independence | 39.97 | 4 | |
| 5 | Twattie | Wooden | Independence | 40.81 | 2 | |
| 6 | Alex | Ware | 12 | Los Altos | 41.16 | 1 |
| 7 | Brandon | Williams | Mt. Pleasant | 41.67 | ||
| 8 | Alfredo | Mendez | 11 | Sequoia | 43.17 | |
Boys 200 Meter Dash
* C.C.S. Record: 20.9h Hampton, Silver Creek 1974
| PLACE | ATHLETE | YR | SCHOOL | TIME | PTS | ||
| 1 | Hung | Nguyen | Silver Creek | 22.03 NWI | 10 | ||
| 2 | Nick | Affleck | 12 | Soquel | 22.04 NWI | 8 | |
| 3 | Dingane | Jackson | 12 | Aragon | 22.15 NWI | 6 | |
| 4 | Vince | Barrientos | 11 | Palma | 22.25 NWI | 4 | |
| 5 | Paul | Mancias | 12 | Milpitas | 22.43 NWI | 2 | |
| 6 | Sterling | Willis | 12 | North Salinas | 22.65 NWI | 1 | |
Boys 3,200 Meter Run
* C.C.S. Record: 9:01.6h MacMitchell, Gunn 1973
| PLACE | ATHLETE | YR | SCHOOL | TIME | PTS | |
| 1 | Ben | Morales | 11 | San Benito | 9:14.95 | 10 |
| 2 | Andrew | Hill | 12 | Los Altos | 9:16.39 | 8 |
| 3 | Neil | Davis | 10 | Bellarmine | 9:23.16 | 6 |
| 4 | Girmay | Guangul | 11 | Santa Clara | 9:25.39 | 4 |
| 5 | Eddie | Alaniz | 11 | Mt. Pleasant | 9:33.48 | 2 |
| 6 | Dawit | Gezahengn | 11 | Del Mar | 9:34.00 | 1 |
| 7 | Russ | Martin | 10 | Los Gatos | 9:35.33 | |
| 8 | Willy | Gharapetian | 12 | Leland | 9:36.11 | |
| 9 | Eric | Chaves | 10 | St. Francis | 9:37.11 | |
| 10 | Brett | Gotcher | 9 | Aptos | 9:38.41 | |
| 11 | Kevin | Anderson | 11 | Sequoia | 9:39.33 | |
| 12 | Manuel | Mendoza | 12 | Westmoor | 9:54.08 | |
Boys 4x400 Meter Relay
* C.C.S. Record: 3:15.8h Los Altos 1970
| PLACE | RELAY | AFFILIATION | TIME | PTS |
| 1 | MILP | Milpitas | 3:22.53 | 10 |
| 2 | PAL | Palma | 3:23.58 | 8 |
| 3 | BELL | Bellarmine | 3:24.54 | 6 |
| 4 | SI | St.Ignatius | 3:25.68 | 4 |
| 5 | DM | DelMar | 3:26.17 | 2 |
| 6 | SCRK | Silver Creek | 3:27.94 | 1 |
| 7 | GUNN | Gunn | 3:28.58 | |
| 8 | SEA | Seaside | 3:28.84 |
Boys 4x100 Meter Relay
* C.C.S. Record: 41.54 Independence High School 1988
| PLACE | RELAY | TIME | PTS |
| 1 | Menlo-Atherton | 41.98 | 10 |
| 2 | St.Ignatius | 42.59 | 8 |
| 3 | Archbishop Riordan | 42.65 | 6 |
| 4 | St. Francis | 42.81 | 4 |
| 5 | Mt. Pleasant | 42.98 | 2 |
| 6 | Archbishop Mitty | 43.01 | 1 |
| 7 | Milpitas | 43.32 | |
| - | Seaside | DQ |
Boys High Jump
* C.C.S. Record: 7'03.00" Rogers, Overfelt 1985
| PLACE | ATHLETE |
YR | SCHOOL |
MARK | PTS |
|
| 1 | Ruben | Mastin | Del Mar | 6'06.00" | 10 | |
| 2 | Ty | Edwards | 12 | San Benito | 6'04.00" | 8 |
| 3 | Darren | Williams | Andrew Hill | Sc 6'04.00" | 6 | |
| 4 | Kyle | Auclair | 11 | St. Francis | Sc 6'02.00" | 4 |
| 5 | Matt | Chisam | 11 | St. Francis | Sc 6'02.00" | 1.50 |
| 5 | Will | Barton | 12 | Aptos | 6'02.00" | 1.50 |
| 7 | Kevin | Coelho | 11 | No Monterey Cnty | 6'02.00" | |
| 8 | Adrian | Abdullah | San Jose | 6'00.00" | ||
* C.C.S. Record: 25'03.25" Johnson, Pacific Grove 1964
Each athlete gets 4 jumps. Divide into 3 flights of 8.
| PLACE | ATHLETE | YR | SCHOOL |
MARK |
PTS | |
| 1 | Vincent | Ibia | Silver Creek | 23'07.75" 1.3 | 10 | |
| 2 | Juanne | Armon | 11 | Archbishop Mitty | 23'03.50" 1.2 | 8 |
| 3 | Brandon | Williams | Mt. Pleasant | S23'01.50" 2.7 | 6 | |
| 4 | Willie | Jones | 12 | No Monterey County | 22'04.25" 1.9 | 4 |
| 5 | Jerry | Tolbert | Silver Creek | 21'08.00" 2.3 | 2 | |
| 6 | Derek | Jones | 10 | Everett Alvarez | 21'06.50" 1.9 | 1 |
| 7 | Chase | Lyman | 11 | St .Francis | 20'04.75" 0.7 | |
| 8 | Rashod | Higgs | 11 | Independence | 19'07.00" 0.8 | |
Boys Discus Throw
* C.C.S. Record: 199'10.00" Wirtz, Leland 1988
Each athlete gets 4 throws. Divide into 3 flights of 8
| PLACE | ATHLETE | YR | SCHOOL | MARK | PTS | |
| 1 | Pete | Bjorkland | 12 | Los Altos | 172'11.00" | 10 |
| 2 | Chris | Schwalofer | 11 | Gilroy | 163'11.00" | 8 |
| 3 | Micah | Goins | 12 | Los Altos | 158'00.00" | 6 |
| 4 | Tony | Miranda | 11 | Sacred Heart Cathed | 155'03.00" | 4 |
| 5 | Richie | Alpers | 12 | Bellarmine | 154'06.00" | 2 |
| 6 | Matthew | Holcolmb | 12 | King City | 154'01.00" 1 | |
| 7 | Adam | Tafralis | 9 | Mills | 151'01.00" | |
| 8 | Mike | Sanjurjo | 12 | Piedmont Hills | 130'09.00" | |
Boys Triple Jump
* C.C.S. Record: 50'11.50" Rucker, Silver Creek 1986
Each athlete gets 4 jumps. Divide into 3 flights of 8.
| PLACE | ATHLETE | NAME | YR | SCHOOL | MARK | PTS |
| 1 | Vincent | Ibia | Silver Creek | 48'05.75" 1.0 | 10 | |
| 2 | Ronnie | Grant | Mt. Pleasant | 45'10.75" 1.3 | 8 | |
| 3 | Nick | Penna | 12 | Menlo-Atherton | 45'09.25" 1.0 | 6 |
| 4 | Rashod | Higgs | 11 | Independence | 44'06.75" -0.9 | 4 |
| 5 | Juanne | Armon | 11 | Archbishop Mitty | 43'10.00" 1.1 | 2 |
| 6 | Jontue | Mullins | 12 | Westmoor | 43'10.00" 1.6 | 1 |
| 7 | Barrett | Bryson | 11 | Lynbrook | 43'06.75" 2.4 | |
| 8 | Mike | McCoy | 11 | King City | 42'11.75" 1.2 | |
Boys Shot Put
* C.C.S. Record: 63'09.00" Brannen, Los Gatos
1964
Each athlete gets 4 throws. Divide into 3 flights of 8.
| PLACE | ATHLETE | NAME | YR | SCHOOL | MARK | PTS |
| 1 | Pete | Bjorklund | 12 | Los Altos | 59'00.00" | 10 |
| 2 | Derek | Martinez | 12 | Bellarmine | 58'09.00" | 8 |
| 3 | Amin | Nikfar | 12 | Wilcox | 56'02.00" | 6 |
| 4 | Richie | Alpers | 12 | Bellarmine | 52'10.50" | 4 |
| 5 | Micah | Goins | 12 | Los Altos | 52'06.50" | 2 |
| 6 | T.J. | Aimonetti | Westmont | 51'04.00" | 1 | |
| 7 | Brian | Cales | 12 | Aptos | 49'10.00" | |
| 8 | Anthony | Sanchez | 11 | North Salinas | 46'11.00" | |
Boys Pole Vault
* C.C.S. Record: 16'10.00" Slover, Leland 1993
| PLACE | ATHLETE | YR | SCHOOL | MARK | PTS | |
| 1 | Jason | Lueck | 12 | St. Ignatius | 15'00.00" | 10 |
| 2 | Adrian | Carbajal | Mt. Pleasant | 14'06.00" | 8 | |
| 3 | Garrett | Jones | Del Mar | 14'06.00" | 6 | |
| 4 | Clarence | Salviejo | 12 | North Salinas | 14'06.00" | 4 |
| 5 | Theotis | Daniels | 11 | Gonzales | 14'00.00" | 2 |
| 6 | Steve | Cook | 12 | Monterey | 13'06.00" | 1 |
| 7 | Blake | Francis | 11 | St. Francis | 13'00.00" | |
| 8 | Adam | Volwiler | 12 | Palma | 13'00.00" | |
| Rank | School | City | Score | Rank | School | City | Score |
| 1 | Mt. Pleasant High School | San Jose | 46 | 19 | Seaside High School | Seaside | 8 |
| 2 | Los Altos High School | Los Altos | 45 | 23 | North Salinas High School | Salinas | 6 |
| 3 | Silver Creek High School | San Jose | 41 | 23 | Archbishop Riordan HS | San Francisco | 6 |
| 4 | Bellarmine College Prep | San Jose | 38 | 23 | Wilcox High School | Santa Clara | 6 |
| 5 | Del Mar High School | San Jose | 35 | 23 | Andrew Hill High School | San Jose | 6 |
| 6 | St. Ignatius High School | San Francisco | 26 | 27 | Sacred Heart Cathedral | San Francisco | 4 |
| 7 | San Benito High School | Hollister | 24 | 27 | Pacific Grove High School | Pacific Grove | 4 |
| 7 | Palma High School | Salinas | 24 | 27 | Saratoga High School | Saratoga | 4 |
| 7 | Independence High School | San Jose | 24 | 30 | Gonzales High School | Gonzales | 2 |
| 10 | Menlo-Atherton High School | Atherton | 16 | 30 | San Lorenzo Valley HS | Felton | 2 |
| 10 | Soquel High School | Soquel | 16 | 30 | Robert Louis Stevenson | Pebble Beach | 2 |
| 12 | Santa Clara High School | Santa Clara | 14 | 33 | Aptos High School | Aptos | 1.50 |
| 13 | No. Monterey County HS | Castroville | 12 | 34 | Everett Alvarez High School | Salinas | 1 |
| 13 | Milpitas High School | Milpitas | 12 | 34 | Westmont High School | Campbell | 1 |
| 15 | Gunn High School | Palo Alto | 10 | 34 | Archbishop Mitty HS | San Jose | 1 |
| 15 | Palo Alto High School | Palo Altos | 10 | 34 | Los Gatos High Schol | Los Gatos | 1 |
| 15 | Archbishop Mitty HS | San Jose | 10 | 34 | King City High School | King City | 1 |
| 18 | St. Francis High School | Mountain View | 9.50 | 34 | Monterey High School | Monterey | 1 |
| 19 | Mills High School | Millbrae | 8 | 34 | Westmoor High School | Daly City | 1 |
| 19 | Gilroy High School | Morgan Hill | 8 | 34 | Half Moon Bay High School | Half Moon Bay | 1 |
| 19 | Aragon High School | San Mateo | 8 |