San Jose City College
THANKS SPONSORS! |
|
| Herff Jones--Official Awards Supplier | KICU--"High School Sports Focus" |
| Sequoia Hospital Center for Sports Health | 24 Hour Fitness |
| FINAL RESULTS |
| Girls
Team Results Boys Team Results Girls Individual Results Boys Individual Results |
San Jose City College, May 28, 1999 |
1999 FINAL GIRL'S INDIVIDUAL RESULTS
* C.C.S. Record: 4:48.7h Chapman, Gunderson 1986
| PLACE | ATHLETE |
YR |
SCHOOL | TIME | PTS | |
| 1 | Alejandra | Barrientos | 10 | San Lorenzo Valley | 4:50.05 | 10 |
| 2 | Angela | Sanchez | 10 | Capuchino | 4:51.97 | 8 |
| 3 | Katie | Brizgys | 12 | Palo Alto | 4:52.15 | 6 |
| 4 | Lauren | Gustafson | 11 | Mills | 4:58.02 | 4 |
| 5 | Kim | Nebeker | 12 | Milpitas | 5:08.49 | 2 |
| 6 | Kerri | Gordon | 12 | Palo Alto | 5:11.12 | 1 |
| 7 | Carrigan | Denny-Brown | 10 | Burlingame | 5:15.58 | |
| 8 | Kristen | Funck | 9 | Piedmont Hills | 5:20.89 | |
| 9 | Christy | Borak | 9 | Menlo-Atherton | 5:24.07 | |
| 10 | Janelle | Stevens | 9 | Monte Vista Christian | 5:25.25 | |
| 11 | Anne | Richards | 9 | St. Francis | 5:26.21 | |
Girls 100 Meter Low
Hurdles
* C.C.S. Record: 14.14 Maxie, Mills '83 &
Finnerty, Piedmont H 1986
| PLACE | ATHLETE | YR | SCHOOL | TIME | PTS | ||
| 1 | Sani | Roseby | 11 | Monterey | 13.86* 2.7 | 10 | |
| 2 | Latoya | Phillips | Mitty | 14.18 2.7 | 8 | ||
| 3 | Undine | Becker | 10 | Mt Pleasant | 14.23 2.7 | 6 | |
| 4 | Tamara | Gulley | Oak Grove | 14.36 2.7 | 4 | ||
| 5 | Mary | Meyman | 9 | Carlmont | 15.13 2.7 | 2 | |
| 6 | Stephanie | Cheng | 9 | Palo Alto | 15.57 2.7 | 1 | |
| 7 | Laura | Birenbaum | 11 | Saratoga | 15.63 2.7 | ||
Girls 400 Meter Run
* C.C.S. Record: 53.92 Maxie, Mills 1982
| PLACE | ATHLETE | YR | SCHOOL | TIME | PTS | |
| 1 | Maggie | Vessey | 11 | Soquel | 55.32 | 10 |
| 2 | Jasmine | Washington | 12 | St.I gnatius | 56.34 | 8 |
| 3 | Amber | Taylor | 12 | No. Monterey County. | 56.57 | 6 |
| 4 | Sara | Hess | Lincoln | 57.47 | 4 | |
| 5 | Angel | Brown | 11 | Milpitas | 58.41 | 2 |
| 6 | Vanessa | Auburn | 11 | Carmel | 58.44 | 1 |
| 7 | Ana | Morales | 12 | Burlingame | 59.65 | |
| 8 | Christina | Hardeman | 9 | Wilcox | 1:00.42 | |
Girls 100 Meter Dash
* C.C.S. Record: 11.84 Craig, Menlo 1997
| PLACE | ATHLETE | YR | SCHOOL | TIME | PTS | |
| 1 | Sani | Roseby | 11 | Monterey | 11.50* 3.7 | 10 |
| 2 | Rometra | Craig | Mitty | 11.76* 3.7 | 8 | |
| 3 | Tori | Respass-Parsons | 11 | Menlo School | 11.96 3.7 | 6 |
| 4 | Charlene | Deardorf | 10 | Mt. Pleasant | 12.07 3.7 | 4 |
| 5 | Nikki | Pogue | 12 | Menlo School | 12.20 3.7 | 2 |
| 6 | Shante | Smith | 10 | Gilroy | 12.21 3.7 | 1 |
| 7 | Kacey | Bradley | 12 | St. Francis | 12.27 3.7 | |
| 8 | Tamara | Gulley | Oak Grove | 12.34 3.7 | ||
Girls 800 Meter Run
* C.C.S. Record: 2:04.0h Dowell, Santa Teresa 1986
| PLACE | ATHLETE | YR | SCHOOL | TIME | PTS | |
| 1 | Shannon | Rowbury | 9 | Sacred Heart Cathedral | 2:13.30 | 10 |
| 2 | Angela | Sanchez | 10 | Capuchino | 2:14.30 | 8 |
| 3 | Heather | Hennessy | 10 | Los Gatos | 2:14.96 | 6 |
| 4 | Maureen | Marquess | 11 | St. Francis | 2:17.21 | 4 |
| 5 | Erin | Lapping | 12 | St. Ignatius | 2:20.03 | 2 |
| 6 | Kim | Nebeker | 12 | Milpitas | 2:20.56 | 1 |
| 7 | Shiloh | Whiting | 10 | San Lorenzo Valley | 2:21.40 | |
| 8 | Emily | Rettner | 10 | Leland | 2:23.87 | |
Girls 300 Meter Low Hurdles
* C.C.S. Record: 41.71 Ponder, Del Mar 1996
| PLACE | ATHLETE | YR | SCHOOL | TIME | PTS | |
| 1 | Undine | Becker | 10 | Mt. Pleasant | 44.47 | 10 |
| 2 | Starr | Rogers | 11 | Salinas | 44.81 | 8 |
| 3 | Tenia | Green | 10 | Wilcox | 45.20 | 6 |
| 4 | Rochelle | Carter | 10 | Hillsdale | 46.37 | 4 |
| 5 | Tamara | Gulley | Oak Grove | 46.69 | 2 | |
| 6 | Lorraine | Swaby | 9 | Monte Vista Christian | 46.69 | 1 |
| 7 | Kristen | Kam | 11 | Fremont | 47.10 | |
| 8 | Kelsey | Alloo | 9 | Los Altos | 47.21 | |
Girls 200 Meter Dash
* C.C.S. Record: 23.93 Craig, Menlo 1997
| PLACE | ATHLETE | YR | SCHOOL | TIME | PTS | |
| 1 | Sani | Roseby | 11 | Monterey | 23.92 NWI | 10 |
| 2 | Rometra | Craig | Mitty | 24.61 NWI | 8 | |
| 3 | Tori | Respass-Parsons | 11 | Menlo School | 24.78 NWI | 6 |
| 4 | Shante | Smith | 10 | Gilroy | 25.18 NWI | 4 |
| 5 | Maggie | Vessey | 11 | Soquel | 25.19 NWI | 2 |
| 6 | Jasmine | Washington | 12 | St. Ignatius | 25.54 NWI | 1 |
| 7 | Kacey | Bradley | 12 | St. Francis | 25.65 NWI | |
| 8 | Tracy | Hess | Lincoln | 25.70 NWI | ||
Girls 3,200 Meter Run
* C.C.S. Record: 10:09.5h Shubert, Del Mar 1983
| PLACE | ATHLETE | YR | SCHOOL | TIME | PTS | |
| 1 | Lauren | Gustafson | 11 | Mills | 10:40.52 | 10 |
| 2 | Katie | Brizgys | 12 | Palo Alto | 10:40.85 | 8 |
| 3 | Anne | Ricketts | 12 | Saratoga | 10:58.65 | 6 |
| 4 | Jenny | Wilson | Notre Dame-San Jose | 11:18.90 | 4 | |
| 5 | Rosalinda | Costaneda | 10 | Menlo-Atherton | 11:20.89 | 2 |
| 6 | Carrigan | Denny-Brown | 10 | Burlingame | 11:21.26 | 1 |
| 7 | Chloe | Glare | 12 | Menlo-Atherton | 11:31.53 | |
| 8 | Kristen | Funck | 9 | Piedmont Hills | 11:36.56 | |
| 9 | Rebekah | Harmer | 12 | Mitty | 11:39.61 | |
| 10 | Hannah | Coombe | 10 | Carmel | 11:46.67 | |
| 11 | Ashleigh | Nebeker | 12 | Milpitas | 11:49.00 | |
| 12 | Alisa | Gammon | 9 | Half Moon Bay | 12:25.0h | |
Girls 4x400 Meter Relay
* C.C.S. Record: 3:50.33 St. Francis 1989
| PLACE | RELAY | AFFILIATION | TIME | PTS |
| 1 | SI | St.Ignatius | 3:57.40 | 10 |
| 2 | SOQ | Soquel | 3:58.70 | 8 |
| 3 | SAL | Salinas | 4:02.62 | 6 |
| 4 | LOSG | LosGatos | 4:02.95 | 4 |
| 5 | GUNN | Gunn | 4:04.05 | 2 |
| 6 | MILP | Milpitas | 4:06.37 | 1 |
| 7 | SF | St.Francis | 4:08.95 |
Girls Long Jump
* C.C.S. Record: 20'06.00" Ponder, Del Mar 1996
Each athlete gets 4 jumps. Divide into 3 flights of 8.
| PLACE | ATHLETE | YR | SCHOOL | MARK | PTS | ||
| 1 | Sani | Roseby | 11 | Monterey | 19'05.75"2.3 | 10 | |
| 2 | Tinishia | Johnson | Mitty | 18'09.25"1.1 | 8 | ||
| 3 | Elzunia | Lamb | 10 | San Benito | 18'03.75"1.0 | 6 | |
| 4 | Maggie | Vessey | 11 | Soquel | 17'09.50"1.0 | 4 | |
| 5 | Cindy | Hirsh | 12 | St. Francis | 17'02.25"3.2 | 2 | |
| 6 | Taylor | Todd | 12 | San Benito | 16'07.50"2.7 | 1 | |
| 7 | Diana | Chien | 9 | Monta Vista | 16'07.50"3.1 | ||
| 8 | Samantha | Nicholson | 10 | Menlo-Atherton | 16'07.25"2.1 | ||
Girls Discus Throw
* C.C.S. Record: 165'10.00" Tulua, Carmel 1996
Each athlete gets 4 throws. Divide into 3 flights of 8.
| PLACE | ATHLETE | YR | SCHOOL | MARK | PTS | |
| 1 | Rose | Faavesi | 11 | Monterey | 137'07.00" | 10 |
| 2 | Sabrina | Kirkwood | 10 | Mercy | 132'04.00" | 8 |
| 3 | Rosie | Figueroa | 12 | Salinas | 129'09.00" | 6 |
| 4 | Caite | Firth | 12 | Notre Dame Salinas | 127'10.00" | 4 |
| 5 | Kasey | Wittstrom | 11 | King City | 119'04.00" | 2 |
| 6 | Laura | Sauao | 11 | WC Overfelt | 118'10.00" | 1 |
| 7 | Annie | Farnaday | 11 | Los Gatos | 116'03.00" | |
| 8 | Kim | Gleeson | 9 | Lynbrook | 106'00.00" | |
Girls High Jump
* C.C.S. Record: 5'09.50" Johnson,
Menlo-Atherton 1990
| PLACE | ATHLETE | NAME | YR | SCHOOL | MARK | PTS |
| 1 | Kim | Stone | 12 | York | 5'06.00" | 10 |
| 2 | Cynthia | Mallory | 12 | Milpitas | 5'06.00" | 8 |
| 3 | Aoife | Keane | 10 | St. gnatius | 5'04.00" | 6 |
| 4 | Jenna | Grimaldi | 10 | St. Ignatius | 5'04.00" | 4 |
| 5 | Jessica | Stafford | 12 | Aptos | 5'04.00" | 2 |
| 6 | Holly | Demeter | 12 | Los Altos | 5'02.00" | 1 |
| 7 | Briana | Hinga | 9 | Aptos | 5'00.00" | |
| 8 | Shannon | Smith | Del Mar | 4'10.00" |
* C.C.S. Record: 47.43 St. Francis 1988
| PLACE | SCHOOL | TIME | PTS | |
| 1 | Mitty | 46.84* | 10 | |
| 2 | Menlo School | 47.38* | 8 | |
| 3 | St. Francis | 48.14 | 6 | |
| 4 | Mt. Pleasant | 48.45 | 4 | |
| 5 | Salinas | 49.60 | 2 | |
| 6 | Palo Alto | 49.76 | 1 | |
| 7 | No. Monterey Co. | 50.52 | ||
| 8 | Gunn | 51.11 |
* C.C.S. Record: 40'02.00" Brown, Woodside 1983
Each athlete gets 4 jumps. Divide into 3 flights of 8.
| PLACE | ATHLETE | YR | SCHOOL |
MARK | PTS | ||
| 1 | Tinishia | Johnson | Mitty | 39'07.75" 1.7 | 10 | ||
| 2 | Aryn | Murray | Live Oak | 38'02.00" 1.9 | 8 | ||
| 3 | Jasmine | Tolbert | Silver Creek | 36'08.25" 1.7 | 6 | ||
| 4 | Latoya | Phillips | Mitty | 36'06.50" 1.9 | 4 | ||
| 5 | Jessica | Stafford | 12 | Aptos | 36'03.75" 3.4 | 2 | |
| 6 | Sarah | Chan | 11 | Mountain View | 35'02.50" 2.5 | 1 | |
| 7 | Taylor | Todd | 12 | San Benito | 35'02.50" 0.8 | ||
| 8 | Kati | O'Sullivan | 12 | No. Monterey Co | 35'02.00" 3.9 | ||
Girls Shot Put
* C.C.S. Record: 45'07.50" Theil, Fremont Christian 1998
Each athlete gets 4 throws.Divide into 3
flights of 8.
| PLACE | ATHLETE | YR | SCHOOL | MARK | PTS | ||
| 1 | Sabrina | Kirkwood | 10 | Mercy | 41'11.75" | 10 | |
| 2 | Sulu | Reupenny | 11 | Sequoia | 40'04.50" | 8 | |
| 3 | Laura | Sauao | 11 | WC Overfelt | 39'08.00" | 6 | |
| 4 | Siomone | Hicks | Mitty | 36'08.00" | 4 | ||
| 5 | Danielle | Endaya | 11 | St.Francis | 35'03.00" | 2 | |
| 6 | Kim | Gleeson | 9 | Lynbrook | 34'00.50" | 1 | |
| 7 | Stephanie | Gustus | 10 | North Salinas | 33'11.50" | ||
| 8 | Helen | Gaoteote | 10 | Presentation | 33'10.50" | ||
* C.C.S. Record: 10'09.50" Serrano, Gonzales 1999
* C.C.S. Record: 11'00.00" Ryan, Soquel 1999
| PLACE | ATHLETE | YR | SCHOOL | MARK | PTS | ||
| 1 | Chelsea | Connolly | 10 | Soquel | 11'00.00"* | 10 | |
| 2 | Iran | Serrano | 12 | Gonzales | 11'00.00"* | 8 | |
| 3 | Buffie | Ryan | 11 | Soquel | 10'06.00" | 6 | |
| 4 | Melissa | Taing | Mt. Pleasant | 10'00.00" | 4 | ||
| 5 | Jeannette | Ramirez | 11 | KingCity | 9'06.00" | 2 | |
| 6 | Faith | Reyes | 11 | Notre Dame Salinas | 9'06.00" | 1 | |
| 7 | Ashley | Schwellenbach | 9 | No. Monterey Co. | 9'00.00" | ||
| - | Lauren | Ho | 10 | Westmoor | NH | ||
1999 FINAL GIRL'S TEAM RESULTS
| Rank | School | City | Score | Rank | School | City | Score |
| 1 | Archbishop Mitty | SanJose | 60 | 23 | Wilcox High School | Santa Clara | 6 |
| 2 | Monterey High School | Monterey | 50 | 23 | Saratoga High School | Saratoga | 6 |
| 3 | Soquel High School | Soquel | 40 | 23 | Oak Grove High School | San Jose | 6 |
| 4 | St. Ignatius High School | San Francisco | 31 | 23 | Silver Creek High School | San Jose | 6 |
| 5 | Mt. Pleasant High School | San Jose | 28 | 23 | No. Monterey County. | Castroville | 6 |
| 6 | Menlo School | Atherton | 22 | 28 | NOTRE DAME | Salinas | 5 |
| 6 | Salinas High School | Salinas | 22 | 28 | Gilroy High Schoo | Gilroy | 5 |
| 8 | Mercy High School | San Francisco | 18 | 30 | King City High School | King City | 4 |
| 9 | Palo Alto High School | Palo Alto | 17 | 30 | Lincoln High School | San Jose | 4 |
| 10 | Capuchino High School | San Bruno | 16 | 30 | Aptos High School | Aptos | 4 |
| 11 | Milpitas High School | Milpitas | 14 | 30 | Notre Dame High School | San Jose | 4 |
| 11 | St. Francis High School | Mountain View | 14 | 30 | Hillsdale High School | San Mateo | 4 |
| 11 | Mills High School | Milbrae | 14 | 35 | Carlmont High School | Belmont | 2 |
| 14 | Los Gatos High School | Los Gatos | 10 | 35 | Gunn High School | Palo Alto | 2 |
| 14 | York School | Monterey | 10 | 35 | Menlo-Atherton High School | Atherton | 2 |
| 14 | Sacred Heart Cathedral | San Francisco | 10 | 38 | Lynbrook High School | San Jose | 1 |
| 14 | San Lorenzo Valley HS | Felton | 10 | 38 | Monte Vista Christian. | Watsonville | 1 |
| 18 | Gonzales High School | Gonzales | 8 | 38 | Burlingame | Burlingame | 1 |
| 18 | Live Oak High School | Morgan Hill | 8 | 38 | Carmel High School | Carmel | 1 |
| 18 | Sequoia High School | Redwood City | 8 | 38 | Los Altos High School | Los Altos | 1 |
| 21 | W.C. Overfelt High School | San Jose | 7 | 38 |
Mountain View High School | Mountain View | 1 |
| 21 | San Benito High School | Hollister | 7 |