CENTRAL COAST SECTION CROSS COUNTRY - NOV. 15, 2003

@ Crystal Springs

Div. 1 Boys

Div. 2 Boys

Div. 3 Boys

Div. 4 Boys

Div. 5 Boys

Div. 1 Girls

Div. 2 Girls

Div. 3 Girls

Div. 4 Girls

Div. 5 Girls

Div. 1 Boys Team Scores

Div. 2 Boys Team Scores

Div. 3 Boys Team Scores

Div. 4 Boys Team Scores

Div. 5 Boys Team Scores

Div. 1 Girls Team Scores

Div. 2 Girls Team Scores

Div. 3 Girls Team Scores

Div. 4 Girls Team Scores

Div. 5 Girls Team Scores

 
 
 
 
 
 
 
 
 
 
 
 
 

DIV. 1 BOYS

 
 
 
PLACE NAME                YEAR SCHOOL            TIME
===== =================== ==== ================= =======
    1 JEREMY MINEAU         12 MENLO ATHERTON    15:03 
    2 JASON YOW             11 MONTA VISTA       15:30 
    3 EVAN ANDERSON         11 MENLO ATHERTON    15:48 
    4 JONATHAN RIVERA       12 SAN BENITO        15:58 
    5 JEREMY WALTZ          11 SALINAS           16:03 
    6 BEAU ROGERS           11 WATSONVILLE       16:09 
    7 JOSE TAPIA            11 WATSONVILLE       16:10 
    8 JOSH VASQUEZ          11 SAN BENITO        16:11 
    9 DANIEL JENSEN         12 SILVER CREEK      16:14 
   10 DAVID MUERER          12 SALINAS           16:17 
   11 ALFREDO LOPEZ          9 SAN BENITO        16:22 
   12 OMAR MENDOZA          12 SALINAS           16:23 
   13 KYLE FOWLES           12 SAN BENITO        16:27 
   14 BILLY WONG            11 LIVE OAK          16:27 
   15 MATT PAQUET           11 MONTA VISTA       16:28 
   16 VIKRAM PATEL          12 SALINAS           16:30 
   17 KEVIN BOOCKHOLDT      10 SANTA TERESA      16:31 
   18 SCOTT RUSSELL         10 MONTA VISTA       16:33 
   19 GUSTAVO RAMIREZ       12 WATSONVILLE       16:36 
   20 ADRIAN ARCELONA       12 MILPITAS          16:37 
   21 ED BALTIERREZ         12 SILVER CREEK      16:38 
   22 ARNOLFO VELASQUEZ     10 GILROY            16:44 
   23 ERIC DAY              11 MILPITAS          16:45 
   24 TODD HEARNSBERGER     12 SALINAS           16:46 
   25 EDER TOSTADO          12 WATSONVILLE       16:49 
   26 RIGO VASQUEZ           9 SAN BENITO        16:50 
   27 BENNO BERG            12 PIEDMONT HILLS    16:52 
   28 ELLIOTT JONES         11 MONTA VISTA       16:53 
   29 SEAN DUNDON           12 PIEDMONT HILLS    16:53 
   30 DANNY SMITH           11 BELLARMINE        16:55 
   31 PETER WOLFRAM         10 PIEDMONT HILLS    17:01 
   32 MIGUEL ZEPEDA          9 WATSONVILLE       17:02 
   33 KENDON NEBEKER        12 MILPITAS          17:03 
   34 JEFF SPENCER          10 SAN BENITO        17:04 
   35 ALEX GUNEY            12 BELLARMINE        17:06 
   36 IAN WINTRUP           12 BELLARMINE        17:08 
   37 ENRIQUE LOPEZ         10 ALISAL            17:09 
   38 MARK PEREZ            12 SALINAS           17:11 
   39 JEFFREY SANCHEZ       10 SILVER CREEK      17:12 
   40 BILLY BOULETT         12 MILPITAS          17:16 
   41 CHRIS TOLER           11 ALVAREZ           17:17 
   42 CODY RAMIREZ          10 WATSONVILLE       17:17 
   43 OMAR JIMENEZ          11 MT. PLEASANT      17:20 
   44 OLIVER PAXA           11 MONTA VISTA       17:20 
   45 EDUARDO TRUJILLO       9 SAN BENITO        17:21 
   46 JEFFREY HAYES         12 MENLO ATHERTON    17:21 
   47 BRIAN BENSCH          11 BELLARMINE        17:25 
   48 JOHN RAQUINIO         11 SANTA TERESA      17:25 
   49 IAN LUJAN             10 OAK GROVE         17:27 
   50 TODD NORWOOD          12 WOODSIDE          17:27 
   51 REX MAXIMO            12 SILVER CREEK      17:37 
   52 GABE LARA             10 MT. PLEASANT      17:38 
   53 NICK MOTT             10 LIVE OAK          17:39 
   54 JUSTIN VAN SCHUYVER   11 ALVAREZ           17:39 
   55 BRETT PENNINGTON      10 MILPITAS          17:40 
   56 ALEX MARKIEWICZ       11 MENLO ATHERTON    17:47 
   57 EDGAR MIRANDA         11 SILVER CREEK      17:49 
   58 BRETT DONNELLY        11 BELLARMINE        17:50 
   59 JOAL DEVEYRA           9 SALINAS           17:54 
   60 MATT BORDONI          12 BELLARMINE        17:55 
   61 SERGIO ZENTENO        12 ALVAREZ           17:55 
   62 BILLY HALE            10 MENLO ATHERTON    17:55 
   63 ALEJANDRO ALVAREZ-B    9 WATSONVILLE       18:01 
   64 NEIL STEINER          12 SANTA TERESA      18:03 
   65 STEVEN KOO            10 SILVER CREEK      18:12 
   66 FRANCIS KITRICK       11 BELLARMINE        18:19 
   67 MATT LEE              11 MONTA VISTA       18:20 
   68 GURPREET KANG         11 SILVER CREEK      18:22 
   69 TRAVIS YOSHIMOTO      11 PIEDMONT HILLS    18:26 
   70 JAY HENDERSON         12 MENLO ATHERTON    18:28 
   71 MIGUEL GARCIA         10 ALISAL            18:38 
   72 NASEER AHMEED          9 OAK GROVE         18:39 
   73 KYLE IMATANI          11 MENLO ATHERTON    18:41 
   74 BRYAN CHELL           12 PIEDMONT HILLS    18:45 
   75 EDWARD LOPEZ           9 PIEDMONT HILLS    18:45 
   76 MICHAEL GRAY           9 SANTA TERESA      18:47 
   77 JEREMY IMAS           11 SANTA TERESA      18:52 
   78 ROBERT LAM            11 MILPITAS          19:01 
   79 GERARDO ZENTENO       11 ALVAREZ           19:06 
   80 HAROLD PAN             9 MONTA VISTA       19:24 
   81 TOM WONG              12 SANTA TERESA      19:26 
   82 KYLE THORNBERG        11 SANTA TERESA      19:27 
   83 MARK BLUCHER           9 ALVAREZ           19:50 
   84 PETER JEPSEN          12 PIEDMONT HILLS    20:01 
   85 NICK MARTINEZ         12 ALVAREZ           24:28 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

DIV. 2 BOYS

 
 
 
PLACE NAME                YEAR SCHOOL            TIME
===== =================== ==== ================= =======
    1 KYLE SHACKLETON       12 CARLMONT          15:35 
    2 DREW SHACKLETON       12 CARLMONT          15:40 
    3 SCOTT CAMPBELL        11 CARLMONT          16:03 
    4 GARRETT REID          11 GUNN              16:06 
    5 JACOB EVANS           12 APTOS             16:06 
    6 ANDREW LIPKIIN        12 GUNN              16:14 
    7 ZACH KLAPHOLZ-BROWN   11 GUNN              16:26 
    8 MILES DELAURENTI      12 SERRA             16:27 
    9 DUSTIN COSSIO         12 CARLMONT          16:30 
   10 DOMINIC VOGL          12 SERRA             16:35 
   11 LUIS CORVERA          12 NORTH SALINAS     16:39 
   12 ALEX RAMON            12 LELAND            16:39 
   13 BRICE GULDBECH        11 WESTMOOR          16:43 
   14 ZACK CROCKETT         10 ARAGON            16:44 
   15 CHRISTIAN OCHOA       12 SANTA CLARA       16:50 
   16 STEVEN BORG           10 SERRA             16:51 
   17 ANTHONY TABLIZO       11 ARAGON            16:51 
   18 ANDREW VERBRUGGE      12 MITTY             16:54 
   19 HERRELL SILLER        11 PALO ALTO         16:55 
   20 MATTHEW PETRILLO       9 LOS GATOS         16:56 
   21 CARL REID             10 GUNN              16:57 
   22 CARLOS RAMIREZ        11 SERRA             17:01 
   23 KAREEM BARGHOUTI      11 SERRA             17:02 
   24 JOHN MCGEE            12 GUNN              17:03 
   25 ROBERT BRODERICK       9 SERRA             17:04 
   26 CHRISTIAN WOOSTER     11 ARAGON            17:09 
   27 GREG GELDMAN          12 LOS GATOS         17:10 
   28 JOSE BETANCOURT       10 OVERFELT          17:13 
   29 KEN ELKABANY          12 LELAND            17:15 
   30 ELLIOT KRIGEL         10 GUNN              17:16 
   31 RICHIE GHARAPETIAN    12 LELAND            17:16 
   32 NATHAN YOUNG          12 LOS GATOS         17:17 
   33 WILL HOURIGAN         12 SANTA CLARA       17:19 
   34 JIMMY JATHO            9 LOS GATOS         17:19 
   35 RISHI AGRAWAL          9 HOMESTEAD         17:20 
   36 MICHAEL PICKENS       10 WESTMONT          17:24 
   37 DESALEGN EJIGU        11 SANTA CLARA       17:24 
   38 EDWARD CHOW           12 WESTMOOR          17:27 
   39 ROSS DEFRANCO         11 CARLMONT          17:29 
   40 LUIS JENSEN           11 LYNBROOK          17:30 
   41 SCOTT HIMMELBERGER    10 PALO ALTO         17:31 
   42 DAVID RABINOWITZ      11 CUPERTINO         17:32 
   43 KEVIN SCHNEIDER       10 FREMONT           17:33 
   44 MICHAEL HERNANDEZ     10 MITTY             17:33 
   45 DON GASPAR            10 LOS GATOS         17:34 
   46 TIM MATTHIESSEN       12 LEIGH             17:36 
   47 KYLE KURANI           12 SANTA CLARA       17:38 
   48 SATINDER CHATHA       12 WILCOX            17:38 
   49 TYLER ROBINETTE        9 LEIGH             17:39 
   50 EMANUEL CRISTOBAL     11 FREMONT           17:40 
   51 FRANCISCO CORTEZ      11 YERBA BUENA       17:44 
   52 GRAHAM WALMSLEY       11 GUNN              17:46 
   53 JAIME GONZALEZ        10 WESTMOOR          17:46 
   54 IRA WIGLEY            11 APTOS             17:47 
   55 RANJODH BAHWA         11 YERBA BUENA       17:48 
   56 JASON AWE             11 LEIGH             17:51 
   57 SCOTT ROBINSON        11 SANTA CLARA       17:53 
   58 SETH SMART            10 LOS GATOS         17:54 
   59 SEAN BARDES           11 LOS GATOS         17:55 
   60 JULIEN WINZELBERG     11 ARAGON            17:55 
   61 BEN FLAMM             11 PALO ALTO         17:57 
   62 ZANDER MACQUITTY      10 PALO ALTO         17:58 
   63 CHARLES VICKERY       11 PALO ALTO         17:59 
   64 MARK SCHWARTZ         10 SANTA CLARA       17:59 
   65 JOHN URIBE            11 YERBA BUENA       17:59 
   66 CHRIS ALEXANDER       12 LELAND            18:01 
   67 OSCAR ALVAREZ         10 OVERFELT          18:03 
   68 CHRIS FURNARI         12 SERRA             18:05 
   69 HUGO MARTINEZ         11 YERBA BUENA       18:06 
   70 JUAN GUTIERREZ        10 YERBA BUENA       18:06 
   71 ELIJAH CARRILLO        9 FREMONT           18:08 
   72 JAN TORRES            12 OVERFELT          18:09 
   73 GAVIN ONG              9 WESTMOOR          18:17 
   74 JOSEPH HORIUCHI       10 MITTY             18:19 
   75 BEN LEE               10 WESTMOOR          18:20 
   76 RYAN MURAYAMA         10 APTOS             18:20 
   77 SAMUEL RIVERA          9 OVERFELT          18:22 
   78 URIEL RIVERA          11 YERBA BUENA       18:24 
   79 STEVEN KANOMATA       12 CARLMONT          18:27 
   80 RANDALL POLGAR        12 FREMONT           18:31 
   81 ADRIAN ALCARAZ        12 OVERFELT          18:38 
   82 ERIC BRYANT           12 LEIGH             18:39 
   83 SERVANDO TZINTZUN     12 NORTH SALINAS     18:39 
   84 ANDREW HAMBRE         11 WESTMOOR          18:40 
   85 DENNIS CAMPOS         12 FREMONT           18:40 
   86 RANDY FUNG            10 WESTMOOR          18:41 
   87 DANNY VINSON          11 PALO ALTO         18:43 
   88 WILL SOUTHARD         11 CARLMONT          18:43 
   89 TAKAHIRO SHIRAIWA     10 LELAND            18:45 
   90 ALLAN NGUYEN          10 SANTA CLARA       18:53 
   91 SANDRO ZARAGOZA       11 LINCOLN           18:53 
   92 BRYAN GRANT           11 PALO ALTO         18:56 
   93 DANIEL FASHBAUGH      12 LEIGH             19:06 
   94 JOSE DESANTOS         11 NORTH SALINAS     19:13 
   95 DEAN CROSBIE           9 LELAND            19:17 
   96 LEO TORRES            12 FREMONT           19:19 
   97 DAN ASHBY             11 ARAGON            19:19 
   98 MARK WANNINGER        10 FREMONT           19:21 
   99 ANTONIO MANZANO       11 NORTH SALINAS     19:22 
  100 RIGO LEON             10 NORTH SALINAS     19:26 
  101 SPENCER NGUYEN        10 ARAGON            19:35 
  102 BOBBY RIVERA          11 OVERFELT          19:37 
  103 JONATHAN CHAN          9 ARAGON            19:39 
  104 JESUS CABRERA          9 NORTH SALINAS     19:44 
  105 DEMITRI MORGAN        12 APTOS             19:46 
  106 URIEL CASAS           12 YERBA BUENA       19:51 
  107 ARASH SAFARI          10 APTOS             19:54 
  108 BRETT PYNE            11 APTOS             19:58 
  109 YIFAN ZHANG           12 LELAND            20:14 
  110 ROBERTO MORENO        11 LEIGH             20:25 
  111 JASON BELANGOY        11 OVERFELT          20:29 
  112 KRIS SANCHEZ          11 APTOS             20:39 
  113 DARWIN FERNANDEZ      12 NORTH SALINAS     20:43 
  114 ERIK GILLENWATER      11 LEIGH             20:52 
  115 JACOB PUBLICOVER       9 WESTMONT          21:04 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

DIV. 3 BOYS

 
 
 
PLACE NAME                YEAR SCHOOL            TIME
===== =================== ==== ================= =======
    1 NATHAN HUERTA         11 NORTH MONTEREY    15:39 
    2 DARREN MATTINSON      12 HARBOR            15:57 
    3 KELI PARKER           11 NORTH MONTEREY    16:00 
    4 MATT HONAKER          12 ST. FRANCIS       16:06 
    5 BEN SITLER            10 ST. FRANCIS       16:10 
    6 WES DAVISON           12 SOQUEL            16:13 
    7 KEVIN CHAVES          12 ST. FRANCIS       16:15 
    8 BRIAN FISHER          11 ST. FRANCIS       16:18 
    9 ERIC PADILLA          12 NORTH MONTEREY    16:23 
   10 JOSE E. GARCIA        11 NORTH MONTEREY    16:24 
   11 HARI SUBRAMANIAM      11 SARATOGA          16:25 
   12 NICHOLAS ALVARADO     10 ST. IGNATIUS      16:30 
   13 JOSE GUTIERREZ        12 JAMES LICK        16:34 
   14 MICHAEL HANNON        12 MILLS             16:36 
   15 NGOAN PHAN            12 WILLOW GLEN       16:37 
   16 GILBERT ROSALES       12 WILLOW GLEN       16:45 
   17 IVAN ALFARO           10 NORTH MONTEREY    16:45 
   18 ADALBERTO CORRES      11 SEASIDE           16:55 
   19 JEFF GILL             12 SOQUEL            16:57 
   20 JOSE A. GARCIA        12 NORTH MONTEREY    17:00 
   21 DAVID DARLING         12 ST. IGNATIUS      17:04 
   22 CHRIS MCGUIRE         11 ST. IGNATIUS      17:06 
   23 MATT PECK             11 ST. IGNATIUS      17:07 
   24 DANIEL MORTHOLE       10 ST. IGNATIUS      17:07 
   25 PETER LEE             12 MILLS             17:08 
   26 DANNY TAPIA           12 NORTH MONTEREY    17:08 
   27 SAM POMPEI            10 ST. FRANCIS       17:10 
   28 LUIS CORTES           12 SOQUEL            17:15 
   29 MICHAEL PEROUTKA      12 ST. IGNATIUS      17:20 
   30 ANDREW KOHNERT        10 TERRA NOVA        17:22 
   31 STEVEN DELAY          11 PIONEER           17:23 
   32 ROBERTO LOPEZ         11 MONTEREY          17:26 
   33 JONAH STUART-BRUNDA   12 SANTA CRUZ        17:27 
   34 JOE VIGLIENZONI       10 SOQUEL            17:29 
   35 FRANKIE MECOZZI       12 SOQUEL            17:34 
   36 KEN MCCANDLESS        11 ST. FRANCIS       17:36 
   37 BEN GARLAND           11 HARBOR            17:38 
   38 STEVEN THOMPSON       10 SEASIDE           17:39 
   39 MICHAEL WALTERS       11 SEASIDE           17:41 
   40 ANDREW MOORE          11 MILLS             17:42 
   41 SEBASTIAN BROWN-GLA   10 SAN MATEO         17:45 
   42 FORREST SCOTT         12 LOS ALTOS         17:45 
   43 DERRICK BARCLIFF      11 SEASIDE           17:48 
   44 WILL HOLLERAN         12 ST. IGNATIUS      17:50 
   45 TODD DAVIDSON         11 JEFFERSON         17:50 
   46 JONATHAN GRAGERT      10 EVERGREEN VAL.    17:54 
   47 ENRIQUE MENDOZA       12 LOS ALTOS         17:54 
   48 ARTURO HUEZO          12 SOUTH S.F.        17:55 
   49 VICTOR KALI           10 MILLS             17:55 
   50 STEVE SURRETTE        12 SARATOGA          17:56 
   51 ADAM FLETCHER         12 LOS ALTOS         17:59 
   52 GLEN GANADEN          11 SEASIDE           17:59 
   53 JOSH HERNADEZ         10 EVERGREEN VAL.    17:59 
   54 VICTOR RENDON         11 JAMES LICK        18:02 
   55 JUAN MONTIEL          11 JAMES LICK        18:03 
   56 MIKE ROHRS            11 ST. FRANCIS       18:06 
   57 MARLON ALVARENGA      12 SEASIDE           18:08 
   58 JOEY JOHNSTON         10 BURLINGAME        18:10 
   59 SEAN LOPES            12 PIONEER           18:13 
   60 JOSE DOMINGUEZ        12 JAMES LICK        18:16 
   61 ALEC NICHOLS           9 LOS ALTOS         18:17 
   62 BENNETT JACKSON       10 HARBOR            18:19 
   63 ERIC SHOWEN           11 BURLINGAME        18:20 
   64 ERIC BUYSEE           11 LOS ALTOS         18:21 
   65 RUBEN CAMACHO         10 WILLOW GLEN       18:22 
   66 ROBERT RAMOS          10 WILLOW GLEN       18:23 
   67 ADAM COHEN            10 SOQUEL            18:25 
   68 HENRY BARMEIER        10 SARATOGA          18:25 
   69 PETER HOANG            9 EVERGREEN VAL.    18:27 
   70 KEN DOUGLAS           10 SARATOGA          18:27 
   71 TONY MCMILLIN          9 HARBOR            18:28 
   72 JUSTIN MCARTHUR       10 WILLOW GLEN       18:28 
   73 JOSE CEVANTES         11 WILLOW GLEN       18:28 
   74 ROGER HUANG            9 MT. VIEW          18:29 
   75 FRANK WANG            10 MILLS             18:31 
   76 DEL BOHNER            12 TERRA NOVA        18:34 
   77 AURELIO RAMERIZ       12 JAMES LICK        18:35 
   78 JONATHAN YEE          10 MILLS             18:35 
   79 STEVEN KONTZ          10 SOQUEL            18:36 
   80 BRANDON RUSSELL       11 BURLINGAME        18:36 
   81 CAMERON DUNCAN        12 BURLINGAME        18:38 
   82 STEVE DIAMOND         10 SAN MATEO         18:40 
   83 RYAN ROSEMAN          10 HARBOR            18:41 
   84 CHRIS BRODER          10 TERRA NOVA        18:43 
   85 ROBBIE PAOLINI        10 SARATOGA          18:46 
   86 MILES PROWSE          11 LOS ALTOS         18:47 
   87 MIKE SOMOFF           11 MT. VIEW          18:48 
   88 TYLER LOCEY           11 HARBOR            18:49 
   89 SEAN ROBINSON          9 WILLOW GLEN       18:51 
   90 AARON FELDMAN         11 HARBOR            18:56 
   91 JON BARNEY            11 SAN MATEO         18:56 
   92 ALVIN CHYAN           12 SARATOGA          18:57 
   93 JASON HATAKEYAMA      12 BRANHAM           18:59 
   94 CHRIS WILTRON         11 JAMES LICK        19:01 
   95 KEN ROSE              11 PIONEER           19:04 
   96 ROBERT WALKER         12 SAN MATEO         19:19 
   97 SERGIO VASQUEZ        12 SEASIDE           19:21 
   98 SCOTT SURRETTE        10 SARATOGA          19:23 
   99 LEONARDO PRADO        11 EVERGREEN VAL.    19:23 
  100 TYLER TRYTKO          11 SAN MATEO         19:24 
  101 MICHAEL FOX            9 SAN MATEO         19:25 
  102 MIKE HUMPHREY         12 TERRA NOVA        19:26 
  103 YU KASAGI             11 SAN MATEO         19:26 
  104 PATRICK CONSTANTINO   11 MILLS             19:33 
  105 WESTON NIELSON        12 LOS ALTOS         19:49 
  106 DANIEL BECKWITH       10 EVERGREEN VAL.    19:51 
  107 KEN EARL               9 PIONEER           19:51 
  108 ANDRE GONZALEZ         9 EVERGREEN VAL.    19:59 
  109 EFRAIN ESTRADA        12 JAMES LICK        20:10 
  110 RICKY MESSEMAN        12 PIONEER           20:13 
  111 ERIC PENA             11 EVERGREEN VAL.    20:17 
  112 SEAN SAKAMOTO          9 PIONEER           20:45 
  113 ROB HUMPHREY          10 TERRA NOVA        22:19 
  114 KIRK DAHLSTROM         9 TERRA NOVA        22:24 
  115 WYATT PTAK            11 PIONEER           24:47 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

DIV. 4 BOYS

 
 
 
PLACE NAME                YEAR SCHOOL            TIME
===== =================== ==== ================= =======
    1 ALEX DUNN             12 S.L.V.            15:04 
    2 PATRICK PARSEL        12 CARMEL            15:41 
    3 DYLAN FITZPATRICK     11 CARMEL            15:48 
    4 RUSSELL BUSH          12 S.L.V.            16:13 
    5 JORGE OLIVEROS        12 KING CITY         16:16 
    6 ROBERT MAHER          11 PALMA             16:17 
    7 MATT DALLY            11 CARMEL            16:20 
    8 JOSE SANCHEZ          10 GREENFIELD        16:22 
    9 GABE LAMOTHE          11 STEVENSON         16:22 
   10 TONY AGUILAR          12 HALF MOON BAY     16:23 
   11 SAMUEL MARTINEZ       12 KING CITY         16:24 
   12 TESFAY TESFATSION     12 GUNDERSON         16:34 
   13 DAN GRECH             11 HALF MOON BAY     16:36 
   14 RAFAEL RAMIREZ        12 KING CITY         16:43 
   15 JACK RACINE           10 HALF MOON BAY     16:50 
   16 CHANCE CAROTHERS      11 MONTE VISTA CHR   16:54 
   17 KEVIN KELLEY          12 S.L.V.            16:59 
   18 JOHN HANNON           11 CARMEL            17:05 
   19 JORGE SALAZAR         10 GREENFIELD        17:08 
   20 MATHEW ZIERING        12 CARMEL            17:08 
   21 KEVIN COLLINS         10 S.L.V.            17:13 
   22 STEPHEN KELLER        12 S.L.V.            17:18 
   23 NICK SMIELAK          10 S.L.V.            17:21 
   24 SCOTT EDWARDS         11 PALMA             17:35 
   25 AARON WILSON          11 HALF MOON BAY     17:36 
   26 CHARLES NG            11 SCOTTS VALLEY     17:38 
   27 JESUS CAMACHO          9 KING CITY         17:41 
   28 ROSS OSTARELLO        11 PALMA             17:42 
   29 RICHARD MELLINGER     12 CARMEL            17:43 
   30 JEREMY GESSOW         12 MENLO SCHOOL      17:45 
   31 MATT ECKERT           12 VALLEY CHR. SJ    17:46 
   32 FRANCISCO ALCANTAR    11 KING CITY         17:47 
   33 JOEY WILSON            9 HALF MOON BAY     17:49 
   34 CHASE HARTMAN         12 HILLSDALE         17:49 
   35 DANIEL TAYLOR          9 S.L.V.            17:50 
   36 JULIAN MAHER          10 PALMA             17:55 
   37 STEVE CHAIT           12 MENLO SCHOOL      17:59 
   38 RUBEN MENDOZA         12 KING CITY         18:01 
   39 JEFF SCHAFFER         12 MONTE VISTA CHR   18:01 
   40 DENNIS COSGROVE       12 PALMA             18:03 
   41 CESAR MARTINEZ        11 GREENFIELD        18:05 
   42 TIM RAWLINS           12 PALMA             18:06 
   43 SAMUEL LOM            11 PALMA             18:09 
   44 QUY NGUYEN            12 GUNDERSON         18:18 
   45 SCOTT KASTING         12 STEVENSON         18:23 
   46 TRISTAN JONES         12 HALF MOON BAY     18:34 
   47 KOLE TANOUYE          10 VALLEY CHR. SJ    18:42 
   48 JESUS ALVAREZ         12 KING CITY         18:48 
   49 DAVID KRAUTH          12 VALLEY CHR. SJ    18:52 
   50 BOBBY KOVACS          10 MONTE VISTA CHR   18:53 
   51 JUAN MALAGON          10 GREENFIELD        18:58 
   52 DANIEL MALAGON        10 GREENFIELD        18:59 
   53 DEREK ROEDER           9 MONTE VISTA CHR   19:06 
   54 SEAN DYAL             12 HARKER            19:23 
   55 GABRIEL SANTILLAN     10 GREENFIELD        19:27 
   56 JUSTIN CATES          11 VALLEY CHR. SJ    19:29 
   57 KENNY GUERTIN         11 VALLEY CHR. SJ    19:30 
   58 JERARDO JIMENEZ       10 GUNDERSON         19:41 
   59 MATT SLEEPER           9 MONTE VISTA CHR   19:41 
   60 ALEX GONCHAROV        11 PACIFIC GROVE     19:45 
   61 KYLE MATHEWS           9 MONTE VISTA CHR   19:47 
   62 DEREK BAUSEK           9 VALLEY CHR. SJ    19:56 
   63 PHIL GUNDRY           12 CARMEL            20:02 
   64 TYLER HILL            11 SCOTTS VALLEY     20:04 
   65 JESSE WITMER          11 MONTE VISTA CHR   20:28 
   66 ALFREDO SEE           12 HARKER            20:40 
   67 JOSE VASQUEZ          10 HALF MOON BAY     20:57 
   68 JUSTIN KLEIN          11 VALLEY CHR. SJ    21:23 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

DIV. 5 BOYS

 
 
 
PLACE NAME                YEAR SCHOOL            TIME
===== =================== ==== ================= =======
    1 JACK WELCH            12 REDWOOD CHR.      15:30 
    2 ANDREW DIXON          11 VALLEY CHR. DUB   16:46 
    3 ANDREW WELCH          10 REDWOOD CHR.      16:54 
    4 KEVIN HODGE           10 VALLEY CHR. DUB   17:02 
    5 ROBBIE KNORR           9 VALLEY CHR. DUB   17:17 
    6 CISCO HEATH           10 ANZAR             17:31 
    7 KRAEMER STRAUBE        9 SACRED HT. PREP   17:46 
    8 RYAN HOWARD           10 ST. FRANCIS WAT   17:52 
    9 MICHAEL LEMKE         10 REDWOOD CHR.      17:56 
   10 JEREMY COOPER         12 REDWOOD CHR.      17:57 
   11 MATT CONDIE           12 KINGS ACADEMY     18:01 
   12 JULIAN CISNEROS       11 YORK              18:01 
   13 AARON HANSEN          12 VALLEY CHR. DUB   18:03 
   14 NICK CONE             10 VALLEY CHR. DUB   18:05 
   15 BRAD WEDEKIND         12 ANZAR             18:14 
   16 SAM STEWART           11 ANZAR             18:15 
   17 TIM CONDIE            10 KINGS ACADEMY     18:17 
   18 KRISTOF HOROMPOLY     10 WOODSIDE PRIORY   18:23 
   19 MARCHUS FUNKE          9 VALLEY CHR. DUB   18:24 
   20 DAVID GARCIA          12 REDWOOD CHR.      18:31 
   21 DANNY LOWELL          11 ANZAR             18:37 
   22 SHARAF RIZVI          12 WOODSIDE PRIORY   18:38 
   23 RYAN MORISHIGE        10 PINEWOOD          18:50 
   24 CALEB ELLISON         11 ANZAR             18:56 
   25 CHRIS ROBINSON        11 YORK              18:58 
   26 ALEX HOLZHAUSEN       12 YORK              19:18 
   27 IAN YANG                 WOODSIDE PRIORY   19:19 
   28 AUBERT DEMARAY        11 SACRED HT. PREP   19:19 
   29 NICK CHAPMAN          10 WOODSIDE PRIORY   19:27 
   30 JARRETT SEXTON        12 YORK              19:30 
   31 SEAN HARRIS              WOODSIDE PRIORY   19:32 
   32 GABE MOYER-PEREZ       9 YORK              19:37 
   33 ZACH BERG             11 YORK              19:38 
   34 JON PEGLOW            11 VALLEY CHR. DUB   19:47 
   35 KEVIN PARSONS         12 ANZAR             19:48 
   36 DAVID MCCALL           9 SACRED HT. PREP   19:56 
   37 ALBERTO MIRELES        9 ANZAR             19:59 
   38 KEVIN MURPHY          12 SACRED HT. PREP   20:05 
   39 TRAVIS MAAHS             WOODSIDE PRIORY   20:12 
   40 BEN ARCHER            11 WOODSIDE PRIORY   20:13 
   41 JONH DEVILLIERS        9 KINGS ACADEMY     20:14 
   42 BILLY ROWAN            9 SACRED HT. PREP   20:23 
   43 MATT JARAMILLO        11 REDWOOD CHR.      20:26 
   44 AARON LAUB             9 YORK              20:41 
   45 JASON HANCOCK         11 KINGS ACADEMY     21:53 
   46 GEOFF LEWIS           10 SACRED HT. PREP   22:08 
   47 RICHIE JERCHA         10 KINGS ACADEMY     22:40 
   48 MARK EARLY             9 KINGS ACADEMY     25:39 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

DIV. 1 GIRLS

 
 
 
PLACE NAME                YEAR SCHOOL            TIME
===== =================== ==== ================= =======
    1 MARIE NGUYEN          12 MILPITAS          18:26 
    2 ERINN KIM             12 MILPITAS          18:28 
    3 COBBIE JONES          10 LIVE OAK          18:39 
    4 ALISON DONIGER        12 MENLO ATHERTON    18:42 
    5 DANA UNDERWOOD        12 MONTA VISTA       19:15 
    6 LISA WORSHAM           9 MONTA VISTA       19:21 
    7 ERICA ELIAS           12 MILPITAS          19:34 
    8 MALINDA DOMINGUEZ     11 SILVER CREEK      19:36 
    9 ADILENE SANCHEZ        9 ALISAL            19:42 
   10 AARUSHI BHARGANA      11 MILPITAS          19:49 
   11 JAMIE O'BRIEN         11 SAN BENITO        19:56 
   12 ANGELA HSU             9 MONTA VISTA       19:57 
   13 STEPHANIE CHAN        10 MONTA VISTA       19:57 
   14 JENNIFER DUONG        10 PIEDMONT HILLS    20:10 
   15 ALEXANDRIA BELL        9 SALINAS           20:16 
   16 JUDY LIANG            10 MONTA VISTA       20:18 
   17 GIA MATZINGER         11 MENLO ATHERTON    20:20 
   18 ELLYSON MATSUI        10 PIEDMONT HILLS    20:24 
