
2003 BOYS REGIONAL GOLF
CHAMPIONSHIPS
MAY 6, 2003
RANCHO CANADA (WEST) GOLF CLUB
INDIVIDUAL
RESULTS TEAM
RESULTS
INDIVIDUAL
RESULTS
*Individuals advancing to the CCS Individual
Championships
| PLACE | NAME | SCHOOL | Individual
Qualifiers (not on qualifying teams) |
TOTAL | |
| 1st | Chris Whalen | St. Francis | 68 | ||
| 2nd | * | Matt Marshall | Saratoga | * | 71 |
| 3rd | Jeremy Pratt | Pacific Grove | 71 | ||
| 4th | * | Anthony Valdez | No. Salinas | * | 72 |
| 5th | * | Andrew Smother | St. Ignatius | * | 72 |
| 6th | Jenelle Gomez | Branham | 72 | ||
| 7th | * | Matt Moreno | Harbor | 73 | |
| 8th | * | David Kim | Terra Nova | * | 74 |
| 9th | * | David Cline | Los Altos | * | 74 |
| 10th | Kevin Lozares | St. Francis | 74 | ||
| 11th | * | Brian Blackwell | Harbor | 74 | |
| 12th | * | Danny Duncan | Palma | 74 | |
| 13th | Brett Giurlani | St. Francis | 74 | ||
| 14th | * | Jordan Cox | Sacred Heart Prep | * | 75 |
| 15th | * | Charlie Sines | Los Altos | * | 75 |
| 16th | * | Chris Balster | Milpitas | * | 75 |
| 17th | Mike Jensen | St. Francis | 75 | ||
| 18th | * | Alberto Lata | St. Francis | 75 | |
| 19th | Mike Ridgeway | Santa Teresa | 76 | ||
| 20th | Chris Celotti | Valley Christian-Dublis | 76 | ||
| 21st | Jimmy Mason | Hillsdale | 76 | ||
| 22nd | Joseph Bramlett | St. Francis | 76 | ||
| 23rd | Andrew Venturi | St. Ignatius | 77 | ||
| 24th | Jason Jones | Santa Teresa | 77 | ||
| 25th | Leone Hansen | Pacific Grove | 77 | ||
| 26th | Gerardo Loyola | Watsonville | 77 | ||
| 27th | Josh Walsh | Milpitas | 78 | ||
| 28th | Aaron Burke | Saratoga | 78 | ||
| 29th | Austin Lundquist | Branham | 78 | ||
| 30th | Nick Anable | Palma | 78 | ||
| 31st | Nat Henry | Los Gatos | 79 | ||
| 32nd | Anthony Riso | Palma | 79 | ||
| 33rd | Brandon Cefalu | Pacific Grove | 79 | ||
| 34th | Scott Greenman | Hillsdale | 79 | ||
| 35th | Bruce Leong | Aragon | 79 | ||
| 36th | John Schultz | Aragon | 79 | ||
| 37th | Tarvik Horvath | Salinas | 79 | ||
| 38th | Michael Luna | Pacific Grove | 79 | ||
| 39th | Geordon Bean | No. Salinas | 80 | ||
| 40th | Mark Stanga | Branham | 80 | ||
| 41st | Andrey Mindirgasov | Pacific Grove | 80 | ||
| 42nd | Ken Justo | Del Mar | 81 | ||
| 43rd | Sam Meranda | Aragon | 81 | ||
| 44th | Mike Ramirez | Milpitas | 81 | ||
| 45th | Heath Ocampo | Pinewood | 82 | ||
| 46th | Chris Rand | Palma | 82 | ||
| 47th | Kory Storer | Aragon | 82 | ||
| 48th | Shawn Pienkas | Saratoga | 82 | ||
| 50th | Andrew Laprise | Carmel | 83 | ||
| 51st | Dan Brown | Terra Nova | 83 | ||
| 52nd | John Bourriague | Harbor | 83 | ||
| 53rd | Nick Nelson | Terra Nova | 84 | ||
| 54th | Parker Hammond | Harbor | 84 | ||
| 55th | Conor McElyea | Harbor | 84 | ||
| 56th | Justin Berner | Hillsdale | 84 | ||
| 57th | Jeff Hwang | Aragon | 84 | ||
| 58th | Scott Loy | Aragon | 84 | ||
| 59th | Kyle Laubach | Los Gatos | 85 | ||
| 60th | Andrew Rodriguez | Salinas | 85 | ||
| 61st | Carl Wheatley | Saratoga | 85 | ||
| 62nd | Mike Schaaf | Monte Vista Christian | 86 | ||
| 63rd | Zack Jarvis | Branham | 86 | ||
| 64th | Phillip Nguyen | Palma | 86 | ||
| 65th | Wade Neal | Salinas | 86 | ||
| 66th | Jason Simonetti | Salinas | 88 | ||
| 67th | Alan Bowers | Monte Vista Christian | 88 | ||
| 68th | Jhana Cayton | Monte Vista Christian | 89 | ||
| 69th | Mark Jenness | Branham | 89 | ||
| 70th | Corrina Rees | Pacific Grove | 90 | ||
| Erik Carvalho | Palma | 90 | |||
| 71st | John Battaglia | Branham | 91 | ||
| 72nd | Scott Dybas | Milpitas | 91 | ||
| 73rd | Mike Dorchak | Pinewood | 91 | ||
| 74th | Austin Roth | Hillsdale | 92 | ||
| 75th | Sam Campbell | Salinas | 92 | ||
| 76th | Greg Rossi | Saratoga | 92 | ||
| 77th | Russ Labrier | Salinas | 93 | ||
| 78th | Jason Borer | Harbor | 94 | ||
| 79th | Bobby Craig | Saratoga | 94 | ||
| 80th | Ryland Elms | Hillsdale | 95 | ||
| 81st | Kevin Hawkins | Hillsdale | 95 | ||
| 82nd | Tyler Furtsman | Pinewood | 96 | ||
| 83rd | Michael Sordello | Milpitas | 96 | ||
| 84th | Alex Fruehsamer | Monte Vista Christian | 96 | ||
| 85th | Beau Scurich | Monte Vista Christian | 97 | ||
| 86th | John Kemerling | Monte Vista Christian | 106 | ||
| 87th | Makoto Murakami | Pinewood | 109 | ||
| 88th | Ambrus Csazsar | Pinewood | 113 | ||
| 89th | Jo Yang | Pinewood | 115 | ||
| Fritz Deguzman | Milpitas | no score |
|
TEAM
RESULTS |
|||
| PLACE | SCHOOL | TEAM MEMBERS | TOTAL |
| 1st* | St. Francis | Kevin Lozares | 74 |
| Chris Whalen | 68 | ||
| Mike Jensen | 75 | ||
| Brett Giurlani | 74 | ||
| Alberto Lata** | 75 | ||
| Joseph Bramlet | 76 | ||
| TOTAL TEAM SCORE | 291 | ||
| 2nd* | Pacific Grove | Brandon Cefalu | 79 |
| Jeremy Pratt | 71 | ||
| Leone Hansen | 77 | ||
| Andrey Mindirgasov | 80 | ||
| Corinna Rees | 90 | ||
| Michael Luna | 79 | ||
| TOTAL TEAM SCORE | 306 | ||
| 3rd* | Palma | Anthony Riso | 79 |
| Danny Duncan** | 74 | ||
| Nick Anable | 78 | ||
| Chris Rand | 82 | ||
| Phillip Nguyen | 86 | ||
| Erik Carvalho | 90 | ||
| TOTAL TEAM SCORE | 313 | ||
| 4th* | Harbor | Brian Blackwell** | 74 |
| Matt Moreno** | 73 | ||
| Parker Hammond | 73 | ||
| Conor McElyea | 84 | ||
| John Bourriague | 83 | ||
| Jason Borer | 94 | ||
| TOTAL TEAM SCORE | 314 | ||
| 5th | Saratoga | Matt Marshall** | 71 |
| Aaron Burke | 78 | ||
| Greg Rossi | 92 | ||
| Bobby Craig | 94 | ||
| Carl Wheatley | 85 | ||
| Shaun Pienkas | 82 | ||
| TOTAL TEAM SCORE | 316 | ||
| 6th | Branham | Mark Stanga | 80 |
| Austin Lundquist | 78 | ||
| Zack Jarvis | 86 | ||
| Mark Jenness | 89 | ||
| John Battaglia | 91 | ||
| Jenelle Gomez | 72 | ||
| TOTAL TEAM SCORE | 316 | ||
| 7th | Aragon | Bruce Leong | 79 |
| John Schultz | 79 | ||
| Sam Meranda | 81 | ||
| Kory Storer | 82 | ||
| Jeff Hwang | 84 | ||
| Scott Loy | 84 | ||
| TOTAL TEAM SCORE | 321 | ||
| 8th | Milpitas | Chris Balster** | 75 |
| Josh Walsh | 78 | ||
| Mike Ramirez | 81 | ||
| Mike Sordello | 96 | ||
| Fritz DeGuzman | DNP | ||
| Scott Dybas | 91 | ||
| TOTAL TEAM SCORE | 325 | ||
| 9th | Hillsdale | Scott Greenman | 79 |
| Jimmy Mason | 76 | ||
| Austin Roth | 92 | ||
| Justin Berner | 84 | ||
| Ryland Elms | 95 | ||
| Kevin Hawkins | 95 | ||
| TOTAL TEAM SCORE | 331 | ||
| 10th | Salinas | Sam Campbell | 92 |
| Jason Simonetti | 88 | ||
| Tarvik Horvath | 79 | ||
| Andrew Rodriguez | 85 | ||
| Russ Labrier | 93 | ||
| Wade Neal | 86 | ||
| TOTAL TEAM SCORE | 338 | ||
| 11th | Monte Vista Christian | Mike Schaaf | 86 |
| Jhana Cayton | 89 | ||
| Alan Bowers | 88 | ||
| John Kemerling | 106 | ||
| Beau Scurich | 97 | ||
| Alex Fruehsamer | 96 | ||
| TOTAL TEAM SCORE | 359 | ||
| 12th | Pinewood | Heath Ocampo | 82 |
| Mike Dorchak | 91 | ||
| Makoto Murakami | 109 | ||
| Tyler Furtsman | 96 | ||
| Jo Yang | 115 | ||
| Ambrus Csazsar | 113 | ||
| TOTAL TEAM SCORE | 378 | ||
THANKS RANCHO CANADA FOR HOSTING OUR TOURNAMENTS!
THANKS SPONSORS! |
|
| Powerade--Official CIF/CCS Sports Drink | |
| Cal-Hi Sports Bay Area Sports Show | 24 Hour Fitness |
| Starwood Hotels & Resorts | Lifetouch--Official CIF/CCS Photographers |
| Sequoia Hospital Center for Sports Health | |