2003 BOYS REGIONAL GOLF
CHAMPIONSHIPS
MAY 5, 2003
RANCHO CANADA (WEST) GOLF CLUB
INDIVIDUAL
RESULTS TEAM
RESULTS
INDIVIDUAL
RESULTS
*Individuals advancing to the CCS Individual
Championships
| PLACE | NAME | SCHOOL | Individual
Qualifiers (not on qualifying teams) |
TOTAL | |
| 1st | * | Rob Grube | R.L. Stevenson | 70 | |
| 2nd | * | Colin Peck | Menlo School | * | 70 |
| 3rd | * | Chad Brownfield | Gilroy | * | 71 |
| 4th | * | Eric Justesen | Live Oak | * | 71 |
| 5th | * | Andrew Sanchez | Burlingame | * | 71 |
| 6th | * | Will Haydon | Palo Alto | 72 | |
| 7th | Peter Romanowsky | Bellarmine | 72 | ||
| 8th | Dan Buell | Serra | 72 | ||
| 9th | * | Ricky Stockton | Alvarez | * | 72 |
| 10th | * | J.J.Scurich | Aptos | 73 | |
| 11th | * | Nick Brassil | Bellarmine | 74 | |
| 12th | * | Eddie Olsen | Aptos | 74 | |
| 13th | Daniel Lim | Bellarmine | 74 | ||
| 14th | Ian Hudson | San Benito | 74 | ||
| 15th | * | Jason Gilbert | R.L. Stevenson | 74 | |
| 16th | * | Daniel Krauth | Valley Christian SJ | * | 74 |
| 17th | * | Andy Livingston | Palo Alto | 75 | |
| 18th | * | Steve Kastner | St. Lawrence Acad. | * | 75 |
| 19th | * | Ale Rodriguez | Gilroy | * | 75 |
| 20th | Kurt Dodge | Homestead | 76 | ||
| 21st | Aaron Telch | Palo Alto | 76 | ||
| 22nd | Steve Maltz | Burlingame | 76 | ||
| 23rd | David Krause | Homestead | 77 | ||
| 24th | Mike Prescott | Serra | 77 | ||
| 25th | Leo Minami | Serra | 77 | ||
| 26th | Ben Herhold | Bellarmine | 77 | ||
| 27th | Michael Minafo | Monterey | 77 | ||
| 28th | Ryan Minobe | Leigh | 77 | ||
| 29th | Natty Stern | Palo Alto | 78 | ||
| 30th | Jason Alves | Aptos | 78 | ||
| 31st | John Dempsey | San Benito | 78 | ||
| 32nd | Ben Zoller | R. L. Stevenson | 78 | ||
| 33rd | Steve Kim | Palo Alto | 79 | ||
| 34th | Brett Mast | Monterey | 79 | ||
| 35th | Eric Domke | Homestead | 79 | ||
| 36th | J.P.McFarland | R.L. Stevenson | 79 | ||
| 37th | Daniel Rivera | San Benito | 79 | ||
| 38th | Chad Vivolo | R.L. Stevenson | 79 | ||
| 39th | Brent Picard | Westmont | 79 | ||
| 40th | Aram Hudson | Monterey | 79 | ||
| 41st | Tim Ramsay | Bellarmine | 79 | ||
| 42nd | Matt Tierney | Burlingame | 80 | ||
| 43rd | Daniel Nelson | Leland | 80 | ||
| 44th | Brenner Gerry | Carlmont | 80 | ||
| 45th | John Robinson | Palo Alto | 80 | ||
| 46th | Matt Lopez | San Benito | 80 | ||
| 47th | Andy Davidge | Burlingame | 80 | ||
| 48th | Adam Pomarito | Monterey | 81 | ||
| 49th | Brent Booth | Menlo School | 81 | ||
| 50th | Gary Beene | Leland | 81 | ||
| 51st | Chris Erickson | Leland | 81 | ||
| 52nd | Jeff Bracken | Pioneer | 81 | ||
| 53rd | Vinnie Hamilton | Aptos | 82 | ||
| 54th | J.R. Garfield | Wilcox | 82 | ||
| 55th | Barry Baker | Aptos | 82 | ||
| 56th | Matt Norton | Serra | 82 | ||
| 57th | Ryan Dinsmore | Gilroy | 82 | ||
| 58th | Brian Archer | Bellarmine | 82 | ||
| 59th | Brett Bocci | Serra | 82 | ||
| 60th | Jon Storey | Aptos | 82 | ||
| 61st | Ryan Salmonsen | Monterey | 82 | ||
| 62nd | Zack Zgragen | San Benito | 83 | ||
| 63rd | John Gurich | Gilroy | 83 | ||
| 64th | Alex Paras | Serra | 83 | ||
| 65th | Adam Canepa | Carmel | 83 | ||
| 66th | John Parker | Carmel | 83 | ||
| 67th | Eric Wegschneider | Leland | 83 | ||
| 68th | Thomas Hoshida | Gilroy | 83 | ||
| 69th | Daniel Cochran | Homestead | 84 | ||
| 70th | Chad Lake | Burlingame | 84 | ||
| 71st | Travis Robinson | Carlmont | 84 | ||
| 72nd | Justin Jio | Leland | 84 | ||
| 73rd | Tom Garcia | Pioneer | 85 | ||
| 74th | Jack McDonald | Scotts Valley | 85 | ||
| 75th | Stephen Hinshaw | Burlingame | 85 | ||
| 76th | Chris Zubillaga | San Benito | 86 | ||
| 77th | Kevin Merfeld | R.L. Stevenson | 86 | ||
| 78th | Geoffrey Bazinett | Homestead | 86 | ||
| 79th | Brian Calimpary | Gilroy | 86 | ||
| 80th | Uriel Perez | Monterey | 88 | ||
| 81st | Bill Pickett | Homestead | 93 | ||
| Michael O'Conner | Leland | DQ |
|
TEAM
RESULTS |
|||
| PLACE | SCHOOL | TEAM MEMBERS | TOTAL |
| 1st* | BELLARMINE | Daniel Lim | 74 |
| Tim Ramsay | 79 | ||
| Peter Romanowsky | 72 | ||
| Nick Brassil | 74 | ||
| Ben Herhold | 77 | ||
| Brian Archer | 82 | ||
| TOTAL TEAM SCORE | 297 | ||
| 2nd*TIE | PALO ALTO | Aaron Telch | 76 |
| John Robinson | 80 | ||
| Will Haydon | 72 | ||
| Natty Stern | 78 | ||
| Andy Livingston | 75 | ||
| Steve Kim | 79 | ||
| TOTAL TEAM SCORE | 301 | ||
| 2nd*TIE | R.L. STEVENSON | Rob Grube | 70 |
| Ben Zoller | 78 | ||
| Chad Vivolo | 79 | ||
| J.P. McFarland | 79 | ||
| Kevin Merfeld | 86 | ||
| Jason Gilbert | 74 | ||
| TOTAL TEAM SCORE | 301 | ||
| 4th* | APTOS won tie breaker |
J.J. Scurich | 73 |
| Jon Storey | 82 | ||
| Eddie Olsen | 74 | ||
| Vinnie Hamilton | 82 | ||
| Jason Alves | 78 | ||
| Barry Baker | 82 | ||
| TOTAL TEAM SCORE | 307 | ||
| 5th | BURLINGAME | Matt Tierney | 80 |
| Stephen Hinshaw | 85 | ||
| Steve Maltz | 76 | ||
| Andy Davidge | 80 | ||
| Andrew Sanchez | 71 | ||
| Chad Lake | 84 | ||
| TOTAL TEAM SCORE | 307 | ||
| 6th | SERRA | Dan Buell | 72 |
| Alex Paras | 83 | ||
| Mike Prescott | 77 | ||
| Matt Norton | 82 | ||
| Brett Bocci | 82 | ||
| Leo Minami | 77 | ||
| TOTAL TEAM SCORE | 308 | ||
| 7th TIE | GILROY | Chad Brownfield | 71 |
| Thomas Hoshida | 83 | ||
| Ale Rodriguez | 75 | ||
| John Gurich | 83 | ||
| Brian Calimpary | 86 | ||
| Ryan Dinsmore | 82 | ||
| TOTAL TEAM SCORE | 311 | ||
| 7th TIE | SAN BENITO | Ian Hudson | 74 |
| Daniel Rivera | 79 | ||
| John Dempsey | 78 | ||
| Chris Zubillaga | 86 | ||
| Zack Zgragen | 83 | ||
| Matt Lopez | 80 | ||
| TOTAL TEAM SCORE | 311 | ||
| 9th | HOMESTEAD | David Krause | 77 |
| Geoffrey Bazinett | 86 | ||
| Kurt Dodge | 76 | ||
| Bill Pickett | 93 | ||
| Eric Domke | 79 | ||
| Daniel Cochran | 84 | ||
| TOTAL TEAM SCORE | 315 | ||
| 10th | MONTEREY | Aram Hudson | 79 |
| Uriel Perez | 88 | ||
| Ryan Salmonsen | 82 | ||
| Adam Pomarito | 81 | ||
| Brett Mast | 79 | ||
| Michael Minafo | 77 | ||
| TOTAL TEAM SCORE | 316 | ||
| 11th | LELAND | Gary Beene | 81 |
| Daniel Nelson | 80 | ||
| Chris Erickson | 81 | ||
| Justin Jio | 84 | ||
| Eric Wegschneider | 83 | ||
| Michael O'Conner | DQ | ||
| TOTAL TEAM SCORE | 321 | ||
THANKS RANCHO CANADA FOR HOSTING OUR TOURNAMENTS!
THANKS SPONSORS! |
|
| Powerade--Official CIF/CCS Sports Drink | |
| Cal-Hi Sports Bay Area Sports Show | 24 Hour Fitness |
| Starwood Hotels & Resorts | Lifetouch--Official CIF/CCS Photographers |
| Sequoia Hospital Center for Sports Health | |
