CENTRAL COAST SECTION CROSS COUNTRY - NOV. 16, 2002
@ Toro Park
COMPLETE RESULTS--ALL DIVISIONS & TEAM SCORES
DIV. 1 BOYS
PLACE NAME YEAR SCHOOL TIME
===== =================== ==== ================= =======
1 DOMINIC VOGL 11 SERRA 16:10
2 DAVID MUERER 11 SALINAS 16:15
3 JASON YOW 10 MONTA VISTA 16:15
4 DANIEL JENSEN 11 SILVER CREEK 16:16
5 ALEX GUNEY 11 BELLARMINE 16:22
6 VICTOR CAMACHO 12 WATSONVILLE 16:23
7 ISIDRO TRUJILLO 12 SAN BENITO 16:26
8 MATT GRILLI 12 MILPITAS 16:28
9 BILLY WONG 10 LIVE OAK 16:29
10 OMAR MENDOZA 11 SALINAS 16:33
11 JACOB TOLBERT 12 SILVER CREEK 16:36
12 CARLOS RAMIREZ 10 SERRA 16:39
13 MIKE DELAURENTI 11 SERRA 16:39
14 KRIS MOTT 12 LIVE OAK 16:43
15 JONATHAN RIVERA 11 SAN BENITO 16:44
16 BILLY BOULETT 11 MILPITAS 16:44
17 KARIM BARGHOUTI 10 SERRA 16:47
18 MAX WAINWRIGHT 12 BELLARMINE 16:47
19 TODD HEARNSBERGER 11 SALINAS 16:50
20 NICK ARCELONA 12 BELLARMINE 16:51
21 MARK PEREZ 11 SALINAS 16:53
22 IAN LAFORM 9 MONTA VISTA 16:55
23 ALEX AYCINENA 12 SERRA 16:56
24 ANDREW CHONG 12 SILVER CREEK 16:57
25 ERICA DAY 10 MILPITAS 16:58
26 KENDON NEBEKER 11 MILPITAS 16:58
27 RYAN JENSEN 12 BELLARMINE 16:59
28 SCOTT RUSSELL 9 MONTA VISTA 16:59
29 JOSH VASQUEZ 10 SAN BENITO 16:59
30 MIKE PULLANO 12 FREMONT 17:03
31 ED BALTIERREZ 11 SILVER CREEK 17:03
32 JEREMY WALTZ 11 SALINAS 17:04
33 ALI SULTAN 12 SILVER CREEK 17:06
34 EDER TOSTADO 11 WATSONVILLE 17:09
35 BENNO BERG 11 PIEDMONT HILLS 17:09
36 MATT BORDONI 11 BELLARMINE 17:16
37 JOSE TAPIA 10 WATSONVILLE 17:16
38 CHRIS FURNARI 11 SERRA 17:17
39 VIKRAM PATEL 11 SALINAS 17:17
40 AUSTIN SARDELLA 11 FREMONT 17:25
41 JONATHAN DUDLEY 12 SANTA TERESA 17:25
42 BRETT DONNELLY 10 BELLARMINE 17:26
43 MARIO OCHOA 11 SALINAS 17:26
44 JEFFREY SANCHEZ 9 SILVER CREEK 17:27
45 KYLE FOWLES 11 SAN BENITO 17:27
46 BEAU GRADONE-ROGERS 10 WATSONVILLE 17:29
47 JIMMIE CURLEY 12 BELLARMINE 17:30
48 RON EXLEY 12 SERRA 17:30
49 JASON ALCARAZ 12 LIVE OAK 17:32
50 SEAN DUNSTON 11 PIEDMONT HILLS 17:35
51 JOHN RAQUINIO 10 SANTA TERESA 17:36
52 NEIL STEINER 12 SANTA TERESA 17:36
53 RANDALL POLGAR 11 FREMONT 17:41
54 ADRIAN ARCELONA 11 MILPITAS 17:42
55 DREW FETTERMAN 12 MONTA VISTA 17:42
56 JOHN ERIC BUNAO 12 MT. PLEASANT 17:42
57 STUART JONES 12 MONTA VISTA 17:46
58 ERIK BOEHM 12 MILPITAS 17:47
59 RJ CAMPOS 12 LIVE OAK 17:49
60 JULIAN KOLEV 12 MONTA VISTA 17:51
61 VICTOR HERNANDEZ 11 WATSONVILLE 17:52
62 IAN YOUNG 12 SILVER CREEK 17:56
63 JESUS ATANACIO 10 LIVE OAK 17:56
64 PHIL GNIEWOSZ 12 SANTA TERESA 17:57
65 GABRIEL ESCOBAR 11 INDEPENDENCE 17:58
66 STEVEN BENNETT 11 GILROY 17:58
67 RICK TREVINO 12 FREMONT 17:59
68 DENNIS CAMPOS 11 FREMONT 18:22
69 HOWARD CHANG 11 MONTA VISTA 18:25
70 PATRICK HANSEN 12 SAN BENITO 18:27
71 TODD NORWOOD 11 WOODSIDE 18:31
72 JEFF SPENCER 9 SAN BENITO 18:36
73 DAMIAN MARTINEZ 11 WATSONVILLE 18:40
74 CODY RAMIREZ 9 WATSONVILLE 18:40
75 KEVIN BOOCKHOLDT 9 SANTA TERESA 18:40
76 TREVOR FONTES 12 FREMONT 18:45
77 BRYAN CHELL 11 PIEDMONT HILLS 18:46
78 HARUKI SHIMADA 10 FREMONT 18:50
79 TREVOR DEMSSEN 9 PIEDMONT HILLS 18:54
80 JOSH CRAIG 11 LIVE OAK 19:24
81 BRENT HATAKEYAMA 10 LIVE OAK 19:26
82 BRETT PENNINGTON 9 MILPITAS 19:40
83 DILLON DESAI 10 PIEDMONT HILLS 19:43
84 KEVIN WANG 11 PIEDMONT HILLS 19:46
85 VICTOR HERNANDEZ 10 SAN BENITO 19:47
86 KYLE THORNBURG 10 SANTA TERESA 19:51
87 MATT BAKER 10 SANTA TERESA 20:08
88 JAMES YAMAT 11 PIEDMONT HILLS 21:30
DIV. 2 BOYS
PLACE NAME YEAR SCHOOL TIME
===== =================== ==== ================= =======
1 JEREMY MINEAU 11 MENLO ATHERTON 15:21
2 KYLE SHACKLETON 11 CARLMONT 15:53
3 ANDREW LIPKIN 11 GUNN 15:55
4 DREW SHACKLETON 11 CARLMONT 15:58
5 CHRIS ASHLEY 12 ARAGON 15:58
6 EVAN ANDERSEN 10 MENLO ATHERTON 16:33
7 GARRETT REID 10 GUNN 16:37
8 LIU IBARRA 11 ALISAL 16:43
9 BEN HANCOCK 12 LEIGH 16:49
10 STEFFAN MCMURRIN 12 LELAND 16:53
11 ANDREW KOHNERT 9 TERRA NOVA 16:56
12 TY JORDAN 12 NORTH SALINAS 17:00
13 ZACH KLAPHOLZ-BROWN 10 GUNN 17:00
14 MATT MENDEZ 12 MENLO ATHERTON 17:06
15 KEN ELKABANY 11 LELAND 17:12
16 TOMO MORI 12 LELAND 17:14
17 PAUL BROYER 12 ARAGON 17:16
18 DUSTIN COSSIO 11 CARLMONT 17:19
19 WILL PALLADINO 12 ARAGON 17:29
20 JOHN MCGEE 11 GUNN 17:29
21 NATHAN YOUNG 11 LOS GATOS 17:30
22 CHRIS ALEXANDER 11 LELAND 17:31
23 ADRIAN LOPEZ 12 ALVAREZ 17:33
24 STEPHEN MATSOUKA 9 LELAND 17:35
25 CHRIS WOOSTER 10 ARAGON 17:35
26 ROSS DE FRANCO 10 CARLMONT 17:38
27 DAVID POCHOWSKI 9 HOMESTEAD 17:39
28 WILL SOUTHARD 10 CARLMONT 17:40
29 LESLIE CHOONG 12 GUNN 17:43
30 EDWARD CHOW 11 WESTMOOR 17:43
31 ALEX RAMON 11 LELAND 17:44
32 BOBBY RIVERA 10 OVERFELT 17:48
33 JEFFREY HAYES 11 MENLO ATHERTON 17:49
34 DAVID AUBUCHON 12 WILCOX 17:50
35 JAY HENDERSEN 11 MENLO ATHERTON 17:50
36 EUGENE BERSON 11 LYNBROOK 17:53
37 JONATHAN ACOJEDO 12 OVERFELT 17:57
38 JANVINCENT TORRES 11 OVERFELT 17:57
39 CLIFF TANAKA 11 ARAGON 17:58
40 TIM MATTHIESSEN 11 LEIGH 18:00
41 ADRIAN ALCARAZ 11 OVERFELT 18:04
42 ENRIQUE LOPEZ 9 ALISAL 18:09
43 CHARLES MORALES 12 RIORDAN 18:10
44 ZACHARY STAUB 12 NORTH SALINAS 18:10
45 MARCUS HUYNH 12 LOS GATOS 18:11
46 RICARDO GAITAN 11 OVERFELT 18:12
47 FRANCIS GADAYAN 11 RIORDAN 18:12
48 JASON AWE 10 LEIGH 18:13
49 DEL BOHNER 11 TERRA NOVA 18:14
50 ALEX DEPOTTERE 12 GUNN 18:15
51 LUIS CORVERA 11 NORTH SALINAS 18:16
52 FRANCISCO HERNANDEZ 11 RIORDAN 18:19
53 ADAM ROSA 10 ALVAREZ 18:20
54 GREG GELDMAN 11 LOS GATOS 18:20
55 ROBERT CHU 12 RIORDAN 18:26
56 MICHAEL HERNANDEZ 12 NORTH SALINAS 18:28
57 DAVID TRUXTON 11 ALISAL 18:31
58 JAH BENNETT 12 YERBA BUENA 18:34
59 CLARK RODGERS 10 LEIGH 18:35
60 ERIC BRYANT 11 LEIGH 18:38
61 MARTIN GUICH 10 CARLMONT 18:39
62 CHRIS LEIBS 10 ARAGON 18:42
63 MATT CLAUSSEN 9 RIORDAN 18:42
64 DON GASPAR 9 LOS GATOS 18:50
65 TIM CAHILL 10 RIORDAN 18:52
66 CHRIS BRODER 9 TERRA NOVA 18:53
67 TAKAHIRO SHIRAIWA 9 LELAND 18:55
68 ISMAEL GARCIA 12 ALISAL 18:55
69 TYLER DESANTIS 11 LOS GATOS 19:00
70 CHRIS TOLER 10 ALVAREZ 19:04
71 OWEN FRIVOLD 11 MENLO ATHERTON 19:04
72 VICTOR ROBLEDO 12 NORTH SALINAS 19:06
73 SETH SMART 9 LOS GATOS 19:07
74 DAIGO MURAKAMI 11 ARAGON 19:09
75 CHRIS FOX 12 MENLO ATHERTON 19:09
76 STEVEN KANOMATA 11 CARLMONT 19:10
77 NICK ELLINWOOD 10 LEIGH 19:13
78 ANTONIO MANZANO 10 NORTH SALINAS 19:15
79 SERVANDO LOPEZ 11 ALISAL 19:23
80 RODERICK BUNENVIAJE 12 WESTMOOR 19:25
81 SEAN GUNDERSON 12 NORTH SALINAS 19:27
82 MIKE HUMPHREY 11 TERRA NOVA 19:29
83 NICK SMIRNOV 12 GUNN 19:36
84 JUDAH MARGOLIS 11 TERRA NOVA 19:39
85 JAMES ECKERLE 12 RIORDAN 19:43
86 DREW COFFIN 11 LEIGH 19:47
87 DARYL RUSCAL 10 OVERFELT 19:48
88 MIGUEL GARCIA 11 ALISAL 19:49
89 JAMES DOMINGUEZ 9 TERRA NOVA 20:08
90 DANIEL NORTHRUP 11 TERRA NOVA 20:09
91 EDDIE SANTANA 12 ALISAL 20:15
92 JEREMY CLEVELAND 9 LOS GATOS 20:45
93 JEREMY HO 12 OVERFELT 21:13
DIV. 3 BOYS
PLACE NAME YEAR SCHOOL TIME
===== =================== ==== ================= =======
1 ALEX DUNN 11 S.L.V. 15:27
2 BEN SITLER 9 ST. FRANCIS 16:05
3 MICHAEL HANNON 11 MILLS 16:13
4 ELLIOT PETERSON 12 ST. FRANCIS 16:14
5 NGOAN PHAN 11 WILLOW GLEN 16:21
6 KIRAN MOORTY 12 SEASIDE 16:26
7 DANNY TAPIA 11 N.M.C. 16:30
8 NICK BUSTA 12 ST. FRANCIS 16:31
9 ERIC PADILLA 11 N.M.C. 16:33
10 TAFF DIRKS 12 LOS ALTOS 16:37
11 MATT HONAKER 11 ST. FRANCIS 16:39
12 KEVIN CHAVES 11 ST. FRANCIS 16:40
13 ZACHARY LAPPING 12 ST. IGNATIUS 16:42
14 NATHAN HUERTA 10 N.M.C. 16:50
15 KELI PARKER 10 N.M.C. 16:50
16 JOSE GUTIERREZ 11 LICK 16:51
17 DARREN MATTINSON 11 HARBOR 16:55
18 MIKE PEROUTKA 11 ST. IGNATIUS 16:56
19 JEFF GILL 11 SOQUEL 16:57
20 DAVID DARLING 11 ST. IGNATIUS 17:00
21 NICK ALVARADO 9 ST. IGNATIUS 17:00
22 KEVIN KELLEY 11 S.L.V. 17:01
23 WES DAVISON 11 SOQUEL 17:03
24 JOSEPH TOGNETTI 12 ST. IGNATIUS 17:03
25 FRANK MECOZZI 11 SOQUEL 17:10
26 SEAN LOPES 11 PIONEER 17:13
27 JOHN DAHLZ 12 ST. IGNATIUS 17:14
28 NICK CLINTON 12 DEL MAR 17:15
29 TIM MITRO 12 ST. FRANCIS 17:15
30 PETER LEE 11 MILLS 17:15
31 JOE GONZALES 9 MONTEREY 17:16
32 ADALBERTO CORRES 10 SEASIDE 17:16
33 ROGER MENDEZ 12 LICK 17:19
34 GILBERT ROSALES 11 WILLOW GLEN 17:19
35 AURELIO RAMIEREZ 11 LICK 17:20
36 ALEX LUCIO 12 N.M.C. 17:20
37 CHRIS CHRISTIANSEN 12 MONTEREY 17:20
38 BRIAN McDONOUGH 12 CUPERTINO 17:21
39 BRENT NICHOLS 12 LICK 17:21
40 BRIAN FISHER 10 ST. FRANCIS 17:23
41 STEVE MUNOZ 12 N.M.C. 17:25
42 STEVEN SURRETTE 11 SARATOGA 17:25
43 JORDAN LEVANDOSKI 12 SOQUEL 17:27
44 ANDY PATRICK 11 SAN MATEO 17:30
45 ANDREW MACNAB 10 BRANHAM 17:30
46 SCOTT STEVENSON 12 SOUTH S.F. 17:30
47 WILLIAM ALESHOUSE 11 SARATOGA 17:32
48 SHAUN RUDOLPH 12 SOQUEL 17:36
49 MISHA OSIPOV 12 SACRED HT. CATH 17:37
50 JASON HATAKEYAMA 11 BRANHAM 17:38
51 MATT HAYES 12 MONTEREY 17:38
52 KEVIN COLLINS 9 S.L.V. 17:40
53 ANDREW VERBRUGGE 11 MITTY 17:41
54 HARI SUBRAMANIAM 10 SARATOGA 17:41
55 KEVIN CUNNINGHAM 11 BRANHAM 17:43
56 STEPHEN KELLER 11 S.L.V. 17:43
57 CHRISTIAN OCHOA 11 SANTA CLARA 17:44
58 SCOTT SMITH 12 PROSPECT 17:44
59 MILES PROVESE 10 LOS ALTOS 17:45
60 SEBASTIAN BROWN-GLA 9 SAN MATEO 17:45
61 VICTOR RENDON 10 LICK 17:45
62 EFRAIN ESTRADA 11 LICK 17:46
63 WILLIAM HOURIGAN 11 SANTA CLARA 17:46
64 LUKE VESSEY 12 SOQUEL 17:49
65 KAMACHI MBAWA 12 WILLOW GLEN 17:49
66 DIEGO ALVARADO 11 WILLOW GLEN 17:49
67 JOSE CERVANTES 10 WILLOW GLEN 17:50
68 JACOB OSBORNE 12 SARATOGA 17:52
69 DANNY VINSON 10 PALO ALTO 17:55
70 SCOTT HIMMELBERGER 9 PALO ALTO 17:56
71 JUAN DE LARA 11 WILLOW GLEN 17:58
72 JUAN MONTIEL 10 LICK 18:01
73 ANGEL GONZALEZ 9 DEL MAR 18:02
74 NICK SMIELAK 9 S.L.V. 18:03
75 FLETCHER ADAM 11 LOS ALTOS 18:04
76 WILL HOLLERAN 11 ST. IGNATIUS 18:05
77 ENRIQUE MENDOZA 11 LOS ALTOS 18:05
78 ANTHONY RUSSELL 10 BRANHAM 18:11
79 UNKNOWN 18:12
80 STEVE DELAY 10 PIONEER 18:12
81 AMEL TURANOVIC 12 BRANHAM 18:15
82 ARTURO HUEZO 11 SOUTH S.F. 18:16
83 VINCENT ROCHA 12 SANTA CLARA 18:18
84 LUIS VARELA 12 WILLOW GLEN 18:20
85 TUAN PHAM 10 SEASIDE 18:21
86 ANDREW BUYSSE 12 LOS ALTOS 18:24
87 J.C. ROSALLI 9 S.L.V. 18:25
88 PETER JADELRAB 10 MILLS 18:28
89 NICK MARINI 12 MITTY 18:29
90 JOSEPH VIGLIENZONI 9 SOQUEL 18:30
91 MATT WEIDEN 10 LOS ALTOS 18:35
92 MITCH MASUDA 12 MONTEREY 18:36
93 ROBERTO LOPEZ 11 MONTEREY 18:37
94 ADAM HAVNER 12 BRANHAM 18:38
95 KEN DOUGLAS 9 SARATOGA 18:44
96 NICK SONG 12 PROSPECT 18:45
97 ANDREW MOORE 10 MILLS 18:46
98 ROBERT PAOLINI 9 SARATOGA 18:49
99 RAY STARMER 12 MILLS 18:51
100 MARK SCHWARTZ 9 SANTA CLARA 18:51
101 RYAN MCNAMARA 11 S.L.V. 18:52
102 YOUSIF ABUDRA 12 SANTA CLARA 18:54
103 SCOTT SURRETTE 9 SARATOGA 18:57
104 PATRICK CONSTANTINO 10 MILLS 19:03
105 CLIFF DEAN 10 MONTEREY 19:22
106 TONY WYMAN 12 SEASIDE 19:25
107 YU KASAGI 10 SAN MATEO 19:34
108 JEFF HIGASHI 10 PIONEER 19:39
109 ALLAN NGUYEN 9 SANTA CLARA 19:51
110 CHRIS RINGER 9 SANTA CLARA 19:57
111 ROBERT WALKER 11 SAN MATEO 20:00
112 RANDY MALDONADO 9 BRANHAM 20:19
113 KEVIN SONG 10 MILLS 20:21
114 DAVID SU 10 SAN MATEO 20:35
115 MATTHEW KLIMAS 10 SEASIDE 21:08
116 MICHAEL WALTERS 9 SEASIDE 21:16
117 PHILIP SUTTON 12 SAN MATEO 21:19
118 RAJNEEL SINGH 11 SEASIDE 21:32
119 JOHN DALIEDEN 12 MONTEREY 21:35
120 TYLER TRYTKO 10 SAN MATEO 22:42
DIV. 4 BOYS
PLACE NAME YEAR SCHOOL TIME
===== =================== ==== ================= =======
1 MARCO AYALA 11 KING CITY 16:19
2 JORGE OLIVEROS 11 KING CITY 16:20
3 NICK SHEA 10 CARMEL 16:33
4 PATRICK PARSEL 11 CARMEL 16:34
5 TESFAY TESFATSION 11 GUNDERSON 16:36
6 ROBERT MAHER 10 PALMA 16:38
7 MARK FERLITO 12 CARMEL 16:40
8 GABE LAMOTHE 10 R.L.S. 16:43
9 OSCAR MARTINEZ 12 GREENFIELD 16:50
10 RAFAEL RAMIREZ 11 KING CITY 16:50
11 A. BERNARDO GONZALE 12 SAN JOSE 16:54
12 DAN GRECH 10 HALF MOON BAY 16:58
13 SCOTT EDWARDS 10 PALMA 17:02
14 MARTIN LIZARDI 12 KING CITY 17:05
15 SAMUEL MARTINEZ 11 KING CITY 17:07
16 JOSE MORALES 12 KING CITY 17:11
17 DYLAN FITZPATRICK 10 CARMEL 17:25
18 MATTHEW ZWING 11 CARMEL 17:25
19 NICK HERNANDEZ 12 GREENFIELD 17:27
20 ALEX VON OECH 12 MENLO SCHOOL 17:27
21 JACK RACINE 9 HALF MOON BAY 17:29
22 MATT DALY 10 CARMEL 17:30
23 JOHN HANNON 10 CARMEL 17:33
24 JESUS CAMPOS 12 KING CITY 17:37
25 JONAH STUART-BRUNDA 11 SANTA CRUZ 17:40
26 AARON WILSON 10 HALF MOON BAY 17:56
27 SCOTT KASTING 11 R.L.S. 18:02
28 TONY AGUILAR 11 HALF MOON BAY 18:05
29 CHANCE CAROTHERS 10 M.V.C. 18:13
30 SEBASTIAN HONNEF 11 SANTA CRUZ 18:14
31 ANDREW LAWRENCE 12 R.L.S. 18:15
32 GAVIN RAMSEY 12 R.L.S. 18:18
33 SCOTT LOUGHHEAD 12 MENLO SCHOOL 18:18
34 TRISTAN JONES 11 HALF MOON BAY 18:19
35 JEREMY GESSOW 11 MENLO SCHOOL 18:19
36 LARRY LOM 10 PALMA 18:19
37 SCOTT STRONG 12 PALMA 18:22
38 NICK GRIFFIN 10 M.V.C. 18:26
39 ANGEL TAPIA 10 GREENFIELD 18:27
40 JASON SCHAFER 12 HALF MOON BAY 18:28
41 MATT ECKERT 11 VALLEY CHR SJ 18:32
42 MATT KOPEC 12 VALLEY CHR SJ 18:44
43 COLE BARTHEL 12 SANTA CRUZ 18:44
44 BRIAN DOMALOG 12 PALMA 18:51
45 JEFF SCHAFFER 11 M.V.C. 18:55
46 ETAN GREEN 12 MENLO SCHOOL 18:55
47 AUSTIN WORTH 10 SANTA CRUZ 18:57
48 MICHAEL BROWN 11 SANTA CRUZ 19:00
49 DAVID KRAUTH 11 VALLEY CHR SJ 19:01
50 CESAR MARTINEZ 10 GREENFIELD 19:05
51 ANDERS MOBERG 11 HALF MOON BAY 19:06
52 BOBBY KOVACS 9 M.V.C. 19:06
53 GARRETT DEWITT 10 PALMA 19:07
54 TREVOR NORRBOM 12 M.V.C. 19:11
55 STEVE CHAIT 11 MENLO SCHOOL 19:12
56 GORDON MEI 12 R.L.S. 19:15
57 JUAN GARCIA 12 GREENFIELD 19:20
58 DREW THAYER 9 R.L.S. 19:22
59 DANIEL KELLY 11 SAN JOSE 19:29
60 RAUL PANTOJA 10 GREENFIELD 19:33
61 NICHOLAS JOY 11 MENLO SCHOOL 19:34
62 BEN VINING 12 PACIFIC GROVE 19:45
63 ANDREW FRANCIS 12 GONZALES 19:47
64 RICARDO SARABIA 10 VALLEY CHR SJ 19:58
65 KOLE TANOUYE 9 VALLEY CHR SJ 20:03
66 ANDREW STROMQUIST 12 VALLEY CHR SJ 20:03
67 ELLIOT BRENNER 11 MENLO SCHOOL 20:10
68 MAX BRADLEY 9 R.L.S. 20:24
69 JUAN MALAGON 9 GREENFIELD 21:03
70 KYLE RONAN 10 PACIFIC GROVE 21:18
71 JESSE WITMER 10 M.V.C. 21:48
72 JULIAN MAHER 9 PALMA 23:39
DIV. 5 BOYS
PLACE NAME YEAR SCHOOL TIME
===== =================== ==== ================= =======
1 JACK WELCH 11 REDWOOD CHR. 16:47
2 OMAR AHMAD 12 ST. LAWRENCE 17:15
3 PETER LEE 12 YORK 17:46
4 PETER TRUDELLE 12 WOODSIDE PRIORY 17:51
5 ANDREW DIXON 10 VALLEY CHR DUBL 17:53
6 JONATHAN SCHANNEP 9 REDWOOD CHR. 18:07
7 ANDREW WELCH 9 REDWOOD CHR. 18:15
8 SEAN DYAL 11 HARKER 18:20
9 MATTHIAS HUGENTOBLE 12 YORK 18:27
10 AARON HANSEN 11 VALLEY CHR DUBL 18:28
11 RYAN HOWARD 9 CC ST. FRANCIS 18:28
12 REMIGIO MIRELES 12 ANZAR 18:30
13 KRISTOF HOROMPOLY 9 WOODSIDE PRIORY 18:37
14 CISCO HEATH 9 ANZAR 18:38
15 CALEB ELLISON 10 ANZAR 18:39
16 DEREK SPITZ 12 YORK 18:48
17 MICHAEL LEMKE 9 REDWOOD CHR. 19:07
18 BEN TUCKER 12 KINGS ACADEMY 19:10
19 RORY WINN 9 YORK 19:13
20 CHRIS ROBINSON 10 YORK 19:21
21 DAVID GARCIA 11 REDWOOD CHR. 19:28
22 JULIAN CISNEROS 10 YORK 19:30
23 JEREMY COOPER 11 REDWOOD CHR. 19:36
24 NICK CONE 9 VALLEY CHR DUBL 19:38
25 OLIVER DALY 12 SACRED HT. PREP 19:42
26 ZACH BERG 10 YORK 19:54
27 TRAVIS MAAHS 11 WOODSIDE PRIORY 19:59
28 CHARLES ARMOUR 12 ANZAR 20:00
29 ROBERT McCARRIE 11 VALLEY CHR DUBL 20:14
30 BEN ARCHER 10 WOODSIDE PRIORY 20:15
31 STEVE THALIN 9 KINGS ACADEMY 20:16
32 JEREMY LEE 12 WOODSIDE PRIORY 20:20
33 ALFRED SEE 11 HARKER 20:21
34 RYAN MORISHIGE 9 PINEWOOD 20:24
35 MANU SRIVASTAVA 11 HARKER 20:28
36 DANIEL DURBIN 10 REDWOOD CHR. 20:30
37 IAN YANG 10 WOODSIDE PRIORY 20:34
38 HARISH VENKATESAN 9 HARKER 20:41
39 NICK CHAPMAN 9 WOODSIDE PRIORY 20:47
40 CONOR JACOBSON 9 CC ST. FRANCIS 20:52
41 KEVIN HODGE 9 VALLEY CHR DUBL 21:01
42 DREW VOJVODA 9 CC ST. FRANCIS 21:41
43 AUBERT DEMORAY 10 SACRED HT. PREP 21:43
44 CALVIN LAM 9 HARKER 22:01
45 MIKE BOWLING 10 CC ST. FRANCIS 22:06
46 KEVIN FINNESEY 11 SACRED HT. PREP 22:17
47 NICK HEATH 11 ANZAR 22:19
48 TOMO SMITH 10 ST. LAWRENCE 22:29
49 ANMOL AULAKH 10 HARKER 22:33
50 ISAH CABRERA 10 ANZAR 22:35
51 SEAN JORDAN 9 SACRED HT. PREP 22:36
52 GEOFF LEWIS 10 SACRED HT. PREP 22:57
53 SUNEET SHAH 12 HARKER 22:59
54 KEVIN MURPHY 11 SACRED HT. PREP 23:04
55 VIET ANH NGUYEN 10 ST. LAWRENCE 23:46
56 ANDREW DEJESUS 11 SACRED HT. PREP 23:52
57 RYAN LINDSTROM 11 ST. LAWRENCE 24:00
58 LANCE CAWALING 9 CC ST. FRANCIS 24:05
59 AUGUST LIETZ 11 VALLEY CHR DUBL 24:08
60 KEITH KEARNS 10 ST. LAWRENCE 24:25
61 JUSTIN HAWKINS 9 ANZAR 25:27
DIV. 1 GIRLS
PLACE NAME YEAR SCHOOL TIME
===== =================== ==== ================= =======
1 CHERIE MCPHERSON 12 SILVER CREEK 18:58
2 CASEY NEVITT 12 APTOS 19:03
3 MARIE NGUYEN 11 MILPITAS 19:08
4 JESSA BALDWIN 12 MILPITAS 19:19
5 ERINN KIM 11 MILPITAS 19:33
6 ERICA ELIAS 11 MILPITAS 19:49
7 DANA UNDERWOOD 11 MONTA VISTA 19:55
8 ANNIE ADAMS 11 APTOS 20:09
9 LEANORRA SANCHEZ 12 APTOS 20:15
10 HEATHER SILLDORFF 11 APTOS 20:18
11 NICOLE WILLIAMS 10 SALINAS 20:22
12 MEGHAN HUNT 9 APTOS 20:37
13 DOREEN BUTTERY 11 PIEDMONT HILLS 20:48
14 ASHLIN MOUNTJOY 10 APTOS 20:49
15 KRISTAN CHIANG 9 MT. PLEASANT 21:02
16 STEFANIE RADTKE 10 GILROY 21:03
17 MALINDA DOMINGUEZ 10 SILVER CREEK 21:07
18 JILLIAN BLAKE-BURKE 11 MONTA VISTA 21:10
19 JESSICA DAVI 10 SALINAS 21:19
20 MARISOL MIRANDA 12 SILVER CREEK 21:23
21 ALYSSA FLORES 10 SALINAS 21:24
22 CHRISTINE YOW 12 MONTA VISTA 21:26
23 MONICA GONZALES 12 MT. PLEASANT 21:27
24 LISA TATSUNO 11 APTOS 21:29
25 CHRISTINA WARREN 12 SILVER CREEK 21:33
26 LEEANN MORALES 11 SAN BENITO 21:39
27 JESSICA SANCHEZ 9 INDEPENDENCE 21:41
28 VANESSA SHIH 9 MONTA VISTA 21:41
29 JENNIFER LAU 10 MT. PLEASANT 21:44
30 KEIKO IMAZUMI 12 OAK GROVE 21:46
31 NEREYDA GARCIA 9 SAN BENITO 21:47
32 RONNIE YEE 11 MILPITAS 21:49
33 KRISTEN MILLS 10 OAK GROVE 21:50
34 DANIELLA KING 11 LIVE OAK 21:57
35 JOSSELYN PEREZ 10 SALINAS 22:00
36 CAMILLA HALL 9 LINCOLN 22:02
37 CAROL GOODWIN 11 PIEDMONT HILLS 22:06
38 KATIE SROUB 9 MONTA VISTA 22:07
39 CHRISTINA HERNANDEZ 10 GILROY 22:08
40 LIZ KEEGAN 11 WATSONVILLE 22:10
41 CATHERINE PHAM 12 MILPITAS 22:22
42 CONNIE SHIEH 9 MONTA VISTA 22:24
43 MICHELLE BARTLETT 10 SILVER CREEK 22:30
44 JODY HANSON 9 LINCOLN 22:38
45 KORY CASE 11 SAN BENITO 22:44
46 TERALYN HILL 11 SAN BENITO 22:50
47 CATHY CHAU 9 PIEDMONT HILLS 22:55
48 JESSENIA PEREZ 12 SILVER CREEK 23:02
49 SHELBY BURRUS 12 MILPITAS 23:07
50 MARIZA MALDONADO 11 SALINAS 23:07
51 KATHERYN PARKER 12 SAN BENITO 23:18
52 ALEXANDRA CALERDINE 11 WATSONVILLE 23:29
53 AMANDA ROGERS 12 INDEPENDENCE 23:30
54 ASHLEY OWYANG 12 PIEDMONT HILLS 23:34
55 JENNIE GOMEZ 12 SILVER CREEK 23:51
56 BRIANA COLORADO 11 SAN BENITO 24:00
57 JUDITH MUNIZ 10 SALINAS 24:21
58 ANITA LEUNG 10 PIEDMONT HILLS 24:30
59 AN HOANG 10 INDEPENDENCE 24:31
60 JOY KIM 11 MONTA VISTA 24:31
61 AMBUR CAMEROM 9 SAN BENITO 24:58
62 SAYAKO UCHIDA 12 GILROY 25:19
63 NANCY GONZALEZ 10 MT. PLEASANT 25:37
64 MEGAN HUYNH 12 PIEDMONT HILLS 25:38
65 DIA FOSTER 10 LIVE OAK 26:01
66 JENNIFER BENNETT 12 GILROY 26:20
67 CLAIRE MATT 9 GILROY 27:22
68 CELIA SANCHEZ 12 LIVE OAK 27:28
DIV. 2 GIRLS
PLACE NAME YEAR SCHOOL TIME
===== =================== ==== ================= =======
1 RUTH GRAHAM 12 GUNN 18:33
2 TORI TYLER 10 GUNN 19:11
