www.cifccs.org |
2001 BADMINTON TOURNAMENT
GIRLS SINGLES
** Daily Schedule is for Open Bracket only **
All matches will be played at Independence HS.
Wed, May
16 |
Wed, May 16 |
Thurs, |
Thurs, |
Fri, May
18 |
||||||||||||
| Open Bracket | ||||||||||||||||
| SEEDS | ||||||||||||||||
| #1 Eva Lee (Cup) | 1 Eva Lee | |||||||||||||||
| Lee 0,0 | 2 Sanny Kuo | |||||||||||||||
| Tina Hoang (S.Teresa) | Hsiao 10-15,8,1 | |||||||||||||||
| Amber Hsiao (P.Hills) | ||||||||||||||||
| Linda Kim (Carlmont | U 8,9 | |||||||||||||||
| Anh-Tu U (S.Creek) | Villa 7,17,14 | Lee,0,0 | ||||||||||||||
| Hien Nguyen (Mt.Pleas.) | Villa 9,4 | Lee 0,3 | ||||||||||||||
| #4 Maria Villa (Sequoia) | ||||||||||||||||
| #3 Tram Nguyen (Indep.) | Nguyen 13,0 | |||||||||||||||
| Amy Chen (Carlmont) | Nguyen 10,13 | |||||||||||||||
| Kuo 13,2 | ||||||||||||||||
| Jessica Yen (Gunn) | Yen 9,16 | |||||||||||||||
| Phuong Ho (W.C.Overfelt) | ||||||||||||||||
| Kathryn Hargis (Menlo-Ath.) | Tran 4,2 | Lee 1,2 | ||||||||||||||
| Thuy Tran (Fremont) | Kuo, 2,1 | |||||||||||||||
| #2 Sanny Kuo (Lynbrook) | ||||||||||||||||
| Consolation Bracket | Kuo 9,4 | |||||||||||||||
| Chen | Chen 16,8 | |||||||||||||||
| Ho | Nguyen | Kuo | ||||||||||||||
| Hsaio | Hsaio 5,2 | |||||||||||||||
| U 14-17,12,4 | ||||||||||||||||
| Hargis | Nguyen 10,1 | |||||||||||||||
| U 6,7 | ||||||||||||||||
| U | ||||||||||||||||
| Villa 9-15,12,13 | ||||||||||||||||
| Hoang | ||||||||||||||||
| Yen | Hoang 9,12 | Villa 3,8 | ||||||||||||||
| Tran 8,1 | ||||||||||||||||
| Tran | Tran 5.3 | |||||||||||||||
| Villa | ||||||||||||||||
| Kim | Kim 9-15,3,6 | |||||||||||||||
| Nguyen | ||||||||||||||||
|
THANKS SPONSORS! |
|
| KICU HIGH SCHOOL SPORTS FOCUS | U.S.MARINE CORPS |
| SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH | |
| 24 HOUR FITNESS CENTERS | COURTYARD BY MARRIOTT |
| HERFF JONES--OFFICIAL AWARDS SUPPLIER | |