www.cifccs.org |
2001 BADMINTON TOURNAMENT
BOYS DOUBLES
** Daily Schedule is for Open Bracket only **
All matches will be played at Independence HS.
Wed, May
16 |
Wed, May 16 | Thurs, May
17 |
Fri, May
18 |
Fri, May 18 |
||||||||||
| Open Bracket | ||||||||||||||
| SEEDS | ||||||||||||||
| #1 Henry Le/ Tony Trinh (Indep._) | 1 Henry Le/ Tony Trinh (Ind) | |||||||||||||
| Le/Trinh 9,7 | 2 Jason Gu/ Adam Gee (P.A.) | |||||||||||||
| Chien Nguyen/ Jordan Crawford (Lin) | Nguyen/Crawford 8-15,11,0 | |||||||||||||
| Tyler Robertson/ Derek Fonghieser (Crys. Spr.) | ||||||||||||||
| Hoi Nguyen/ Henry Quach (Y.B.) | ||||||||||||||
| Kevin Sexton/ Gaston Martinez (Sequoia) | Sexton/Martinez 4,7 | Do/Nguyen 7,8 | Le/Trinh 4,11 | |||||||||||
| Davy Chen/ Ta-Ming Shih (Lyn) | Do/Nguyen 9,12 | |||||||||||||
| #4 David Do/ Anh Nguyen (Del Mar) | ||||||||||||||
| Gu/Gee 9,3 | ||||||||||||||
| #3Kim Hoang/ Vu Le (Indep.) | ||||||||||||||
| Alex Tsai/ Chang-Ying Geng (Cupertino) | Hoang/Le 12,7 | Hoang/Le 9,9 | Gu/Gee11-15,2,9 | |||||||||||
| Kevin Yao/ Isaac Chang (Leland) | ||||||||||||||
| Robert Yoo/ Wallace Young (Aragon) | Yao/Chang 5,12 | Gu/Gee5,7 | ||||||||||||
| Le/Trinh 10,13 | ||||||||||||||
| Tri Tang/ Anh Vo (Mtn.View) | Wong/Khan 15,10-15,13 | |||||||||||||
| Zark Wong/ Ali Khan (SSF) | Gu/Gee 4,4 | |||||||||||||
| #2 Jason Gu/ Adam Gee (P.A.) | ||||||||||||||
| Consolation Bracket | ||||||||||||||
| Tsai/Geng | Le/Trinh | Le/Trinh 13,5 | ||||||||||||
| Yoo/Young | Tsai/Geng 4,3 | Hoang/Le | ||||||||||||
| Tsai/Geng 4,11 | ||||||||||||||
| Nguyen/Crawford | Tang/Vo 8-15,6,11 | Hoang/Le9,10 | ||||||||||||
| Tang/Vo | . | |||||||||||||
| Tang/Vo 12,12 | ||||||||||||||
| Sexton/Martinez | ||||||||||||||
| Robertson/Fongheiser | ||||||||||||||
| Robertson/Fongheiser 12,8 | ||||||||||||||
| Yao/Chang | . | |||||||||||||
| Robertson/Fongheiser 16,12-15,9 | ||||||||||||||
| Wong/Khan | Do/Nguyen 9,4 | |||||||||||||
| Wong/Khan 12-15,10,12 | .Do/Nguyen | |||||||||||||
| Nguyen/Quach | Chen/Shih 17-14,3 | Gu/Gee | ||||||||||||
| Chen/Shih | ||||||||||||||
THANKS SPONSORS! |
|
| KICU HIGH SCHOOL SPORTS FOCUS | U.S.MARINE CORPS |
| SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH | |
| 24 HOUR FITNESS CENTERS | COURTYARD BY MARRIOTT |
| HERFF JONES--OFFICIAL AWARDS SUPPLIER | |