www.cifccs.org |
2001 BOYS GOLF CHAMPIONSHIPS
FIRST REGIONAL TEE TIMES--TUESDAY, MAY 8, 2001
Starters: Steve
Miyano (Mtn.View) and Bob Drucker (S.I.)
| TIME | GOLFER | SCHOOL | TIME | GOLFER | SCHOOL |
| 10:00 | *Brent Picard | Westmont | 11:18 | *John Leonardini | Aragon |
| *Tony DeBerry | Carmel | Bob Sayous | Harbor | ||
| *Scott Greenman | Hillsdale | *Ian Cooney | Monterey | ||
| *Ryan Mock | Watsonv'le | Ben Clark | Los Altos | ||
|
marshal |
Ed Larios | Burlingame |
marshal |
Dale Bassman | Hillsdale |
| 10:06 | *John Roberts | Sta.Cruz | 11:30 | *Kevin Lozares | St. Francis |
| *Jon Huckins | No.M.Cty | Torance Matsui | Pied.Hills | ||
| *Ben Choe | Mtn. View | Charlie Crisan | York | ||
| *Paolo Gabriel | St. Ignatius | Clayton Fandel | Terra Nova | ||
| marshal | Jim Barnes | SLV | marshal | Jim Mikaelson | Aptos |
| 10:12 | *Tyler Silva | Lincoln | 11:36 | *Travis Stephens | Aptos |
| *Trey Loster | Carmel | Ryan Crowell | VC-SJ | ||
| *Zack Coney | Burlingame | *Adam Ohsberg | Pacific Grove | ||
| *Tim Smith | S.Lor.Vly | *Calvin Ng | Aragon | ||
|
marshal |
Mel Hagio | No.M.Cty |
marshal |
Greg Hall | York |
| 10:18 | *Mario Samora | Wilcox | 11:42 | Dustin Billardello | Harbor |
| *Neal Valera | Prospect | Matt Welch | Monterey | ||
| *Ryan Gonzalez | Burlingame | Robert Walden | Los Altos | ||
| Brett Sollers | St. Francis | ||||
| marshal | Craig Johnston | Carmel | marshal | Larry Hagquist | P.G. |
| 10:30 | *Jason Simon | Fremont | 11:48 | Nick Gudger | Pied.Hills |
| *Connor McDonald | Westmont | Peter White | York | ||
| *Andrew Sanchez | Burlingame | Abraham Espiritu | Terra Nova | ||
| Barry Baker | Aptos | ||||
|
marshal |
Adrian Phillips | Lincoln |
marshal |
Larry Pearson | Harbor |
| Teams Begin | |||||
| 10:36 | *John Lee | VC-SJ | 12:00 | Brian McMinn | VC-SJ |
| *Michael Wilson | Pacific Grove | *Jeremy Pratt | Pacific Grove | ||
| *Ryan Rancatore | Aragon | *Bruce Leong | Aragon | ||
| *Matt Moreno | Harbor | Grant Kester | Harbor | ||
| marshal | Ron Bettencourt | Monterey | marshal | Dave Blasquez | Los Altos |
| 10:42 | *John Bowen | Monterey | 12:06 | *Patrick Stafford | Monterey |
| *Dave Cline | Los Altos | Alan Sangster | Los Altos | ||
| *Adam Sollers | St. Francis | *John Colyar | St. Francis | ||
| Travis Childress | Pied.Hills | Robbie Nicol | Pied.Hills | ||
|
marshal |
Josue Valuenzuela | Wilcox |
marshal |
Guy Oling | Aragon |
| 10:48 | Devin Kehl | York | 12:12 | Brian Jones | York |
| *David Kim | Terra Nova | *Dan Pitt | Terra Nova | ||
| Nick Leyton | Aptos | *Zack Miller | Aptos | ||
| *Don Krauth | VC-SJ | Zack Jarvis | VC-SJ | ||
| marshal | Jason Townsend | Fremont | marshal | Dave Ferriera | St.Francis |
| 11:00 | Grant McArthur | Pacific Grove | 12:18 | *Eric Harper | Pacific Grove |
| Chris Weideman | Aragon | Matt Freeman | Aragon | ||
| *Brandon Keith | Harbor | Ryan Rittenhouse | Harbor | ||
| *Steve Russo | Monterey | Julio Ruelas | Monterey | ||
|
marshal |
Pete Pappas | Sta.Cruz |
marshal |
Bob Woods | VC-SJ |
| 11:06 | J.B.Sines | Los Altos | 12:30 | Matt Patterson | Los Altos |
| *Rick Doerr | St. Francis | *Todd Scanlin | St. Francis | ||
| *Anthony Barrera | Pied.Hills | Matt Ruiz | Pied.Hills | ||
| Courtney Clark | York | ||||
| marshal | Dave Cripe | Westmont | marshal | Bill Gray | Terra Nova |
| 11:12 | *Ryan Macaulay | Terra Nova | 12:36 | Shaye Carter | York |
| *J.J. Scorich | Aptos | *Michael Young | Terra Nova | ||
| *Austin Lundquist | VC-SJ | *Troy Rettig | Aptos | ||
| *Brandon Cefalu | Pacific Grove | ||||
|
marshal |
Jim Kuhn | Prospect |
marshal |
Bart Spina | Pied.Hills |
| * = individual | qualifier |