2002 CCS SWIMMING BOYS PRELIM RESULTS
www.cifccs.org

THANKS SANTA CLARA INTERNATIONAL SWIM CENTER 
FOR PROVIDING THIS GREAT SITE FOR OUR MEET!

THANK YOU SPONSORS!

Herff Jones--Official Awards Supplier POWERADE--Official sport drink supplier
Lifetouch Sports Portraits--Official Photographer 24 Hour Fitness Centers
Courtyard by Marriott Cal-Hi Bay Area Sports Show
Sequoia Hospital Center for Sports Health--Official coordinator of the CCS medical team (BAK)
THANKS BOB COLYER FOR SERVING AS MEET DIRECTOR
THANKS BILL HURD FOR SERVING AS ASSISTANT MEET DIRECTOR
THANKS CURTISS KIKUTA FOR ELECTRONIC RESULTS!
Click here to return to the Swimming/Diving Intro Page for other results

Licensed to Central Coast Sec Champ Meet        Hy-Tek's Meet Manager 5/17/2002
       2002 CCS Swimming & Diving Championships - 5/17/2002 to 5/18/2002       
                                    Results                                    
  
Event 2  Boys 200 Yard Medley Relay
===============================================================================
 All American - Automatic 1:36.61
 All American - Consideration 1:40.21
  CCS Record:   1:33.21  1989      Bellarmine                                  
 Meet Qualifying:  1:51.79
    School                                               Seed    Prelims        
===============================================================================
  1 Bellarmine College Prep.                          1:41.79    1:38.27  
     1) McCoid, Scott 9                 2) Shilling, Adam 11              
     3) Pollard, Justin 10              4) Ulrich, Alex 12                
  2 Menlo School                                      1:41.64    1:39.70  
     1) Sakai, Bofa 11                  2) Haley, Adam 11                 
     3) Wells, Taylor 10                4) Foley, Thomas 12               
  3 St. Ignatius College Prep.                        1:41.30    1:39.81  
     1) Fisher, Ben 12                  2) Lu, Jeffery 11                 
     3) Landefeld, John 11              4) McCaffery, Mike 10             
  4 Valley Christian High School                      1:42.75    1:40.11  
     1) Maxwell, Darren 10              2) Morin, Billy 12                
     3) Wheeler, Thomas 10              4) Kikuta, Kyle 10                
  5 Aragon High School                                1:41.61    1:40.25  
     1) Yamazaki, Shu 11                2) Frank, Charles 12              
     3) Morris, Jon 10                  4) Lee, Jason 12                  
  6 Henry M. Gunn High School                         1:40.95    1:40.28  
     1) Vanderplas, Ben 12              2) Menon, Siddharth 10            
     3) Ayrapetov, Andrei 11            4) Ehrhorn, Peter 12              
  7 Lynbrook High School                              1:42.84    1:41.11  
     1) Lee, Alex 12                    2) Cheung, Kinman 12              
     3) Robinson, Cole 11               4) Wang, Michael 9                
  8 Palo Alto High School                             1:41.62    1:41.19  
     1) Fortune, Ryan 11                2) Rubinstein, Matt 12            
     3) Leifer, Kalani 10               4) Yeh, Brian 10                  
-------------------------------------------------------------------------
  9 Santa Cruz High School                            1:44.37    1:42.15  
     1) Robertson, Nick 12              2) Jacobson, Chris 9              
     3) O'Grady, Sean 12                4) Jacobson, Patrick 12           
 10 Saint Francis High School                         1:45.69    1:42.70  
     1) Elliott, Tyler 10               2) Bacolini, Matt 10              
     3) Coleman, Ryan 11                4) Whitworth, Bradley 12          
 11 Live Oak High School                              1:43.61    1:43.56  
     1) Dunn, David 10                  2) Dunn, Thomas 12                
     3) Marshall, Scott 12              4) Coleman, Justin 12             
 12 Homestead High School                             1:43.31    1:43.91  
     1) Schneider, Bobby 12             2) Schmidt, Mat 10                
     3) Khalsa, Karta 9                 4) Verna, Jon 10                  
 13 Leland High School                                1:45.08    1:44.78  
     1) Monsees, Zac 10                 2) Tsay, Eric 11                  
     3) Steranka, Michael 9             4) Chen, Victor 12                
 14 Los Gatos High School                             1:47.93    1:45.26  
     1) Soung, Eric 10                  2) Nichols, Austin 10             
     3) Williams, Brian 10              4) Crowder, Richie 11             
 15 Harbor High School                                1:46.40    1:45.35  
     1) Mata, Kiel 11                   2) Fawcett, John 11               
     3) Mazry, Juan 12                  4) Poteete, Marcus 10             
 16 Monta Vista High School                           1:47.98    1:45.42  
     1) Bennett, David 10               2) Tsui, Brian 11                 
     3) Tsui, Kevin 10                  4) Rudenko, Eugene 12             
-------------------------------------------------------------------------
 17 Saratoga High School                              1:46.01    1:45.88  
     1) La, Richard 12                  2) Lerman, Justin 12              
     3) La, David 12                    4) Babb, Preston 12               
 18 San Lorenzo Valley High School                    1:48.40    1:46.07  
     1) Morrison, Sam 12                2) Price, Barrett 12              
     3) White, Nate 12                  4) White, Tobin 11                
-------------------------------------------------------------------------
 19 Los Altos High School                             1:50.00    1:46.20  
     1) Wiener, Andy 1                  2) Whitlock, Brian 1              
     3) Shin, Howard 1                  4) Lerch, Austin 1                
 20 Junipero Serra High School                        1:47.80    1:46.92  
     1) Harmon, Tom 10                  2) Appleton, Don 12               
     3) Harman, Brenton 11              4) Healy, Spencer 10              
 21 Robert Louis Stevenson High Sc                    1:48.67    1:46.93  
     1) Sigourney, Brendan 9            2) Cornell, Brett 10              
     3) Park, Darren 11                 4) Myer, Todd 12                  
 22 Independence High School                          1:47.08    1:46.99  
     1) Chao, Kevin 10                  2) Heimlich, Brett 10             
     3) Jensen, Justin 12               4) Le, James 12                   
 23 Mountain View High School                         1:47.84    1:47.55  
     1) Tran, Fred 9                    2) Kasper, Mike 11                
     3) Figueroa, Gabe 12               4) Landrith, Tyler 9              
 24 Woodside Priory                                   1:47.58    1:47.70  
     1) Larsen, Trent 1                 2) Huang, William 1               
     3) Bennicas, Wes 1                 4) Simmons, Mark 1                
 25 Mount Pleasant High School                        1:48.85    1:47.88  
     1) Rudy, Charlie 11                2) Nelson, Jeff 12                
     3) Ferreras, Gabriel 11            4) Csore, Gabe 11                 
 26 Menlo-Atherton High School                        1:48.08    1:48.06  
     1) Jacobs, Brian 11                2) Hauk, Jamie 10                 
     3) Wertz, Mark 11                  4) Boeddiker, Ted 9               
 27 Sacred Heart Prep                                 1:48.79    1:48.78  
     1) Norton, Pat 10                  2) Wigley, Douglas 9              
     3) Kauffman, Ryan 9                4) Simon, Ian 10                  
 28 Sequoia High School                               1:50.66    1:49.04  
     1) Wright, Jason 11                2) Wright, Trevor 11              
     3) Kalfayan, Ari 12                4) Young, Lucas 12                
 29 San Benito High School                            1:48.54    1:49.23  
     1) Barr, Nick 11                   2) Shattuck, Robbie 10            
     3) Henneman, Greg 11               4) Wilson, Greg 11                
 30 Santa Teresa High School                          1:49.80    1:49.66  
     1) Allen, Dan 9                    2) Remy, Luke 11                  
     3) Mingioni, Domonic 11            4) O'Donnell, Brian 11            
 31 Burlingame High School                            1:47.26    1:50.06  
     1) Johnson, Bob 10                 2) Paik, Kevin 11                 
     3) Seiff, Kevin 11                 4) Lee, Danny 9                   
 32 Carmel High School                                1:51.60    1:50.59  
     1) Gonzales, Covie 11              2) Edwards, Daniel 11             
     3) Chaney, Mark 12                 4) Belleci, Raz 9                 
 33 Woodside High School                              1:49.96    1:51.46  
     1) Lianides, Justin 12             2) Mrsny, Cameron 12              
     3) Valente, Ryan 10                4) Vaught, Barron 10              
 34 Monterey High School                              1:51.50    1:52.30  
     1) Guzman, TJ 11                   2) McGregor, Kirk 12              
     3) Williams, Ryan 11               4) Darling, Quinton 10            
 35 Abraham Lincoln High School                       1:51.31    1:52.31  
     1) Imamoto, Daniel 11              2) Mikkelson, Mitch 11            
     3) Siersema, Andrew 11             4) Suttle, Andrew 11              
 36 Archbishop Riordan High School                    1:50.61    1:52.48  
     1) Riley, John 12                  2) Apolinario, Marc 10            
     3) Mok, Ivan 12                    4) Luchio, Matt 12                
 37 Cupertino High School                             1:51.65    1:52.58  
     1) Frink, Stephen 11               2) Yip, Gary 11                   
     3) Yih, Charlton 11                4) Endo, Matt 12                  
 38 Leigh High School                                 1:51.76    1:53.30  
     1) Toda, Devon 10                  2) Gizycki, Mike 12               
     3) Lueder, Greg 12                 4) Ramos, Russell 10              
 
  
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
 All American - Automatic 1:41.16
 All American - Consideration 1:44.16
  CCS Record:   1:38.33  1999      Brian Atkins, Cupertino                     
 Meet Qualifying:  1:53.99
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Monsees, Zac              10 Leland               1:47.57    1:44.04  
  2 Talbot, Chris             10 BELLS                1:44.02    1:44.37  
  3 White, Tobin              11 San Lorenzo          1:45.50    1:44.39  
  4 Wells, Taylor             10 Menlo                1:45.60    1:44.96  
  5 Fortune, Ryan             11 Palo Alto            1:46.28    1:45.25  
  6 Hessler, John             12 BELLS                1:48.66    1:45.54  
  7 Williams, Brian           10 Los Gatos            1:53.19    1:45.66  
  8 Landefeld, John           11 Wildcats             1:48.36    1:45.93  
-------------------------------------------------------------------------
  9 Krissoff, Austin          12 Stevenson            1:49.00    1:47.00  
 10 Hanley, Bryn              10 Aptos                1:47.91    1:47.43  
 11 Kikuta, Kyle              10 Valley               1:46.64    1:47.53  
 12 Reynolds, Matt            11 BELLS                1:48.50    1:47.93  
 13 Verna, Jon                10 Homestead            1:49.40    1:48.05  
 14 Wright, Steven            10 Menlo                1:49.81    1:48.54  
 15 Thompson, Bradley         10 Sacred Heart         1:50.23    1:49.26  
 16 McCoid, Scott              9 BELLS                1:49.96    1:49.66  
-------------------------------------------------------------------------
 17 Kelsch, Chris              1 Los Altos            1:49.97    1:49.70  
 18 Jensen, Justin            12 Independence         1:50.45    1:49.88  
-------------------------------------------------------------------------
 19 Winkler, Kevin            10 St Francis           1:49.90    1:50.45  
 20 Morris, Jon               10 Aragon               1:52.29    1:50.47  
 21 Tsai, Roger               10 Saratoga             1:50.24    1:50.64  
 22 Sclafani, Rodolfo         10 Valley               1:52.41    1:50.91  
 23 Evanshenk, Robert         11 Monta Vista          1:53.29    1:51.75  
 23 Tsay, Eric                11 Leland               1:53.05    1:51.75  
 25 Pacheco, Franco           12 Monterey             1:53.57    1:51.80  
 26 McCaffery, Mike           10 Wildcats             1:52.22    1:52.31  
 27 Simpkins, Russ            10 Soquel               1:53.64    1:52.63  
 28 Brutschy, Carter          10 Sacred Heart         1:53.08    1:52.71  
 29 Bowles, Seth               9 Palo Alto            1:52.60    1:52.87  
 30 Jian, Steven              11 Lynbrook             1:52.20    1:53.05  
 31 Whitlock, Brian            1 Los Altos            1:52.92    1:53.19  
 32 Ferreras, Gabriel         11 Mt Pleasant          1:52.95    1:53.69  
 33 Darling, Quinton          10 Monterey             1:53.89    1:53.75  
 34 Skowronski, Paul          11 Palo Alto            1:52.61    1:54.00  
 35 Nusse, Ysbrand             9 Gunn                 1:52.34    1:55.36  
 36 Schumer, Ben              11 Mitty                1:53.79    1:55.68  
 37 Yuan, Tom                 11 Gunn                 1:53.56    1:55.72  
 -- Platshon, Kevin           11 Menlo                1:51.60         DQ  
 
  
 
Event 6  Boys 200 Yard IM
===============================================================================
 All American - Automatic 1:52.58
 All American - Consideration 1:56.22
  CCS Record:   1:48.53  1997      Rob Canales, Bellarmine                     
 Meet Qualifying:  2:10.79
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Larsen, Trent              1 Woodside Priory      2:01.07    1:56.46  
  2 Sclafani, Barnabas        12 Independence         1:57.72    1:57.46  
  3 Weltz, Scott               9 BELLS                1:59.38    1:57.52  
  4 Regucera, Amadeus         12 Mitty                1:59.97    1:57.76  
  5 Norman, Craig             10 King City            2:02.40    1:57.80  
  6 Dunn, Thomas              12 Live Oak             2:04.89    1:58.11  
  7 Rudy, Charlie             11 Mt Pleasant          2:01.98    1:58.94  
  8 Mrsny, Cameron            12 Woodside             2:01.88    1:59.25  
-------------------------------------------------------------------------
  9 Morin, Billy              12 Valley               2:00.62    1:59.49  
 10 Schmidt, Mat              10 Homestead            2:00.28    1:59.81  
 11 McCarthy, Patrick         11 St Francis           2:02.00    2:00.55  
 12 Leifer, Kalani            10 Palo Alto            1:59.81    2:00.91  
 13 Williams, Nate            12 BELLS                2:02.15    2:01.24  
 14 Kasper, Mike              11 Mountain View        2:01.80    2:01.32  
 15 Gonzales, Covie           11 Carmel               2:03.05    2:01.41  
 16 Riley, John               12 RIOR                 2:01.65    2:01.47  
-------------------------------------------------------------------------
 17 Haley, Adam               11 Menlo                2:02.87    2:02.02  
 18 Cornell, Brett            10 Stevenson            2:04.85    2:02.23  
-------------------------------------------------------------------------
 19 Dunn, David               10 Live Oak             2:03.69    2:02.62  
 20 Sakai, Bofa               11 Menlo                2:05.24    2:02.73  
 21 Frank, Charles            12 Aragon               2:05.06    2:02.87  
 22 Yamazaki, Shu             11 Aragon               2:03.06    2:03.52  
 23 Wang, Michael              9 Lynbrook             2:01.89    2:03.64  
 24 Lu, Jeffery               11 Wildcats             2:05.14    2:04.27  
 25 Jacobs, Brian             11 Soquel               2:04.21    2:04.59  
 26 Wong, Jason               10 BELLS                2:04.50    2:04.87  
 27 Zhu, Tony                 10 Fremont              2:06.66    2:05.04  
 28 Santiago, Maciel           9 Gilroy               2:07.79    2:06.26  
 29 La, Richard               12 Saratoga             2:08.34    2:06.38  
 30 Wertheimer, Rob           12 Palo Alto            2:07.18    2:06.70  
 31 Goldfield, Alec            9 Palo Alto            2:06.73    2:06.96  
 32 Wheeler, Thomas           10 Valley               2:10.70    2:07.02  
 33 Luu, Kevin                 9 Monta Vista          2:08.07    2:07.35  
 34 Keif, Jerome              10 Aragon               2:08.70    2:09.42  
 35 Menon, Siddharth          10 Gunn                 2:10.35    2:09.62  
 36 Bever, Nick               11 Oak Grove            2:10.54    2:09.76  
 37 Wigley, Douglas            9 Sacred Heart         2:10.71    2:11.38  
 38 Plumer, Adam              10 Wilcox               2:10.58    2:11.74  
 39 Remy, Luke                11 Santa Teresa         2:09.52    2:14.22  
 -- Ferguson, Joey            11 BELLS                1:59.99         DQ  
 -- Gallagher, Marcus         10 Wildcats             2:09.55         DQ  
 

Event 8  Boys 50 Yard Freestyle
===============================================================================
 All American - Automatic 21.03
 All American - Consideration 21.74
  CCS Record:   20.17  1998      Leffie Crawford, Serra                        
 Meet Qualifying:  23.19
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Reinhardt, Will           12 BELLS                  21.60      20.81  
  2 Jacobson, Patrick         12 Santa Cruz             22.00      21.17  
  3 Crowder, Richie           11 Los Gatos              21.61      21.20  
  4 Galutira, Jed             12 Monterey               21.58      21.38  
  5 Murray, John              12 Sacred Heart           21.92      21.46  
  6 Ulrich, Alex              12 BELLS                  22.47      21.75  
  7 Pollard, Justin           10 BELLS                  22.56      21.82  
  8 Cooper, Ben               11 Stevenson              21.94     J21.89  
-------------------------------------------------------------------------
  9 Reinhardt, Rob            10 BELLS                  22.16     J21.89  
 10 Jacobs, Matt              11 Soquel                 22.21      21.92  
 11 O'Grady, Sean             12 Santa Cruz             22.38      22.03  
 12 Ayrapetov, Andrei         11 Gunn                   22.44      22.17  
 13 Rettig, Sam                1 Los Altos              22.92      22.22  
 14 Sigourney, Bryce          11 Stevenson              22.43      22.25  
 15 Kalfayan, Ari             12 Sequoia                22.68      22.34  
 16 Nguyen, Jeff              11 Mills                  22.23      22.38  
-------------------------------------------------------------------------
 17 Foley, Thomas             12 Menlo                  23.04      22.49  
 18 Isaacs, Michael           12 Serra                  22.73      22.53  
-------------------------------------------------------------------------
 19 Lee, Jason                12 Aragon                 22.55      22.55  
 19 Henneman, Greg            11 San Benito             22.34      22.55  
 21 Boin, Matt                12 Pioneer                22.88      22.62  
 22 Cummings, Mike            11 Monta Vista            22.84      22.71  
 23 Theisner, Will            11 Valley                 23.17      22.73  
 24 Neo, Alan                 10 Gunn                   22.88      22.82  
 25 Rubinstein, Matt          12 Palo Alto              22.97      22.84  
 26 Vanderwilt, Matthew       12 Gunn                   23.10      22.86  
 27 Jacobson, Chris            9 Santa Cruz             22.98      22.90  
 28 Lee, Alex                 12 Lynbrook               22.85      23.02  
 29 Belleci, Raz               9 Carmel                 23.07      23.07  
 30 Ho, Daniel                12 Half Moon Bay          23.02      23.20  
 31 Yeh, Brian                10 Palo Alto              22.69      23.27  
 32 Handlers, RJ              11 Monterey               23.17      23.40  
 33 Edelen, Rhett             12 Stevenson              22.94      23.42  
 34 Chen, Victor              12 Leland                 22.93      23.52  
 35 Wulczynski, Jeff          11 Oak Grove              23.18      23.55  
 36 Rudenko, Eugene           12 Monta Vista            23.09      23.61  
 37 Guzman, TJ                11 Monterey               23.09      23.63  
 38 Arruda, Chris             12 Valley                 23.18      23.64  
 39 Fetterhoff, Nick          10 MV Christian           23.10      23.69  
 40 Rayment, Chris            12 Independence           23.09      23.74  
 41 Connolly, Brett           12 Valley                 23.18      23.75  
 42 Child, Brandon            10 Sacred Heart           22.94      23.83  
 43 Bucher, Brian             10 Homestead              23.19      24.06  
 44 Whitney, Will             10 St Francis             23.01      24.55  
 45 Lau, Phil                 12 Mills                  23.17      25.07  
 -- Whitworth, Bradley        12 St Francis             23.07         DQ  
 
Event 10  Boys 1 mtr Diving
===============================================================================
 All American 390.0 Points
 Meet Qualifying 11 Dives 280 Points
 Meet Qualifying 6 Dives 180 Points
  CCS Record:   501.00  2000      Jessi Newman, Valley Christian               
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Bisordi, Matthew          11 St Francis                NT     207.90  
  2 Bisordi, James             9 St Francis                NT     200.25  
  3 Jaques, Ryan              12 St Francis                NT     166.00  
  4 Nelson, Jeff              12 Mt Pleasant               NT     159.65  
  5 Haley, David              12 Live Oak                  NT     157.80  
  6 Wes, Mark                 10 Menlo                     NT     147.60  
  7 Bell, Ben                 12 Aptos                     NT     145.40  
  8 Weaver, Chris             12 Mitty                     NT     144.50  
  9 Nafei, Jamal              12 Monterey                  NT     138.35  
 10 Keating, Chip             11 Wildcats                  NT     132.60  
 11 Hansen, Doug              11 Los Altos                 NT     132.30  
 12 Ecthin, Mark                 Monta Vista               NT     127.50  
 13 Warren, Andrew            12 Willow Glen               NT     127.10  
 14 Caballero, Thomas         12 Soquel                    NT     121.25  
 15 Lanman, James             12 Los Altos                 NT     121.05  
 16 Akaha, Yoshi              11 Monterey                  NT     120.55  
 17 Bell, Lee                  9 Live Oak                  NT     120.30  
 18 Allen, Keith              11 Gunn                      NT     119.55  
 19 Johnson, Nathan           12 MV Christian              NT     114.95  
 20 Fishpaw, Jonathan         12 Los Altos                 NT     114.85  
 21 Smith, Andrew             10 Gunn                      NT     113.20  
 22 Taylor, Chris             10 Gunn                      NT     113.10  
 23 Fremlin, Adam             11 Watsonville               NT     111.75  
 24 Shope, Stephen             9 Live Oak                  NT     110.90  
 25 Gassaway, T.J.            10 Aptos                     NT     109.50  
 26 Boehm, Jason              12 Milpitas                  NT     108.85  
 27 Gere, Traves              10 Carmel                    NT     106.80  
 28 Belleci, Raz               9 Carmel                    NT     101.15  
 29 Mekis, Daniel             12 MV Christian              NT     100.30  
 30 Meschi, Nick              12 San Lorenzo               NT      99.15  
 31 Britton, Joe              11 Carmel                    NT      95.05  
 32 Camacho, Aaron            10 San Benito                NT      91.95  
 33 Seeders, Jared            10 Carmel                    NT      69.70  
 
Event 12  Boys 100 Yard Butterfly
===============================================================================
 All American - Automatic 50.64
 All American - Consideration 52.33
  CCS Record:   48.06  1983      Pablo Morales, Bellarmine                     
 Meet Qualifying:  57.79
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Fisher, Ben               12 Wildcats               52.61      51.46  
  2 Hessler, John             12 BELLS                  53.05      51.82  
  3 Landefeld, John           11 Wildcats               53.23      51.86  
  4 Orlando, Eric             12 BELLS                  53.94      52.18  
  5 Hanley, Blaz              12 Aptos                  53.61      52.37  
  6 Ayrapetov, Andrei         11 Gunn                   53.36      52.57  
  7 Pollard, Justin           10 BELLS                  53.39      52.61  
  8 Wheeler, Thomas           10 Valley                 55.57      53.67  
-------------------------------------------------------------------------
  9 White, Nate               12 San Lorenzo            54.23      53.84  
 10 Kalfayan, Ari             12 Sequoia                55.41      54.29  
 11 Robinson, Cole            11 Lynbrook               56.92      54.40  
 12 Khalsa, Karta              9 Homestead              55.74      54.45  
 13 Bukhan, Yuri              12 Gunn                   55.32      54.74  
 14 Tran, Fred                 9 Mountain View          55.80      55.01  
 15 Coble, Dan                11 BELLS                  55.83      55.12  
 16 Molda, Mike                9 Aptos                  56.06      55.20  
-------------------------------------------------------------------------
 17 Nguyen, Jeff              11 Mills                  56.51      55.29  
 18 Dunn, Thomas              12 Live Oak               54.49      55.48  
-------------------------------------------------------------------------
 19 Wang, Michael              9 Lynbrook               54.71      55.63  
 20 Coleman, Ryan             11 St Francis             56.78      55.82  
 21 Kauffman, Ryan             9 Sacred Heart           56.63      56.17  
 22 La, David                 12 Saratoga               56.18      56.19  
 23 Petrov, Anton             12 Milpitas               56.84      56.40  
 24 Leifer, Kalani            10 Palo Alto              55.09      56.44  
 25 Boeddiker, Ted             9 Menlo-Atherton         56.59      56.60  
 26 Zhu, Tony                 10 Fremont                57.12      56.92  
 27 Mingioni, Domonic         11 Santa Teresa           57.67      57.04  
 28 Goldstein, Jeremy          9 Palo Alto              55.50      57.26  
 29 Steranka, Michael          9 Leland                 57.18      57.51  
 30 Handlers, RJ              11 Monterey               56.58      57.85  
 31 Esber, Paul               11 Gunn                   57.37      57.94  
 32 Luk, Yoshi                10 Aragon                 56.86      58.18  
 33 Pacheco, Franco           12 Monterey               57.79      58.38  
 34 Santiago, Maciel           9 Gilroy                 57.69      58.43  
 35 Mazry, Juan               12 Harbor                 57.00      58.47  
 
Event 14  Boys 100 Yard Freestyle
===============================================================================
 All American - Automatic 46.04
 All American - Consideration 47.38
  CCS Record:   44.03  1980      Chris Cavanaugh, Lynbrook                     
 Meet Qualifying:  51.39
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Reinhardt, Will           12 BELLS                  47.46      45.84  
  2 Jacobson, Patrick         12 Santa Cruz             47.30      46.96  
  3 Crowder, Richie           11 Los Gatos              48.04      47.22  
  4 Ulrich, Alex              12 BELLS                  49.50      47.35  
  5 Fortune, Ryan             11 Palo Alto              48.60      47.85  
  6 O'Grady, Sean             12 Santa Cruz             48.00      48.08  
  7 Murray, John              12 Sacred Heart           48.94      48.14  
  8 Vanderplas, Ben           12 Gunn                   48.62      48.47  
-------------------------------------------------------------------------
  9 Isaacs, Michael           12 Serra                  49.93      48.77  
 10 Cooper, Ben               11 Stevenson              49.14      48.84  
 11 Jacobs, Matt              11 Soquel                 49.03      49.00  
 12 Reinhardt, Rob            10 BELLS                  49.50      49.02  
 13 Reynolds, Matt            11 BELLS                  48.87      49.09  
 14 Foley, Thomas             12 Menlo                  49.76      49.14  
 15 Sigourney, Bryce          11 Stevenson              49.68      49.37  
 16 Rettig, Sam                1 Los Altos              50.21      49.66  
-------------------------------------------------------------------------
 17 Henneman, Greg            11 San Benito             49.97      49.68  
 18 Ehrhorn, Peter            12 Gunn                   49.11      49.74  
-------------------------------------------------------------------------
 19 Garrett, Brent            11 Soquel                 50.40      49.86  
 20 Kelsch, Chris              1 Los Altos              50.16      50.05  
 21 Cummings, Mike            11 Monta Vista            51.08      50.21  
 22 Vanderwilt, Matthew       12 Gunn                   51.27      50.36  
 23 Platshon, Kevin           11 Menlo                  50.93      50.58  
 24 Boin, Matt                12 Pioneer                49.58      50.60  
 25 Waltz, Kirk               12 Soquel                 51.35      50.62  
 26 Theisner, Will            11 Valley                 51.30      50.64  
 27 Evanshenk, Robert         11 Monta Vista            50.26      50.77  
 28 Yeh, Brian                10 Palo Alto              49.98      50.80  
 29 Shin, Howard               1 Los Altos              51.31      50.95  
 30 Lerch, Austin              1 Los Altos              51.30      50.98  
 31 Child, Brandon            10 Sacred Heart           50.60      51.13  
 32 Chen, Victor              12 Leland                 51.16      51.18  
 33 McCaffery, Mike           10 Wildcats               51.33      51.20  
 34 Fetterhoff, Nick          10 MV Christian           51.34      51.23  
 35 Cheung, Kinman            12 Lynbrook               51.18      51.26  
 36 Rayment, Chris            12 Independence           51.39      51.43  
 37 Csore, Gabe               11 Mt Pleasant            51.29      51.47  
 38 Ferreras, Gabriel         11 Mt Pleasant            51.32      51.80  
 39 Lerman, Justin            12 Saratoga               51.23      51.95  
 40 Edelen, Rhett             12 Stevenson              51.05      52.03  
 41 Whitney, Will             10 St Francis             51.39      52.31  
 42 Yuan, Tom                 11 Gunn                   51.31      52.64  
 43 Whitworth, Bradley        12 St Francis             51.34      55.14  
 
Event 16  Boys 500 Yard Freestyle
===============================================================================
 All American - Automatic 4:33.62
 All American - Consideration 4:40.42
  CCS Record:   4:22.66  2001      Eric Dilulio, Palo Alto                     
 Meet Qualifying:  5:09.59
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Monsees, Zac              10 Leland               4:40.49    4:39.46  
  2 Talbot, Chris             10 BELLS                4:47.09    4:41.30  
  3 Hanley, Bryn              10 Aptos                4:44.34    4:41.72  
  4 Williams, Brian           10 Los Gatos            4:57.91    4:41.84  
  5 White, Tobin              11 San Lorenzo          4:55.23    4:42.35  
  6 Leto, Kyle                10 BELLS                4:49.40    4:42.60  
  7 Wells, Taylor             10 Menlo                4:46.70    4:43.64  
  8 Winkler, Kevin            10 St Francis           4:50.65    4:46.96  
-------------------------------------------------------------------------
  9 MacDonell, Matt           10 BELLS                4:57.33    4:47.50  
 10 Hanley, Blaz              12 Aptos                4:56.20    4:49.75  
 11 Morris, Jon               10 Aragon               4:59.11    4:51.20  
 12 Krissoff, Austin          12 Stevenson            5:05.02    4:51.24  
 13 Cornell, Brett            10 Stevenson            4:57.00    4:52.27  
 14 Kikuta, Kyle              10 Valley               4:56.12    4:52.69  
 15 Schumer, Ben              11 Mitty                5:03.56    4:53.25  
 16 Lynch, Eric                9 BELLS                4:55.52    4:53.61  
-------------------------------------------------------------------------
 17 Thompson, Bradley         10 Sacred Heart         4:57.46    4:55.00  
 18 Darling, Quinton          10 Monterey             4:59.08    4:56.82  
-------------------------------------------------------------------------
 19 Maxwell, Darren           10 Valley               5:08.99    4:56.93  
 20 Sclafani, Rodolfo         10 Valley               5:09.00    4:59.86  
 21 Henning, Tanner           11 Aptos                5:03.44    5:00.53  
 22 Khalsa, Karta              9 Homestead            4:59.21    5:00.98  
 23 Goldstein, Jeremy          9 Palo Alto            4:57.42    5:03.79  
 24 Bowles, Seth               9 Palo Alto            5:00.86    5:04.79  
 25 Norton, Pat               10 Sacred Heart         5:02.00    5:05.41  
 26 Molda, Mike                9 Aptos                5:06.24    5:06.91  
 27 Tsai, Roger               10 Saratoga             5:03.78    5:08.64  
 28 Connors, Pat               9 St Francis           5:09.34    5:10.67  
 29 Johnson, Bob              10 Burlingame           5:01.44    5:11.43  
 30 Skowronski, Paul          11 Palo Alto            5:06.62    5:11.50  
 31 Nusse, Ysbrand             9 Gunn                 5:07.05    5:12.56  
 32 McElligott, Tim           11 Serra                5:08.51    5:15.05  
 
Event 18  Boys 200 Yard Freestyle Relay
===============================================================================
 All American - Automatic 1:26.06
 All American - Consideration 1:29.06
  CCS Record:   1:24.34  1999      Bellarmine                                  
                         Lee, Quist, Reinhardt, Hessler                    
 Meet Qualifying:  1:37.99
    School                                               Seed    Prelims        
===============================================================================
  1 Bellarmine College Prep.                          1:29.56    1:26.44  
     1) Reinhardt, Will 12              2) Ulrich, Alex 12                
     3) Reynolds, Matt 11               4) Pollard, Justin 10             
  2 Santa Cruz High School                            1:31.07    1:27.13  
     1) O'Grady, Sean 12                2) Jacobson, Chris 9              
     3) Robertson, Nick 12              4) Jacobson, Patrick 12           
  3 Henry M. Gunn High School                         1:28.04    1:28.77  
     1) Vanderplas, Ben 12              2) Ayrapetov, Andrei 11           
     3) Bukhan, Yuri 12                 4) Ehrhorn, Peter 12              
  4 Los Altos High School                             1:30.99    1:29.72  
     1) Wiener, Andy 1                  2) Lerch, Austin 1                
