CIF/ARCO am/pm
CENTRAL COAST SECTION-www.cifccs.org
1998 BASEBALL TOURNAMENT
DIVISION I
| FIRST ROUND Thursday May 21 |
QUARTERFINALS SATURDAY, MAY 23 |
SEMIFINALS FRIDAY, MAY 29 |
FINAL SATURDAY, MAY 30 |
CHAMPION | ||||
| #14 Milpitas 11-12 | ||||||||
| @ San Jose PAL 4:00 pm | Bellarmine 5-2 | |||||||
| #6 Bellarmine 17-5 | ||||||||
|
@ San Jose PAL 7 pm |
BELLARMINE 13-8 | |||||||
| #11 Oak Grove 15-10 | ||||||||
| @ San Jose PAL 7:00 pm | St. Ignatius 12-6 | |||||||
| #6 St. Ignatius 15-9 | ||||||||
| @ San Jose-Muni 7:00 pm |
SERRA 11-2 | |||||||
| #10 Silver Creek 21-2 | ||||||||
| @ Washington Park 7:00 pm | Leland 6-5 | |||||||
| #7 Leland 14-10 | ||||||||
| @ San Jose PAL 1 pm | SERRA 10-6 | |||||||
| #15 San Benito 16-12 | ||||||||
| @ San Jose Muni 4:00 pm | Serra 3-2 |
@ San Jose Muni |
SERRA 8-5 | |||||
| #2 Serra 23-5 | ||||||||
| #13 Monta Vista 15-10 | ||||||||
| @ Watsonville 4:00 pm | ||||||||
| #4 Live Oak 22-5 | Live Oak 9-2 | |||||||
| @ San Jose PAL 4 pm | LIVE OAK 7-1 | |||||||
| #12 Leigh 18-10 | Leigh 5-2 | |||||||
| @ San Jose Muni 7:00 pm | ||||||||
| #5 St. Francis 19-7 | ||||||||
| @ San Jose Muni 4:00 pm |
WILCOX 6-4 | |||||||
| #9 Mitty 15-13 | ||||||||
| @ Watsonville 7:00 pm | Gilroy 11-0 | |||||||
| #8 Gilroy 11-11 | ||||||||
| @ San Jose PAL 10 am | WILCOX 3-2 | |||||||
| #16 Salinas 14-8 | ||||||||
| @ Washington Park 4:00 pm | Wilcox 18-3 | |||||||
| #1 Wilcox 22-5-1 |
| WILSON-OFFICIAL CCS BASEBALL | HERFF JONES -- OFFICIAL AWARDS SUPPLIER |
| KICU'S "HIGH SCHOOL SPORTS FOCUS" | |
| SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH |
24 HOUR FITNESS CENTERS |