CENTRAL COAST SECTION/CIF
CROSS COUNTRY CHAMPIONSHIPS
November 13, 1999  Crystal Springs Course 2.95 Miles   Weather: SUNNY-WARM
*****Computer Results by Robert Rush-Sports Consultant*(650) 595-3619*****
BOY'S DIVISION II
**Denotes State CIF Qualifiers
SCROLL DOWN FOR TEAM AND INDIVIDUAL RESULTS
COMMENTARY BY DAN CRUZ
In the Division II Girl's race Kristen Funk (Piedmont Hills) posted a 19:15 to easily win her first section 
title over a very tough frosh Ruth Graham(Gunn) as Leland nipped Gunn in the team race.  
Girmay Guangul (Santa Clara) was the Division II individual winner as he held on to holdoff a fast-closing 
Dawit Gezahgn (Del Mar) in 15:21 to 15:24. St.Ignatius was the team Champion having moved up from
Division III, SI's 1st man Neil McDonagh was third and earned his 3rd straight appearance to the 
state meet.
INDIVIDUAL RESULTS
PLACE NAME               NO. YR HIGH SCHOOL         2BOYS PACE
===== ================== === == =================== ===== =====
    **1 Girmay Guangul     690 SR SANTA CLARA         15:21  5:12
    **2 Dawit Gezahgn      149 SR DEL MAR             15:24  5:13
    **3 Neil McDonagh      796 SR ST. IGNATIUS        15:42  5:20
    **4 Grant Guenther     768 SR SOQUEL              15:53  5:23
    **5 Matt Radmilovic    888 SO WILCOX              15:54  5:24
   **6 Chris Blancarte    183 JR GUNDERSON           16:01  5:26
    7 Dennis Bekele      148 JR DEL MAR             16:07  5:28
    8 Josh Campbell      478 SR NORTH MONTEREY CO.  16:25  5:34
    9 Morgan Bouchard    767 SO SOQUEL              16:28  5:35
   10 Greg Jazmagian     795 JR ST. IGNATIUS        16:32  5:37
   11 Brando Erazo       734 SR SERRA               16:35  5:38
   12 Mike Pullano       162 FR FREMONT SUN.        16:43  5:40
   13 Kevin Anderson     732 SR SEQUOIA             16:47  5:42
   14 Frank Verducci     799 SR ST. IGNATIUS        16:51  5:43
   15 Jim Shimp          299 JR LELAND              16:54  5:44
   16 Shephen McMurrin   297 FR LELAND              16:54  5:44
   17 Aaron Buttrey      564 SR PIEDMONT HILLS      16:54  5:44
   18 Eric Fontes        159 JR FREMONT SUN.        16:56  5:45
   19 Patrick Lyons      298 JR LELAND              16:56  5:45
   20 Chris Flynn        794 SR ST. IGNATIUS        16:57  5:45
   21 Daniel Williams    771 SO SOQUEL              17:08  5:49
   22 KaShing Lau        566 SO PIEDMONT HILLS      17:09  5:49
   23 Craig Swallow      189 SR GUNDERSON           17:10  5:49
   24 Carlos Melchor     152 SR DEL MAR             17:10  5:50
   25 Jose Lopez         885 FR WILCOX              17:11  5:50
   26 Ritchie Buenviaje  873 SR WESTMOOR            17:12  5:50
   27 Bhupinder Brar     884 JR WILCOX              17:19  5:52
   28 Chris O'Neal       153 SR DEL MAR             17:20  5:53
   29 Mike Wong          303 JR LELAND              17:21  5:53
   30 Mark Swartz        797 JR ST. IGNATIUS        17:23  5:54
   31 Reid Barrett       376 SR MENLO-ATHERTON      17:24  5:54
   32 Chris Stiller      300 JR LELAND              17:25  5:55
   33 Joe Puentes        887 SR WILCOX              17:28  5:56
   34 Victor Saldana       6 SO ALISAL              17:30  5:56
   35 Baldev Singh       889 SR WILCOX              17:31  5:57
   36 Pat Schmidt        793 SR ST. IGNATIUS        17:32  5:57
   37 Javeth Saldivar      7 SO ALISAL              17:32  5:57
   38 Jason Boyce        798 SR ST. IGNATIUS        17:35  5:58
   39 Jeff Whitsett      352 SO LYNBROOK            17:39  5:59
   40 Raymond Chan       876 SO WESTMOOR            17:40  6:00
   41 Ryan Fung          875 SO WESTMOOR            17:41  6:00
   42 Rolando Crisostomo 874 SO WESTMOOR            17:41  6:00
   43 Rob Swanson        301 JR LELAND              17:46  6:02
   44 Dave Buenrostro    184 SR GUNDERSON           17:47  6:02
   45 Mike Occhipinti    879 SR WESTMOOR            17:49  6:03
   46 Manuel Hernandez   160 JR FREMONT SUN.        17:50  6:03
   47 Marcus Johnson     735 SR SERRA               17:58  6:06
   48 Ben Miller         886 SO WILCOX              17:58  6:06
   49 Kevin Vera         565 SO PIEDMONT HILLS      18:00  6:06
   50 Chris Vu           302 SR LELAND              18:01  6:07
   51 Philip Mandelstamm 158 JR FREMONT SUN.        18:02  6:07
   52 Tesfahun Kassa     692 SO SANTA CLARA         18:04  6:08
   53 Karl Skucha        890 SO WILCOX              18:06  6:09
   54 Eric Espino        186 JR GUNDERSON           18:07  6:09
   55 Kai Yu             353 SR LYNBROOK            18:07  6:09
   56 Jose Perez           5 SO ALISAL              18:07  6:09
   57 Philip Litwin      878 SO WESTMOOR            18:08  6:09
   58 Pedro Martinez       2 FR ALISAL              18:09  6:09
   59 Jorge Murillo        4 SO ALISAL              18:10  6:10
   60 Robert Sagor       187 SO GUNDERSON           18:10  6:10
   61 David Le           693 SR SANTA CLARA         18:12  6:10
   62 Tony Martinelli    736 JR SERRA               18:14  6:11
   63 Edgar Mendoza        3 JR ALISAL              18:18  6:13
   64 Dan Egli           185 SR GUNDERSON           18:22  6:14
   65 John You           569 JR PIEDMONT HILLS      18:23  6:14
   66 Linh Nham          567 SR PIEDMONT HILLS      18:34  6:18
   67 Michael Gonzalez   733 JR SEQUOIA             18:36  6:19
   68 Casey McCleary     163 FR FREMONT SUN.        18:38  6:19
   69 Justin Vera        568 SR PIEDMONT HILLS      18:39  6:20
   70 Joel Hammond       691 FR SANTA CLARA         18:40  6:20
   71 Calvin Ho          877 JR WESTMOOR            18:41  6:20
   72 Chris Fox          379 FR MENLO-ATHERTON      18:49  6:23
   73 Paul Avanzino      563 SR PIEDMONT HILLS      18:59  6:26
   74 Eugene Cura        753 JR SO. SAN FRANCISCO   19:04  6:28
   75 Mikhail Voroniouk  245 SR HOMESTEAD           19:07  6:29
   76 Chris Russell      381 JR MENLO-ATHERTON      19:13  6:31
   77 Dave Hill          377 SO MENLO-ATHERTON      19:14  6:31
   78 Richard Martinez   151 SR DEL MAR             19:17  6:33
   79 Tim Rubalcaba      769 SO SOQUEL              19:24  6:35
   80 Toan Ly            154 FR DEL MAR             19:26  6:36
   81 Tin Tran           164 SR FREMONT SUN.        19:28  6:36
   82 Robert Brandvold   751 JR SO. SAN FRANCISCO   19:30  6:37
   83 Miguel Avila         1 JR ALISAL              19:32  6:38
   84 Peter Dillon       380 SO MENLO-ATHERTON      19:34  6:38
   85 Eduardo Calderon   752 SR SO. SAN FRANCISCO   19:35  6:39
   86 Sergio O'Connor    161 SO FREMONT SUN.        19:42  6:41
   87 Rene Cornejo       689 SR SANTA CLARA         19:44  6:42
   88 Pablo Garcia       688 JR SANTA CLARA         19:47  6:43
   89 Antonio Orozco     756 JR SO. SAN FRANCISCO   20:14  6:52
   90 Andy Kou           754 JR SO. SAN FRANCISCO   20:14  6:52
   91 Anil Margshayam    150 SR DEL MAR             20:29  6:57
   92 Collin Watson      770 JR SOQUEL              20:44  7:02
   93 Zaric Wong         755 SO SO. SAN FRANCISCO   20:45  7:02
   94 Igor Melnik        757 JR SO. SAN FRANCISCO   22:11  7:32

Boy's 2 Team Results   

1.    St. Ignatius     3,9,11,17,27 (33) (35) = 67**
        Neil McDonagh 796 SR; Greg Jazmagian 795 JR; Frank Verducci 799 SR;
        Chris Flyn 794 SR; Mark Swartz 797 JR; Pat Schmidt 793 SR; Jason Boyce 798 SR.

2.    Leland     12,13,16,26,29 (39) (45) = 96**
Jim Shimp 299 JR; Stephen McMurrin 297 FR; Patrick Lyons 298 JR; Mike Wong 303 JR;
Chris Stiller 300 JR; Rob Swanson 301 JR; Chris Vu 302 SR

3.    WILCOX     5,22,24,30,32 (43) (48) = 113
Matt Radmilovic 888 SO; Jose Lopez 885 FR; Bhupinder Brar 884 JR;
Joe Puentes 887 SR; Baldez Sing 889 SR; Ben Miller 886 SO; Karl Skucha 890 SO.

4.    DEL MAR 2,7,21,25,69 (70) (82) = 124
Dawit Gezahgn 149 SR; Dennis Bekele 148 JR; Carlos Melchor 152 SR;
Chris O'Neal 153 SR; Richard Martinez 151 SR; Toan Ly 154 FR;
Anil Margshayam 150 SR.

5.  GUNDERSON 6,20,40,49,54 (57) = 169
        Chris Blancarte 183 JR; Craig Swallow 189 SR; Dave Buenrostro 184 SR;
        Eric Espino 186 JR; Robert Sagor 187 SO; Dan Eglie 185 SR.

6.    FREMONT 10,15,42,46,60 (72) (77) = 173
        Mike Pullano 162 FR; Eric Fontes 159 JR; Manuel Hernandez 160 JR;
        Philip Mandelstamm 158 JR; Casey McCleary 163 FR; Tin Tran 164 SR;
        Sergio O'Connor 161 SO.

7.    WESTMOOR 23,36,37,38,41 (51) (63) = 175
    Ritchie Buenviaje 873 SR; Raymond Chan 876 SO; Ryan Fung 875 SO;
    Rolando Crisostomo 874 SO; Mike Occhipinti 879 SR; Philip Litwin 878 SO;
    Calvin Ho 877 JR.

8.    SOQUEL 4,8,18,70,83 = 183
    Grant Guenther 768 SR; Morgan Bouchard 767 SO; Daniel Williams 771, SO;
    Tim Rubalcaba 769 SO; Collin Watson 770 JR.

9.    PIEDMONT HILLS     14,19,44,58,59 (61) (65) = 194
Aaron Buttrey 564 SR; KaShing Lau 566 SO; Kevin Vera 565 SO;
John You 569 JR; Linh Nham 567 SR; Justin Vera 568 SR;
Paul Avanzino 563 SR.

10    ALISAL      31,34,50,52,53 (56) (74) = 220
Victor Saldana 6 SO; Javeth Saldivar 7 SO; Jose Perez 5 SO;
Pedro Martinez 2, FR; Jorge Murilla 4 SO; Edgar Mendoza 3 JR:
Migue Avila 1 JR.

11.    SANTA CLARA     1,47,55,62,78 (79) = 243
Girmay Guangul 690 SR; Tesfahun Kassa 692 SO; David Le 693 SR;
Joel Hammond 691 FR; Rene Cornejo 689 SR; Pablo Garcia 688 JR.

12.    MENLO ATHERTON     28,64,67,68,75 =302
Reid Barrett 376 SR; Chris Fox 379 FR; Chris Russell 381 JR:
Dave Hill 377 SO' Peter Dillon 380 SO.

13.    SOUTH SAN FRANCISCO 66,73,76,80,81 (84) (85) = 376
Eugene Cura 753 JR; Robert Brandvold 751 JR; Eduardo Calderon 752 SR;
Antonio Orozco 756 JR; Andy Kou 754 JR; Zaric Waong 755 SO;
Igor Melnik 757 JR.