CENTRAL COAST SECTION/CIF
www.cifccs.org
1999 BOYS WATER POLO TOURNAMENT
DIVISION I
Click on the team to view the scoring stats for that match
| FIRST
ROUND SATURDAY, 11/20 |
SEMIFINALS FRIDAY, 11/26 |
FINAL SATURDAY, 11/27 |
CHAMPION | |||
| #6
MONTA VISTA 20-9 |
||||||
12:00 PM @ |
LELAND 15-5 | |||||
| #3 LELAND 17-12 | ||||||
9:20 AM @ West Valley College |
LIVE OAK 9-8 | |||||
| #7 SAN BENITO 15-11 | ||||||
10:40AM @ |
||||||
| #2 LIVE OAK 22-5 | ||||||
1:30 PM @ West Valley College |
BELLARMINE 8-5 | |||||
| #5 GUNN 17-11 | ||||||
2:40 pm @ |
GUNN 11-10 | |||||
| #4 SOQUEL 26-8 | ||||||
12:00 @ West Valley College |
BELLARMINE 10-5 | |||||
| #8
MENLO ATHERTON 13-11 |
BELLARMINE 15-7 | |||||
1:20 PM @ |
||||||
| #1 BELLARMINE 24-6 |
| Thanks Sponsors! | |
| BADEN-OFFICIAL CCS WATER POLO BALL | HERFF JONES -- OFFICIAL AWARDS SUPPLIER |
| KICU'S "HIGH SCHOOL SPORTS FOCUS" | 24 HOUR FITNESS CENTERS |
� Copyright 1996 CIF - Central Coast Section
5 |
LELAND |
15 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 0 | 2 | 2 | 1 | 2 | 3 | 7 | 4 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| CURTIS BRUNER | 2 | JAN TREADWAY | 1 | ||||
| SSERGE AZARENOK | 2 | EDDIE FERNANDEZ | 5 | ||||
| MIKE CUMMINGS | 1 | KIRK SHARP | 2 | ||||
| KEN FLANAGAN | 5 | ||||||
| JESSE CHANG | 2 | ||||||
| __________________________________________________________________ | |||||||
11 |
LIVE OAK |
26 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 1 | 4 | 3 | 2 | 9 | 7 | 5 | 4 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| KRIS BASS | 5 | MARK WELCH | 10 | ||||
| LASS NORDSTROM | 5 | COLE CHASSY | 4 | ||||
| KEN BASWORTH | 1 | BEN VIERRA | 3 | ||||
| DAVID WELCH | 2 | ||||||
| MIKE COOK | 1 | ||||||
| ERIC FAST | 1 | ||||||
| DUSTIN BASTINELLI | 1 | ||||||
| A. PONAWILTS | 1 | ||||||
| TYLER KATZ | 1 | ||||||
| DONNY LINK | 1 | ||||||
| STEVE ANLIN | 1 | ||||||
| __________________________________________________________________ | |||||||
11 |
SOQUEL |
10 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 1 | 4 | 0 | 4/OT 1/OT 1 | 2 | 2 | 2 | 3/OT 1/OT 0 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| YURI BUKHAN | 2 | BEN JOHNSON | 1 | ||||
| BRIAN MEAD | 1 | MIKE SCHWEENE | 7 | ||||
| SEAN MACURDY | 2 | MATT CHPATTE | 1 | ||||
| CHARLIE GEIST | 1 | RYAN PORT-GAARN | 1 | ||||
| TROY MACURDY | 3 | ||||||
| BEN VANDERPLAS | 1 | ||||||
| ROLAND LIGHTENBURG | 1 | ||||||
| __________________________________________________________________ | |||||||
7 |
BELLARMINE |
15 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 1 | 3 | 3 | 0 | 6 | 4 | 4 | 1 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| MATT TODD | 2 | MATT SCHUBERT | 4 | ||||
| JOSH RUBIN | 2 | LARS SHILLING | 2 | ||||
| PAUL CANTY | 1 | ROBBIE SMALL | 2 | ||||
| KEVN JEFFEREY | 1 | DOUG CAMPBELL | 1 | ||||
| EVAN BARDWELL | 1 | JEFF DUNNAM | 1 | ||||
| JESSE CASSELLINI | 1 | ||||||
| BRADY GOSLING | 1 | ||||||
| ANDREW CIHONSKY | 1 | ||||||
| CHRIS CUMMINGS | 1 | ||||||
| JIM TRIPIANO | 1 | ||||||
| __________________________________________________________________ | |||||||
8 |
LIVE OAK |
9 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 1 | 0 | 4 | 3 | 3 | 3 | 1 | 2 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| KEN FLANAGAN | 3 | MARK WELCH | 4 | ||||
| EDDIE FERNANDEZ | 3 | COLE CHASSEY | 3 | ||||
| JAN TREADWAY | 1 | ERIC CALERAS | 1 | ||||
| KIRK SHARP | 1 | KEVIN STALS | 1 | ||||
| __________________________________________________________________ | |||||||
2 |
BELLARMINE |
10 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 1 | 0 | 1 | 3 | 5 | 3 | 1 | 1 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| BRAIN MEAD | 3 | ROBERT SMALL | 3 | ||||
| TROY MACCURDY | 1 | LARS SCHILLING | 3 | ||||
| BEN VANDERPLAS | 1 | MATT SCHUBERT | 2 | ||||
| JEFF DUNNAM | 1 | ||||||
| __________________________________________________________________ | |||||||
5 |
BELLARMINE |
8 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| TYLER KATZ | 2 | MATT SCHUBERT | 3 | ||||
| MARK WELCH | 1 | TRAVIS BOETTNER | 2 | ||||
| COLE CHASSY | 1 | LARS SHILLING | 1 | ||||
| KEVIN SEALS | 1 | JEFF DUNNAM | 1 | ||||
| __________________________________________________________________ | |||||||