
2000 BOYS & GIRLS TRACK & FIELD Championships
| THANKS SAN JOSE CITY COLLEGE FOR HOSTING OUR MEET! | |
THANKS SPONSORS! |
|
| Herff Jones--Official Awards Supplier | KICU--"High School Sports Focus" |
| Sequoia Hospital Center for Sports Health | 24 Hour Fitness |
| Courtyard by Marriott | |
| FINAL RESULTS |
| Girls
Team Results Boys Team Results Girls Individual Results Boys Individual Results |
San Jose City College, May 26, 2000 |
2000 FINALS GIRLS INDIVIDUAL RESULTS
Girls 1,600 Meter Run
Finals Results - Friday 05/26/00 PLACE ATHLETE NAME YR SCHOOL TIME PTS
1 Alejandra Barrientos 11 San Lorenzo Valley H.S. 4:47.56 10
2 Raquel Barrientos 9 San Lorenzo Valley H.S. 5:00.15 8
3 Lauren Gustafson 12 Mills High School 5:05.60 6
4 Michelle Beritzhoff 10 Los Gatos High School 5:06.45 4
5 Kristin Funk 10 Piedmont Hills High Sch. 5:13.56 2
6 Heather Eastman 10 Aptos High School 5:15.66 1
7 Amanda Thornberry 9 Valley Christian High Sch 5:16.27
8 Abbey Wilson 10 Harbor High School 5:17.38
9 Michelle Gallagher 9 Mercy High Burlingame 5:19.20
10 Becky Simmons 12 St. Francis High School 5:39.86
Girls 100 Meter Low HurdlesFinals Results - Friday 05/26/00 PLACE ATHLETE NAME YR SCHOOL TIME PTS
1 Tamara Gulley 12 Oak Grove High School 13.76 0.6 10
2 Undine Becker 11 Mt. Pleasant High School 14.43 0.6 8
3 Sani Roseby 12 Monterey High School 14.54 0.6 6
4 Elzunia Lamb 11 San Benito Hollister 14.85 0.6 4
5 Latoya Phillips 12 Mitty High School 14.92 0.6 2
6 Mary Meyman 10 Carlmont High School 15.03 0.6 1
7 Taylor Teerlink 12 Saratoga High School 15.54 0.6
8 Mollie Caselli St. Ignatius High School 15.73 0.6
Girls 400 Meter RunFinals Results - Friday 05/26/00 PLACE ATHLETE NAME YR SCHOOL TIME PTS
1 Maggie Vessey 12 Soquel High School 54.78 10
2 Shante Smith 11 Mt. Pleasant High School 56.76 8
3 Rochelle Carter 11 Hillsdale High School 57.46 6
4 Carolyn Penner 9 Los Gatos High School 58.66 4
5 Christina Hardeman 10 Wilcox High School 58.91 2
6 Adriana Windham 10 San Benito Hollister 59.16 1
7 Natalie Nunn 9 St. Francis High School 59.76
8 Courtnee Bell 10 Silver Creek High School 1:00.18
Girls 100 Meter DashFinals Results - Friday 05/26/00 PLACE ATHLETE NAME YR SCHOOL TIME PTS
1 Sani Roseby 12 Monterey High School 11.84 -0.8 10
2 Charlene Deardorf 11 Mt. Pleasant High School 12.09 -0.8 8
3 Tamara Gulley 12 Oak Grove High School 12.10 -0.8 6
4 Rasheina Sutton 11 Mt. Pleasant High School 12.63 -0.8 4
5 Erin Curtis 11 Mitty High School 12.69 -0.8 2
6 Angela Mercado 12 Santa Clara High School 12.73 -0.8 1
7 Janet Lawrence 11 Gunn High School 12.78 -0.8
8 Janelle Carter 11 Mitty High School 12.79 -0.8
Girls 800 Meter RunFinals Results - Friday 05/26/00 PLACE ATHLETE NAME YR SCHOOL TIME PTS
1 Shannon Rowbury Sacred Heart Cathedral 2:11.57 10
2 Shiloh Whiting 11 San Lorenzo Valley H.S. 2:15.35 8
3 Nicole Hodgson Notre Dame - San Jose 2:17.52 6
4 Eva Shu 12 Gunn High School 2:18.93 4
5 Danielle Zelinski 10 Prospect High School 2:19.14 2
6 Emily Rettner Leland High School 2:20.72 1
7 Melanie Hahn 12 Live Oak High School 2:23.29
- Heather Hennessy 11 Los Gatos High School DQ
Girls 300 Meter Low HurdlesFinals Results - Friday 05/26/00 PLACE ATHLETE NAME YR SCHOOL TIME PTS
1 Undine Becker 11 Mt. Pleasant High School 43.01 10
2 Deanna Slaton 12 Silver Creek High School 43.38 8
3 Lindsay Scarborough 11 San Lorenzo Valley H.S. 44.30 6
4 Kristen Kam 12 Fremont High School 44.60 4
5 Starr Rogers 12 Salinas High School 44.75 2
6 Latoya Phillips 12 Mitty High School 44.77 1
7 Kelly Thomson 11 Soquel High School 45.42
8 Lorraine Swaby 10 Monte Vista Chr. High Sch 45.48
Girls 200 Meter DashFinals Results - Friday 05/26/00 PLACE ATHLETE NAME YR SCHOOL TIME PTS
1 Sani Roseby 12 Monterey High School 24.19 -0.5 10
2 Maggie Vessey 12 Soquel High School 24.72 -0.5 8
3 Charlene Deardorf 11 Mt. Pleasant High School 24.96 -0.5 6
4 Shante Smith 11 Mt. Pleasant High School 25.46 -0.5 4
5 Erin Curtis 11 Mitty High School 26.03 -0.5 2
6 Elise Geiger 10 Gunn High School 26.07 -0.5 1
7 Rasheina Sutton 11 Mt. Pleasant High School 26.51 -0.5
Girls 3,200 Meter RunFinals Results - Friday 05/26/00 PLACE ATHLETE NAME YR SCHOOL TIME PTS
1 Alejandra Barrientos 11 San Lorenzo Valley H.S. 10:56.01 10
2 Ruth Graham 9 Gunn High School 10:58.73 8
3 Shannon Rowbury Sacred Heart Cathedral 11:05.36 6
4 Rachel Peters 10 Mitty High School 11:06.23 4
5 Leanorra Sanchez 9 Aptos High School 11:12.49 2
6 Laura Hurlbut 11 Woodside Priory High 11:13.41 1
7 Lauren Gustafson 12 Mills High School 11:15.31
8 Rosalinda Castaneda 11 Menlo-Atherton High Schoo 11:19.24
9 Jessie Baldwin 9 Milpitas High School 11:21.98
10 Amanda Thornberry 9 Valley Christian High Sch 11:29.22
11 Mallory Thornton 9 Los Gatos High School 11:31.51
12 Angela Gammow 10 St. Francis High School 12:02.75
Girls 4x400 Meter RelayFinals Results - Friday 05/26/00
PLACE RELAY AFFILIATION TIME PTS
1 SLV San Lorenzo Valley H.S. 3:53.15 10
2 SOQ Soquel High School 3:56.55 8
3 SCK Silver Creek High School 4:00.90 6
4 MON Monterey High School 4:01.02 4
5 MILP Milpitas High School 4:02.07 2
6 SBH San Benito Hollister 4:02.50 1
7 OG Oak Grove High School 4:02.98
8 SI St. Ignatius High School 4:10.69
Girls Long JumpFinals Results - Saturday 05/20/00 PLACE ATHLETE NAME YR SCHOOL MARK PTS
1 Elzunia Lamb 11 San Benito Holliste 19'04.25" 2.3 10
2 Shante Smith 11 Mt. Pleasant High S 18'02.75" 3.4 8
3 Charlene Deardorf 11 Mt. Pleasant High S 17'07.75" 2.0 6
4 Diana Chien 10 Monta Vista High Sc 17'07.00" 1.2 4
5 Sarah Chan 12 Mountain View High 17'01.75" 3.1 2
6 Kim Christiansen 10 Los Gatos High Scho 17'00.25" 3.1 1
7 Emily King 11 Los Gatos High Scho 16'11.75" 2.5
8 Samantha Nicholson 11 Menlo-Atherton High 16'02.50" 1.8
Girls Triple JumpFinals Results - Saturday 05/20/00 PLACE ATHLETE NAME YR SCHOOL MARK PTS
1 Latoya Phillips 12 Mitty High School 39'00.00" 1.4 10
2 Aryn Murray 12 Live Oak High Schoo 38'10.00" 1.3 8
3 Elzunia Lamb 11 San Benito Holliste 37'09.00" 3.4 6
4 Undine Becker 11 Mt. Pleasant High S 37'06.00" 0.5 4
5 Sarah Chan 12 Mountain View High 36'09.50" 2.4 2
6 Jamine Tolbert Silver Creek High S 36'07.50" 3.1 1
7 Samantha Nicholson 11 Menlo-Atherton High 35'08.50" 2.2
8 Kim Christiansen 10 Los Gatos High Scho 35'07.50" 1.8
Girls Shot PutFinals Results - Saturday 05/20/00 PLACE ATHLETE NAME YR SCHOOL MARK PTS
1 Laura Sauao 12 WC Overfelt 45'09.00" 10
2 Sabrina Kirkwood 10 Mercy High School 41'05.75" 8
3 Cassie August 12 Carmel High School 36'02.00" 6
4 Simone Hicks 12 Mitty High School 35'11.75" 4
5 Helen Gaoteote Presentation High S 35'06.75" 2
6 Danielle Endaya 12 St. Francis High Sc 35'06.25" 1
7 Janelle Beranek 9 Santa Clara High Sc 35'05.00"
8 Molly Clarke 11 Aptos High School 34'04.25"
Girls Discus ThrowFinals Results - Saturday 05/20/00 PLACE ATHLETE NAME YR SCHOOL MARK
1 Anne Farnady 12 Los Gatos High Scho 142'05.00" 10
2 Sabrina Kirkwood 10 Mercy High School 140'08.00" 8
3 Laura Sauao 12 WC Overfelt 136'08.00" 6
4 Sandra Maldonado 12 No. Monterey Co. H. 121'01.50" 4
5 Kim Gleason 10 Lynbrook High Schoo 119'10.00" 2
6 Danielle Endaya 12 St. Francis High Sc 117'10.50" 1
7 Katie Isola 10 Burlingame High Sch 114'04.50"
8 Anne Marie Owens 11 Prospect High Schoo 110'11.00"
Girls High JumpFinals Results - Saturday 05/20/00 PLACE ATHLETE NAME YR SCHOOL MARK PTS
1 Jenna Grimaldi 11 St. Ignatius High S 5'10.00" 10
2 Aoife Keane 11 St. Ignatius High S 5'04.00" 8
3 Jennifer Towsley 11 San Benito Holliste 5'04.00" 6
4 Chanell Bowie 11 Wilcox High School 5'04.00" 4
5 Briana Hinga 10 Aptos High School 5'02.00" 2
6 Danielle T.-Bowers 12 York High School 5'00.00" 0.50
6 Devon Tracy 9 St. Ignatius High S 5'00.00" 0.50
8 Shannon Smith Del Mar High School 5'00.00"
Girls Pole VaultFinals Results - Saturday 05/20/00 PLACE ATHLETE NAME YR SCHOOL MARK PTS
1 Chelsea Connolly 11 Soquel High School 11'06.00" 10
2 Lauren Ho 11 Westmoor High Schoo 11'06.00" 8
3 Buffie Ryan 12 Soquel High School 11'00.00" 6
4 Erin Curtis 11 Mitty High School 11'00.00" 4
5 Faith Reyes 12 Notre Dame Salinas 10'00.00" 2
6 Patti Viri 10 Westmoor High Schoo 10'00.00" 1
7 Marisa Taylan 12 No. Monterey Co. H. 9'06.00"
8 Jillian Ralston 10 Aptos High School 9'06.00"