CENTRAL COAST SECTION--www.cifccs.org
1999 BADMINTON TOURNAMENT--Official Tournament Brackets
Mixed Doubles
** Daily Schedule is for Open Bracket only **
Wed, May 19 |
Wed, May 19 | Thurs, May 20 |
Fri, May 21 |
Fri, May 21 |
||||||||||
| Open Bracket | ||||||||||||||
| Daniel Chen/Irena Kuo (Palo Alto) | SEEDS | |||||||||||||
| 1 Daniel Chen/Irena Kuo (Palo Alto) | ||||||||||||||
| Chen/Kuo (PA) 15-3,15-11 | 2 Hung La/Anh Thu Vu (Independence) | |||||||||||||
| Ky Nguyen/My Phuong Lam (Silver Creek) | Nguyen/Lam (SC) 7-15,15-3,15-11 | |||||||||||||
| Mark Besa/Deanna Lew (El Camino) | ||||||||||||||
| Chen/Kuo (PA) 15-7,15-7 | ||||||||||||||
| David Lee/Patty Wong (Mills) | Lin/Lin (Lyn) 15-7,(3-0) | |||||||||||||
| Eugene Lin/Rita Lin (Lynbrook) | Lin/Lin (Lyn) 15-10,15-8 | |||||||||||||
| Nick Lapustea/Anh Do (Oak Grove) | Nguyen/Sharpe (Pros) 15-7,15-7 | |||||||||||||
Phu Nguyen/Jenny Sharpe (Prospect) |
||||||||||||||
| Chen/Kuo (PA) 15-10,15-11 | ||||||||||||||
| David Burgos/Diana Soler (Capuchino) | Gupta/Nguyen (Milp) 15-6,15-6 | |||||||||||||
| Nitin Gupta/Minh Thy Nguyen (Milpitas) | Gupta/Nguyen (Milp) 15-4,15-2 | |||||||||||||
| Jordan Crawford/Viridiana Romero (Lincoln) | Crawford/Romero (Linc) 8-15,15-4,15-13 | Chan/Allen (Cup) 15-11,15-5 | ||||||||||||
| Ming Lun/Morgan McGill (Del Mar) | ||||||||||||||
| Jason Lew/Tiffany Lam (Carlmont) | Chan/Allen (Cup) 15-3,15-5 | |||||||||||||
| Gary Chan/Jessica Allen (Cupertino) | Chan/Allen (Cup) 15-7,15-5 | Chen/Kuo (PA) 15-11,15-11 | ||||||||||||
| Hung La/Anh Thu Vu (Independence) | ||||||||||||||
| Consolation Bracket | ||||||||||||||
| Burgos/Soler (Cap) | Burgos/Soler (Cap) 15-2,15-7 | |||||||||||||
| Luu/McGill (DM) | Nguyen/Lam (SC) 15-5,11-15,15-7 | Gupta/Nguyen (Milp) | Chan/Allen (Cup) | |||||||||||
| Nguyen/Lam (SC) | Gupta/Nguyen (Milp) 15-5,15-6 | Chan/Allen (Cup) 15-1,15-7 | ||||||||||||
| Nguyen/Lam (SC) 15-7,15-11 | ||||||||||||||
| Lew/Lam (Carl) | ||||||||||||||
| Nguyen/Sharpe (Pros) 15-5,15-12 | ||||||||||||||
| Nguyen/Sharpe (Pros) | La/Vu (Ind) 15-12,15-5 | |||||||||||||
| Besa/Lew (EC) | ||||||||||||||
| Besa/Lew (EC) (3-0),15-5 | ||||||||||||||
| Crawford/Romero (Linc) | ||||||||||||||
| La/Vu (Ind) 15-5,15-11 | ||||||||||||||
| La/Vu (IND) | La/Vu (Ind) 15-7,15-11 | |||||||||||||
| La/Vu (Ind) 15-8,15-7 | ||||||||||||||
| Lin/Lin (Lyn) | ||||||||||||||
| Lee/Wong (Mills) | Lee/Wong (Mills) 15-12,15-4 | |||||||||||||
| Lapustea/Do (OG) | ||||||||||||||
THANKS SPONSORS! |
|
| KICU HIGH SCHOOL SPORTS FOCUS | HERFF JONES-- OFFICIAL AWARDS SUPPLIER |
| 24 HOUR FITNESS CENTERS | SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH |