CIF/ARCO am/pm
CENTRAL COAST SECTION-www.cifccs.org
1998 BOYS INDIVIDUAL TENNIS TOURNAMENT
SINGLES
All matches are being hosted by Imperial Courts in Aptos
| Semi's & Finals, Monday, June 1 | 1:00 pm | Warm Ups |
| Note: This is the rescheduled time for the matches that were cancelled on Thursday, May 28 | 1:30 pm | Competition |
| FIRST ROUND Tuesday, May 26th |
SECOND ROUND Tuesday, May 26th |
SEMIFINALS Monday, June 1 |
FINAL Monday, June 1 |
CHAMPION | ||||
| #1 Dimitry Tursonov, Menlo | ||||||||
| @ Imperial Cts | Tursonov 6-1,6-0 | |||||||
| Daren Bowlby, Del Mar | ||||||||
@ Imperial Cts |
Tursonov 6-1, 6-2 | |||||||
| #7 Matt Badowski, Monterey | ||||||||
| @ Imperial Cts | Badowski, 6-3,6-2 | |||||||
| Julian Cheng, San Mateo | ||||||||
| @ Imperial Cts | Tursonov Default |
|||||||
| #3 Chris King, York | ||||||||
| @ Imperial Cts | King 6-0, 6-3 | |||||||
| Merek Margas, Fremont | ||||||||
| @ Imperial Cts | King 6-2,6-1 | |||||||
| #4 Michael Duong, Los Altos | ||||||||
| @ Imperial Cts | Duong, 6-1,6-0 | |||||||
| Vijay Agarwal, Gunderson | ||||||||
| @ Imperial Cts | ||||||||
| #6 Neil Berman, Palo Alto | ||||||||
| @ Imperial Cts | Berman 7-6, (7-5), 6-1 | |||||||
| Sean Bhola, Live Oak | ||||||||
| @ Imperial Cts | Coren 6-3,6-0 | |||||||
| #5Gabe Coren, Santa Cruz | ||||||||
| @ Imperial Cts | Coren 6-0, 6-0 | |||||||
| Steven Campbell, Half Moon Bay |
||||||||
| @ Imperial Cts | FUSTAR 3-6,7-5,7-6,7-4 |
|||||||
| #8 Ryan Ariko, Bellarmine | ||||||||
| @ Imperial Cts | Ariko, 6-3, 6-1 | |||||||
| Mark Roberts, PSAL* | ||||||||
| @ Imperial Cts | Fustar 6-0, 6-0 | |||||||
| #2 Nick Fustar, Monta Vista | ||||||||
| @ Imperial Cts | Fustar, 6-1, 6-0 | |||||||
| Ryan Shipman, Santa Teresa |
| HERFF JONES -- OFFICIAL AWARDS SUPPLIER | |
| KICU'S "HIGH SCHOOL SPORTS FOCUS" | |
| SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH |
24 HOUR FITNESS CENTERS |
� Copyright 1997 CIF - Central Coast Section (http://www.cifccs.org)