CIF/ARCO am/pm CENTRAL
COAST SECTION-www.cifccs.org
1998 BOY'S BASKETBALL TOURNAMENT --DIVISION III
Round
1 |
Round 2 7:00 pm Thursday, 2/26 High Seed Home *double header |
Quarter
Finals Saturday, February 28 |
Semi
Finals Wednesday March 4 |
Finals Saturday March 7 |
Champion | |||||
| SANTA CRUZ 13-16 | ||||||||||
| @ Mitty | MITTY 70-51 | |||||||||
| #11 MITTY 16-16 | @ Gunderson | MITTY 55-54 | ||||||||
| #6 GUNDERSON 13-10 | ||||||||||
| JAMES LICK 15-9 | @Piedmont Hills 1:00 pm | MITTY 66-56 | ||||||||
| @ Hillsdale | HILLSDALE 68-66 |
|||||||||
| #14 HILLSDALE 16-10 | @ Jefferson | JEFFERSON 48-47 | ||||||||
| #3 JEFFERSON 19-9 | ||||||||||
| TERRA NOVA 13-13 | @ Bellarmine 8:00 | RIORDAN 49-35 | ||||||||
| @ San Mateo | SAN MATEO 87-51 | |||||||||
| #10 SAN MATEO 14-10 | @ Riordan | RIORDAN 46-38 | ||||||||
| #7 RIORDAN 10-16 | ||||||||||
| BURLINGAME 13-12 | @Piedmont Hills 2:45 pm | RIORDAN 61-50 | ||||||||
| @ Gunn 7:30 * | GUNN 56-49 | |||||||||
| #15 GUNN 15-9 | @ Palo Alto | PALO ALTO 65-50 | ||||||||
| #2 PALO ALTO 19-7 | @ San Jose Events Center 4:00 pm | RIORDAN 53-33 | ||||||||
| ARAGON 13-12 | ||||||||||
| @ Mountain View | ARAGON 47-41 | |||||||||
| #12 MTN. VIEW 13-12 | @ Willow Glen | WILLOW GLEN 64-54 | ||||||||
| #5 WILLOW GLEN 21-5 | ||||||||||
| HARBOR 15-11 | @ Mt. Pleasant 6:15 | WILLOW GLEN 43-41 | ||||||||
| @ Alvarez | ALVAREZ 64-58 | |||||||||
| #13 ALVAREZ 15-11 | @ Del Mar 7:30 pm* |
DEL MAR 51-38 | ||||||||
| #4 DEL MAR 15-10 | ||||||||||
| CUPERTINO 15-10 | @Bellarmine 6:00 | CAPUCHINO 50-46 OT |
||||||||
| @ SLV | SLV 75-65 | |||||||||
| #9 SAN LORENZO VLY 14-11 | @ Capuchino | CAPUCHINO 53-50 | ||||||||
| #8 CAPUCHINO 14-11 | ||||||||||
| #17 LOS GATOS 13-14 | @Burlingame 5:15 | CAPUCHINO 68-49 | ||||||||
| @ Saratoga | SARATOGA 49-48 |
|||||||||
| #16 SARATOGA 15-10 | @ Seaside | SARATOGA 62-58 | ||||||||
| #1 SEASIDE 21-5 |
| HERFF JONES -- OFFICIAL AWARDS SUPPLIER | SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH |
| KICU'S "HIGH SCHOOL SPORTS FOCUS" | SPALDING, OFFICIAL CCS BASKETBALL |
| 24 HOUR FITNESS CENTERS | |