CIF/ARCO am/pm CENTRAL COAST
SECTION-www.cifccs.org
1998 BOYS BASKETBALL TOURNAMENT
DIVISION II
| ROUND 1 Home Site High Seed Wednesday 2/25 7:00 pm |
QUARTERFINALS SATURDAY, 2/28 |
SEMIFINALS WEDNESDAY MARCH 4 |
FINAL SATURDAY MARCH 7 |
CHAMPION | ||||
| #11 LEIGH 10-14 | ||||||||
| @ Hartnell CC | SALINAS 75-53 | |||||||
| #6 SALINAS 18-9 | ||||||||
| @ Leland 2:45 | SALINAS 58-54 | |||||||
| #14 PROSPECT 12-13 | ||||||||
| @ South San Francisco | SO. SAN FRANCISCO 66-43 | |||||||
| #3 SO. SAN FRANCISCO 24-4 | ||||||||
@ Santa Clara HS 8:00 |
ST. FRANCIS 57-56 | |||||||
| #10 WILCOX 15-10 | ||||||||
| @ Soquel | WILCOX 52-46 | |||||||
| #7 SOQUEL 21-7 | @Leland 6:15 | ST. FRANCIS 58-40 | ||||||
#2 ST. FRANCIS 20-7 |
||||||||
| @ San Jose Events Center 8:00 pm |
ST. FRANCIS 52-58 | |||||||
| #12 FREMONT 13-14 | ||||||||
| @ Piedmont Hills | PIEDMONT HILLS 69-47 | |||||||
| #5 PIEDMONT HILLS 20-6 | ||||||||
@ Alvarez 6:15 |
NO. SALINAS 80-75 | |||||||
| #13 ANDREW HILL 9-15 | ||||||||
| @ North Salinas | NO. SALINAS 89-59 | |||||||
| #4 NO. SALINAS 22-4 | ||||||||
@ Santa Clara HS 6:00 |
WOODSIDE 81-55 | |||||||
| #9 GILROY 13-11 | ||||||||
| @ Menlo Atherton | GILROY 68-64 | |||||||
| #8 MENLO ATHERTON 15-10 | @Burlingame 1:45 | WOODSIDE 60-42 | ||||||
#1 WOODSIDE 20-6 |
| SPALDING-OFFICIAL CCS BASKETBALL | HERFF JONES -- OFFICIAL AWARDS SUPPLIER |
| KICU'S "HIGH SCHOOL SPORTS FOCUS" | |
| SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH |
24 HOUR FITNESS CENTERS |
� Copyright 1997 CIF - Central Coast Section (http://www.cifccs.org)