CENTRAL COAST SECTION CIF/ARCO am/pm
BOYS & GIRLS SWIMMING AND DIVING CHAMPIONSHIPS
INDEPENDENCE HIGH SCHOOL --
May 9, 1998

TEAM RESULTS
Individual Consolation and Finals Only
Click here for Complete results


Thanks Sponsors
!!!
ARCO am/pm

HERFF JONES--OFFICIAL AWARDS SUPPLIER 24 HOUR FITNESS CENTERS
SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH KICU--HIGH SCHOOL SPORTS FOCUS

200 MEDLEY RELAY

200 INDIVIDUAL MEDLEY

50 FREESTYLE

100 YARDS BUTTERFLY

100 YARDS FREESTYLE

500 YARDS FREESTYLE

Girls     Boys Girls    Boys Girls      Boys Girls      Boys Girls     Boys Girls      Boys

100 YARD BACKSTROKE

200 FREESTYLE RELAY

DIVING

100 YARD BREASTROKE

400 FREESTYLE RELAY

Girls      Boys Girls       Boys Girls      Boys Girls     Boys Girls       Boys

EVENT: 1 GIRL's 200 YARDS MEDLEY RELAY

Meet Record 1:48.27 Mitty 1997 QUALIFYING FOR Automatic All American 1:49.55
National Public Record 1:45.18 Shadow Mt. (AZ) 1996 QUALIFYING FOR Con All American 1:55.50
National Ind. Record 1:45.33 Bolles (FL) 1992

CHAMPIONSHIP FINAL
** Meet Record

1) Palo Alto  High School, Palo Alto   1:48.00**  1:48.46
Champion, Haley 10 :26.48 Peterson, Hilary 12 :25.71
Page, Danielle 10 :32.52 Kilian, Caroline 12 :23.75
2) Archbishop Mitty, San Jose  1:49.01  1:48.53
Winters, Shawna 11 :27.65 Cooper, Ryann 11 :27.56
Nicoletti, Suzy 12 :29.60 Fazio, Leia 12 :23.72
3) Homestead High School, Cupertino   1:51.51  1:51.09
Daphnis, Artemis 09 :27.70 Daphnis, Aphrodite 10 :26.60
Schmidt, Heidi 09 :30.56 Tipton, Megan 11 :26.23
4) Aptos High School, Aptos   1:51.34   1:51.35
Schacher, Samantha 12 :27.70 Airey, Starr 11 :26.45
DeGorio, Lindsey 09 :31.98 White, Maggie 12 :25.22
5) St. Francis High School, Mountain View  1:53.62  1:54.01
Barnum, Megan 12 :29.70 O'Farriell, Tiffany 10 :27.91
McFadzean, Heather 10 :31.34 Winkler, Brooke 10 :25.06
6) Monta Vista High School, Cupertino  1:55.34  1:54.17
Burton, Loni 12 :27.53 Ullmann, Erica 10 :28.23
Williams, Katie 11 :32.82 Richards, Rhianna 11 :25.42
7) Los Gatos High School, Los Gatos  1:55.59  1:54.85
Greenwood, Megan 10 :30.17 Eastman, Alix 10 :27.09
Luz, Danielle 12 :31.67 Stratton, Rachael 12 :25.92
8) Live Oak High School, Morgan Hill   1:55.32  1:55.38
Dunn, Theresa 10 :28.19 Perry, Cassie 09 :28.32
Costello, Mary 11 :33.60 Razouk, Lindsey 09 :25.27

CONSOLATION FINAL

9)

Castilleja School, Palo Alto  1:56.27    1:55.46

McGeoch, Lauren 10 :29.65 Davis, Leah 10 :28.00
Stevenson, Charlotte 11 :32.29 Behl,Debbie 11 :25.52
10) St.Ignatius Preparatory School, San Francisco 1:55.71   1:56.69
McCorkle, Molly 12 :28.60 Montague, Megan 12 :28.17
Dayao, May 10 :34.31 Scollin, Eric 10 :25.61
10) Leland High School, San Jose 1:57.20  1:56.69
Secchi, Christina 10 :29.36 Majlessi, Lily 09 :28.46
Whitman, Catherine 10 :32.86 Caceres, Pam 09 :26.01
12) Presentation High School, San Jose 1:56.96   1:56.80
Allen, Jennifer 10 :30.93 Livak, Kristin 10 :27.93
Pusic, Kai 11 :31.94 Villarreal, Cathy 09 :26.00
13) Gunn High School, Palo Alto   1:58.92 1:58.48
Lansdale, Kristen 11 :31.42 Snyder, Karen 12 :26.40
Saloner, Amber 10 :34.52 Kleidon, Rachel 11 :26.14
14) Menlo School, Atherton    1:57.88 1:59.21
Saal, Rachel 10 :30.54 Jabbour, Vivi 12 :24.08
Wattts, Devon 11 :37.78 Welsh, Courtney 10 :26.81
15) Lynbrook High School, San Jose   1:58.12 1:59.31
Schindler, Erin 11 :30.99 Chung, Joanna 12 :30.13
Topham, Nicole 12 :33.06 Silverman, Samara 11 :25.13
16) Menlo Atherton High School, Atherton 1:59.08  1:59.97
Hook, Angela 12 :29.68 Bischel, Lindsey 12 :28.38
Kleinerman, Ali 11 :35.46 White, Suzie 12 :26.45

 

EVENT: 2 BOY's 200 YARDS MEDLEY RELAY

Meet Record 1:33.21 Bellarmine 1989 Qualifying for Automatic All American 1:36.70
National Public Record 1:31.98 Kingwood (TX) 1994 Qualifying for Con All American 1:40.50
National Ind. Record 1:431.10 Mercersburg (PA) 1992

CHAMPIONSHIP FINAL

1)

Palo

Alto

1:35.51

1:35.84

Samotyi, John 11 :25.39 Losq, Andrew 11 :23.53
Hopwood, Jeff 12 :25.41 DiIulio, Eric 09 :21.51
2) Serra 1:36.79 1:37.02
Spinale, Paul 12 :24.74 Perry, Justin 12 :24.55
Crawford, Carl 10 :27.98 Crawford, Leffie 12 :19.75
3) Bellarmine 1:37.51 1:37.81
Leasure, Wally 11 :25.97 Schubert, Matt 11 :23.80
Bendetsen, Car 10 :26.82 Lee, Eric 09 :21.22
4) Leland 1:38.98 1:39.34
Stewart, Bret 11 :24.80 Tarn, Bryan 12 :24.11
Fernandez, Eddie 10 :28.61 Stewart, Mark 12 :21.82
5) Gunn 1:40.36 1:40.66
Sweinhart, Dave 12 :26.97 Ayrapetov, Dmitriy 12 :22.32
Hsih, John 11 :28.98 Silverman, Justin 10 :22.39
6) Pioneer 1:39.68 1:40.72
Persson, Jon 12 :25.52 Wong, Craig 12 :24.98
Darrow, Brian 12 :26.58 Lescroat, Mark 12 :23.64
7) Saratoga 1:40.31 1:40.76
Martin, Chip 12 :26.03 Bretenbach, Dave 12 :24.67
Doitel, Gur 11 :29.00 Combellick, Todd 12 :20.76
8) Santa Teresa 1:42.72 1:42.46
Cobb, Gary 09 :26.33 Allen, Jeff :25.14
Armstrong, Scott 10 :28.12 Miller, Robert 12 :22.87

CONSOLATION FINAL

9) Menlo 1:43.14 1:43.11
Tsou, Jon 12 :27.52 Massey, Jamie 09 :25.30
Arscott, David 10 :28.67 Fenton, Lance 12 :21.62
10) St. Ignatius 1:43.47 1:43.20
Telleen, Karl 12 :26.69 Dobroski, Scott 12 :24.65
Simon, Brett 09 :28.88 O'Leary, Martin 12 :22.98
11) Lynbrook 1:43.11 1:43.59
Anderson, Scott 11 :27.37 Larson, Derrick 09 :26.24
Poon, Jackie 12 :28.23 Morrill, Ross 12 :21.75
12) St. Francis 1:44.04 1:43.94
Summers, Matt 12 :27.76 Garner, Matt 10 :24.90
Baghai, Sherwin 12 :29.07 Morris, Rob 11 :22.21
13) Mitty 1:44.86 1:44.62
Forgie, Chris 11 :26.95 Spehar, Michael 12 :25.33
Blazek, Eric 10 :29.28 Amstrup, Amdrew 10 :23.06
14) Harbor 1:43.48 1:44.73
Wittich, Josh 12 :27.14 Stephens, Nate 11 :26.72
Myers, Ben 12 :27.66 Mazry, Andres 11 :23.21
15) Monta Vista 1:45.20 1:45.83
Choi, Eddie 11 :27.64 Chan, Marcus 11 :24.80
Oh, Anthony 09 :30.66 Fong, Bryan 10 :22.73
16) Westmont 1:45.22 1:45.90
Lundgaard, Jason 12 :28.04 Smith, Kyle 12 :24.73
Park, Byung 11 :29.59 Levy, Mike 12 :23.54

 

EVENT: 3 GIRL's 200 YARDS FREESTYLE

Meet Record 1:49.44 Loni Burton Monta Vista 1998 QUALIFYING FOR Automatic All American 1:51.05
National Public Record 1:45.98 Cynthia Woodhead
Mission Viejo 1982
QUALIFYING FOR Con All American 1:56.70
National Ind. Record 1:46.63 Nancy Marley Pine Crest (FL) 1987

CHAMPIONSHIP FINAL
**Meet Record

PL NAME YR SCHOOL TRIALS FINALS SPLITS
1) Burton, Loni 12 Monta Vista 1:53.92 1:47.58 :25.66 :27.09 :27.44 :27.39
2) Kilian,Caroline 12 Palo Alto 1:50.87 1:48.69 :25.70 :27.22 :27.96 :27.81
3) Peterson, Hilary 12 Palo Alto 1:52.30 1:53.74 :26.64 :28.11 :28.87 :30.12
4) Taheri, Kiana 09 Presentation 1:55.02 1:54.23 :26.59 :27.98 :29.60 :30.06
5) Eastman, Alix 10 Los Gatos 1:54.89 1:54.47 :26.79 :28.75 :29.54 :29.39
6) McFadzean,Heather 10 St. Francis 1:56.42 1:55.46 :26.89 :29.05 :29.93 :29.59
7) Rice,Erin 12 Aptos 1:56.14 1:55.97 :27.20 :29.29 :29.74 :29.74
8) Thompson, Jancy 10 Mitty 1:54.92 1:56.80 :27.06 :28.96 :30.10 :30.68

CONSOLATION FINAL

PL NAME YR SCHOOL PRELIMS FINALS SPLITS
9) Garrett, Megan 09 Soquel 1:56.70 1:57.21 :27.51 :29.81 :30.11 :29.78
10) Loeffler, Lindsay 09 Mitty 1:59.13 1:57.24 :28.19 :29.52 :30.21 :29.32
11) Airey, Starr 11 Aptos 1:57.34 1:57.33 :27.77 :29.81 :30.08 :29.67
12) Hatling, Cathy 11 Cupertino 2:00.96 1:59.35 :28.10 :30.58 :30.89 :29.78
13) Page, Christine 12 PaloAlto 1:59.92 1:59.54 :28.56 :30.24 :30.49 :30.25
14) Dotzler, Cecelia 10 Saratoga 2:00.00 2:00.02 :28.53 :30.36 :30.67 :30.46
15) White, Maggie 12 Aptos 1:59.91 2:00.72 :28.16 :30.21 :31.08 :31.27
16) Woertman, Irene 09 Piedmont Hills 2:01.05 2:01.41 :28.65 :30.97 :31.01 :30.78

EVENT: 4 BOY's 200 YARDS FREESTYLE

Meet Record 1:38.89 Brian Williams Pacific Grove 1990 Qualifying for Automatic All American 1:40.70
National Public 1:35.55 Eric Diehl Mission Viejo 1991 Qualifying for Con All American 1:44.85
National Ind. 1:34.96 Joe Hudepohl St. Xavier (OH) 1991

CHAMPIONSHIP FINAL

PL NAME YR SCHOOL TRIALS FINALS SPLITS
1) Ciammaichella, Scott 11 Piedmont Hills 1:39.29 1:39.30 :23.59 :25.17 :25.03 :25.51
2) Macedo, Matt 12 Leland 1:39.65 1:40.02 :23.02 :25.04 :25.55 :26.41
3) Quist, Will 11 Bellarmine 1:39.99 1:40.41 :23.61 :25.82 :25.54 :25.44
4) Atkins, Brian 11 Cupertino 1:41.51 1:40.54 :23.66 :25.02 :25.73 :26.13
5) Rehrmann, Steve 10 St. Francis 1:41.36 1:41.71 :23.95 :25.74 :25.93 :26.09
6) Hessler, Carl 11 Bellarmine 1:41.50 1:41.89 :23.89 :25.82 :26.27 :25.91
7) DiIulio, Eric 09 Palo Alto 1:42.30 1:42.10 :24.04 :25.68 :26.17 :26.21
8) Franks, Derrick 12 Santa Teresa 1:42.48 1:43.10 :24.38 :25.51 :26.17 :27.04

CONSOLATION FINAL

PL NAME YR SCHOOL TRIALS FINALS SPLITS
9) Schilling, Jeff 11 Independence 1:44.79 1:44.83 :24.71 :27.24 :26.84 :26.04
10) Borasi, Anthony 12 Soquel 1:46.03 1:46.73 :24.93 :27.31 :27.23 :27.26
11) Martin, Chip 12 Saratoga 1:46.73 1:47.00 :25.14 :26.77 :27.52 :27.57
12) Lemke, Zeb 12 Aptos 1:48.14 1:47.59 :24.94 :26.85 :27.85 :27.95
13) Pickard, Danny 11 Menlo Atherton 1:47.56 1:47.72 :25.35 :27.30 :27.81 :27.26
14) Tarn, Bryan 12 Leland 1:46.91 1:47.87 :25.26 :27.24 :27.82 :27.55
15) Gawlick, Craig 10 Bellarmine 1:48.10 1:48.50 :26.01 :27.45 :27.47 :27.57
16) Johnson, Curt 11 Valley Christian SJ 1:47.08 1:48.91 :25.71 :28.03 :27.45 :27.72

EVENT: 5 GIRL's 200 YARDS INDIVIDUAL MEDLEY

Meet Record 2:02.45 S. Armstrong Menlo 1997 Qualifying for Automatic All American 2:05.40
National Public 1:58.91 Wagner, A Eastside (FL) 1994 Qualifying for Con AllAmerican   2:10.00
National Ind. 1:59.82 Emily Mastin Xavier Prep (AZ) 1995

CHAMPIONSHIP FINAL

PL NAME YR SCHOOL TRIALS FINALS SPLITS
1) Daphnis, Artemis 09 Homestead 2:03.87 2:02.56 :26.80 :31.46 :35.57 :28.73
2) Winkler, Brooke 10 St. Francis 2:02.80 2:02.60 :27.66 :31.08 :34.77 :29.09
3) Hinderliter,J amie 11 Presentation 2:10.73 2:08.12 :28.26 :33.29 :37.55 :29.02
4) Nicoletti, Suzy 12 Mitty 2:08.78 2:08.17 :27.89 :34.18 :36.69 :29.41
5) Umetsu, Sarah 11 Menlo 2:08.06 2:09.46 :28.12 :31.13 :39.59 :30.62
6) Grimmitt, Fiona 10 Notre Dame San Jose 2:10.06 2:10.55 :28.69 :34.37 :37.58 :29.91
7) Yoshida, Sedonia 10 St. Francis 2:10.65 2:10.57 :29.36 :34.27 :37.25 :29.69
8) Voight, Jenny 09 Presentation 2:10.39 2:10.89 :28.63 :34.02 :38.06 :30.18

CONSOLATION FINAL

PL NAME YR SCHOOL TRIALS FINALS SPLITS
9) Barnum, Megan 12 St. Francis 2:11.08 2:12.79 :30.51 :32.80 :38.66 :30.82
10) Watanabe, Naoko 10 Cupertino 2:14.79 2:13.87 :29.46 :31.55 :41.55 :31.31
11) Miller, Stephanie 10 Santa Teresa 2:14.53 2:14.19 :29.28 :34.18 :39.53 :31.20
12) Dunn, Theresa 10 Live Oak 2:12.66 2:14.78 :28.47 :32.74 :42.17 :31.40
13) Mahi, Kalei 10 Notre Dame Salinas 2:16.20 2:16.43 :31.12 :35.40 :37.86 :32.05
14) Whitman, Catherine 10 Leland 2:16.79 2:16.74 :30.43 :33.88 :40.26 :32.17
15) Woo, Teresa 09 Piedmont Hills 2:17.16 2:18.81 :29.65 :35.27 :41.22 :32.67
Braida, Nicole 10 San Mateo 2:13.52 DQ :30.41 :35.16 :37.57 DQ

EVENT: 6 BOY's 200 YARDS INDIVIDUAL MEDLEY

Meet Record 1:48.53 Rob Canales Bellarmine 1997 QUALIFYING FOR Automatic All American 1:52.30
National Public 1:46.90 Jason Lancaster Carmel (IN) 1994 QUALIFYING FOR Con All American 1:58.00
National Ind. 1:47.13 Alex Lopez Bolles (FL) 1996

CHAMPIONSHIP FINAL

PL NAME YR SCHOOL TRIALS FINALS SPLITS
1) Hopwood,Jeff 12 Palo Alto 1:52.26 1:52.54 :24.69 :29.15 :30.70 :28.00
2) Wheeler,Matt 11 Leland 1:53.91 1:53.16 :25.36 :29.15 :31.89 :26.76
3) Spinale, Paul 12 Serra 1:53.73 1:56.28 :24.57 :29.08 :33.92 :28.71
4) Rehrmann,Joe 12 St. Francis 1:57.34 1:57.46 :26.24 :29.87 :34.10 :27.25
5) Coble,Chris 10 Bellarmine 1:57.33 1:57.81 :25.63 :29.52 :35.10 :27.56
6) Abercrombie,J.D. 10 R.L.Stevenson 1:58.44 1:58.44 :25.07 :28.98 :35.90 :28.49
7) Barnes,Paul 11 Bellarmine 1:59.25 1:58.71 :26.82 :30.30 :33.55 :28.04
8) Bendetsen, Car 10 Bellarmine 1:59.18 1:59.69 :26.02 :31.97 :33.23 :28.47

CONSOLATION FINAL

PL NAME YR SCHOOL TRIALS FINALS SPLITS
9) Koch, Eric 10 Aptos 2:00.82 1:59.38 :26.14 :30.29 :35.71 :27.24
10) Cobb, Gary 09 Santa Teresa 2:02.46 1:59.69 :26.21 :29.72 :36.01 :27.75
11) Gonzales, Craig 10 Carmel 1:59.60 2:00.62 :26.14 :29.89 :36.76 :27.83
12) Leasure, Wally 11 Bellarmine 2:00.30 2:02.03 :26.09 :29.97 :36.20 :29.77
13) Arscott, David 10 Menlo 2:03.20 2:02.26 :26.29 :32.73 :34.15 :29.09
14) Tam, Anthony 11 Monta Vista 2:03.05 2:02.27 :26.73 :31.34 :36.59 :27.61
15) Smith, Matt 11 Leland 2:02.82 2:02.58 :26.80 :30.83 :37.19 :27.76
16) Myers, Ben 12 Harbor 2:01.55 2:02.72 :27.75 :32.29 :34.29 :28.39

EVENT: 7 GIRL's 50 YARDS FREESTYLE

Meet Record :23.04 A. Mattos St.Francis 1997 QUALIFYING FOR Auto All American :23.80
National Public :22.91 Jill Sterkel Wilson (CA) 1979 QUALIFYING FOR Con All American :24.85
National Ind. :22.69 Dara Torres Westlake (CA) 1985

CHAMPIONSHIP FINAL

PL NAME YR SCHOOL TRIALS FINALS
1) Dizon, Criselda 10 Independence :24.23 :24.12
2) Champion, Haley 10 Palo Alto :24.31 :24.18
3) Fazio, Leia 12 Mitty :24.28 :24.31
4) Daphnis, Aphrodite 10 Homestead :24.52 :24.46
5) Miller, Melissa 09 Presentation :24.28 :24.47
6) Ashizawa, Jessica 11 Independence :24.84 :24.76
7) Marsman, Marie 10 Mt. View :24.91 :24.98
8) Klein, Dawn 09 York :24.93 :25.28

CONSOLATION FINAL

PL NAME YR SCHOOL TRIALS FINALS
9) Davis, Leah 10 Castilleja :25.10 :24.80
10) Giambruno, Chandler 10 St. Francis :24.95 :25.15
11) Silverman, Samara 11 Lynbrook :25.33 :25.28
11) Saal, Rachel 10 Menlo :25.45 :25.28
13) Mehdizadeh, Roshan 09 Mitty :25.25 :25.52
14) Behl, Debbie 11 Castilleja :25.32 :25.54
15) Ramirez, Kaitlyn 09 Menlo Atherton :25.52 :25.55
16) Patkay, Elise 12 St. Francis :25.44 :25.87

EVENT: 8 BOY's 50 YARDS FREESTYLE

Meet Record :20.24 Leffie Crawford Serra 1997 Qualifying for Automatic All American   :20.90
National Public :19.91 Anthony Robinson Memorial H.S. 1997 Qualifying for Con All American   . :21.90
National Ind. :20.01 Joe Hudepohl St. Xavier (FL) 1991

CHAMPIONSHIP FINAL
** Meet Record

PL NAME YR SCHOOL TRIALS FINALS
1) Crawford, Leffie 12 Serra :20.17** :20.39
2) Messmer, Matt 11 Menlo :21.34 :21.37
3) Combellick, Todd 12 Saratoga :21.48 :21.40
4) Samotyi, John 11 Palo Alto :21.86 :21.76
5) Short, Mike 12 Leland :21.88 :21.87
6) Ayrapetov, Dmitriy 12 Gunn :21.67 :21.88
7) Clemens, Isaac 12 Monterey :21.65 :21.91
8) Lee, Eric 09 Bellarmine :21.77 :22.00

CONSOLATION FINAL

PL NAME YR SCHOOL TRIALS FINALS
9) Gyrofi, Paul 11 Carlmont :22.06 :21.65
10) Darrow, Brian 12 Pioneer :22.06 :22.18
11) Saunders, Rick 11 Bellarmine :22.34 :22.23
12) Combs, Brian 12 St .Francis :22.02 :22.24
13) Drysdale, Greg 12 Leigh :22.17 :22.32
14) Greenwood,J ustin 12 Los Gatos :22.45 :22.48
15) Chapette, Ryan 11 Soquel :22.10 :22.59
16) Studzinski, Arthur 11 Homestead :22.35 :22.60

EVENT: 11 GIRL's 100 YARDS BUTTERFLY

Meet Record :55.30 Loni Burton Monta Vista 1997 Qualifying forAutomatic All American :56.90
National Public :52.41 Misty Hyman Shadow Mt. (AZ) 1996 Qualifying for Con All American :59.85
National Ind. :53.95 Jenna Johnson Whittier (CA) 1984

CHAMPIONSHIP FINAL
** Meet Record

PL NAME YR SCHOOL PRELIMS FINALS SPLITS
1) Burton, Loni 12 Monta Vista :57.15 :54.44** :25.69 :28.75
2) Peterson, Hilary 12 Palo Alto :56.77 :56.78 :26.82 :29.96
3) Schacher, Samantha 12 Aptos :56.83 :57.44 :26.75 :30.69
4) Snyder, Karen 12 Gunn :58.49 :57.94 :27.33 :30.61
5) Winters, Shawna 11 Mitty :58.51 :58.92 :27.87 :31.05
6) Braida, Nicole 10 San Mateo :59.47 :59.02 :27.13 :31.89
7) Airey, Starr 11 Aptos :59.02 :59.59 :28.21 :31.38
8) Grimmitt, Fiona 10 Notre Dame San Jose. :59.48 1:00.13 :28.47 :31.66

CONSOLATION FINAL

PL NAME YR SCHOOL TRIALS FINALS SPLITS
9) Loeffler, Lindsay 09 Mitty 1:00.62 1:00.12 :28.42 :31.70
10) Cummings, Michelle 12 Sacred Heart Prep 1:00.89 1:00.77 :28.23 :32.54
11) Squire, Sarah 12 Hillsdale 1:01.18 1:01.27 :29.19 :32.08
12) Woertman, Irene 09 Piedmont Hills 1:01.00 1:01.42 :29.20 :32.22
13) Perry, Cassie 09 Live Oak 1:02.26 1:02.20 :28.95 :33.25
14) Girard, Colleen 09 Aptos 1:01.36 1:02.25 :29.37 :32.88
15) Welsh, Courtney 10 Menlo 1:02.05 1:02.77 :29.71 :33.06
16) Ryan, Meghan 10 Hillsdale 1:02.23 1:03.14 :29.45 :33.69

EVENT: 12 BOY's 100 YARDS BUTTERFLY

Meet Record :48.06 Pablo Marales Bellarmine 1983 Qualifying for Automatic All American :50.40
National Public :48.14 Ugur Taner Newport (WA) 1992 Qualifying for Con All American :53.00
National Ind. :47.60 Anthony Nesty Bolles (FL) 1986

CHAMPIONSHIP FINAL

PL NAME YR SCHOOL TRIALS FINALS SPLITS
1) Crawford, Leffie 12 Serra :49.74 :49.27 :23.07 :26.20
2) Ayrapetov, Dmitriy 12 Gunn :50.37 :50.58 :23.77 :26.81
3) Spinale, Paul 12 Serra :51.24 :51.61 :24.27 :27.34
4) Rehrmann, Steve 10 St. Francis :51.90 :52.13 :24.62 :27.51
5) Short, Mike 12 Leland :52.09 :52.17 :24.43 :27.74
6) Abercrombie, J.D. 10 R.L. Stevenson :52.16 :52.26 :24.79 :27.47
7) Stewart, Bret 11 Leland :52.39 :52.74 :24.80 :27.94
8) Schubert, Matt 11 Bellarmine :52.72 :53.06 :25.56 :27.50

CONSOLATION FINAL

PL NAME YR SCHOOL TRIALS FINALS SPLITS
9) Tarn, Bryan 12 Leland :53.14 :52.92 :24.90 :28.02
10) Crawford, Carl 10 Serra :54.97 :54.38 :25.22 :29.16
11) Losq, Andrew 11 Palo Alto :55.39 :54.92 :25.49 :29.43
12) Brady, Jibb 12 Bellarmine :54.66 :54.95 :25.48 :29.47
13) Perry, Justin 12 Serra :55.16 :55.07 :25.84 :29.23
14) Bretenbach, Dave 12 Saratoga :55.09 :55.10 :25.30 :29.80
15) Riolo, Nick 11 Bellarmine :54.30 :55.17 :25.66 :29.51
16) Stanton, Mark 09 Palo Alto :55.14 :55.58 :25.39 :30.19

EVENT: 13 GIRL's 100 YARDS FREESTYLE

Meet Record :49.76 Steinseifer, C Saratoga 1983 Qualifying for Automatic All American :51.50
National Public :49.66 Nicole Haislett Lakewood (FL) 1989 Qualifying for Con All American :54.00
National Ind. :49.72 Emily Mastin Xavier Prep (AZ) 1995

CHAMPIONSHIP FINAL

PL NAME YR SCHOOL TRIALS FINALS SPLITS
1) Dizon, Criselda 10 Independence :52.61 :52.70 :25.24 :27.46
2) Finlay, Andi 12 Menlo :53.70 :53.16 :25.72 :27.44
3) Fazio, Leia 12 Mitty :52.97 :53.49 :25.85 :27.64
4) Miller, Melissa 09 Presentation :53.54 :53.97 :26.01 :27.96
5) Taheri, Kiana 09 Presentation :53.95 :54.07 :25.91 :28.16
6) Schmidt, Heidi 09 Homestead :54.26 :54.75 :26.25 :28.50
7) Surdi, Lauren 12 Leland :54.41 :55.47 :26.68 :28.79
8) Hatling, Cathy 11 Cupertino :54.42 :55.96 :26.77 :29.19

CONSOLATION FINAL

PL NAME YR SCHOOL TRIALS FINALS SPLITS
9) Marsman, Marie 10 Mt. View :54.80 :54.41 :25.97 :28.44
10) Hook, Angela 12 Menlo Atherton :55.22 :54.45 :25.87 :28.58
11) Austin, Amanda 11 San Mateo :55.80 :54.92 :26.12 :28.80
12) Giambruno, Chandler 10 St. Francis :55.00 :55.16 :26.66 :28.50
13) Luz, Danielle 12 Los Gatos :55.58 :55.66 :26.99 :28.67
14) Wehde, Kersten 11 Carmel :55.58 :55.83 :26.67 :29.16
15) Clewley, Andrea 12 Palo Alto :55.39 :55.89 :26.68 :29.21
16) Mehdizadeh, Roshan 09 Mitty :55.14 :56.30 :26.46 :29.84

EVENT: 14 BOY's 100 YARDS FREESTYLE

Meet Record :44.03 Chris Cavanaugh Lynbrook 1980 Qualifying for Automatic All American :45.85
National Public :43.73 Ugur Taner Newport (WA) 1992 Qualifying for Con All American :48.00
National Ind. :43.43 Joe Hudepohl St. Xavier (OH) 1992

CHAMPIONSHIP FINAL

PL NAME YR SCHOOL TRIALS FINALS SPLITS
1) Macedo, Matt 12 Leland :45.56 :45.26 :21.78 :23.48
2) Messmer, Matt 11 Menlo :46.33 :46.31 :22.53 :23.78
3) Quist, Will 11 Bellarmine :46.25 :46.45 :22.65 :23.80
4) Combellick, Todd 12 Saratoga :47.70 :46.80 :22.78 :24.02
5) Fenton, Lance 12 Menlo :47.43 :47.22 :23.00 :24.22
6) Armstrong, Scott 10 Santa Teresa :47.38 :47.29 :22.85 :24.44
7) Samotyi, John 11 Palo Alto :47.59 :47.59 :22.55 :25.04
8) Borasi, Anthony 12 Soquel :48.30 :48.72 :23.38 :25.34

CONSOLATION FINAL

PL NAME YR SCHOOL TRIALS FINALS SPLITS
9) Gyrofi, Paul 11 Carlmont :49.21 :48.25 :24.18 :24.07
10) Pickard, Danny 11 Menlo Atherton :48.48 :48.62 :23.93 :24.69
11) Ryu, Jay 12 Bellarmine :48.56 :49.16 :23.29 :25.87
12) Clemens,I saac 12 Monterey :48.94 :49.41 :24.21 :25.20
13) Saunders, Rick 11 Bellarmine :49.08 :49.43 :24.00 :25.43
14) Stewart, Mark 12 Leland :49.14 :49.51 :24.18 :25.33
15) Drysdale, Greg 12 Leigh :49.05 :49.80 :24.39 :25.41
16) Lee, Eric 09 Bellarmine :49.34 :50.00 :24.10 :25.90

EVENT: 15 GIRL's 500 YARDS FREESTYLE

Meet Record 4:48.83 Judy Scovel Lynbrook 1983 Qualifying for Automatic All American 4:56.05
National Public 4:37.30 Janet Evens El Dorado (CA) 1988 Qualifying for Con All American 5:08.00
National Ind. 4:41.77 Kim Brown St. Andrews (FL) 1987

CHAMPIONSHIP FINAL

PL NAME YR SCHOOL TRIALS FINALS SPLITS
1) Kilian, Caroline 12 Palo Alto 4:54.15 4:49.58 :26.58/:28.64/:28.73/:29.08/:29.00/:28.94/:29.53/:29.74/:29.95/:29.39
2) Daphnis, Artemis 09 Homestead 4:57.19 4:55.15 :26.66/:28.75/:29.26/:29.43/:29.58/:30.17/:30.21/:30.37/:30.58/:30.14
3) Winkler, Brooke 10 St. Francis 4:58.01 4:58.56 :27.67/:29.48/:29.80/30.15/:30.16/:30.38/:30.36/:30.38/:30.42/:29.76
4) Eastman, Alix 10 Los Gatos 5:05.62 5:05.55 :27.77/:29.86/:30.70/:30.54/:30.79/:31.10/:31.52/:31.25/:31.44/:30.58
5) Voight, Jenny 09 Presentation 5:10.60 5:06.83 :28.28/:30.52/:31.35/:31.20/:31.18/:31.31/:31.18/31.14/:30.88/:29.79
6) Rice, Erin 12 Aptos 5:07.08 5:07.81 :28.59/:30.41/:30.60/:30.78/:31.17/:31.18/:31.09/:31.54/:31.74/:30.71
7) Hinderliter, Jamie 11 Presentation 5:09.76 5:09.00 :28.14/:30.72/:31.3/:31.32/:31.40/:31.22/:31.46/:31.63/:31.31/:30.49
8) Thompson, Jancy 10 Mitty 5:08.79 5:09.14 :28.30/:30.36/:30.93/:31.21/:31.31/:31.17/:31.31/:31.82/:31.54/:31.19

CONSOLATION FINAL

PL NAME YR SCHOOL TRIALS FINALS SPLITS
9) Page,Danielle 10 PaloAlto 5:12.01 5:09.22 :28.49/:30.58/:31.06/:30.65/:30.78/:31.03/:31.41/:31.36/:32.29/:31.57
10) Page,Christine 12 PaloAlto 5:15.64 5:13.09 :29.69/:31.73/:31.94/:32.09/:32.17/:32.12/:31.13/:31.23/:31.02/:29.97
