2010 GIRLS GOLF CHAMPIONSHIPS
Presented by Farmers Insurance Group
NOVEMBER 2, 2010
RANCHO CANADA (EAST) COUNTRY CLUB
CARMEL, CA
Tee times will be available
on 10/30/09
CLICK
HERE FOR RESULTS OF THIS TOURNAMENT
(not available until after the
tournament)
Starters Hole 1: Angie Papangellan, David Blasquez Starters Hole 10: Guy Oling, Peter Galea
| FIRST TEE | TENTH TEE | |||||||
| 8:00 | Caroline Belmont | M.V.Christian | * | 8:00 | Xin Fang | Menlo-Atherton | * | |
| Grace Park | Monta Vista | * | Madeline Bong | Los Gatos | * | |||
| Jayshree Sarathy | Gunn | * | Miranda Wiss | Mercy-Burlingame | * | |||
| Marshal | Mike Bissell | Salinas | Marshal | Craig Beller | Pacific Grove | |||
| 8:08 | Evelyn Chu | Lynbrook | * | 8:08 | Liz Liao | Lynbrook | * | |
| Kimberly Beers | Pinewood | * | Kristin Lin | Harker | * | |||
| Kathee Zhen | RLStevenson | * | Corrine Ow | Salinas | * | |||
| Marshal | Brian Sullivan | Monta Vista | Marshal | Jim Marino | Los Gatos | |||
| 8:16 | Arielle Swan-Smith | Fremont | * | 8:16 | Erin Sweeney | Los Gatos | * | |
| Michelle Tse | Sac. Heart Cath. | * | Kalmina Wu | Valley Christian | * | |||
| Gabby Girard | Menlo | * | Jessica Fore | M.V.Christian | * | |||
| Marshal | Steve Lavelle | Homestead | Marshal | Dave Vivolo | RL Stevenson | |||
| 8:24 | Uttara Sivaram | Saratoga | * | 8:24 | Patricia Huang | Harker | * | |
| Neddie Gleitsmann | Soquel | * | Jordan Maharaj | Sobrato | * | |||
| Kathryne Cui | Homestead | * | Molly Brossman | RLStevenson | * | |||
| Marshal | Jason Townsend | Fremont | Marshal | Ken Shemanski | Valley Christian | |||
| 8:32 | Katherine Pan | RLStevenson | * | 8:32 | Lauren Molin | Pacific Grove | * | |
| Teresa Lem | Valley Christian | * | Chelsea Ficklin | Santa Cruz | * | |||
| Kelsey Kawaguchi | Los Altos | * | Kathy Ohe | Wilcox | * | |||
| Marshal | Chris Roffi | Mercy-Burlingame | Marshal | Jeff Bernstein | Sobrato | |||
| 8:40 | Hannah Suh | Evergreen Valley | * | 8:40 | Paige Flores | Live Oak | * | |
| Mariko Tumagen | Presentation | * | Camisa Composti | Aptos | * | |||
| Annie Bowlsby | Santa Catalina | * | Lauren Umamoto | M.V.Chriatian | * | |||
| Marshal | Mike Rubino | Live oak | Marshal | Bill Haughney | Wilcox | |||
| 8:48 | Brenna Nelsen | Castilleja | * | 8:48 | Tayler Woods | Evergreen Valley | ||
| Lauren Salazar | Mitty | * | Alexa Lomotan | Presentation | * | |||
| Rachael Henry | Sac.Ht. Prep | * | Paisley Piasecki | Santa Catalina | * | |||
| Marshal | Art Zimmermann | Lynbrook | Marshal | Matt Stimson | Pinewood | |||
| 8:56 | Alexandra Wong | St. Ignatius | * | 8:56 | Sarah Debs | Castilleja | * | |
| Nancy Xu | St. Francis | * | Kyleigh Moreno | Mitty | * | |||
| Ellie Loustalot | Harbor | * | Shelby Soltau | Sac.Ht. Prep | * | |||
| Marshal | Gunn | Marshal | Casey Hall | Saratoga | ||||
| 9:04 | Cori Inkster | St. Francis | * | 9:04 | Andrea Wong | St. Ignatius | * | |
| Angela Dayrit | Evergreen Valley | Hana Kwon | Harbor | * | ||||
| Ramey Parks | Presentation | * | Gina Hazelton | Aragon | ||||
| Marshal | Le-Chen | Harker | Marshal | Ramon Young | Menlo-Atherton | |||
| 9:12 | Katrina Mendez | Santa Catalina | * | 9:12 | Ali Duvaris | St. Francis | * | |
| Taylor Wilkerson | Castilleja | * | Kayla Kettmann | Evergreen Valley | ||||
| Jenny Grich | Mitty | Swetha Prabhakaran | Presentation | |||||
| Marshal | Ron Driscoll | Menlo | Marshal | John Landeers | Sac. Ht. Cathedral | |||
| 9:20 | Angela Tolentino | St. Ignatius | * | 9:20 | Kiley Gibbs | Santa Catalina | * | |
| Kennedy Shields | Sac.Ht. Prep | Caroline Debs | Castilleja | |||||
| Carly Wilson | Harbor | Kendra Otis | Mitty | |||||
| Marshal | Gleitsmann/Walters | Soquel | Marshal | Pete Pappas | Santa Cruz | |||
| 9:28 | Erin Sullivan | Aragon | 9:28 | Claire Kelly | St. Ignatius | * | ||
| Stephanie Merenbach | Castilleja | Michaela Hutter | Sac.Ht. Prep | |||||
| Nicole Cuenca | Presentation | Cheena Sakoma | Aragon | |||||
| Marshal | Scott Bedell | Harbor | Marshal | John Fuchs | Aptos | |||
| 9:36 | Pascal Schoshinski | St. Ignatius | * | 9:36 | Danielle Aiello | Mitty | * | |
| Olivia McGillis | St. Francis | * | Alyssa Hernandez | Evergreen Valley | ||||
| Summer Kang | Aragon | Anna Brugler | Harbor | |||||
| Marshal | Matt Garrison | Mitty | Marshal | Mark Dowdy | Sac. Ht. Prep | |||
| 9:44 | Fiza Cochinwala | Evergreen Valley | 9:44 | Christine Kim | Presentation | * | ||
| Savanah Wright | Santa Catalina | Yoo Sun Jun | Santa Catalina | |||||
| Meagen Linney | Mitty | Ellie Zales | Castilleja | |||||
| Marshal | Phil Morrone | St. Francis | Marshal | Julius Yap | St. Ignatius | |||
| 9:52 | Ashley Becker | St. Francis | 9:52 | Madeline Student | St. Ignatius | |||
| Emma Dake | Sac.Ht. Prep | Christine Flynn | Sac.Ht. Prep | |||||
| Jeanne Baldzikowski | Harbor | Jessica Mallos | Aragon | |||||
| Marshal | Brad Hanson | Evergreen Vallley | Marshal | Jim Miller | Castilleja | |||
| 10:00 | 10:00 | Davika Das | St. Francis | |||||
| Sarah Banks | Harbor | |||||||
| Marshal | Scott Gebhardt | Santa Catalina | ||||||
| 10:08 | 10:08 | |||||||
| MARSHAL ASSIGNMENTS | ||||||||
| hole | hole | |||||||
| 1 | 10 | |||||||
| 2 | 11 | |||||||
| 3 | 12 | |||||||
| 4 | 13 | |||||||
| 5 | 14 | |||||||
| 6 | 15 | |||||||
| 7 | 16 | |||||||
| 8 | 17 | |||||||
| 9 | 18 | |||||||
| relief | relief | |||||||
| relief | relief | |||||||
* indicates qualified for individual competition.
All golfers must report to the 1st tee 15 minutes before scheduled tee time.
Coaches not listed above should be available to substitute for listed marshals in case of emergency.
