CCS Finals (Girls D5) - 2005 - CIF-Central Coast Section
CCS Finals (Girls D5) - 11/12/05
Division 5 Girls
1 ASHLEY SCHOETTLE 12 CASTILLEJA 18:42
2 JESSICA BUTELO 12 KING'S ACADEMY 19:51
3 PRIYA PAPPU 9 KING'S ACADEMY 20:09
4 AMINA AHMAD 11 ST. LAWRENCE AC 20:18
5 SASKIA WRIGHT 10 PACIFIC COLL. 20:31
6 TOMI AMOS 12 CASTILLEJA 20:35
7 MONICA MONARI 11 KING'S ACADEMY 20:39
8 KIM KILGORE 10 CASTILLEJA 20:50
9 SONJA SWENSON 10 CASTILLEJA 20:50
10 CHRISSA TRUDELLE 11 WOODSIDE PR. 20:54
11 KRISTEN BUTELO 11 KING'S ACADEMY 21:02
12 EMILY HENDERSON 11 KING'S ACADEMY 21:06
13 MEGAN ENDERSBY 11 PINEWOOD 21:27
14 ANNETTE RUVALCABA 10 ST. FRANCIS CC 21:33
15 CELESTE NORTHCOTT 9 VALLEY CHR-DUBL 21:33
16 SARA SHOLES 10 PACIFIC COLL. 21:46
17 ELLERY DRAKE 10 CASTILLEJA 21:55
18 JOY O'HARE 10 CALVARY CHAPEL 21:59
19 SAMANTHA MIX 12 KING'S ACADEMY 22:01
20 MONICA JUNGE 9 KING'S ACADEMY 22:06
21 MOLLY SHANE 9 PACIFIC COLL. 22:37
22 AVALON BAUMAN 9 YORK 22:40
23 LAINA KELLERMAN ST. FRANCIS CC 22:45
24 MACKENZIE ROBINSON 11 YORK 22:52
25 CHRISTINA WELCH 11 REDWOOD CHR. 23:14
26 WHITNEY DAVIDSON 9 REDWOOD CHR. 23:20
27 JESSICA BAILEY 10 S.C. WALDORF 23:27
28 SAMANTHA MORROW 12 REDWOOD CHR. 23:38
29 MOLLY MAGNUSON 12 WOODSIDE PR. 23:59
30 KATE COLLINS 9 YORK 24:13
31 LIA FULGARO 9 VALLEY CHR-DUBL 24:41
32 EMILY LANSDALE 9 PACIFIC COLL. 24:50
33 ANA CUEVAS 12 YORK 24:52
34 MEREDITH HARDING 9 CASTILLEJA 25:02
35 SUZY PAUL 11 PACIFIC COLL. 25:25
36 GINA LITTLE 10 YORK 25:53
37 AUDREY LEE 11 YORK 25:54
38 RACHEL PHILLIPS 11 YORK 26:38
39 ADRIANNA MARTINEZ 9 REDWOOD CHR. 26:51
40 JULIE MIRAMONTES 10 REDWOOD CHR. 27:38
41 SANDRA GATTAS 10 CALVARY CHAPEL 28:34
42 OLIVIA PORRA 11 CASTILLEJA 28:35
_____Division 5 Girls TEAM SCORES_
1. KING'S ACADEMY
2 3 6 9 10 (13) (14) = 30
2. CASTILLEJA
1 5 7 8 12 (24) (31) = 33
3. PACIFIC COLL.
4 11 15 22 25 = 77
4. YORK
16 17 21 23 26 (27) (28) = 103
5. REDWOOD CHR.
18 19 20 29 30 = 116
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service .