CCS Finals (Boys D3) - 2005 - CIF-Central Coast Section
CCS Finals (Boys D3) - 11/12/05
Division 3 Boys
1 BEN SITLER 12 ST. FRANCIS 15:03
2 MARCOS CORONA 11 WILLOW GLEN 15:30
3 NICOLAS ALVARADO 12 ST. IGNATIUS 15:37
4 MATT SNYDER 11 ST. IGNATIUS 15:38
5 ANDREW KOHNERT 12 TERRA NOVA 15:49
6 JOE JOHNSTON 12 BURLINGAME 15:53
7 MONTE KELEHER 12 BURLINGAME 16:00
8 ROB AVARADO 12 ST. IGNATIUS 16:04
9 VICTOR KALI 12 MILLS 16:10
10 BRAD JACOBS 11 SARATOGA 16:11
11 MICHAEL LANDRY 10 SANTA CRUZ 16:14
12 JOE VIGLIENZONI 12 SOQUEL 16:18
13 PHILIP POMPEI 10 ST. FRANCIS 16:22
14 MOHAMED ABDOLLA 10 WILLOW GLEN 16:24
15 MIKE CALCAGNO 11 ST. FRANCIS 16:25
16 ERIC JOHNSON 12 ST. FRANCIS 16:26
17 ANGEL GONZALEZ 12 DEL MAR 16:28
18 SAM POMPEI 12 ST. FRANCIS 16:30
19 RYAN ROSEMAN 12 HARBOR 16:31
20 ALEX BLEASE 11 ST. FRANCIS 16:32
21 JUSTIN MCARTHUR 11 WILLOW GLEN 16:36
22 CHARLES ROGERS 10 BURLINGAME 16:49
23 SEAN REAVEY 11 ST. IGNATIUS 16:57
24 JOAL DE VEYRA 11 MILLS 16:58
25 KODY REED 12 MONTEREY 16:59
26 SAMSON GALATO 11 WILLOW GLEN 17:02
27 ROBERT RAMOS 12 WILLOW GLEN 17:03
28 ALEX HICKEN 11 SOQUEL 17:05
29 MAX KELEHER 9 BURLINGAME 17:05
30 HENRY BARMEIER 12 SARATOGA 17:06
31 JAKE ARVESON 9 MONTEREY 17:09
32 KEN EARL 11 PIONEER 17:10
33 HECTOR ALEMAN 11 SEASIDE 17:10
34 KYLE STEWART 11 ST. FRANCIS 17:13
35 SEBASTIAN BROWN-GLA 12 SAN MATEO 17:15
36 ALEJANDRO MURRILLO 11 RIORDAN 17:16
37 BRIAN PHEGLEY 12 MONTEREY 17:21
38 BRANDON BECERRA 12 HILLSDALE 17:22
39 PAUL ZMUDA 12 ST. IGNATIUS 17:23
40 STEVEN KONTZ 12 SOQUEL 17:23
41 ERIC SANDOVAL 12 HILLSDALE 17:24
42 VINCENT MEADE 11 SAN MATEO 17:25
43 JON PROCTOR 11 BURLINGAME 17:26
44 ETHAN MCSPADDEN 11 SOQUEL 17:27
45 MASA NAGATOME 12 SAN MATEO 17:28
46 GEORGI DINOLOV 11 SOQUEL 17:29
47 DANNY HARRINGTON 12 ST. IGNATIUS 17:31
48 CHARLES JOYE 11 SEASIDE 17:33
49 ADAM COHEN 12 SOQUEL 17:33
50 JAMES CARESS 9 MONTEREY 17:35
51 ALEX ESPARZA 10 ST. IGNATIUS 17:37
52 JESUS RAMIREZ 11 RIORDAN 17:38
53 MATTHEW LOGAN 11 BRANHAM 17:38
54 JEREMY MADRIGAL 12 SAN MATEO 17:39
55 DANIEL DIAZ 11 WILLOW GLEN 17:42
56 JONATHON YEE 12 MILLS 17:44
57 JAMES XIE 12 MILLS 17:44
58 SKYLER MARTIN 12 MONTEREY 17:47
59 KEN DOUGLAS 12 SARATOGA 17:51
60 PATRICK MARTIN 10 BURLINGAME 17:51
61 WARREN FLAKE 9 BURLINGAME 17:53
62 SCOTT SURRETTE 12 SARATOGA 17:56
63 ALEX WARRING 11 MILLS 17:57
64 RUBEN CAMACHO 12 WILLOW GLEN 17:58
65 BRIAN NORTON 9 MONTEREY 18:00
66 GAREK LEE 12 MILLS 18:01
67 MATT WISCHER 10 SAN MATEO 18:06
68 MRINAL BEDI 10 CUPERTINO 18:08
69 CHRISTIAN SONG 10 MILLS 18:11
70 JOHN ROMULO 11 HILLSDALE 18:14
71 ALAN MENEZES 9 SARATOGA 18:21
72 JUSTIN CARR 11 SAN MATEO 18:22
73 JONATHAN CHAN 11 ARAGON 18:34
74 ROBERT PAOLINI 12 SARATOGA 18:35
75 MICHAEL FOX 11 SAN MATEO 18:36
76 RYLAND YOUNG 10 HILLSDALE 18:37
77 PATRICK GILL 11 SOQUEL 18:48
78 ZACH RAGENT 10 HILLSDALE 18:51
79 KIT BEDELL 11 MONTEREY 19:11
80 ALEX QUINTANA 11 HILLSDALE 19:22
81 MIKE MURPHY 12 HILLSDALE 19:56
82 KIAN BANKS 9 SARATOGA 20:10
____Division 3 Boys TEAM SCORES
1. ST. FRANCIS
1 11 13 14 15 (16) (28) = 54
2. ST. IGNATIUS
3 4 7 19 32 (40) (43) = 65
3. WILLOW GLEN
2 12 17 22 23 (45) (54) = 76
4. BURLINGAME
5 6 18 25 36 (50) (51) = 90
5. SOQUEL
10 24 33 37 39 (41) (65) = 143
6. MONTEREY
21 27 30 42 48 (55) (67) = 168
7. MILLS
8 20 46 47 53 (56) (58) = 174
8. SARATOGA
9 26 49 52 60 (62) (70) = 196
9. SAN MATEO
29 35 38 44 57 (61) (63) = 203
10. HILLSDALE
31 34 59 64 66 (68) (69) = 254
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service .