CCS Finals (Boys D1) - 2005 - CIF-Central Coast Section
CCS Finals (Boys D1) - 11/12/05
Division 1 Boys
1 ENRIQUE LOPEZ 12 ALISAL 15:32
2 JONATHON GRAGERT 12 EVERGREEN 15:37
3 DIEGO ESTRADA 10 ALISAL 15:38
4 ALEJANDRO ALVAREZ-B 11 WATSONVILLE 15:56
5 GREG SURH 11 CARLMONT 15:57
6 EDDIE TRUJILLO 11 SAN BENITO 15:59
7 COLE JONES 10 SERRA 16:01
8 RIGO VASQUEZ 11 SAN BENITO 16:01
9 MIGUEL ZEPEDA 11 WATSONVILLE 16:02
10 MATT BEJAR 12 BELLARMINE 16:06
11 ARNULFO VELASQUEZ 12 GILROY 16:07
12 NICK PALLADINO 11 CARLMONT 16:13
13 HUMBERTO PINEDA 11 GILROY 16:13
14 ERIC BAUM 11 BELLARMINE 16:14
15 SIMON BILL 11 MONTA VISTA 16:15
16 BRAD SURH 10 CARLMONT 16:17
17 ANTHONY DRAGOTTI 12 GILROY 16:18
18 KEVIN BOOKHOLDT 12 SANTA TERESA 16:20
19 MICHAEL HUMRICH 12 SERRA 16:21
20 MICHAEL BORG 12 SERRA 16:28
21 JOSH HERNANDEZ 12 EVERGREEN 16:30
22 RISHI AGRAWAL 11 HOMESTEAD 16:30
23 AUSTIN LOGIE 10 CARLMONT 16:32
24 STEVEN BORG 12 SERRA 16:33
25 COLBY MOORE 12 BELLARMINE 16:34
26 JASON CHORPENING 12 SERRA 16:34
27 ARIEL GUBATINA 10 SANTA TERESA 16:37
28 ALFREDO LOPEZ 11 SAN BENITO 16:42
29 DAVID SERVIN 12 WATSONVILLE 16:46
30 JD SMILEY 12 SERRA 16:47
31 ANDREW HARADA 12 BELLARMINE 16:47
32 ADRIAN RODRIQUEZ 9 SAN BENITO 16:48
33 STEVEN KOO 12 SILVER CREEK 16:49
34 KYLE WULFF 12 BELLARMINE 16:51
35 OCTAVIANO VEGA 11 ALISAL 16:53
36 DAMIEN CAPIZZI 11 EVERGREEN 16:57
37 OMEED MOGHADAM 11 CARLMONT 16:57
38 PETER WOLFRAM 12 PIEDMONT HILLS 17:01
39 JESUS CABRERA 11 NORTH SALINAS 17:03
40 PETER HOANG 11 SILVER CREEK 17:06
41 JEFFREY SANCHEZ 12 SILVER CREEK 17:07
42 NICK OLIVER 9 HOMESTEAD 17:08
43 THOMAS BILL 10 MONTA VISTA 17:10
44 CARLOS OPORTA 11 MT. PLEASANT 17:11
45 KYLE TUTTLE 11 BELLARMINE 17:12
46 ISAAC SOLIDARIOS 12 EVERGREEN 17:14
47 YU HSIAO 10 MONTA VISTA 17:15
48 MARK BLUCHER 11 EVERETT ALVAREZ 17:16
49 SAMMER THARAKAN 10 HOMESTEAD 17:18
50 ANDREW FABIAN 10 BELLARMINE 17:18
51 IAN LUJAN 12 OAK GROVE 17:19
52 DANIEL DIAZ 9 SANTA TERESA 17:19
53 CASEY RICKETTS 12 SALINAS 17:20
54 MIKE SANCHEZ 10 MT. PLEASANT 17:22
55 ANDY DEL CALVO 10 MENLO ATHERTON 17:25
56 WILLIE JUDSON 12 WATSONVILLE 17:26
57 GINO LEONIO 11 SERRA 17:26
58 JUSTIN TOO 10 SILVER CREEK 17:26
59 AARON WONG 10 HOMESTEAD 17:27
60 KEVIN TRAN 10 SILVER CREEK 17:29
61 LANCE VILLASENOR 9 SAN BENITO 17:35
62 INDO SIGNH 11 WATSONVILLE 17:35
63 CHARLES BOSWELL 12 INDEPENDENCE 17:36
64 JOSE VELASQUEZ 11 GILROY 17:36
65 DARIUS TERRY 10 PIEDMONT HILLS 17:37
66 DIEGO CERVANTES 9 ALISAL 17:38
67 MICHAEL GRAY 11 SANTA TERESA 17:40
68 CARLOS SOTO 11 ALISAL 17:40
69 CAMERON HILL 11 SAN BENITO 17:41
70 BILLY HALE 12 MENLO ATHERTON 17:42
71 GRANT KADOKURA 11 MONTA VISTA 17:43
72 JORDAN SLATON 9 OAK GROVE 17:47
73 HAROLD PAN 11 MONTA VISTA 17:48
74 JUSTIN ARCE 11 PIEDMONT HILLS 17:49
75 RAMIRO DIAZ 9 GILROY 17:51
76 ARIEL TORRES 10 PIEDMONT HILLS 17:53
77 DAVID POCHOWSKI 12 HOMESTEAD 17:53
78 ADAM RENFREE 9 SANTA TERESA 17:56
79 CLIFFORD CRUM 10 MILPITAS 17:57
80 DAN PALLADINO 10 CARLMONT 18:00
81 ALEX STONE 10 ANDREW HILL 18:02
82 KYLE BOMBRICK 11 SAN BENITO 18:02
83 KYLE YAMAUCHI 12 PIEDMONT HILLS 18:03
84 JEFF HESTER 10 MENLO ATHERTON 18:04
85 ALEXANDER COLBETH 10 HOMESTEAD 18:05
86 CAMERON DURAN 10 EVERGREEN 18:07
87 ABHI VAISHNAV 12 MONTA VISTA 18:10
88 RYAN SCANDLYN 9 MENLO ATHERTON 18:11
89 AUSTIN CARRELL 10 SANTA TERESA 18:13
90 ROBBY MERK 10 MENLO ATHERTON 18:15
91 OSCAR FERNANDEZ 10 MT. PLEASANT 18:17
92 PHILIP WHITE 12 SANTA TERESA 18:17
93 MITCH TAYLOR 12 MT. PLEASANT 18:25
94 JHOBANI GARCIA 12 ALISAL 18:28
95 ROBERT MACK 10 HOMESTEAD 18:28
96 BRIAN BEDORD 11 MONTA VISTA 18:29
97 VINSON BANH 10 PIEDMONT HILLS 18:30
98 SEAN CALLAHAN 10 CARLMONT 18:30
99 DEREK PESTA 10 GILROY 18:31
100 ANTHONY HA 10 PIEDMONT HILLS 18:32
101 DAVID LA 12 MT. PLEASANT 18:32
102 MARCO ESQUIVEL 12 ALISAL 18:45
103 JOSH TENNEFOSS 11 MENLO ATHERTON 18:46
104 MYLES ROWLAND 11 MENLO ATHERTON 18:47
105 ALLAN CHAN 12 GILROY 18:47
106 CHRIS GARCIA 10 SILVER CREEK 18:48
107 BRETT PENINGTON 12 MILPITAS 18:51
108 MICHAEL PHAM-CREPPS 10 MILPITAS 18:51
109 KEVIN TRANDO 12 EVERGREEN 18:52
110 CHRISTOPHER TRINIDA 10 EVERGREEN 18:53
111 GAVIN ZIRKEL 10 MILPITAS 18:58
112 OMAR ALCANTAR 12 WATSONVILLE 18:59
113 HUBERT LONGMORE 10 SILVER CREEK 19:00
114 GALEN WESTERFIELD 9 MILPITAS 19:16
115 JOSE AMESCUA 9 MT. PLEASANT 19:35
116 WILSON LOW 10 MILPITAS 20:20
117 MITCHELL ONG 11 MT. PLEASANT 20:21
118 ERIC HEALY 11 MILPITAS 20:30
___Division 1 Boys TEAM SCORES
1. CARLMONT
5 12 16 23 37 (74) (91) = 93
2. SERRA
7 19 20 24 26 (30) (53) = 96
3. BELLARMINE
10 14 25 31 34 (44) (48) = 114
4. SAN BENITO
6 8 28 32 57 (64) (75) = 131
5. WATSONVILLE
4 9 29 52 58 (105) = 152
6. ALISAL
1 3 35 61 63 (87) (95) = 163
7. GILROY
11 13 17 59 69 (92) (98) = 169
8. EVERGREEN
2 21 36 45 79 (102)(103) = 183
9. SILVER CREEK
33 39 40 54 56 (99)(106) = 222
10. SANTA TERESA
18 27 49 62 72 (82) (85) = 228
11. HOMESTEAD
22 41 47 55 71 (78) (88) = 236
12. MONTA VISTA
15 42 46 66 67 (80) (89) = 236
13. PIEDMONT HILLS
38 60 68 70 76 (90) (93) = 312
14. MENLO ATHERTON
51 65 77 81 83 (96) (97) = 357
15. MT. PLEASANT
43 50 84 86 94 (108)(110) = 357
16. MILPITAS
73 100 101 104 107 (109)(111) = 485
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service .