SECOND
REGIONAL TEE TIMES--
Starters: Dave Heck,Myron Zacheo�������������������Starters:Clem Richardson,
First Tee
Tenth Tee
|
TIME |
GOLFER |
SCHOOL |
TIME |
GOLFER |
SCHOOL |
|
|
Will Haden | Palo Alto |
|
Sam Chavez | Woodside Priory |
|
|
Chris Shackelton | San Benito |
|
John Staskus | Valley Christian |
|
|
Billy Alley | Leigh |
|
Brian Walsh | Woodside |
|
|
Daniel Renfer | York |
|
Greg Auer | Santa Cruz |
|
|
Andrew Chow | Lynbrook |
|
Derek Stone | San Benito |
|
|
Sam Weeks | San Mateo |
|
Kurt Dodge | Homestead |
|
|
David Kitchin | Leigh |
|
Chris Walters | Pioneer |
|
|
Matt Rausch | Palo Alto |
|
C.J.Clark | Valley Christian |
|
|
Kei Kita | Mills |
|
Brian Mansoor | Woodside Priory |
|
|
Teams |
|
Begin | ||
|
|
Wes Payne | Sacred Heart Prep |
|
Shaun Pienkos | Saratoga |
|
|
Daniel Lim | Bellarmine |
|
Guiliano Delecce | Palma |
|
|
Alex Hunt | Pioneer |
|
Matt Hollister | MonteVista.Chr. |
|
|
Andrey Mindirgasov | Pacific Grove |
|
Brenner Gerry | Carlmont |
|
|
Conor McElyea | Harbor |
|
Preston Jeung | Sacred Heart Cath. |
|
|
Jonathan Reuter | Archbishop Mitty |
|
Reid Nonneberg | Sacred Heart Prep |
|
|
Carl Wheatley | Saratoga |
|
Tom Garcia | Pioneer |
|
|
Paul McChesney | Palma |
|
Peter Romanowsky | Bellarmine |
|
|
Bryan Bouake | MonteVista.Chr. |
|
Tucker Harper | Pacific Grove |
|
|
Brett MacLeod | Carlmont |
|
Doug O'Dell | Harbor |
|
|
Brendan Costello | Sacred Heart Cath. |
|
Kevin Smith | Archbishop Mitty |
|
|
Mike McMahon | Sacred Heart Prep |
|
John Gragnolo | Saratoga |
|
|
Peter Singh | Bellarmine |
|
Michael Uchikado | Palma |
|
|
Tony Ventimiglia | Pioneer |
|
Chris Martin | MonteVista.Chr. |
|
|
Michael Kraft | Pacific Grove |
|
Joanne Lee | Carlmont |
|
|
Quinn Gruber | Harbor |
|
Alex Napier | Sacred Heart Prep |
|
|
Tyler Smith | Archbishop Mitty |
|
Taylor Hoover | Sacred Heart Cath. |
|
|
Michael Lai | Saratoga |
|
Chris Rand | Palma |
|
|
Eric Ming | Bellarmine |
|
Joe Pineda | Pioneer |
|
|
John Kemerling | MonteVista.Chr. |
|
Corinna Rees | Pacific Grove |
|
|
Jeff Bowman | Carlmont |
|
Chris Sy | Sacred Heart Cath. |
|
|
Jason Borer | Harbor |
|
Greg Justice | Archbishop Mitty |
|
|
Michael Jiaravanont | Sacred Heart Prep |
|
Ben Stewart | Saratoga |
|
|
Garrison Raikovich | Bellarmine |
|
Phillip Nguyen | Palma |
|
|
Nolan Maggipinto | Pioneer |
|
Nathan Smith | MonteVista.Chr. |
|
|
Kevin Gorman | Pacific Grove |
|
Eric Obana | Carlmont |
|
|
Douglas Trinchero | Harbor |
|
Tom Cleary | Sacred Heart Cath. |
|
|
Grant Zamuido | Archbishop Mitty |
|
David Hanson | Sacred Heart Prep |
|
|
Steve Shepherd | Saratoga |
|
Phil Dias | Bellarmine |
|
|
Garrett Fischer | Palma |
|
Keith Lucken | Pioneer |
|
|
Mike Scott | MonteVista.Chr. |
|
Chris Nieto | Pacific Grove |
|
|
Robbin Jang | Carlmont |
|
Neil Ostermann | Harbor |
|
|
Icum Barrias | Sacred Heart Cath. |
|
Justin DeRosa | Archbishop Mitty |
|
hole |
marshal |
school |
hole |
marshal |
school |
|
1 |
Pete Pappas | Santa Cruz |
10 |
Doug Sargent | Woodside Priory |
|
2 |
Bob Anido | Lynbrook |
11 |
Gerry Benton | Palo Alto |
|
3 |
Gary Yoshida | Homestead |
12 |
Valley Christian | |
|
4 |
Ryan Contreras | Woodside |
13 |
Richard Kahn | San Mateo |
|
5 |
Erik Anderson | Mills |
14 |
Mark Tinder | San Benito |
|
6 |
Scott Bedell | Harbor |
15 |
D.Hemm/M.Dowdy | Sacred Heart Prep |
|
7 |
Bill Drennan | Saratoga |
16 |
Bill Gotch | Sacred Heart Cath. |
|
8 |
John Mosunic | Archbishop Mitty |
17 |
Larry Haggquist | Pacific Grove |
|
9 |
Chuck Heath | MonteVista.Chr. |
18 |
Leo Ruth | Bellarmine |
| relief | Hohenshelt/ | Leigh/ | Dalhammer/ | York/ |
