
2004 BOYS REGIONAL GOLF
CHAMPIONSHIPS
MAY 12, 2004
RANCHO CANADA (WEST) GOLF CLUB
INDIVIDUAL
RESULTS TEAM
RESULTS
INDIVIDUAL
RESULTS
*Individuals advancing to the CCS Individual
Championships
Boys'
CCS Golf Bylaws, Section 3.
2.
Individual Competition
a. Using the best scores over 18-hole stroke
play, the top eight (8) Individual boys who
qualified to participate, as outlined in Section 3.-C.-2.a. & b.
above, and who are not
members of a qualifying team, will qualify for the Section Individual
Tournament.
b. If there is a tie for the 8th
player to advance, the USGA scorecard tie-breaker will be
used to determine who advances (see Section 5.-B.-1. below for
scorecard tie-breaker
procedures). (Individuals eliminated in this scorecard tie-breaker will be
considered as
alternates, in order of their finish, if an Individual qualifier withdraws from
the Tournament
at least 24 hours prior to the Sectional Tournament.
c. In addition, all boys who are members of a
qualifying team will qualify for the Individual Section Tournament.
(girls participating on a team do not participate in the boys individual tournament,
they participated in the fall girls individual tournament)
| PLACE | NAME | SCHOOL | Individual
Qualifiers (not on qualifying teams) |
TOTAL | |
| 1st | * | Joseph Bramlett | St. Francis | 66 | |
| 2nd | * | Andrew Sanchez | Burlingame | 69 | |
| 3rd | * | Kory Storer | Aragon | * | 70 |
| 4th | * | Will Haydon | Palo Alto | 71 | |
| 5th | * | Leone Hansen | Pacific Grove | * | 71 |
| 6th | * | Mike Jensen | St. Francis | 72 | |
| 7th | * | Natty Stern | Palo Alto | 72 | |
| 8th | * | Max Rausch | Palo Alto | 73 | |
| 9th | * | David Krause | Homestead | * | 73 |
| 10th | * | Andre Mindirgasov | Pacific Grove | * | 73 |
| 11th | * | Phil Lee | Monta Vista | * | 74 |
| 12th | * | Kevin Lozares | St. Francis | 74 | |
| 13th | * | Nick Anable | Palma | 74 | |
| 14th | * | Austin Lundquist | Branham | * | 75 |
| 15th | * | Blake Kiernan | Menlo-Atherton | * | 76 |
| 16th | * | Chris Jensen | St. Francis | 76 | |
| 17th | * | Chad Lake | Burlingame | 76 | |
| 18th | * | Nat Henry | Los Gatos | * | 77 |
| 19th | Chris Maynard | Menlo-Atherton | 77 | ||
| 20th | Sean McNamara | Los Gatos | 77 | ||
| 21st | * | Brett Giurlani | St. Francis | 77 | |
| 22nd | * | Phillip Nguyen | Palma | 77 | |
| 23rd | Mike Schaaf | Monte Vista Christian | 77 | ||
| 24th | * | Matt Garcia | Burlingame | 78 | |
| 25th | * | Andy Livingston | Palo Alto | 78 | |
| 26th | Kurt Dodge | Homestead | 78 | ||
| 27th | * | Michael Uchikado | Palma | 78 | |
| 28th | * | Chris Rand | Palma | 78 | |
| 29th | John Siddoway | Branham | 78 | ||
| 30th | Jack Paton | Sacred Heart Prep | 78 | ||
| 31st | * | Giulano Delecce | Palma | 78 | |
| 32nd | * | Steven Maltz | Burlingame | 78 | |
| 33rd | Anthony Ballonado | Sacred Heart Cathedral | 78 | ||
| 34th | Doug O'Dell | Harbor | 79 | ||
| 35th | Jenelle Gomez | Branham | 79 | ||
| 36th | Andrew Chow | Lynbrook | 79 | ||
| 37th | Sam Chavez | Woodside Priory | 80 | ||
| 38th | Billy Alley | Leigh | 80 | ||
| 39th | * | Matt Tierney | Burlingame | 80 | |
| 40th | Grant Zamudio | Mitty | 80 | ||
| 41st | Preston Jeung | Sacred Heart Cathedral | 80 | ||
| 42nd | Michael McMahon | Sacred Heart Prep | 80 | ||
| 43rd | Brendan Costello | Sacred Heart Cathedral | 80 | ||
| 44th | Conor McElyea | Harbor | 80 | ||
| 45th | Nick Iwamoto | Los Gatos | 80 | ||
| 46th | * | Steven Hinshaw | Burlingame | 81 | |
| 47th | Judd Bieber | Sacred Heart Cathedral | 81 | ||
| 48th | Nick Schradle | Los Gatos | 81 | ||
| 49th | Corinna Rees | Pacific Grove | 81 | ||
| 50th | Thomas Hoshida | Gilroy | 81 | ||
| 51st | * | Albert Lati | St. Francis | 81 | |
| 52nd | Michael Kraft | Pacific Grove | 81 | ||
| 53rd | Matt Hollister | Monte Vista Christian | 81 | ||
| 54th | Troy Hunter | Westmont | 82 | ||
| 55th | Greg Auer | Santa Cruz | 82 | ||
| 56th | Conor O'Neill | Pacific Grove | 83 | ||
| 57th | Kevin Gorman | Pacific Grove | 83 | ||
| 58th | * | Ashok Sadasivaiah | Palma | 84 | |
| 59th | Sam Ready | Sacred Heart Cathedral | 84 | ||
| 60th | * | John Robinson | Palo Alto | 84 | |
| 61st | Jim Panetta | Branham | 85 | ||
| 62nd | Hap Plain | Woodside Priory | 85 | ||
| 63rd | David Siggins | Branham | 85 | ||
| 64th | Warren Mantz | Harbor | 86 | ||
| 65th | Will Creasy | Sacred Heart Cathedral | 86 | ||
| 66th | Chris Shackleton | San Benito | 86 | ||
| 67th | John Reuter | Mitty | 86 | ||
| 68th | John Panetta | Branham | 87 | ||
| 69th | John Kemerling | Monte Vista Christian | 87 | ||
| 70th | Jack Corrrigan | York | 87 | ||
| 71st | Allen Bowers | Monte Vista Christian | 88 | ||
| 72nd | Joey Nigos | Oak Grove | 89 | ||
| 73rd | Mark Simons | Woodside Priory | 89 | ||
| 74th | Michael Jernick | Woodside Priory | 90 | ||
| 75th | Jason Borer | Harbor | 90 | ||
| 76th | Jeff Collins | Los Gatos | 92 | ||
| 77th | Alec Cummings | Harbor | 92 | ||
| 78th | * | William Chan | Palo Alto | 94 | |
| 79th | Brian Tehaney | Woodside Priory | 94 | ||
| 80th | Douglas Trinchero | Harbor | 94 | ||
| 81st | Nate Smith | Monte Vista Christian | 96 | ||
| 82nd | Chris Martin | Monte Vista Christian | 96 | ||
| 83rd | Guilly Mendoza | Woodside Priory | 97 | ||
| 84th | Matt Perone | Los Gatos | 98 | ||
|
TEAM
RESULTS |
|||
| PLACE | SCHOOL | TEAM MEMBERS | TOTAL |
| 1st* | St. Francis | Mike Jensen | 72 |
| Brett Giurlani | 77 | ||
| Alberto Lati | 81 | ||
| Joseph Bramlett | 66 | ||
| Kevin Lozares | 74 | ||
| Chris Jensen | 76 | ||
| TOTAL TEAM SCORE | 365 | ||
| 2nd* | Palo Alto | Andy Livingston | 78 |
| Natty Stern | 72 | ||
| William Chan | 94 | ||
| Will Haydon | 71 | ||
| John Robinson | 80 | ||
| Max Rausch | 73 | ||
| TOTAL TEAM SCORE | 378 | ||
| 3rd* | Burlingame | Steven Maltz | 78 |
| Matt Tierney | 80 | ||
| Chad Lake | 76 | ||
| Andrew Sanchez | 69 | ||
| Matt Garcia | 78 | ||
| Steven Hinshaw | 81 | ||
| TOTAL TEAM SCORE | 381 | ||
| 4th* | Palma | Michael Uchikado | 78 |
| Chris Rand | 78 | ||
| Ashok Sadisivaiah | 83 | ||
| Guiliano Delecce | 78 | ||
| Nick Anable | 74 | ||
| Phillip Nguyen | 77 | ||
| TOTAL TEAM SCORE | 385 | ||
| 5th | Pacific Grove | Andre Mindirgasov | 73 |
| Leone Hansen | 71 | ||
| Kevin Gorman | 83 | ||
| Michael Kraft | 81 | ||
| Corinna Rees | 81 | ||
| Conor O'Neill | 83 | ||
| TOTAL TEAM SCORE | 389 | ||
| 6th | Branham | Austin Lundquist | 75 |
| John Panetta | 87 | ||
| John Siddoway | 78 | ||
| Jim Panetta | 85 | ||
| David Siggins | 85 | ||
| Jenelle Gomez | 79 | ||
| TOTAL TEAM SCORE | 402 | ||
| 7th | Sacred Heart Cathedral |
Anthony Ballonado | 78 |
| Sam Ready | 84 | ||
| Brendan Costello | 80 | ||
| Preston Jeung | 80 | ||
| Judd Bieber | 81 | ||
| Will Creasy | 86 | ||
| TOTAL TEAM SCORE | 403 | ||
| 8th | Los Gatos | Sean McNamara | 77 |
| Nat Henry | 77 | ||
| Matt Perone | 98 | ||
| Nick Iwamoto | 80 | ||
| Nick Schradle | 81 | ||
| Jeff Collins | 92 | ||
| TOTAL TEAM SCORE | 407 | ||
| 9th | Harbor | Conor McElyea | 80 |
| Jason Borer | 90 | ||
| Alec Cummings | 92 | ||
| Doug O'Dell | 79 | ||
| Douglas Trinchero | 94 | ||
| Warren Mantz | 86 | ||
| TOTAL TEAM SCORE | 427 | ||
| 10th | Monte Vista Christian |
Alan Bowers | 88 |
| Chris Martin | 96 | ||
| Nate Smith | 96 | ||
| Mike Schaaf | 77 | ||
| Matt Hollister | 81 | ||
| John Kemerling | 87 | ||
| TOTAL TEAM SCORE | 429 | ||
| 11th | Woodside Priory | Sam Chavez | 80 |
| Mark Simons | 89 | ||
| Guilly Mendoza | 97 | ||
| Hap Plain | 85 | ||
| Michael Jernick | 90 | ||
| Brian Tehaney | 94 | ||
| TOTAL TEAM SCORE | 438 | ||
| 12th | |||
| TOTAL TEAM SCORE | |||
THANKS RANCHO CANADA FOR HOSTING OUR TOURNAMENTS!
THANKS SPONSORS! |
|
| Spalding | 24 Hour Fitness |
| Starwood Hotels & Resorts | Lifetouch--Official CIF/CCS Photographers |
| Sequoia Hospital Center for Sports Health | |