2004 BOYS REGIONAL GOLF
CHAMPIONSHIPS
MAY 11, 2004
RANCHO CANADA (WEST) GOLF CLUB
INDIVIDUAL
RESULTS TEAM
RESULTS
BOYS' INDIVIDUAL
RESULTS
*Boys Individuals advancing to the CCS Individual
Championships
Boys'
CCS Golf Bylaws, Section 3.
2.
Individual Competition
a. Using the best scores over 18-hole stroke
play, the top eight (8) Individual boys who
qualified to participate, as outlined in Section 3.-C.-2.a. & b.
above, and who are not
members of a qualifying team, will qualify for the Section Individual
Tournament.
b. If there is a tie for the 8th
player to advance, the USGA scorecard tie-breaker will be
used to determine who advances (see Section 5.-B.-1. below for
scorecard tie-breaker
procedures). (Individuals eliminated in this scorecard tie-breaker will be
considered as
alternates, in order of their finish, if an Individual qualifier withdraws from
the Tournament
at least 24 hours prior to the Sectional Tournament.
c. In addition, all boys who are members of a
qualifying team will qualify for the Individual Section Tournament.
(girls participating on a team do not participate in the boys individual tournament,
they participated in the fall girls individual tournament)
| PLACE | NAME | SCHOOL | Individual
Qualifiers (not on qualifying teams) |
TOTAL | |
| 1st | * | Eddie Olson | Aptos | 69 | |
| 2nd | * | Jordan Cox | Serra | * | 69 |
| 3rd | * | Gary Beene | Leland | 69 | |
| 4th | * | Bentley Eldsmo | Stevenson | 71 | |
| 5th | * | Colin Peck | Menlo School | * | 72 |
| 6th | * | Daniel Lim | Bellarmine | 72 | |
| 7th | * | Sam Campbell | Salinas | * | 73 |
| 8th | * | Chad Vivolo | Stevenson | 73 | |
| 9th | * | Justin Chico | El Camino | * | 74 |
| 10th | * | Tyler Ichikawa | Mountain View | * | 74 |
| 11th | * | Peter Singh | Bellarmine | 74 | |
| 12th | * | Michael Zierling | Carmel | * | 74 |
| 13th | * | Geordon Bean | North Salinas | * | 75 |
| 14th | * | Troy Rettig | Aptos | 75 | |
| 15th | * | Joe Miller | Carmel | * | 75 |
| 16th | Charles Sines | Los Altos | 75 | ||
| 17th | * | Rob Grube | Stevenson | 75 | |
| 18th | * | Eric Mina | Bellarmine | 75 | |
| 19th | * | Jon Storey | Aptos | 75 | |
| 20th | Michael Lai | Saratoga | 75 | ||
| 21st | * | J.D. deRegt | Bellarmine | 75 | |
| 22nd | Brian Jones | Fremont Christian | 76 | ||
| 23rd | Brenner Gerry | Carlmont | 76 | ||
| 24th | Ryan Rimby | No. Monterey County | 76 | ||
| 25th | Will Chappell | Carmel | 76 | ||
| 26th | Brent Booth | Menlo School | 77 | ||
| 27th | Arsenio Delasin | El Camino | 77 | ||
| 28th | Brett MacLeod | Carlmont | 77 | ||
| 29th | David Pringle | Menlo School | 77 | ||
| 30th | * | Daniel Nelson | Leland | 78 | |
| 31st | Enrico Barbieri | Monterey | 78 | ||
| 32nd | Kavon Talai | Serra | 78 | ||
| 33rd | * | Peter Romanowsky | Bellarmine | 78 | |
| 34th | Andrew Rodriguez | Salinas | 78 | ||
| 35th | * | Jason Alves | Aptos | 78 | |
| 36th | Carl Wheatley | Saratoga | 78 | ||
| 37th | John Staskus | Valley Christian | 79 | ||
| 38th | Matt Marshall | Saratoga | 79 | ||
| 39th | * | Justin Jio | Leland | 79 | |
| 40th | Matt Hovan | Serra | 79 | ||
| 41st | Tom Garcia | Pioneer | 80 | ||
| 42nd | Riley Kriebel | Menlo School | 80 | ||
| 43rd | Bryan Showalter | Salinas | 80 | ||
| 44th | * | Michael O'Connor | Leland | 80 | |
| 45th | Jason Simonetti | Salinas | 80 | ||
| 46th | * | Ben Zoller | Stevenson | 80 | |
| 47th | Saun Pienkos | Saratoga | 80 | ||
| 48th | Charlie Crisan | York School | 81 | ||
| 49th | Dan Brown | Terra Nova | 81 | ||
| 50th | * | Joseph Harrison | Stevenson | 81 | |
| 51st | * | Doug Maher | Aptos | 81 | |
| 52nd | Mike Minto | Serra | 82 | ||
| 53rd | * | Jason Gilbert | Stevenson | 82 | |
| 54th | Vance DeMartini | Serra | 82 | ||
| 55th | * | Eric Wegscheider | Leland | 82 | |
| 56th | Brett Bocci | Serra | 82 | ||
| 57th | Jeff Bowman | Carlmont | 82 | ||
| 58th | * | Nick Brassill | Bellarmine | 82 | |
| 59th | Tarvik Horvath | Salinas | 83 | ||
| 60th | Jacob Kotila | Soquel | 84 | ||
| 61st | Jon Parker | Carmel | 85 | ||
| 62nd | Matthew Walker | Carmel | 85 | ||
| 63rd | Ryan Salmonsen | Monterey | 85 | ||
| 64th | Zack Brode | Mountain View | 86 | ||
| 65th | Philip Walker | Carmel | 86 | ||
| 66th | Mark Borden | Carlmont | 86 | ||
| 67th | Adam Bomarito | Monterey | 87 | ||
| 68th | * | Derek Nagamine | Aptos | 88 | |
| 69th | * | Mike Rulfs | Leland | 88 | |
| 70th | Bobby Craig | Saratoga | 89 | ||
| 71st | Alex Hunt | Pioneer | 89 | ||
| 72nd | Nolan Maggipento | Pioneer | 89 | ||
| 73rd | Guiseppe Napoli | Monterey | 89 | ||
| 74th | Zack Penn | Monterey | 90 | ||
| 75th | Wade Neal | Salinas | 90 | ||
| 76th | Jeff Ponce | El Camino | 90 | ||
| 77th | Leo Lukenas | Monterey | 90 | ||
| 78th | Chris Robinson | York School | 91 | ||
| 79th | Robbin Jang | Carlmont | 92 | ||
| 80th | Ryan Zumwalt | Menlo School | 93 | ||
| 81st | Ricky Hawkins | Menlo School | 94 | ||
| 82nd | Tony Ventimiglia | Pioneer | 96 | ||
|
TEAM
RESULTS |
|||
| PLACE | SCHOOL | TEAM MEMBERS | TOTAL |
| 1st* | BELLARMINE | Nick Brassill | 82 |
| Peter Singh | 74 | ||
| Eric Mina | 75 | ||
| J.D. deRegt | 75 | ||
| Peter Romanowsky | 78 | ||
| Daniel Lim | 72 | ||
| TOTAL TEAM SCORE | 374 | ||
| 2nd* | APTOS | Jason Alves | 78 |
| Derek Nagamine | 88 | ||
| Jon Storey | 75 | ||
| Troy Rettig | 75 | ||
| Dough Maher | 81 | ||
| Eddie Olson | 69 | ||
| TOTAL TEAM SCORE | 378 | ||
| 3rd* | STEVENSON | Chad Vivolo | 73 |
| Jason Gilbert | 82 | ||
| Bentley Eidsmo | 71 | ||
| Joseph Harrison | 81 | ||
| Ben Zoller | 80 | ||
| Rob Grube | 75 | ||
| TOTAL TEAM SCORE | 380 | ||
| 4th* | LELAND | Daniel Nelson | 78 |
| Mike Rulfs | 88 | ||
| Justin Jio | 79 | ||
| Gary Beane | 69 | ||
| Michael O'Connor | 80 | ||
| Eric Egscheider | 82 | ||
| TOTAL TEAM SCORE | 388 | ||
| 5th | SERRA | Kavon Talai | 78 |
| Matt Hovan | 69 | ||
| Mike Minto | 82 | ||
| Jordan Cox | 69 | ||
| Brett Bocci | 82 | ||
| Vance DeMartini | 82 | ||
| TOTAL TEAM SCORE | 390 | ||
| 6th TIE | SARATOGA | Carl Wheatley | 78 |
| Michael Lai | 75 | ||
| Bobby Craig | 89 | ||
| Matt Marshall | 79 | ||
| Saun Peinkos | 80 | ||
| Grace Hsu | 82 | ||
| TOTAL TEAM SCORE | 394 | ||
| 6th TIE | SALINAS | Jason Simonetti | 80 |
| Andrew Rodriguez | 78 | ||
| Bryan Showalter | 80 | ||
| Tarvik Horvath | 83 | ||
| Neal Wade | 90 | ||
| Sam Campbell | 73 | ||
| TOTAL TEAM SCORE | 394 | ||
| 7th | CARMEL | Jon Parker | 85 |
| Matthew Walker | 85 | ||
| Joe Miller | 75 | ||
| Michael Ziering | 74 | ||
| Philip Walker | 86 | ||
| Will Chappell | 76 | ||
| TOTAL TEAM SCORE | 395 | ||
| 8th | CARLMONT | Gerry Brenner | 76 |
| Iang Robbin | 92 | ||
| Joanne Lee | 75 | ||
| Jeff Bowman | 82 | ||
| Mark Borden | 86 | ||
| Brett MacLeod | 77 | ||
| TOTAL TEAM SCORE | 896 | ||
| 9th | MENLO SCHOOL | Brent Booth | 77 |
| Ricky Hawkins | 94 | ||
| Riley Kirebel | 80 | ||
| Colin Peck | 72 | ||
| David Pringle | 77 | ||
| Ryan Zumwalt | 93 | ||
| TOTAL TEAM SCORE | 399 | ||
| 10th | MONTEREY | Adam Bomarito | 89 |
| Leo Lulkenas | 90 | ||
| Guiseppe Nappoli | 89 | ||
| Ryan Salmonsen | 85 | ||
| Zack Penn | 90 | ||
| Enrico Barbieri | 78 | ||
| TOTAL TEAM SCORE | 429 | ||
THANKS RANCHO CANADA FOR HOSTING OUR TOURNAMENTS!
THANKS SPONSORS! |
|
| Spalding--Official CCS Golf Ball | 24 Hour Fitness |
| Starwood Hotels & Resorts | Lifetouch--Official CIF/CCS Photographers |
| Sequoia Hospital Center for Sports Health | |
