
2004 BOYS GOLF CHAMPIONSHIPS
MAY 18, 2004
RANCHO CANADA (WEST), CARMEL VALLEY CA
INDIVIDUAL RESULTS TEAM RESULTS
| THANKS RANCHO CANADA FOR HOSTING OUR GOLF CHAMPIONSHIP!!!! |
|
THANKS CCS SPONSORS!!! |
|
| LIFETOUCH SPORTS
PORTRAITS- OFFICIAL CCS PHOTOGRAPHER |
|
| STARWOOD HOTELS AND RESORTS | 24 HOUR FITNESS CENTERS |
|
SPALDING--OFFICIAL CCS GOLF BALL |
|
INDIVIDUAL TOURNAMENT RESULTS
*Four Individuals advancing to the NorCals who are
not on a team that qualified
All individuals on teams that qualified for the Norcals are also allowed to
participate in the individual NorCal tournament
Bold type indicates individual medal winners at this tournament.
**Entire Team qualified for NorCals
|
#TIES BROKEN BY SUDDEN VICTORY PLAYOFF |
||||
| PLACE | NAME | SCHOOL | TOTAL | |
| 1st | ** | Joseph Bramlett | St. Francis | 65 |
| 2nd | ** | Eric Mina | Bellarmine | 69 |
| 3rd | * | Jordan Cox | Serra | 69 |
| 4th | ** | Rob Grube | Stevenson | 69 |
| 5th | ** | Daniel Lim | Bellarmine | 70 |
| 6th | * | Nat Henry | Los Gatos | 72 |
| 7th | * | Eddie Olson | Aptos | 72 |
| 8th | ** | Peter Singh | Bellarmine | 72 |
| 9th | ** | J.D. deRegt | Bellarmine | 72 |
| 10th | Andrew Sanchez | Burlingame | 72 | |
| 11th | Eric Wegscheider | Leland | 72 | |
| 12th | * | Colin Peck | Menlo | 72 |
| 13th | ** | Chad Vivolo | Stevenson | 72 |
| 14th | Jason Alves | Aptos | 73 | |
| 15th | Kory Storer | Aragon | 73 | |
| 16th | Will Haydon | Palo Alto | 73 | |
| 17th | ** | Bentley Eidsmo | Stevenson | 73 |
| 18th | ** | Ben Zoller | Stevenson | 73 |
| 19th | Austin Lundquist | Branham | 74 | |
| 20th | Giuliano Delecce | Palma | 74 | |
| 21st | ** | Kevin Lozares | St. Francis | 74 |
| 22nd | ** | Nick Brassill | Bellarmine | 75 |
| 23rd | Matt Garcia | Burlingame | 75 | |
| 24th | Matt Tierney | Burlingame | 75 | |
| 25th | Gary Beene | Leland | 75 | |
| 26th | ** | Mike Jensen | St. Francis | 75 |
| 27th | ** | Chris Jensen | St. Francis | 75 |
| 28th | Troy Rettig | Aptos | 76 | |
| 29th | Leone Hansen | Pacific Grove | 76 | |
| 30th | Natty Stern | Palo Alto | 76 | |
| 31st | ** | Brett Giurlani | St. Francis | 76 |
| 32nd | ** | Jason Gilbert | Stevenson | 76 |
| 33rd | ** | Peter Romanowsky | Bellarmine | 77 |
| 34th | Blake Kiernan | Menlo-Atherton | 77 | |
| 35th | Tyler Ichikawa | Mountain View | 77 | |
| 36th | Nick Anable | Palma | 77 | |
| 37th | Michael Uchikado | Palma | 77 | |
| 38th | John Robinson | Palo Alto | 77 | |
| 39th | ** | Andrew Slusser | Stevenson | 77 |
| 40th | Chad Lake | Burlingame | 78 | |
| 41st | Justin Chico | El Camino | 78 | |
| 42nd | Steven Maltz | Burlingame | 79 | |
| 43rd | Joe Miller | Carmel | 79 | |
| 44th | Daniel Nelson | Leland | 79 | |
| 45th | Max Rausch | Palo Alto | 79 | |
| 46th | Geordon Bean | No. Salinas | 79 | |
| 47th | Jon Storey | Aptos | 80 | |
| 48th | Phil Lee | Monta Vista | 80 | |
| 49th | Andre Mindirgasov | Pacific Grove | 80 | |
| 50th | David Krause | Homestead | 81 | |
| 51st | Sam Campbell | Salinas | 81 | |
| 52nd | ** | Alberto Lata | St. Francis | 81 |
| 53rd | Michael Ziering | Carmel | 82 | |
| 54th | Michael O'Connor | Leland | 82 | |
| 55th | Ashok Sadasivaiah | Palma | 82 | |
| 56th | Andy Livingston | Palo Alto | 83 | |
| 57th | Phillip Nguyen | Palma | 84 | |
| 58th | Chris Rand | Palma | 84 | |
| 59th | Steven Hinshaw | Burlingame | 85 | |
| 60th | Mike Rulfs | Leland | 86 | |
| 61st | Derek Nagamine | Aptos | 87 | |
| 62nd | Justin Jio | Leland | 87 | |
| 63rd | Doug Maher | Aptos | 89 | |
| 64th | William Chan | Palo Alto | 101 | |
TEAM RESULTS |
||||
| PLACE | SCHOOL | TEAM MEMBERS | TOTAL | |
| 1st | * | Bellarmine | Eric Mina | 69 |
| Daniel Lim | 70 | |||
| Peter Singh | 72 | |||
| J.D. deRegt | 72 | |||
| Nick Brassil | 75 | |||
| Peter Romanowsky | 77 | |||
Team Total: |
358 | |||
| 2nd | * | R.L.Stevenson | Rob Grube | 69 |
| Chad Vivolo | 72 | |||
| Bentley Eidsmo | 73 | |||
| Ben Zoller | 73 | |||
| Jason Gilbert | 76 | |||
| Andrew Slusser | 77 | |||
Team Total: |
363 | |||
| 3rd | * | St. Francis | Joseph Bramlett | 65 |
| Kevin Lozares | 74 | |||
| Mike Jensen | 75 | |||
| Chris Jensen | 75 | |||
| Brett Giurlani | 76 | |||
| Alberto Lata | 81 | |||
Team Total: |
365 | |||
| 4th | Burlingame | Andrew Sanchez | 72 | |
| Matt Garcia | 75 | |||
| Matt Tierney | 75 | |||
| Chad Lake | 78 | |||
| Steven Maltz | 79 | |||
| Steven Hinshaw | 85 | |||
Team Total: |
379 | |||
| 5th | Palo Alto | Will Haydon | 73 | |
| Natty Stern | 76 | |||
| John Robinson | 77 | |||
| Max Rausch | 79 | |||
| Andy Livingston | 83 | |||
| William Chan | 101 | |||
Team Total: |
388 | |||
| 6th | Aptos | Eddie Olson | 72 | |
| Jason Alves | 73 | |||
| Troy Rettig | 76 | |||
| Jon Storey | 80 | |||
| Derek Nagamine | 87 | |||
| Doug Maher | 89 | |||
Team Total: |
388 | |||
| 7th | Palma | Giuliano Delecce | 74 | |
| Nick Anable | 77 | |||
| Michael Uchikado | 77 | |||
| Ashok Sadasivaiah | 82 | |||
| Phillip Nguyen | 84 | |||
| Chris Rand | 84 | |||
Team Total: |
394 | |||
| 8th | Leland | Eric Wegscheider | 72 | |
| Gary Beene | 75 | |||
| Daniel Nelson | 79 | |||
| Michael O'Connor | 82 | |||
| Mike Rulfs | 86 | |||
| Justin Jio | 87 | |||
Team Total: |
394 | |||
THANKS RANCHO CANADA FOR HOSTING OUR TOURNAMENTS!