FIRST REGIONAL TEE TIMES--MONDAY, MAY 5, 2003
Starters: Bob woods, Valley Christian, SJ
| TIME | GOLFER | SCHOOL | TIME | GOLFER | SCHOOL |
| 10:00 | *Ricky Stockton | Alvarez | 11:28 | *Andrew Sanchez | Burlingame |
| *John Parker | Carmel | Jason Alves | Aptos | ||
| *Ryan Minobe | Leigh | Brett Mast | Monterey | ||
| *Colin Peck | Menlo School | *Zack Zgragen | San Benito (Holl.) | ||
|
marshal |
Myron Zaccheo | Pioneer |
marshal |
Joe Hessian | Serra |
| 10:08 | *Steve Kastner | St.Lawrence | 11:36 | *Andy Livingston | Palo Alto |
| *Jack McDonald | Scotts Valley | Ben Herhold | Bellarmine | ||
| *Eric Justesen | Live Oak | Brett Bocci | Serra | ||
| xx | Eric Domke | Homestead | |||
| marshal | Tom Stewart | Carmel | marshal | Eric Kuwada | Gilroy |
| 10:16 | *Daniel Krauth | Valley Chr. SJ | 11:44 | Brian Calimpary | Gilroy |
| *Adam Canepa | Carmel | *Michael O'Conner | Leland | ||
| *Brent Picard | Westmont | *Jason Gilbert | Stevenson | ||
| xx | Chad Lake | Burlingame | |||
|
marshal |
Rich Hager | Scotts Valley |
marshal |
Gerry Benton | Palo Alto |
| 10:24 | *Brenner Gerry | Carlmont | 11:52 | *Berry Baker | Aptos |
| *Tom Garcia | Pioneer | Michael Minafo | Monterey | ||
| *Brent Booth | Menlo School | Matt Lopez | San Benito (Holl.) | ||
| xx | *Steve Kim | Palo Alto | |||
| marshal | Harry Coate | St.Lawrence | marshal | Ed Larios | Burlingame |
| 10:32 | *J.R. Garfield | Wilcox | 12:00 | Brian Archer | Bellarmine |
| *Jeff Bracken | Pioneer | Leo Minami | Serra | ||
| *Travis Robinson | Carlmont | Daniel Cochran | Homestead | ||
| xx | Ryan Dinsmore | Gilroy | |||
|
marshal |
Jim Hohensheldt | Milpitas |
marshal |
Mitch Thomas | San Benito (Holl.) |
| . | . | ||||
| 10:40 | *Gary Beene | Leland | 12:08 | *Daniel Nelson | Leland |
| *Rob Grube | Stevenson | Ben Zoller | Stevenson | ||
| *Matt Tierney | Burlingame | Stephen Hinshaw | Burlingame | ||
| *J.J. Scurich | Aptos | Jon Storey | Aptos | ||
| marshal | Tony Goble | Live Oak | marshal | Leo Ruth | Bellarmine |
| 10:48 | Aram Hudson | Monterey | 12:16 | Uriel Perez | Monterey |
| Ian Hudson | San Benito (Holl.) | Daniel Rivera | San Benito (Holl.) | ||
| *Aaron Telch | Palo Alto | *John Robinson | Palo Alto | ||
| David Lim | Bellarmine | Tim Ramsay | Bellarmine | ||
|
marshal |
Myron Zaccheo | Pioneer |
marshal |
Donna Chavez | Homestead |
| 10:56 | Dan Buell | Serra | 12:24 | Alex Paras | Serra |
| *David Krause | Homestead | Geoffrey Bazinett | Homestead | ||
| *Chad Brownfield | Gilroy | Thomas Hoshida | Gilroy | ||
| *Chris Erickson | Leland | **Justin Jio | Leland | ||
| marshal | Steve Simoni | Wilcox | marshal | Ron Bettencourt | Monterey |
| 11:04 | *Chad Vivolo | Stevenson | 12:32 | J.P. McFarland | Stevenson |
| *Steen Maltz | Burlingame | Andy Davidge | Burlingame | ||
| *Eddie Olsen | Aptos | Vinnie Hamilton | Aptos | ||
| Ryan Salmonsen | Monterey | Adam Pomarito | Monterey | ||
|
marshal |
Dan Richards | Menlo School |
marshal |
Mark Schwab | Leland |
| . | . | ||||
| 11:12 | John Dempsey | San Benito (Holl.) | 12:40 | Chris Zubillaga | San Benito (Holl.) |
| *Will Haydon | Palo Alto | Natty Stern | Palo Alto | ||
| Peter Romnanowsky | Bellarmine | *Nick Brassil | Bellarmine | ||
| Mike Prescott | Serra | xx | |||
| marshal | David Heck | Carlmont | marshal | Jim Mikaelsen | Aptos |
| 11:20 | Kurt Dodge | Homestead | 12:48 | Matt Norton | Serra |
| *Ale Rodriguez | Gilroy | Bill Fickett | Homestead | ||
| *Eric Wegschneider | Leland | John Gurich | Gilroy | ||
| *Kevin Merfield | Stevenson | xx | |||
|
marshal |
Westmont |
marshal |
David Vivolo | Stevenson | |
| * = individual | qualifier |
