CIF/CENTRAL COAST SECTION

www.cifccs.org

Licensed to Central Coast Sec Champ Meet        Hy-Tek's Meet Manager 5/17/2002
       2002 CCS Swimming & Diving Championships - 5/17/2002 to 5/18/2002       
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
 All American - Automatic 1:49.01
 All American - Consideration 1:53.29
  CCS Record:   1:45.69  2000      Homestead                                   
                         Daphnis Ap.,Schmidt, Daphnis Ar, Armour           
 Meet Qualifying:  2:04.59
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Homestead High School                             1:51.79    1:49.26  
     1) Hovey, Amber 9                  2) Lee, Jessica 10                
     3) Lee, Candice 12                 4) Armor, Abra 11                 
  2 Archbishop Mitty High School                      1:51.97    1:50.72  
     1) Janitski, Michelle 10           2) Ferguson, Megan 12             
     3) Sweeney, Annie 11               4) Knott, Lindsay 10              
  3 Saint Francis High School                         1:53.66    1:50.97  
     1) Yau, Audrey 9                   2) Cottrell, Rebecca 9            
     3) Larsson, Annika 10              4) Dreyfuss, Rebecca 11           
  4 Menlo School                                      1:53.29    1:51.19  
     1) Balassone, Elizabeth 11         2) Merlone, Gina 12               
     3) Whiteley, Liz 11                4) Wilson, Erica 12               
  5 Aragon High School                                1:50.14    1:51.71  
     1) Ginsberg, Jennifer 10           2) Kristofferson, Karen 10        
     3) Wong, Catherine 10              4) Liorente, Brittany 12          
  6 Presentation High School                          1:54.79    1:52.52  
     1) Takaki, Carlene 11              2) Smith, Colleen 12              
     3) Wickersham, Jenny 10            4) Oreglia, Julie 9               
  7 Palo Alto High School                             1:53.76    1:52.54  
     1) Ellison, Wesley 11              2) Lippe-Klein, Julia 11          
     3) McFall, Erin 12                 4) Champion, Laurel 12            
  8 Burlingame High School                            1:53.03    1:52.92  
     1) Tiedeman, Kate 12               2) Fuller, Amy 11                 
     3) Plume, Becca 9                  4) Plume, Liz 12                  
-------------------------------------------------------------------------
  9 Los Altos High School                             1:55.32    1:55.01  
     1) Sandlin, Meghan 11              2) Lonhart, Rita 11               
     3) Beyer, Courtney 9               4) Fish, Anne 12                  
 10 Aptos High School                                 1:59.03    1:55.52  
     1) Cornell, Abby 12                2) Griffin, Katie 11              
     3) Schulz, Casey 9                 4) Mattern, Megan 12              
 11 Henry M. Gunn High School                         1:57.57    1:55.55  
     1) Debruin, Whitney 10             2) Eaton, Lainey 10               
     3) Johnson, Elizabeth 11           4) Harrison, Leighna 12           
 12 Harbor High School                                1:54.70    1:55.71  
     1) Nicholson, Emily 12             2) Banks, Melissa 11              
     3) Cherry, Rachel 10               4) Covey, Nicole 10               
 13 San Benito High School                            1:55.67    1:56.00  
     1) Lass, Stacey 10                 2) Simens, Denise 9               
     3) Rodriguez, Erika 9              4) Pirtle, Gina 12                
 14 Sacred Heart Prep                                 1:57.85    1:57.04  
     1) Salera, Corinne 11              2) Ang, Genevieve 10              
     3) Urban, Jeannie 11               4) Clarke, Courtney 11            
 15 Monterey High School                              1:56.31    1:57.14  
     1) Kang, Hannah 12                 2) Santiago, Leo 12               
     3) Mortensen, Blair 12             4) Conte, Adrienne 10             
 16 St. Ignatius College Prep.                        1:55.67    1:57.53  
     1) Gong, Sheryl 9                  2) Lollini, Alessandra 10         
     3) Shaughessy, Sam 11              4) Lollini, Francesca 9           
-------------------------------------------------------------------------
 17 Castilleja High School                            1:59.09    1:57.85  
     1) Romer, Amy 12                   2) Namba, Alexa 10                
     3) Kaplan, Valerie 10              4) Brown, Emily 11                
 18 Leland High School                                1:57.45    1:57.87  
     1) Atkin, Nichole 10               2) Engelter, Lucy 10              
     3) Hearn, Katrina 11               4) Santamaria, Christina 11       
-------------------------------------------------------------------------
 19 Monta Vista High School                           2:01.59    1:58.38  
     1) Ley, Nicole 10                  2) Chosich, Kallie 12             
     3) Chandrasekar, Divya 11          4) Brophy, Sasha 10               
 20 Piedmont Hills High School                        2:00.97    1:58.40  
     1) Johnson, Michelle 11            2) Perryman, Kelly 9              
     3) Logan, Melissa 10               4) Perryman, Leslie 11            
 21 Cupertino High School                             2:01.00    1:58.47  
     1) Smith, Regina 12                2) Hovland, Jen 12                
     3) Hovland, Sarah 10               4) Overby, Jenna 10               
 22 Santa Teresa High School                          1:59.82    1:59.94  
     1) Remy, Beth 12                   2) Peterson, Jennifer 12          
     3) Navala, Jennifer 9              4) Hong, Christina 11             
 23 Robert Louis Stevenson High Sc                    1:59.90    2:01.02  
     1) Cornell, Katrina 12             2) Knepp, Katie 12                
     3) May, Ann Marie 9                4) Nilson, Eve 11                 
 24 Live Oak High School                              2:00.33    2:01.25  
     1) Suchomel, Susan 10              2) Marshall, Laura 11             
     3) Bradford, Jackie 10             4) Bair, Cameron 10               
 25 Notre Dame San Jose                               2:01.20    2:01.58  
     1) VanScoter, Natasha 10           2) Rogers, Katie 10               
     3) Vidal, Andrea 12                4) Dinh, Katie 9                  
 26 Salinas High School                               2:02.48    2:02.95  
     1) Hattersley, Jenna 12            2) Harrison, Meghan 11            
     3) Foucht, Hilary 10               4) Rogers, Jessica 12             
 27 Mountain View High School                         1:54.34    2:03.02  
     1) Howard-Anderson, Jessica 10     2) Bui, Nicole 11                 
     3) Tice, Ginny 9                   4) Wiklander, Megan 12            
 28 Saratoga High School                              2:04.49    2:03.49  
     1) Crase, Courtney 12              2) Douglas, Jessica 9             
     3) Fan, Irene 10                   4) Mann, Rose 11                  
 29 Pioneer High School                               2:04.22    2:04.20  
     1) Smith, Lauren 11                2) Thompson, Ali 10               
     3) Eitzen, Klair 10                4) Shaw, Dana 12                  
 30 Menlo-Atherton High School                        2:04.20    2:04.30  
     1) Hemmerling, Katie 11            2) Pound, Lynley 12               
     3) Heydon, Angela 9                4) Tomijima, Mia 10               
 31 Valley Christian High School                      2:04.51    2:04.81  
     1) Syres, Amy 9                    2) Zavareh, Ana 10                
     3) Tamura, Kiersten 9              4) Bontrager, Megan 12            
 32 Santa Catalina High School                        2:03.59    2:05.07  
     1) Prati, Sabrina 11               2) Kennifer, Katherine 9          
     3) Sterling, Justine 11            4) Sullivan, Michele 10           
 33 Sacred Heart Cathedral Prep                       2:04.26    2:05.41  
     1) Smith, Kathleen 11              2) Rozal, Janessa 10              
     3) Villa, Andreana 11              4) O'Sullivan, Ann Marie 10       
 34 Hillsdale High School                             2:04.52    2:06.34  
     1) Bailey, Lauren 11               2) Otter, Jennifer 12             
     3) Otter, Liz 10                   4) Kozak, Cynthia 11              
 35 Gilroy High School                                2:04.39    2:06.58  
     1) Spaulding, Clara 12             2) Higashi, Sally 11              
     3) Spaulding, Kim 9                4) Been, Lindsey 10               
 36 Santa Cruz High School                            2:04.02    2:11.67  
     1) Robinson, Lindsey 11            2) Tanza, Laurel 12               
     3) Carroll, Greta 9                4) Whitney, Irene 12              
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
 All American - Automatic 1:36.61
 All American - Consideration 1:40.21
  CCS Record:   1:33.21  1989      Bellarmine                                  
 Meet Qualifying:  1:51.79
    School                                               Seed    Prelims        
===============================================================================
  1 Bellarmine College Prep.                          1:41.79    1:38.27  
     1) McCoid, Scott 9                 2) Shilling, Adam 11              
     3) Pollard, Justin 10              4) Ulrich, Alex 12                
  2 Menlo School                                      1:41.64    1:39.70  
     1) Sakai, Bofa 11                  2) Haley, Adam 11                 
     3) Wells, Taylor 10                4) Foley, Thomas 12               
  3 St. Ignatius College Prep.                        1:41.30    1:39.81  
     1) Fisher, Ben 12                  2) Lu, Jeffery 11                 
     3) Landefeld, John 11              4) McCaffery, Mike 10             
  4 Valley Christian High School                      1:42.75    1:40.11  
     1) Maxwell, Darren 10              2) Morin, Billy 12                
     3) Wheeler, Thomas 10              4) Kikuta, Kyle 10                
  5 Aragon High School                                1:41.61    1:40.25  
     1) Yamazaki, Shu 11                2) Frank, Charles 12              
     3) Morris, Jon 10                  4) Lee, Jason 12                  
  6 Henry M. Gunn High School                         1:40.95    1:40.28  
     1) Vanderplas, Ben 12              2) Menon, Siddharth 10            
     3) Ayrapetov, Andrei 11            4) Ehrhorn, Peter 12              
  7 Lynbrook High School                              1:42.84    1:41.11  
     1) Lee, Alex 12                    2) Cheung, Kinman 12              
     3) Robinson, Cole 11               4) Wang, Michael 9                
  8 Palo Alto High School                             1:41.62    1:41.19  
     1) Fortune, Ryan 11                2) Rubinstein, Matt 12            
     3) Leifer, Kalani 10               4) Yeh, Brian 10                  
-------------------------------------------------------------------------
  9 Santa Cruz High School                            1:44.37    1:42.15  
     1) Robertson, Nick 12              2) Jacobson, Chris 9              
     3) O'Grady, Sean 12                4) Jacobson, Patrick 12           
 10 Saint Francis High School                         1:45.69    1:42.70  
     1) Elliott, Tyler 10               2) Bacolini, Matt 10              
     3) Coleman, Ryan 11                4) Whitworth, Bradley 12          
 11 Live Oak High School                              1:43.61    1:43.56  
     1) Dunn, David 10                  2) Dunn, Thomas 12                
     3) Marshall, Scott 12              4) Coleman, Justin 12             
 12 Homestead High School                             1:43.31    1:43.91  
     1) Schneider, Bobby 12             2) Schmidt, Mat 10                
     3) Khalsa, Karta 9                 4) Verna, Jon 10                  
 13 Leland High School                                1:45.08    1:44.78  
     1) Monsees, Zac 10                 2) Tsay, Eric 11                  
     3) Steranka, Michael 9             4) Chen, Victor 12                
 14 Los Gatos High School                             1:47.93    1:45.26  
     1) Soung, Eric 10                  2) Nichols, Austin 10             
     3) Williams, Brian 10              4) Crowder, Richie 11             
 15 Harbor High School                                1:46.40    1:45.35  
     1) Mata, Kiel 11                   2) Fawcett, John 11               
     3) Mazry, Juan 12                  4) Poteete, Marcus 10             
 16 Monta Vista High School                           1:47.98    1:45.42  
     1) Bennett, David 10               2) Tsui, Brian 11                 
     3) Tsui, Kevin 10                  4) Rudenko, Eugene 12             
-------------------------------------------------------------------------
 17 Saratoga High School                              1:46.01    1:45.88  
     1) La, Richard 12                  2) Lerman, Justin 12              
     3) La, David 12                    4) Babb, Preston 12               
 18 San Lorenzo Valley High School                    1:48.40    1:46.07  
     1) Morrison, Sam 12                2) Price, Barrett 12              
     3) White, Nate 12                  4) White, Tobin 11                
-------------------------------------------------------------------------
 19 Los Altos High School                             1:50.00    1:46.20  
     1) Wiener, Andy 1                  2) Whitlock, Brian 1              
     3) Shin, Howard 1                  4) Lerch, Austin 1                
 20 Junipero Serra High School                        1:47.80    1:46.92  
     1) Harmon, Tom 10                  2) Appleton, Don 12               
     3) Harman, Brenton 11              4) Healy, Spencer 10              
 21 Robert Louis Stevenson High Sc                    1:48.67    1:46.93  
     1) Sigourney, Brendan 9            2) Cornell, Brett 10              
     3) Park, Darren 11                 4) Myer, Todd 12                  
 22 Independence High School                          1:47.08    1:46.99  
     1) Chao, Kevin 10                  2) Heimlich, Brett 10             
     3) Jensen, Justin 12               4) Le, James 12                   
 23 Mountain View High School                         1:47.84    1:47.55  
     1) Tran, Fred 9                    2) Kasper, Mike 11                
     3) Figueroa, Gabe 12               4) Landrith, Tyler 9              
 24 Woodside Priory                                   1:47.58    1:47.70  
     1) Larsen, Trent 1                 2) Huang, William 1               
     3) Bennicas, Wes 1                 4) Simmons, Mark 1                
 25 Mount Pleasant High School                        1:48.85    1:47.88  
     1) Rudy, Charlie 11                2) Nelson, Jeff 12                
     3) Ferreras, Gabriel 11            4) Csore, Gabe 11                 
 26 Menlo-Atherton High School                        1:48.08    1:48.06  
     1) Jacobs, Brian 11                2) Hauk, Jamie 10                 
     3) Wertz, Mark 11                  4) Boeddiker, Ted 9               
 27 Sacred Heart Prep                                 1:48.79    1:48.78  
     1) Norton, Pat 10                  2) Wigley, Douglas 9              
     3) Kauffman, Ryan 9                4) Simon, Ian 10                  
 28 Sequoia High School                               1:50.66    1:49.04  
     1) Wright, Jason 11                2) Wright, Trevor 11              
     3) Kalfayan, Ari 12                4) Young, Lucas 12                
 29 San Benito High School                            1:48.54    1:49.23  
     1) Barr, Nick 11                   2) Shattuck, Robbie 10            
     3) Henneman, Greg 11               4) Wilson, Greg 11                
 30 Santa Teresa High School                          1:49.80    1:49.66  
     1) Allen, Dan 9                    2) Remy, Luke 11                  
     3) Mingioni, Domonic 11            4) O'Donnell, Brian 11            
 31 Burlingame High School                            1:47.26    1:50.06  
     1) Johnson, Bob 10                 2) Paik, Kevin 11                 
     3) Seiff, Kevin 11                 4) Lee, Danny 9                   
 32 Carmel High School                                1:51.60    1:50.59  
     1) Gonzales, Covie 11              2) Edwards, Daniel 11             
     3) Chaney, Mark 12                 4) Belleci, Raz 9                 
 33 Woodside High School                              1:49.96    1:51.46  
     1) Lianides, Justin 12             2) Mrsny, Cameron 12              
     3) Valente, Ryan 10                4) Vaught, Barron 10              
 34 Monterey High School                              1:51.50    1:52.30  
     1) Guzman, TJ 11                   2) McGregor, Kirk 12              
     3) Williams, Ryan 11               4) Darling, Quinton 10            
 35 Abraham Lincoln High School                       1:51.31    1:52.31  
     1) Imamoto, Daniel 11              2) Mikkelson, Mitch 11            
     3) Siersema, Andrew 11             4) Suttle, Andrew 11              
 36 Archbishop Riordan High School                    1:50.61    1:52.48  
     1) Riley, John 12                  2) Apolinario, Marc 10            
     3) Mok, Ivan 12                    4) Luchio, Matt 12                
 37 Cupertino High School                             1:51.65    1:52.58  
     1) Frink, Stephen 11               2) Yip, Gary 11                   
     3) Yih, Charlton 11                4) Endo, Matt 12                  
 38 Leigh High School                                 1:51.76    1:53.30  
     1) Toda, Devon 10                  2) Gizycki, Mike 12               
     3) Lueder, Greg 12                 4) Ramos, Russell 10              
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
 All American - Automatic 1:51.19
 All American - Consideration 1:54.83
  CCS Record:   1:47.58  1998      Loni Burton, Monta Vista                    
 Meet Qualifying:  2:05.29
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Tiedeman, Kate            12 Burlingame           1:58.01    1:52.43  
  2 Taheri, Nicole            11 Presentation         1:56.98    1:53.65  
  3 Plume, Liz                12 Burlingame           1:56.95    1:55.12  
  4 Logan, Melissa            10 Piedmont Hills       1:57.31    1:56.38  
  5 Hdez, Gabriella           10 Los Gatos            1:55.53    1:56.55  
  6 Eastman, Catherine        11 Los Gatos            1:59.35    1:56.57  
  7 Wong, Catherine           10 Aragon               1:57.26    1:57.17  
  8 Shaw, Dana                12 Pioneer              1:58.15    1:57.18  
-------------------------------------------------------------------------
  9 Freidman, Monika           9 Palo Alto            1:56.09    1:57.42  
 10 Rule, Ashley              11 Mitty                2:00.56    1:57.60  
 11 Gregg, Laurie             11 Mountain View        1:59.38    1:57.80  
 12 Cornell, Abby             12 Aptos                1:56.97    1:57.93  
 13 Sandlin, Meghan           11 Los Altos            1:58.08    1:57.98  
 14 Brophy, Sasha             10 Monta Vista          1:58.14    1:58.14  
 15 Champion, Remy             9 Palo Alto            1:56.76    1:58.67  
 16 Wickersham, Jenny         10 Presentation         1:57.99    1:58.78  
-------------------------------------------------------------------------
 17 Kennifer, Sarah           12 Santa Catalina       1:59.03    1:59.44  
 18 Lau, Erica                 9 Mountain View        2:03.22   J1:59.73  
-------------------------------------------------------------------------
 19 Plume, Becca               9 Burlingame           2:00.62   J1:59.73  
 20 Gutierrez, Sarah          10 Mitty                1:59.51    2:00.15  
 21 Warren, Danielle           9 Santa Cruz           1:59.13    2:00.53  
 22 Peterson, Jennifer        12 Santa Teresa         2:01.02    2:00.76  
 23 Del Rio, Michelle         10 Mitty                2:04.35    2:00.89  
 24 Yang, Katherine           11 Gunn                 2:01.93    2:01.07  
 25 DeCesare, Diana            9 St Francis           2:01.91    2:01.21  
 26 Calhoun, Jackie           12 Santa Cruz           1:59.72    2:01.61  
 27 Yarranton, Rachel         10 ND Belmont           2:01.95    2:02.26  
 28 Perryman, Leslie          11 Piedmont Hills       2:04.56    2:02.49  
 29 Murray, Katie             12 St Francis           2:03.86    2:02.60  
 30 Haley, Kelsey              9 Menlo                2:02.07    2:03.03  
 31 Waddel, Serena            11 Monterey             2:04.44    2:03.05  
 32 Lai, Kaia                 12 Gunn                 2:03.54    2:03.15  
 33 Demers, Julie             11 Pioneer              2:04.57    2:03.34  
 34 Krupp, Alexis             11 York                 2:05.00    2:03.41  
 35 Kalweit, Jessica          11 Sacred Heart         2:04.77    2:03.63  
 36 Armstrong, Casey           9 Leland               2:05.00    2:04.00  
 37 Test, Elissa              11 Menlo                2:05.19    2:04.16  
 38 Kish, Shauna               9 Branham              2:03.63    2:04.74  
 39 Reynolds, Olivia          11 Palo Alto            2:04.59    2:05.75  
 40 Smith, Jennie             10 Palo Alto            2:04.63    2:06.14  
 41 Brandon, Janelle          11 San Benito           2:05.14    2:07.60  
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
 All American - Automatic 1:41.16
 All American - Consideration 1:44.16
  CCS Record:   1:38.33  1999      Brian Atkins, Cupertino                     
 Meet Qualifying:  1:53.99
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Monsees, Zac              10 Leland               1:47.57    1:44.04  
  2 Talbot, Chris             10 BELLS                1:44.02    1:44.37  
  3 White, Tobin              11 San Lorenzo          1:45.50    1:44.39  
  4 Wells, Taylor             10 Menlo                1:45.60    1:44.96  
  5 Fortune, Ryan             11 Palo Alto            1:46.28    1:45.25  
  6 Hessler, John             12 BELLS                1:48.66    1:45.54  
  7 Williams, Brian           10 Los Gatos            1:53.19    1:45.66  
  8 Landefeld, John           11 Wildcats             1:48.36    1:45.93  
-------------------------------------------------------------------------
  9 Krissoff, Austin          12 Stevenson            1:49.00    1:47.00  
 10 Hanley, Bryn              10 Aptos                1:47.91    1:47.43  
 11 Kikuta, Kyle              10 Valley               1:46.64    1:47.53  
 12 Reynolds, Matt            11 BELLS                1:48.50    1:47.93  
 13 Verna, Jon                10 Homestead            1:49.40    1:48.05  
 14 Wright, Steven            10 Menlo                1:49.81    1:48.54  
 15 Thompson, Bradley         10 Sacred Heart         1:50.23    1:49.26  
 16 McCoid, Scott              9 BELLS                1:49.96    1:49.66  
-------------------------------------------------------------------------
 17 Kelsch, Chris              1 Los Altos            1:49.97    1:49.70  
 18 Jensen, Justin            12 Independence         1:50.45    1:49.88  
-------------------------------------------------------------------------
 19 Winkler, Kevin            10 St Francis           1:49.90    1:50.45  
 20 Morris, Jon               10 Aragon               1:52.29    1:50.47  
 21 Tsai, Roger               10 Saratoga             1:50.24    1:50.64  
 22 Sclafani, Rodolfo         10 Valley               1:52.41    1:50.91  
 23 Evanshenk, Robert         11 Monta Vista          1:53.29    1:51.75  
 23 Tsay, Eric                11 Leland               1:53.05    1:51.75  
 25 Pacheco, Franco           12 Monterey             1:53.57    1:51.80  
 26 McCaffery, Mike           10 Wildcats             1:52.22    1:52.31  
 27 Simpkins, Russ            10 Soquel               1:53.64    1:52.63  
 28 Brutschy, Carter          10 Sacred Heart         1:53.08    1:52.71  
 29 Bowles, Seth               9 Palo Alto            1:52.60    1:52.87  
 30 Jian, Steven              11 Lynbrook             1:52.20    1:53.05  
 31 Whitlock, Brian            1 Los Altos            1:52.92    1:53.19  
 32 Ferreras, Gabriel         11 Mt Pleasant          1:52.95    1:53.69  
 33 Darling, Quinton          10 Monterey             1:53.89    1:53.75  
 34 Skowronski, Paul          11 Palo Alto            1:52.61    1:54.00  
 35 Nusse, Ysbrand             9 Gunn                 1:52.34    1:55.36  
 36 Schumer, Ben              11 Mitty                1:53.79    1:55.68  
 37 Yuan, Tom                 11 Gunn                 1:53.56    1:55.72  
 -- Platshon, Kevin           11 Menlo                1:51.60         DQ  
 
Event 5  Girls 200 Yard IM
===============================================================================
 All American - Automatic 2:04.92
 All American - Consideration 2:09.84
  CCS Record:   1:59.93  2000      Artemis Daphnis, Homestead                  
 Meet Qualifying:  2:22.29
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Liu, Erica                10 Mitty                2:03.39    2:05.19  
  2 Sweeney, Annie            11 Mitty                2:10.00    2:06.55  
  3 Hovey, Amber               9 Homestead            2:09.93    2:07.59  
  4 Urban, Jeannie            11 Sacred Heart         2:10.12    2:07.70  
  5 Banks, Melissa            11 Harbor               2:06.81    2:08.14  
  6 Ferguson, Megan           12 Mitty                2:09.22    2:08.56  
  7 Bailey, Lauren            11 Hillsdale            2:08.59    2:08.84  
  8 Beyer, Courtney            9 Los Altos            2:09.94    2:09.15  
-------------------------------------------------------------------------
  9 Sanders, Kelly            11 St Francis           2:10.73    2:09.53  
 10 Fuller, Amy               11 Burlingame           2:11.17    2:10.57  
 11 Lippe-Klein, Julia        11 Palo Alto            2:14.50    2:11.87  
 12 Smith, Colleen            12 Presentation         2:13.96    2:11.89  
 13 Wheeler, Laura            12 Presentation         2:13.26    2:13.34  
 14 Dunn, Meghan              10 Menlo                2:17.35    2:14.59  
 15 Larsson, Annika           10 St Francis           2:16.86    2:15.54  
 16 Chandrasekar, Divya       11 Monta Vista          2:18.14    2:17.50  
-------------------------------------------------------------------------
 17 Harrison, Meghan          11 Salinas              2:19.63   J2:17.79  
 18 Balassone, Elizabeth      11 Menlo                2:17.46   J2:17.79  
-------------------------------------------------------------------------
 19 Glarrow, Christine        12 Westmont             2:20.09    2:18.11  
 20 Tkakelvic, Tina           11 Los Altos            2:19.86    2:18.48  
 21 Leung, Janice              9 Aragon               2:18.17    2:19.18  
 22 Livak, Courtney           12 Willow Glen          2:20.60    2:19.61  
 23 Chu, Jessica              10 ND Belmont           2:16.76    2:19.91  
 24 Adler, Britney            11 Gunn                 2:19.12    2:20.73  
 25 Lonhart, Rita             11 Los Altos            2:22.21    2:21.11  
 26 Wolfrom, Katie            11 Palo Alto            2:20.28    2:21.85  
 27 Rodriguez, Erika           9 San Benito           2:20.97    2:21.99  
 28 Milligan, Meredith        11 Carmel               2:19.30    2:22.30  
 29 McFall, Erin              12 Palo Alto            2:19.90    2:22.65  
 30 Wilcox, Alia              11 Palo Alto            2:21.73    2:23.13  
 31 Goldstein, Julia          11 Castilleja           2:21.32    2:24.04  
 32 Calhoun, Jackie           12 Santa Cruz           2:20.02    2:24.27  
 33 Tachibana, Misao           9 Wildcats             2:21.67    2:27.43  
 
Event 6  Boys 200 Yard IM
===============================================================================
 All American - Automatic 1:52.58
 All American - Consideration 1:56.22
  CCS Record:   1:48.53  1997      Rob Canales, Bellarmine                     
 Meet Qualifying:  2:10.79
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Larsen, Trent              1 Woodside Priory      2:01.07    1:56.46  
  2 Sclafani, Barnabas        12 Independence         1:57.72    1:57.46  
  3 Weltz, Scott               9 BELLS                1:59.38    1:57.52  
  4 Regucera, Amadeus         12 Mitty                1:59.97    1:57.76  
  5 Norman, Craig             10 King City            2:02.40    1:57.80  
  6 Dunn, Thomas              12 Live Oak             2:04.89    1:58.11  
  7 Rudy, Charlie             11 Mt Pleasant          2:01.98    1:58.94  
  8 Mrsny, Cameron            12 Woodside             2:01.88    1:59.25  
-------------------------------------------------------------------------
  9 Morin, Billy              12 Valley               2:00.62    1:59.49  
 10 Schmidt, Mat              10 Homestead            2:00.28    1:59.81  
 11 McCarthy, Patrick         11 St Francis           2:02.00    2:00.55  
 12 Leifer, Kalani            10 Palo Alto            1:59.81    2:00.91  
 13 Williams, Nate            12 BELLS                2:02.15    2:01.24  
 14 Kasper, Mike              11 Mountain View        2:01.80    2:01.32  
 15 Gonzales, Covie           11 Carmel               2:03.05    2:01.41  
 16 Riley, John               12 RIOR                 2:01.65    2:01.47  
-------------------------------------------------------------------------
 17 Haley, Adam               11 Menlo                2:02.87    2:02.02  
 18 Cornell, Brett            10 Stevenson            2:04.85    2:02.23  
-------------------------------------------------------------------------
 19 Dunn, David               10 Live Oak             2:03.69    2:02.62  
 20 Sakai, Bofa               11 Menlo                2:05.24    2:02.73  
 21 Frank, Charles            12 Aragon               2:05.06    2:02.87  
 22 Yamazaki, Shu             11 Aragon               2:03.06    2:03.52  
 23 Wang, Michael              9 Lynbrook             2:01.89    2:03.64  
 24 Lu, Jeffery               11 Wildcats             2:05.14    2:04.27  
 25 Jacobs, Brian             11 Soquel               2:04.21    2:04.59  
 26 Wong, Jason               10 BELLS                2:04.50    2:04.87  
 27 Zhu, Tony                 10 Fremont              2:06.66    2:05.04  
 28 Santiago, Maciel           9 Gilroy               2:07.79    2:06.26  
 29 La, Richard               12 Saratoga             2:08.34    2:06.38  
 30 Wertheimer, Rob           12 Palo Alto            2:07.18    2:06.70  
 31 Goldfield, Alec            9 Palo Alto            2:06.73    2:06.96  
 32 Wheeler, Thomas           10 Valley               2:10.70    2:07.02  
 33 Luu, Kevin                 9 Monta Vista          2:08.07    2:07.35  
 34 Keif, Jerome              10 Aragon               2:08.70    2:09.42  
 35 Menon, Siddharth          10 Gunn                 2:10.35    2:09.62  
 36 Bever, Nick               11 Oak Grove            2:10.54    2:09.76  
 37 Wigley, Douglas            9 Sacred Heart         2:10.71    2:11.38  
 38 Plumer, Adam              10 Wilcox               2:10.58    2:11.74  
 39 Remy, Luke                11 Santa Teresa         2:09.52    2:14.22  
 -- Ferguson, Joey            11 BELLS                1:59.99         DQ  
 -- Gallagher, Marcus         10 Wildcats             2:09.55         DQ  
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
 All American - Automatic 23.78
 All American - Consideration 24.62
  CCS Record:   23.04  1997      Adrienne Mattos, St. Francis                  
 Meet Qualifying:  28.39
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Sitts, Kelly              10 Menlo-Atherton         24.60      24.12  
  2 Armor, Abra               11 Homestead              25.03      24.57  
  3 Merlone, Gina             12 Menlo                  25.44      24.67  
  4 Whiteley, Liz             11 Menlo                  24.83      24.83  
  5 Champion, Laurel          12 Palo Alto              25.40      24.89  
  6 Bradford, Jackie          10 Live Oak               25.77      24.91  
  7 Blakemore, Kelly          11 Mountain View          25.53      25.01  
  8 Nguyen, Connie            12 Mills                  25.87      25.04  
-------------------------------------------------------------------------
  9 Mar, Lauren                9 Sacred Heart Cat       25.38      25.08  
 10 Richards, Anne            12 St Francis             25.75      25.09  
 11 Conte, Adrienne           10 Monterey               25.09      25.17  
 12 Garcia, Danielle           9 St Francis             25.91      25.25  
 12 Knott, Lindsay            10 Mitty                  25.18      25.25  
 14 Hong, Christina           11 Santa Teresa           25.09      25.33  
 15 Waltz, Claire             10 Soquel                 25.62      25.39  
 16 Nordstrom, Britta         11 San Benito             25.30      25.44  
-------------------------------------------------------------------------
 17 Simonds, Shannon           9 Mitty                  25.81      25.51  
 18 Jensen, Elizabeth         11 Wildcats               25.70      25.57  
-------------------------------------------------------------------------
 19 Mattern, Megan            12 Aptos                  26.13      25.58  
 20 Wilson, Erica             12 Menlo                  25.59      25.59  
 21 Koepfgen, Katie           10 Palo Alto              25.68      25.64  
 22 Poteete, Anna              9 Harbor                 26.09      25.70  
 23 Lollini, Francesca         9 Wildcats               25.71      25.71  
 24 Johnson, Elizabeth        11 Gunn                   25.45      25.76  
 25 Ellison, Wesley           11 Palo Alto              25.70      25.83  
 26 Saign, Dana               11 St Francis             25.59      25.88  
 27 Oreglia, Julie             9 Presentation           25.83      25.90  
 28 Harrison, Leighna         12 Gunn                   25.57      25.94  
 29 Rubenstein, Jill          10 Palo Alto              26.39      25.97  
 30 Long, Katlen               9 Salinas                25.79      25.99  
 31 Bowen, Susan              12 Milpitas               26.16      26.08  
 32 Prosen, Ashley             9 San Mateo              26.22      26.11  
 33 Ley, Nicole               10 Monta Vista            25.99      26.15  
