2002 CCS SWIMMING PRELIMS ENTRIES
www.cifccs.org
Thanks Santa Clara Swim Center for hosting our meet!

Click here to return to the Swimming/Diving Intro Page for other results

Licensed to Central Coast Sec Champ Meet        Hy-Tek's Meet Manager 5/14/2002
       2002 CCS Swimming & Diving Championships - 5/17/2002 to 5/18/2002     
Psych Sheet 

NOTE:  PARKING IS AT A PREMIUM AT SANTA CLARA SWIM CENTER--PLEASE PLAN TO COME EARLY AND WALK SOME DISTANCE TO THE POOL

DIVERS:  MASTER SWIMMING IS FROM 12-1 PM--PARKING FOR YOUR WILL BE DIFFICULT AS WELL--MAKE SURE YOU ARRIVE IN PLENTY OF TIME.

 
SWIMMING 
GIRLS DIVING	BOYS DIVING
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
 All American - Automatic 1:49.01
 All American - Consideration 1:53.29
  CCS Record:  1:45.69  2000        Homestead                                  
                        Daphnis Ap.,Schmidt, Daphnis Ar, Armour           
 Meet Qualifying:  2:04.59
     School
===============================================================================
  1  Aragon High School                                         1:50.14 
  2  Homestead High School                                      1:51.79 
  3  Archbishop Mitty High School                               1:51.97 
  4  Burlingame High School                                     1:53.03 
  5  Menlo School                                               1:53.29 
  6  Saint Francis High School                                  1:53.66 
  7  Palo Alto High School                                      1:53.76 
  8  Mountain View High School                                  1:54.34 
  9  Harbor High School                                         1:54.70 
 10  Presentation High School                                   1:54.79 
 11  Los Altos High School                                      1:55.32 
 12  St. Ignatius College Prep.                                 1:55.67 
 12  San Benito High School                                     1:55.67 
 14  Monterey High School                                       1:56.31 
 15  Leland High School                                         1:57.45 
 16  Henry M. Gunn High School                                  1:57.57 
 17  Sacred Heart Prep                                          1:57.85 
 18  Aptos High School                                          1:59.03 
 19  Castilleja High School                                     1:59.09 
 20  Santa Teresa High School                                   1:59.82 
 21  Robert Louis Stevenson High Sc                             1:59.90 
 22  Live Oak High School                                       2:00.33 
 23  Piedmont Hills High School                                 2:00.97 
 24  Cupertino High School                                      2:01.00 
 25  Notre Dame San Jose                                        2:01.20 
 26  Monta Vista High School                                    2:01.59 
 27  Salinas High School                                        2:02.48 
 28  Santa Catalina High School                                 2:03.59 
 29  Santa Cruz High School                                     2:04.02 
 30  Menlo-Atherton school                                      2:04.20 
 31  Pioneer High School                                        2:04.22 
 32  Sacred Heart Cathedral Prep                                2:04.26 
 33  Gilroy High School                                         2:04.39 
 34  Saratoga High School                                       2:04.49 
 35  Valley Christian High School                               2:04.51 
 36  Hillsdale High School                                      2:04.52 
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
 All American - Automatic 1:36.61
 All American - Consideration 1:40.21
  CCS Record:  1:33.21  1989        Bellarmine                                 
 Meet Qualifying:  1:51.79
     School
===============================================================================
  1  Henry M. Gunn High School                                  1:40.95 
  2  St. Ignatius College Prep.                                 1:41.30 
  3  Aragon High School                                         1:41.61 
  4  Palo Alto High School                                      1:41.62 
  5  Menlo School                                               1:41.64 
  6  Bellarmine College Prep.                                   1:41.79 
  7  Valley Christian High School                               1:42.75 
  8  Lynbrook High School                                       1:42.84 
  9  Homestead High School                                      1:43.31 
 10  Live Oak High School                                       1:43.61 
 11  Santa Cruz High School                                     1:44.37 
 12  Leland High School                                         1:45.08 
 13  Saint Francis High School                                  1:45.69 
 14  Saratoga High School                                       1:46.01 
 15  Harbor High School                                         1:46.40 
 16  Independence High School                                   1:47.08 
 17  Burlingame High School                                     1:47.26 
 18  Woodside Priory                                            1:47.58 
 19  Junipero Serra High School                                 1:47.80 
 20  Mountain View High School                                  1:47.84 
 21  Los Gatos High School                                      1:47.93 
 22  Monta Vista High School                                    1:47.98 
 23  Menlo-Atherton school                                      1:48.08 
 24  San Lorenzo Valley High School                             1:48.40 
 25  San Benito High School                                     1:48.54 
 26  Robert Louis Stevenson High Sc                             1:48.67 
 27  Sacred Heart Prep                                          1:48.79 
 28  Mount Pleasant High School                                 1:48.85 
 29  Santa Teresa High School                                   1:49.80 
 30  Woodside High School                                       1:49.96 
 31  Los Altos High School                                      1:50.00 
 32  Archbishop Riordan High School                             1:50.61 
 33  Sequoia High School                                        1:50.66 
 34  Abraham Lincoln High School                                1:51.31 
 35  Monterey High School                                       1:51.50 
 36  Carmel High School                                         1:51.60 
 37  Cupertino High School                                      1:51.65 
 38  Leigh High School                                          1:51.76 
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
 All American - Automatic 1:51.19
 All American - Consideration 1:54.83
  CCS Record:  1:47.58  1998        Loni Burton, Monta Vista                   
 Meet Qualifying:  2:05.29
     Name                        Year School
===============================================================================
  1  Hdez, Gabriella               10 Los Gatos                 1:55.53 
  2  Freidman, Monika               9 Palo Alto                 1:56.09 
  3  Champion, Remy                 9 Palo Alto                 1:56.76 
  4  Plume, Liz                    12 Burlingame                1:56.95 
  5  Cornell, Abby                 12 Aptos                     1:56.97 
  6  Taheri, Nicole                11 Presentation              1:56.98 
  7  Wong, Catherine               10 Aragon                    1:57.26 
  8  Logan, Melissa                10 Piedmont Hills            1:57.31 
  9  Wickersham, Jenny             10 Presentation              1:57.99 
 10  Tiedeman, Kate                12 Burlingame                1:58.01 
 11  Sandlie, Meghan               11 Los Altos                 1:58.08 
 12  Brophy, Sasha                 10 Monta Vista               1:58.14 
 13  Shaw, Dana                    12 Pioneer                   1:58.15 
 14  Kennifer, Sarah               12 Santa Catalina            1:59.03 
 15  Warren, Danielle               9 Santa Cruz                1:59.13 
 16  Eastman, Catherine            11 Los Gatos                 1:59.35 
 17  Gregg, Laurie                 11 Mountain View             1:59.38 
 18  Gutierrez, Sarah              10 Mitty                     1:59.51 
 19  Calhoun, Jackie               12 Santa Cruz                1:59.72 
 20  Rule, Ashley                  11 Mitty                     2:00.56 
 21  Plume, Becca                   9 Burlingame                2:00.62 
 22  Peterson, Jennifer            12 Santa Teresa              2:01.02 
 23  DeCesare, Diana                9 St Francis                2:01.91 
 24  Yang, Katherine               11 Gunn                      2:01.93 
 25  Yarranton, Rachel             10 ND Belmont                2:01.95 
 26  Haley, Kelsey                  9 Menlo                     2:02.07 
 27  Lau, Erica                     9 Mountain View             2:03.22 
 28  Lai, Kaia                     12 Gunn                      2:03.54 
 29  Kish, Shauna                   9 Branham                   2:03.63 
 30  Murray, Katie                 12 St Francis                2:03.86 
 31  Del Rio, Michelle             10 Mitty                     2:04.35 
 32  Waddel, Serena                11 Monterey                  2:04.44 
 33  Perryman, Leslie              11 Piedmont Hills            2:04.56 
 34  Demers, Julie                 11 Pioneer                   2:04.57 
 35  Reynolds, Olivia              11 Palo Alto                 2:04.59 
 36  Smith, Jennie                 10 Palo Alto                 2:04.63 
 37  Kalweit, Jessica              11 Sacred Heart              2:04.77 
 38  Armstrong, Casey               9 Leland                    2:05.00 
 38  Krupp, Alexis                 11 York                      2:05.00 
 40  Brandon, Janelle              11 San Benito                2:05.14 
 41  Test, Elissa                  11 Menlo                     2:05.19 
 42  Hearn, Katrina                11 Leland                         NT 
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
 All American - Automatic 1:41.16
 All American - Consideration 1:44.16
  CCS Record:  1:38.33  1999        Brian Atkins, Cupertino                    
 Meet Qualifying:  1:53.99
     Name                        Year School
===============================================================================
  1  Talbot, Chris                 10 BELLS                     1:44.02 
  2  White, Tobin                  11 San Lorenzo               1:45.50 
  3  Wells, Taylor                 10 Menlo                     1:45.60 
  4  Fortune, Ryan                 11 Palo Alto                 1:46.28 
  5  Kikuta, Kyle                  10 Valley                    1:46.64 
  6  Monsees, Zac                  10 Leland                    1:47.57 
  7  Hanley, Bryn                  10 Aptos                     1:47.91 
  8  Landefeld, John               11 Wildcats                  1:48.36 
  9  Reynolds, Matt                11 BELLS                     1:48.50 
 10  Hessler, John                 12 BELLS                     1:48.66 
 11  Krissoff, Austin              12 Stevenson                 1:49.00 
 12  Verna, Jon                    10 Homestead                 1:49.40 
 13  Wright, Steven                10 Menlo                     1:49.81 
 14  Winkler, Kevin                10 St Francis                1:49.90 
 15  McCoid, Scott                  9 BELLS                     1:49.96 
 16  Kelsch, Chris                  1 Los Altos                 1:49.97 
 17  Thompson, Bradley             10 Sacred Heart              1:50.23 
 18  Tsai, Roger                   10 Saratoga                  1:50.24 
 19  Jensen, Justin                12 Independence              1:50.45 
 20  Platshon, Kevin               11 Menlo                     1:51.60 
 21  Jian, Steven                  11 Lynbrook                  1:52.20 
 22  McCaffery, Mike               10 Wildcats                  1:52.22 
 23  Morris, Jon                   10 Aragon                    1:52.29 
 24  Nusse, Ysbrand                 9 Gunn                      1:52.34 
 25  Sclafani, Rodolfo             10 Valley                    1:52.41 
 26  Bowles, Seth                   9 Palo Alto                 1:52.60 
 27  Skowronski, Paul              11 Palo Alto                 1:52.61 
 28  Whitlock, Brian                1 Los Altos                 1:52.92 
 29  Ferreras, Gabriel             11 Mt Pleasant               1:52.95 
 30  Tsay, Eric                    11 Leland                    1:53.05 
 31  Brutschy, Carter              10 Sacred Heart              1:53.08 
 32  Williams, Brian               10 Los Gatos                 1:53.19 
 33  Evanshenk, Robert             11 Monta Vista               1:53.29 
 34  Yuan, Tom                     11 Gunn                      1:53.56 
 35  Pacheco, Franco               12 Monterey                  1:53.57 
 36  Simpkins, Russ                10 Soquel                    1:53.64 
 37  Schumer, Ben                  11 Mitty                     1:53.79 
 38  Darling, Quinton              10 Monterey                  1:53.89 
 
Event 5  Girls 200 Yard IM
===============================================================================
 All American - Automatic 2:04.92
 All American - Consideration 2:09.84
  CCS Record:  1:59.93  2000        Artemis Daphnis, Homestead                 
 Meet Qualifying:  2:22.29
     Name                        Year School
===============================================================================
  1  Liu, Erica                    10 Mitty                     2:03.39 
  2  Banks, Melissa                11 Harbor                    2:06.81 
  3  Bailey, Lauren                11 Hillsdale                 2:08.59 
  4  Ferguson, Megan               12 Mitty                     2:09.22 
  5  Hovey, Amber                   9 Homestead                 2:09.93 
  6  Beyer, Courtney                9 Los Altos                 2:09.94 
  7  Sweeney, Annie                11 Mitty                     2:10.00 
  8  Urban, Jeannie                11 Sacred Heart              2:10.12 
  9  Sanders, Kelly                11 St Francis                2:10.73 
 10  Fuller, Amy                   11 Burlingame                2:11.17 
 11  Wheeler, Laura                12 Presentation              2:13.26 
 12  Smith, Colleen                12 Presentation              2:13.96 
 13  Lippe-Klein, Julia            11 Palo Alto                 2:14.50 
 14  Chu, Jessica                  10 ND Belmont                2:16.76 
 15  Larsson, Annika               10 St Francis                2:16.86 
 16  Dunn, Meghan                  10 Menlo                     2:17.35 
 17  Balassone, Elizabeth          11 Menlo                     2:17.46 
 18  Chandrasekar, Divya           11 Monta Vista               2:18.14 
 19  Leung, Janice                  9 Aragon                    2:18.17 
 20  Adler, Britney                11 Gunn                      2:19.12 
 21  Milligan, Meredith            11 Carmel                    2:19.30 
 22  Harrison, Meghan              11 Salinas                   2:19.63 
 23  Tkakelvic, Tina               11 Los Altos                 2:19.86 
 24  McFall, Erin                  12 Palo Alto                 2:19.90 
 25  Calhoun, Jackie               12 Santa Cruz                2:20.02 
 26  Glarrow, Christine            12 Westmont                  2:20.09 
 27  Wolfrom, Katie                11 Palo Alto                 2:20.28 
 28  Livak, Courtney               12 Willow Glen               2:20.60 
 29  Rodriguez, Erika               9 San Benito                2:20.97 
 30  Goldstein, Julia              11 Castilleja                2:21.32 
 31  Tachibana, Misao               9 Wildcats                  2:21.67 
 32  Wilcox, Alia                  11 Palo Alto                 2:21.73 
 33  Lonhart, Rita                 11 Los Altos                 2:22.21 
 
Event 6  Boys 200 Yard IM
===============================================================================
 All American - Automatic 1:52.58
 All American - Consideration 1:56.22
  CCS Record:  1:48.53  1997        Rob Canales, Bellarmine                    
 Meet Qualifying:  2:10.79
     Name                        Year School
===============================================================================
  1  Sclafani, Barnabas            12 Independence              1:57.72 
  2  Weltz, Scott                   9 BELLS                     1:59.38 
  3  Leifer, Kalani                10 Palo Alto                 1:59.81 
  4  Regucera, Amadeus             12 Mitty                     1:59.97 
  5  Ferguson, Joey                11 BELLS                     1:59.99 
  6  Schmidt, Mat                  10 Homestead                 2:00.28 
  7  Morin, Billy                  12 Valley                    2:00.62 
  8  Larsen, Trent                  1 Woodside Priory           2:01.07 
  9  Riley, John                   12 RIOR                      2:01.65 
 10  Kasper, Mike                  11 Mountain View             2:01.80 
 11  Mrsny, Cameron                12 Woodside                  2:01.88 
 12  Wang, Michael                  9 Lynbrook                  2:01.89 
 13  Rudy, Charlie                 11 Mt Pleasant               2:01.98 
 14  McCarthy, Patrick             11 St Francis                2:02.00 
 15  Williams, Nate                12 BELLS                     2:02.15 
 16  Norman, Craig                 10 King City                 2:02.40 
 17  Haley, Adam                   11 Menlo                     2:02.87 
 18  Gonzales, Covie               11 Carmel                    2:03.05 
 19  Yamazaki, Shu                 11 Aragon                    2:03.06 
 20  Dunn, David                   10 Live Oak                  2:03.69 
 21  Jacobs, Brian                 11 Soquel                    2:04.21 
 22  Wong, Jason                   10 BELLS                     2:04.50 
 23  Cornell, Brett                10 Stevenson                 2:04.85 
 24  Dunn, Thomas                  12 Live Oak                  2:04.89 
 25  Frank, Charles                12 Aragon                    2:05.06 
 26  Lu, Jeffery                   11 Wildcats                  2:05.14 
 27  Sakai, Bofa                   11 Menlo                     2:05.24 
 28  Zhu, Tony                     10 Fremont                   2:06.66 
 29  Goldfield, Alec                9 Palo Alto                 2:06.73 
 30  Wertheimer, Rob               12 Palo Alto                 2:07.18 
 31  Santiago, Maciel               9 Gilroy                    2:07.79 
 32  Luu, Kevin                     9 Monta Vista               2:08.07 
 33  La, Richard                   12 Saratoga                  2:08.34 
 34  Keif, Jerome                  10 Aragon                    2:08.70 
 35  Remy, Luke                    11 Santa Teresa              2:09.52 
 36  Gallagher, Marcus             10 Wildcats                  2:09.55 
 37  Menon, Siddharth              10 Gunn                      2:10.35 
 38  Bever, Nick                   11 Oak Grove                 2:10.54 
 39  Plumer, Adam                  10 Wilcox                    2:10.58 
 40  Wheeler, Thomas               10 Valley                    2:10.70 
 41  Wigley, Douglas                9 Sacred Heart              2:10.71 
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
 All American - Automatic 23.78
 All American - Consideration 24.62
  CCS Record:  23.04  1997        Adrienne Mattos, St. Francis                 
 Meet Qualifying:  28.39
     Name                        Year School
===============================================================================
  1  Sitts, Kelly                  10 Menlo-Atherton              24.60 
  2  Whiteley, Liz                 11 Menlo                       24.83 
  3  Armor, Abra                   11 Homestead                   25.03 
  4  Hong, Christina               11 Santa Teresa                25.09 
  4  Conte, Adrienne               10 Monterey                    25.09 
  6  May, Ann Marie                 9 Stevenson                   25.14 
  7  Knott, Lindsay                10 Mitty                       25.18 
  8  Nordstrom, Britta             11 San Benito                  25.30 
  9  Dreyfuss, Rebecca             11 St Francis                  25.37 
 10  Mar, Lauren                    9 Sacred Heart Cat            25.38 
 11  Champion, Laurel              12 Palo Alto                   25.40 
 12  Merlone, Gina                 12 Menlo                       25.44 
 13  Johnson, Elizabeth            11 Gunn                        25.45 
 14  Blakemore, Kelly              11 Mountain View               25.53 
 15  Liorente, Brittany            12 Aragon                      25.56 
 16  Harrison, Leighna             12 Gunn                        25.57 
 17  Saign, Dana                   11 St Francis                  25.59 
 17  Wilson, Erica                 12 Menlo                       25.59 
 19  Waltz, Claire                 10 Soquel                      25.62 
 20  Koepfgen, Katie               10 Palo Alto                   25.68 
 21  Ellison, Wesley               11 Palo Alto                   25.70 
 21  Jensen, Elizabeth             11 Wildcats                    25.70 
 23  Lollini, Francesca             9 Wildcats                    25.71 
 24  Richards, Anne                12 St Francis                  25.75 
 25  Bradford, Jackie              10 Live Oak                    25.77 
 26  Long, Katlen                   9 Salinas                     25.79 
 27  Simonds, Shannon               9 Mitty                       25.81 
 28  Oreglia, Julie                 9 Presentation                25.83 
 29  Nguyen, Connie                12 Mills                       25.87 
 30  Smith, Lauren                 11 Pioneer                     25.88 
 31  Garcia, Danielle               9 St Francis                  25.91 
 32  Kaplan, Valerie               10 Castilleja                  25.98 
 33  Ley, Nicole                   10 Monta Vista                 25.99 
 34  Atkin, Nichole                10 Leland                      26.05 
 35  Lollini, Alessandra           10 Wildcats                    26.06 
 36  Brown, Emily                  11 Castilleja                  26.09 
 36  Poteete, Anna                  9 Harbor                      26.09 
 38  Nilson, Eve                   11 Stevenson                   26.10 
 39  Stepanov, Lizzy               12 Gunn                        26.12 
 40  Mattern, Megan                12 Aptos                       26.13 
 41  Bowen, Susan                  12 Milpitas                    26.16 
 42  Pirtle, Gina                  12 San Benito                  26.18 
 43  Taranto, Kacie                10 Presentation                26.19 
 44  Prosen, Ashley                 9 San Mateo                   26.22 
 44  Miller, Molly                 11 Santa Cruz                  26.22 
 46  Hovland, Jen                  12 Cupertino                   26.23 
 47  Wong, Huette                   9 Mills                       26.27 
 48  Goldstein, Julia              11 Castilleja                  26.30 
 49  Hyrne, Julie                   9 Mitty                       26.33 
 50  Knepp, Katie                  12 Stevenson                   26.39 
 50  Rubenstein, Jill              10 Palo Alto                   26.39 
 
Event 8  Boys 50 Yard Freestyle
===============================================================================
 All American - Automatic 21.03
 All American - Consideration 21.74
  CCS Record:  20.17  1998        Leffie Crawford, Serra                       
 Meet Qualifying:  23.19
     Name                        Year School
===============================================================================
  1  Galutira, Jed                 12 Monterey                    21.58 
  2  Reinhardt, Will               12 BELLS                       21.60 
  3  Crowder, Richie               11 Los Gatos                   21.61 
  4  Murray, John                  12 Sacred Heart                21.92 
  5  Cooper, Ben                   11 Stevenson                   21.94 
  6  Jacobson, Patrick             12 Santa Cruz                  22.00 
  7  Reinhardt, Rob                10 BELLS                       22.16 
  8  Jacobs, Matt                  11 Soquel                      22.21 
  9  Nguyen, Jeff                  11 Mills                       22.23 
 10  Henneman, Greg                11 San Benito                  22.34 
 11  O'Grady, Sean                 12 Santa Cruz                  22.38 
 12  Sigourney, Bryce              11 Stevenson                   22.43 
 13  Ayrapetov, Andrei             11 Gunn                        22.44 
 14  Ulrich, Alex                  12 BELLS                       22.47 
 15  Lee, Jason                    12 Aragon                      22.55 
 16  Pollard, Justin               10 BELLS                       22.56 
 17  Kalfayan, Ari                 12 Sequoia                     22.68 
 18  Yeh, Brian                    10 Palo Alto                   22.69 
 19  Isaacs, Michael               12 Serra                       22.73 
 20  Cummings, Mike                11 Monta Vista                 22.84 
 21  Lee, Alex                     12 Lynbrook                    22.85 
 22  Boin, Matt                    12 Pioneer                     22.88 
 22  Neo, Alan                     10 Gunn                        22.88 
 24  Rettig, Sam                    1 Los Altos                   22.92 
 25  Chen, Victor                  12 Leland                      22.93 
 26  Edelen, Rhett                 12 Stevenson                   22.94 
 26  Child, Brandon                10 Sacred Heart                22.94 
 28  Rubinstein, Matt              12 Palo Alto                   22.97 
 29  Jacobson, Chris                9 Santa Cruz                  22.98 
 30  Whitney, Will                 10 St Francis                  23.01 
 31  Ho, Daniel                    12 Half Moon Bay               23.02 
 32  Foley, Thomas                 12 Menlo                       23.04 
 33  Whitworth, Bradley            12 St Francis                  23.07 
 33  Belleci, Raz                   9 Carmel                      23.07 
 35  Rayment, Chris                12 Independence                23.09 
 35  Rudenko, Eugene               12 Monta Vista                 23.09 
 35  Guzman, TJ                    11 Monterey                    23.09 
 38  Fetterhoff, Nick              10 MV Christian                23.10 
 38  Vanderwilt, Matthew           12 Gunn                        23.10 
 40  Theisner, Will                11 Valley                      23.17 
 40  Lau, Phil                     12 Mills                       23.17 
 40  Handlers, RJ                  11 Monterey                    23.17 
 43  Wulczynski, Jeff              11 Oak Grove                   23.18 
 43  Arruda, Chris                 12 Valley                      23.18 
 43  Connolly, Brett               12 Valley                      23.18 
 46  Bucher, Brian                 10 Homestead                   23.19 
 
Event 9  Girls 1 mtr Diving
===============================================================================
 All American 375.0 Points
 Meet Qualifying 11 Dives 280 Points
 Meet Qualifying 6 Dives 180 Points
  CCS Record:  534.50  1981        Collins, Branham                            
     Name                        Year School
===============================================================================
  1  Plummer, Melissa              12 San Lorenzo                    NP 
  1  Babiarz, Rebekah              12 Milpitas                       NP 
  1  Menchavez, Sonya              10 Mountain View                  NP 
  1  Wells, Janessa                12 Stevenson                      NP 
  1  Fischer, Camila               10 Aptos                          NP 
  1  Maas, Miranda                 11 Woodside Priory                NP 
  1  Techner, Danielle             10 Soquel                         NP 
  1  Eddings, Nicole               12 MV Christian                   NP 
  1  Jordan, Jenae                  9 MV Christian                   NP 
  1  McElhiney, Brianne            10 MV Christian                   NP 
  1  Parsels, Nicole               11 Oak Grove                      NP 
  1  Cazale, Kim                   10 St Francis                     NP 
  1  Mulenberg, Katie              11 St Francis                     NP 
  1  Peng, Heather                 10 Palo Alto                      NP 
  1  Clark, Sara                   12 Los Gatos                      NP 
  1  Lampe, Katie                  10 Los Gatos                      NP 
  1  Tanner, Adrianne              12 Wildcats                       NP 
  1  Bourque, Julia                 9 Stevenson                      NP 
  1  Azarfar, Amy                  11 Mitty                          NP 
  1  Brown, Julie                  12 Mitty                          NP 
  1  Nelson, Amanda                10 Mt Pleasant                    NP 
  1  Blanton-Hubbard, Elise         9 Carmel                         NP 
  1  Sutton, Lacey                 10 Carmel                         NP 
  1  Welch, Brittany                9 Carmel                         NP 
  1  Rinderbrecht, Lauren           9 Carmel                         NP 
  1  Westly, Diana                 10 Sacred Heart                   NP 
  1  Bowling, Sara                 12 Castilleja                     NP 
  1  Baker, Megan                  12 Santa Cruz                     NP 
  1  Long, Brittney                12 Santa Cruz                     NP 
  1  Potoc, Ashley                  9 Branham                        NP 
  1  Weber, Rebecca                10 Branham                        NP 
  1  Eldridge, Tayler              12 Harbor                         NP 
  1  Rossi, Julia                  12 Harbor                         NP 
  1  Techner, Hayley               12 Harbor                         NP 
  1  Cox, Taylor                   10 Los Altos                      NP 
  1  Hayman, Jenette               11 Los Altos                      NP 
  1  Strong, Jennifer              10 Los Altos                      NP 
  1  Flaxman, Emily                 9 Gunn                           NP 
  1  Mason, Amanda                 10 Lincoln                        NP 
  1  Hatakeyama, Vanessa           11 Live Oak                       NP 
  1  Akaha, Mitzi                   9 Monterey                       NP 
  1  Long, Katlen                   9 Salinas                        NP 
  1  Fellows, Tricia               10 Salinas                        NP 
 
Event 10  Boys 1 mtr Diving
===============================================================================
 All American 390.0 Points
 Meet Qualifying 11 Dives 280 Points
 Meet Qualifying 6 Dives 180 Points
  CCS Record:  501.00  2000        Jessi Newman, Valley Christian              
     Name                        Year School
===============================================================================
  1  Meschi, Nick                  12 San Lorenzo                    NP 
  1  Boehm, Jason                  12 Milpitas                       NP 
  1  McCord, Scott                  9 Stevenson                      NP 
  1  Caballero, Thomas             12 Soquel                         NP 
  1  Gassaway, T.J.                10 Aptos                          NP 
  1  Bell, Ben                     12 Aptos                          NP 
  1  Fremlin, Adam                 11 Watsonville                    NP 
  1  Johnson, Nathan               12 MV Christian                   NP 
  1  Mekis, Daniel                 12 MV Christian                   NP 
  1  Warren, Andrew                12 Willow Glen                    NP 
  1  Bisordi, James                 9 St Francis                     NP 
  1  Bisordi, Matthew              11 St Francis                     NP 
  1  Jaques, Ryan                  12 St Francis                     NP 
  1  Keating, Chip                 11 Wildcats                       NP 
  1  Weaver, Chris                 12 Mitty                          NP 
  1  Nelson, Jeff                  12 Mt Pleasant                    NP 
  1  Belleci, Raz                   9 Carmel                         NP 
  1  Gere, Traves                  10 Carmel                         NP 
  1  Seeders, Jared                10 Carmel                         NP 
  1  Britton, Joe                  11 Carmel                         NP 
  1  Wes, Mark                     10 Menlo                          NP 
  1  Ecthin, Mark                     Monta Vista                    NP 
  1  Hansen, Doug                  11 Los Altos                      NP 
  1  Fishpaw, Jonathan             12 Los Altos                      NP 
  1  Lanman, James                 12 Los Altos                      NP 
  1  Allen, Keith                  11 Gunn                           NP 
  1  Smith, Andrew                 10 Gunn                           NP 
  1  Taylor, Chris                 10 Gunn                           NP 
  1  Haley, David                  12 Live Oak                       NP 
  1  Shope, Stephen                 9 Live Oak                       NP 
  1  Bell, Lee                      9 Live Oak                       NP 
  1  Nafei, Jamal                  12 Monterey                       NP 
  1  Akaha, Yoshi                  11 Monterey                       NP 
  1  Camacho, Aaron                10 San Benito                     NP 
  1  Farrow, Alex                  11 Santa Cruz                     NP 
 
Event 11  Girls 100 Yard Butterfly
===============================================================================
 All American - Automatic 56.79
 All American - Consideration 58.94
  CCS Record:  54.44  1998        Loni Burton, Monta Vista                     
 Meet Qualifying:  1:04.69
     Name                        Year School
===============================================================================
  1  Bishop, Brooke                10 Mountain View               57.26 
  2  Hovey, Amber                   9 Homestead                   57.95 
  3  Kung, Catherine               10 Homestead                   58.50 
  4  Beyer, Courtney                9 Los Altos                   58.71 
  5  Urban, Jeannie                11 Sacred Heart                59.35 
  6  Bradford, Jackie              10 Live Oak                    59.69 
  7  Cherry, Rachel                10 Harbor                    1:00.13 
  8  Glarrow, Christine            12 Westmont                  1:00.69 
  9  Nguyen, Connie                12 Mills                     1:00.90 
 10  Cornell, Abby                 12 Aptos                     1:01.16 
 11  Takaki, Carlene               11 Presentation              1:01.30 
 12  Larsson, Annika               10 St Francis                1:01.40 
 13  Cottrell, Rebecca              9 St Francis                1:01.68 
 14  Lee, Candice                  12 Homestead                 1:01.93 
 15  Schulz, Casey                  9 Aptos                     1:02.20 
 16  MacDonnel, Jen                12 ND Belmont                1:02.77 
 17  Scott, Heather                12 Mitty                     1:02.88 
 18  Smith, Helen                   9 Presentation              1:02.89 
 19  Suchomel, Susan               10 Live Oak                  1:02.91 
 20  McFall, Erin                  12 Palo Alto                 1:03.04 
 21  Sterling, Justine             11 Santa Catalina            1:03.12 
 22  Burke, Sarah                  12 Mitty                     1:03.26 
 23  Ngo, Joanne                   12 Lynbrook                  1:03.52 
 24  Dellamano, Monica             11 Presentation              1:03.56 
 25  Navala, Jennifer               9 Santa Teresa              1:03.58 
 26  Chandrasekar, Divya           11 Monta Vista               1:03.65 
 27  Ballenger, Marie              10 Mitty                     1:03.66 
 28  Fraka, Lindsay                11 Presentation              1:03.67 
 28  Haley, Kelsey                  9 Menlo                     1:03.67 
 30  Booth, Michelle               11 Independence              1:03.76 
 31  Stein, Rebecca                11 Los Gatos                 1:03.80 
 32  Seelos, Elizabeth              9 Woodside                  1:03.82 
 33  Hinojosa, Emma                10 St Francis                1:03.98 
 34  Lee, Brittney                 10 San Mateo                 1:04.01 
 35  McCann, April                 12 Harbor                    1:04.20 
 36  Ciccardo, Teresa              12 Gunn                      1:04.22 
 37  Lass, Stacey                  10 San Benito                1:04.24 
 38  Rodriguez, Erika               9 San Benito                1:04.26 
 39  Shaughessy, Sam               11 Wildcats                  1:04.31 
 40  Pugliese, Carla               10 Menlo                     1:04.34 
 41  O'Farriell, Lindsay           12 St Francis                1:04.35 
 42  Linney, Claire                 9 Aptos                     1:04.56 
 43  Tice, Ginny                    9 Mountain View             1:04.59 
 44  Rubenstein, Jill              10 Palo Alto                 1:04.60 
 45  Chang, Lynn                    9 Harker                    1:04.62 
 46  Chin, Virginia                10 Mitty                     1:04.64 
 47  Dumond, Jennifer              10 Aragon                    1:04.66 
 
Event 12  Boys 100 Yard Butterfly
===============================================================================
 All American - Automatic 50.64
 All American - Consideration 52.33
  CCS Record:  48.06  1983        Pablo Morales, Bellarmine                    
 Meet Qualifying:  57.79
     Name                        Year School
===============================================================================
  1  Fisher, Ben                   12 Wildcats                    52.61 
  2  Hessler, John                 12 BELLS                       53.05 
  3  Landefeld, John               11 Wildcats                    53.23 
  4  Ayrapetov, Andrei             11 Gunn                        53.36 
