www.cifccs.org |
CENTRAL COAST SECTION/CIF CROSS COUNTRY CHAMPIONSHIPS November 11, 2000 Crystal Springs Course 2.95 Miles Weather: Computer Results by Mark McConnell BOY'S DIVISION II **Denotes State CIF Qualifier
Scroll down for Team and Individual Results
INDIVIDUAL RESULTS
DIV. 2 BOYS
PLACE NAME YEAR SCHOOL TIME===== =================== ==== ================= =======
**1 LENIN ZAPATA 12 SANTA CLARA 15:52
2 DANNY SANCHEZ 12 N.M.C. 15:55
**3 MATT RADMILOVIC 11 WILCOX 15:58
4 GERARDO CHAVEZ 12 N.M.C. 16:03
5 GREG SIZMAGIAN 12 ST. IGNATIUS 16:06
**6 DIGGER LAUTER 12 MONTEREY 16:10
7 MICHAEL BUENROSTRO 12 N.M.C. 16:10
**8 CHRIS FERREN 11 BURLINGAME 16:12
**9 SCOTT HARTLEY 12 PALO ALTO 16:12
10 RAMI DAHUD 12 SERRA 16:13
11 JACOB CHRISTOPHERSO 12 SARATOGA 16:16
12 STEVE PACATTE 11 SACRED HEART C. 16:17
13 LOREN BLAND 12 GUNN 16:19
14 JEREMY MINEAU 9 MENLO-ATHERTON 16:22
15 STEFFAN McMURRIN 10 LELAND 16:26
16 MARK SWARTZ 12 ST. IGNATIUS 16:27
17 MIKE WHOOLEY 12 BURLINGAME 16:32
18 PATRICK LYONS 12 LELAND 16:32
19 KASHING LAU 11 PIEDMONT HILLS 16:35
20 JIM SHIMP 12 LELAND 16:36
21 AARON BUSH 11 ST. IGNATIUS 16:40
22 MIKE BUTTERY 11 PIEDMONT HILLS 16:41
23 JOE TOGNETTI 10 ST. IGNATIUS 16:42
24 PAT DONOHUE 12 BURLINGAME 16:42
25 SHAWN MAGHZI 11 BURLINGAME 16:43
26 BHUPINDER BRAR 12 WILCOX 16:45
27 KARL SKUCHA 11 WILCOX 16:46
28 JEFF WHITSETT 11 LYNBROOK 16:47
29 ABRAHAM ABARCA 11 ST. IGNATIUS 16:49
30 MIKE LOFTUS 11 BURLINGAME 16:50
31 BENNO BERG 9 PIEDMONT HILLS 16:52
32 ELI CARRILLO 12 NORTH SALINAS 16:52
33 WES ECKERMAN 12 HARBOR 16:52
34 MICHAEL BURKER 11 N.M.C. 16:55
35 SHANE TEMPLEMAN 11 GUNN 16:57
36 DENNIS BEKELE 12 GUNDERSON 17:01
37 DAVID LA 11 SARATOGA 17:04
38 MICHAEL WONG 12 LELAND 17:04
39 CARTER PHELPS 11 ST. IGNATIUS 17:06
40 MIGUEL ROCHA 11 N.M.C. 17:10
41 GRANT DAISS 12 MENLO-ATHERTON 17:13
42 BOBBY SAGOR 11 GUNDERSON 17:13
43 ERIC FERCH 11 N.M.C. 17:14
44 JAMES BLACKMER 12 GUNDERSON 17:15
45 EVAN CAMPBELL 12 ST. IGNATIUS 17:16
46 RYAN FUNG 11 WESTMOOR 17:16
47 ANDREW LIPKIN 9 GUNN 17:17
48 ERIC ESPINO 12 GUNDERSON 17:18
49 BRETT STANGER 11 SARATOGA 17:18
50 CHRIS RUSSELL 12 MENLO-ATHERTON 17:19
51 NGOAN PHAN 9 WILLOW GLEN 17:19
52 CHRIS BLANCARTE 12 GUNDERSON 17:25
53 KEVIN VERA 11 PIEDMONT HILLS 17:28
54 DONALD PROLO 11 SARATOGA 17:29
55 DON SEBASTIAN 11 SACRED HEART C. 17:34
56 RICHARD LA 11 SARATOGA 17:35
57 KEVIN WILLIS 11 WESTMONT 17:36
58 NICK ANDERSON 12 BURLINGAME 17:36
59 MIKE JOHNSON 11 BURLINGAME 17:37
60 KEVIN BULL 11 HARBOR 17:37
61 DARREN MATTISON 9 HARBOR 17:38
62 ROB SWANSON 12 LELAND 17:42
63 DENNIS SULLIVAN 10 WILCOX 17:42
64 AARON STONESTROM 11 GUNN 17:45
65 ROLANDO CRISOSTOMO 11 WESTMOOR 17:46
66 CORY COMER 12 SALINAS 17:47
67 SEAN DUNDON 9 PIEDMONT HILLS 17:47
68 KEITH McGLAND 12 MONTEREY 17:53
69 MATT ANDREATTA 11 GUNN 17:54
70 WILL BARLEY 11 GUNN 17:54
71 NIKUL PATEL 11 PIEDMONT HILLS 17:55
72 DAVID HILL 11 MENLO-ATHERTON 17:56
73 RUSSELL FUNG 11 WESTMOOR 17:58
74 JEFF GILL 9 SOQUEL 17:59
75 JULIAN KOLEY 10 MONTA VISTA 18:01
76 ADAM CLARK 12 MONTEREY 18:02
77 RYAN LILLIS 12 GUNN 18:07
78 DAVIN CHAO 12 GUNDERSON 18:09
79 CHRIS FOX 10 MENLO-ATHERTON 18:10
80 PHILIP LITWIN 11 WESTMOOR 18:10
81 DAVID AUBUCHON 10 WILCOX 18:11
82 CALVIN HO 12 WESTMOOR 18:12
83 NATHAN TOM 9 WILLOW GLEN 18:12
84 JEFF IVESTER 11 MENLO-ATHERTON 18:13
85 AARON SWISHER 12 SOQUEL 18:15
86 ALEX LEATHERMAN 10 WILLOW GLEN 18:16
87 OSMAN DOST 12 WOODSIDE 18:19
88 JUSTIN GARDNER 11 SARATOGA 18:20
89 CRAIG BROWN 11 MONTEREY 18:23
90 DANIEL MOLLO 11 LELAND 18:24
91 TREVOR ADAMS 11 SARATOGA 18:25
92 MEL BIZUNEA 9 GUNDERSON 18:27
93 MATT HAYES 10 MONTEREY 18:28
94 DAVID KO 11 LELAND 18:29
95 RODERICK BUENVIAJE 10 WESTMOOR 18:30
96 PATRICK NETTER 12 WESTMONT 18:33
97 ANDREW TUPPER 9 WESTMONT 18:35
98 LAWRENCE CHOO 12 HARBOR 18:38
99 ANDY WALZ 12 WOODSIDE 18:39
100 ALEX LYUBYNSKYY 12 MONTA VISTA 18:40
101 BRAD YOUNGQUIST 12 LINCOLN 18:44
102 DON HOPPER 10 HARBOR 18:44
103 GERARDO GARCIA 12 YERBA BUENA 18:48
104 BO TRAN WESTMONT 18:52
105 TRAVIS GARSIDE 11 HARBOR 19:00
106 MARK GOODWIN 12 PIEDMONT HILLS 19:03
107 MIKE NGUYEN 10 WILCOX 19:05
108 JUSTIN MITCHELL 9 WESTMONT 19:09
109 JORDAN LEE 12 WESTMONT 19:16
110 QUINN MULHERN 11 HARBOR 19:23
111 DAVE RUDMAN 12 MENLO-ATHERTON 19:23
112 MITCHELL MASUDA 10 MONTEREY 19:23
113 JONATHAN WONG 12 WESTMOOR 19:33
114 TOM HUMMEL 11 SEQUOIA 19:52
115 PABLO AGUILERA 10 WOODSIDE 20:01
116 RICH FOLK 10 WILLOW GLEN 20:16
117 WILL HOWSMON 10 WILLOW GLEN 20:22
118 NASHEED FAKHOURI 11 MONTEREY 20:51
119 JUAN DE LARA 9 WILLOW GLEN 21:12
120 MIKE BEDOLLA 10 WILLOW GLEN 21:18
121 YUTA NAKATA 10 WESTMONT 21:18
BOYS
DIVISION 2 TEAM RESULTS
**1.
N.M.C.
1 3 6 28 34 (37) = 72
DANNY SANCHEZ, GERARDO CHAVEZ, MICHAEL BUENROSTRO, MICHAEL BURKER,
MIGUEL ROCHA, ERIC FERCH
**2. ST. IGNATIUS
4 12 17 19 24 (33) (39) = 76
GREG SIZMAGIAN, MARK SWARTZ, AARON BUSH, JOE TOGNETTI,
ABRAHAM ABARCA, CARTER PHELPS, EVAN CAMPBELL
3. BURLINGAME
7 13 20 21 25 (51) (52) = 86
CHRIS FERREN, MIKE WHOOLEY, PAT DONOHUE, SHAWN MAGHZI,
MIKE LOFTUS, NICK ANDERSON, MIKE JOHNSON
4. LELAND
11 14 16 32 55 (78) (82) = 128
STEFFAN McMURRIN, PATRICK LYONS, JIM SHIMP, MICHAEL WONG,
ROB SWANSON, DANIEL MOLLO, DAVID KO
5. PIEDMONT HILLS 15 18 26 47 59 (63)
(90) = 165
KASHING LAU, MIKE BUTTERY, BENNO BERG, KEVIN VERA,
SEAN DUNDON, NIKUL PATEL, MARK GOODWIN
6. WILCOX
2 22 23 56 71 (91) = 174
MATT RADMILOVIC, BHUPINDER BRAR, KARL SKUCHA, DENNIS SULLIVAN,
DAVID AUBUCHON, MIKE NGUYEN
7. SARATOGA
8 31 43
48 49 (76) (79) = 179
JACOB CHRISTOPHERSON, DAVID LA, BRETT STANGER, DONALD PROLO,
RICHARD LA, JUSTIN GARDNER, TREVOR ADAMS
8. GUNDERSON
30 36 38 42 46 (68) (80) = 192
DENNIS BEKELE, BOBBY SAGOR, JAMES BLACKMER, ERIC ESPINO,
CHRIS BLANCARTE, DAVIN CHAO, MEL BIZUNEA
9. GUNN
9 29 41 57 61 (62) (67) = 197
LOREN BLAND, SHANE TEMPLEMAN, ANDREW LIPKIN, AARON STONESTROM,
MATT ANDREATTA, WILL BARLEY, RYAN LILLIS
10. MENLO-ATHERTON 10 35 44 64 69
(74) (95) = 222
JEREMY MINEAU, GRANT DAISS, CHRIS RUSSELL, DAVID HILL,
CHRIS FOX, JEFF IVESTER, DAVE RUDMAN
11. MONTEREY
5 60 66 77 81 (96)(100) = 289
DIGGER LAUTER, KEITH McGLAND, ADAM CLARK, CRAIG BROWN,
MATT HAYES, MITCHELL MASUDA, NASHEED FAKHOURI
12. WESTMOOR 40 58
65 70 72 (83) (97) = 305
RYAN FUNG, ROLANDO CRISOSTOMO, RUSSELL FUNG, PHILIP LITWIN,
CALVIN HO, RODERICK BUENVIAJE, JONATHAN WONG
13. HARBOR
27 53 54 86
87 (89) (94) = 307
WES ECKERMAN, KEVIN BULL, DARREN MATTISON, LAWRENCE CHOO,
DON HOPPER, TRAVIS GARSIDE, QUINN MULHERN
14. WILLOW GLEN 45 73 75 98 99
(101)(102) = 390
NGOAN PHAN, NATHAN TOM, ALEX LEATHERMAN, RICH FOLK,
WILL HOWSMON, JUAN DE LARA, MIKE BEDOLLA
15. WESTMONT
50 84 85 88 92 (93)(103) = 399
KEVIN WILLIS, PATRICK NETTER, ANDREW TUPPER, BO TRAN,
JUSTIN MITCHELL, JORDAN LEE, YUTA NAKATA