2001 CCS SWIMMING BOYS & GIRLS PRELIM RESULTS
www.cifccs.org
Thanks Santa Clara Swim Center for hosting our meet!

 

THANKS SPONSORS!

Herff Jones--Official Awards Supplier KICU--"High School Sports Focus"
Sequoia Hospital Center for Sports Health 24 Hour Fitness
Courtyard by Marriott U.S. Marine Corps
Meitzler Printing
Click here to return to the Swimming/Diving Intro Page for other results
these pages are best viewed by printing as they are set up as 
page by page with two columns....... Sorry for the poor formatting--we had a serious 
incompatability with the software used for results of the meet.  
EVENT   1  WOMENS  15-UP 200 M. R.               EVENT   3  WOMENS  15-UP 200 FREE

              CONSOLATION                                      CONSOLATION
 1 LEL,   A                  LEL   1:56.99        1 GREGG, LAURIE             MTVW  1:58.04
 2 BURL,  A                  BURL  1:56.80        2 LOGAN, MELISSA            PIED  1:57.80
 3 MONT,  A                  MONT  1:56.55        3 EASTMAN, CATHERIN         LOSG  1:57.27
 4 MILP,  A                  MILP  1:56.32        4 RISSI, KATHLEEN           SACP  1:56.75
 5 ARAG,  A                  ARAG  1:56.40        5 WELLS, BROOKE             LIVE  1:56.87
 6 SACP,  A                  SACP  1:56.72        6 PLUME, ELIZABETH          BURL  1:57.54
 7 GUNN,  A                  GUNN  1:56.97        7 CONTE, ADRIENNE           MONT  1:57.80
 8 SALI,  A                  SALI  1:57.07        8 CALHOUN, JACKIE           STCR  1:58.04
              F I N A L S                                      F I N A L S
 1 STFR,  A                  STFR  1:53.37        1 TIEDEMAN, KATE            BURL  1:55.41
 2 PRES,  A                  PRES  1:51.85        2 WICKERSHAM, JENNY         PRES  1:55.21
 3 HOME,  A                  HOME  1:51.55        3 TAHERI, NICOLE            PRES  1:55.06
 4 MENL,  A                  MENL  1:51.00        4 LOEFFLER, LINDSAY         HOME  1:53.71
 5 MITT,  A                  MITT  1:51.36        5 TAHERI, KIANA             PRES  1:54.21
 6 MTVW,  A                  MTVW  1:51.65        6 ARMOUR, ABRA              HOME  1:55.11
 7 PALO,  A                  PALO  1:51.94        7 HEARN, KATRINA            LEL   1:55.33
 8 SOQU,  A                  SOQU  1:55.35        8 ZERN, ABBY                LEL   1:55.50
               ALTERNATES                                       ALTERNATES
   LIVE,  A                  LIVE  1:57.19          CORNELL, ABBEY            APTO  1:58.58
   HARB,  A                  HARB  1:57.53          MELCONIAN, BREANN         SNMA  1:58.93


EVENT   2  MENS    15-UP 200 M. R.               EVENT   4  MENS    15-UP 200 FREE

              CONSOLATION                                      CONSOLATION
 1 MILL,  A                  MILL  1:46.31        1 WILLIAMS, BRIAN           LOSG  1:49.16
 2 SOQU,  A                  SOQU  1:45.11        2 LOHREY, DAVE              STIG  1:47.77
 3 VC,  A                    VC    1:44.57        3 DELLAMANO, MICHAE         STFR  1:47.61
 4 MITT,  A                  MITT  1:43.61        4 MONSEES, ZAC              LEL   1:46.80
 5 MONT,  A                  MONT  1:43.63        5 BOETTNER, TRAVIS          BELL  1:47.50
 6 LEL,  A                   LEL   1:44.97        6 BRUNER, CURTIS            MVIS  1:47.62
 7 HOME,  A                  HOME  1:45.26        7 WELLS, TAYLOR             MENL  1:48.67
 8 IND,  A                   IND   1:46.52        8 MCENTEE, J P              STLA  1:49.41
              F I N A L S                                      F I N A L S
 1 ARAG,  A                  ARAG  1:41.44        1 WESTGATE, ADAM            FREM  1:46.46
 2 GUNN,  A                  GUNN  1:40.47        2 GOSLING, BRADY            BELL  1:45.46
 3 STIG,  A                  STIG  1:37.48        3 CROWDER, RICHIE           LOSG  1:44.70
 4 PALO,  A                  PALO  1:35.85        4 COBB, GARY                VC    1:43.04
 5 LOSG,  A                  LOSG  1:36.74        5 HASSELBACH, GRANT         PALO  1:44.34
 6 BELL,  A                  BELL  1:39.01        6 FINEGOLD, CHRIS           PALO  1:45.06
 7 MENL,  A                  MENL  1:40.99        7 WHITE, TOBIN              SANL  1:46.13
 8 STFR,  A                  STFR  1:43.14        8 TALBOT, CHRIS             BELL  1:46.69
               ALTERNATES                                       ALTERNATES
   WDPR,  A                  WDPR  1:46.53          HANLEY, BRYN              APTO  1:49.55
   JUNI,  A                  JUNI  1:46.97          REYNOLDS, MATT            BELL  1:49.59
                          C  C  S   SWIMMING AND DIVING CHAMPIONSHIPS
EVENT   5  WOMENS  15-UP 200 I.M.                EVENT   7  WOMENS  15-UP 50 FREE

              CONSOLATION                                      CONSOLATION
 1 BURKE, SARAH              MITT  2:15.54        1 LLORENTE, BRITTAN         ARAG    25.56
 2 FULLER, AMY               BURL  2:14.27        2 BALASSONE, ELIZAB         MENL    25.36
 3 LIPPE-KLEIN, JULI         PALO  2:11.17        3 CARTER, STEPHANIE         PIED    25.28
 4 SANDERS, KELLY            STFR  2:10.34        4 REGUCERA, STEPHAN         MITT    25.20
 5 SWEENEY, ANNIE            MITT  2:10.67        5 DELURGIO, ROSANNA         SOQU    25.26
 6 RAMIREZ, KAITLYN          MA    2:12.04        6 KNOTT, LINDSAY            MITT    25.31
 7 EATON, LAINEY             GUNN  2:15.44        7 SAIGN, DANA               STFR    25.54
 8 DUNN, MEGHAN              MENL  2:15.97        8 JENSEN, ELIZABETH         STIG    25.56
              F I N A L S                                      F I N A L S
 1 BAILEY, LAUREN            HILL  2:09.85        1 WILSON, ERICA             MENL    25.02
 2 VOIGHT, JENNY             PRES  2:07.95        2 MERLONE, GINA             MENL    24.92
 3 BANKS, MELISSA            HARB  2:06.81        3 DO, KIM                   MILP    24.74
 4 SCHMIDT, HEIDI            HOME  2:04.63        4 MEHDIZADEH, ROSHA         MITT    24.09
 5 MORGAN, ERIN              IND   2:06.45        5 SITTS, KELLY              MA      24.74
 6 FERGUSON, MEGAN           MITT  2:07.61        6 MILLER, MELISSA           PRES    24.85
 7 URBAN, JEANNIE            SACP  2:08.46        7 CHAMPION, LAUREL          PALO    24.97
 8 WHEELER, LAURA            PRES  2:09.90        8 GARRETT, MEGAN            SOQU    25.15
               ALTERNATES                                       ALTERNATES
   SMITH, COLLEEN            PRES  2:16.24          CHERRY, RACHEL            HARB    25.61
   VILCSEK, BECKY            CARL  2:16.51          NILSON, EVE               STEV    25.68


EVENT   6  MENS    15-UP 200 I.M.                EVENT   8  MENS    15-UP 50 FREE

              CONSOLATION                                      CONSOLATION
 1 WILLIAMS, NATE            BELL  2:03.16        1 LOLLINI, CHRIS            STIG    22.05
 2 MRSNY, CAMERON            WOOD  2:03.11        2 ULRICH, ALEX              BELL    22.00
 3 RUDY, CHARLIE             MTPL  2:01.70        3 BLANCHETTE, JOHN          MENL    21.86
 4 REGUCERA, AMADEUS         MITT  2:00.51        4 GALUTIRA, JED             MONT    21.71
 5 SCLAFANI, BARNABA         IND   2:01.09        5 BEECH, ROB                STFR    21.71
 6 SCHMIDT, MATTHEW          HOME  2:02.84        6 MURRAY, JOHN              SACP    21.92
 7 SAKAI, BOFFA              MENL  2:03.15        7 AYRAPETOV, ANDREI         GUNN    22.02
 8 GONZALES, COVIE           CARM  2:03.45        8 BANNAN, BRETT             LOSG    22.09
              F I N A L S                                      F I N A L S
 1 NORMAN, CRAIG             KING  1:58.60        1 PATTERSON, GEOFF          ALTO    21.62
 2 SKOWRONSKI, MIKE          PALO  1:57.55        2 LIPINSK, STEVE            STFR    21.55
 3 DIIULIO, ERIC             PALO  1:56.03        3 LEE, ERIC                 BELL    21.41
 4 CROWDER, BOBBY            LOSG  1:54.00        4 REINHARDT, WILL           BELL    21.25
 5 SIMON, BRETT              STIG  1:55.78        5 OGRADY, SEAN              STCR    21.37
 6 HUMPHREY, JOHN            BELL  1:56.57        6 JACOBSON, PAT             STCR    21.48
 7 LARSEN, TRENT             WDPR  1:57.57        7 COMEAU, RICH              LOSG    21.58
 8 MORIN, BILLY              VC    2:00.07        8 NORDSTROM, LARS           SANB    21.67
               ALTERNATES                                       ALTERNATES
   BUKHAN, YURI              GUNN  2:03.87          TRAN, ARTHUR              MILP    22.12
   LEIFER, KALANI            PALO  2:04.00          DUNNAM, JEFF              BELL    22.28
                          C  C  S   SWIMMING AND DIVING CHAMPIONSHIPS
EVENT  11  WOMENS  15-UP 100 FLY                 EVENT  13  WOMENS  15-UP 100 FREE

              CONSOLATION                                      CONSOLATION
 1 CHERRY, RACHEL            HARB  1:01.62        1 CONTE, ADRIENNE           MONT    55.26
 2 BOOTH, MICHELLE           IND   1:01.35        2 WILSON, ERICA             MENL    55.01
 3 TAKAKI, CARLENE           PRES  1:00.84        3 HDEZ, GABRIELLA           LOSG    54.94
 4 MAJLESSI, LILY            LEL   1:00.60        4 SITTS, KELLY              MA      54.79
 5 RAMIREZ, KAITLYN          MA    1:00.61        5 WHITELEY, LIZ             MENL    54.91
 6 MCFALL, ERIN              PALO  1:01.20        6 CARTER, STEPHANIE         PIED    54.98
 7 PERRY, CASSANDRA          LIVE  1:01.39        7 REGUCERA, STEPHAN         MITT    55.17
 8 MELCONIAN, BREANN         SNMA  1:01.72        8 RYLE, ASHLEY              MITT    55.34
              F I N A L S                                      F I N A L S
 1 NGUYEN, CONNIE            MILL  1:00.27        1 GARRETT, MEGAN            SOQU    54.53
 2 BECKETT, CAROLYN          SOQU    58.65        2 MILLER, MELISSA           PRES    53.98
 3 LIU, ERICA                MITT    58.42        3 CHAMPION, LAUREL          PALO    53.63
 4 BISHOP, BROOKE            MTVW    55.54        4 MEHDIZADEH, ROSHA         MITT    51.67
 5 TAHERI, KIANA             PRES    57.35        5 ARMOUR, ABRA              HOME    53.14
 6 VOIGHT, JENNY             PRES    58.54        6 WONG, KATHERINE           ARAG    53.73
 7 URBAN, JEANNIE            SACP    59.01        7 HEARN, KATRINA            LEL     54.52
 8 BLAKEMORE, KELLY          MTVW  1:00.47        8 PECK, SARAH               GUNN    54.70
               ALTERNATES                                       ALTERNATES
   LEE, CANDICE              HOME  1:01.77          JENSEN, ELIZABETH         STIG    55.64
   SCOTT, HEATHER            MITT  1:01.78          SAIGN, DANA               STFR    55.74


EVENT  12  MENS    15-UP 100 FLY                 EVENT  14  MENS    15-UP 100 FREE

              CONSOLATION                                      CONSOLATION
 1 MASSEY, JAMIE             MENL    55.02        1 BEECH, ROB                STFR    48.22
 2 RIVAROLA, JOSE            ALV     54.60        2 FINEGOLD, CHRIS           PALO    48.05
 3 DUNN, JOEY                ALTO    53.82        3 NORDSTROM, LARS           SANB    47.62
 4 HESSLER, JOHN             BELL    53.36        4 COBB, GARY                VC      47.57
 5 LANDEFELD, JOHN           STIG    53.67        5 GALUTIRA, JED             MONT    47.60
 6 WHITE, NATE               SANL    54.22        6 LEE, ERIC                 BELL    47.71
 7 DUNNAM, JEFF              BELL    54.68        7 BLANCHETTE, JOHN          MENL    48.21
 8 SCLAFANI, GABE            VC      55.35        8 ULRICH, ALEX              BELL    48.65
              F I N A L S                                      F I N A L S
 1 GAUTIER, GARRETT          PALO    53.02        1 LOLLINI, CHRIS            STIG    47.45
 2 HASSELBACH, GRANT         PALO    52.86        2 VANDERPLAS, BEN           GUNN    47.27
 3 FISHER, BEN               STIG    52.30        3 CROWDER, RICHIE           LOSG    46.95
 4 DAVIS, PETER              PALO    50.01        4 REINHARDT, WILL           BELL    46.45
 5 HANLEY, BLAZ              APTO    52.19        5 OGRADY, SEAN              STCR    46.89
 6 ORLANDO, ERIC             BELL    52.67        6 PATTERSON, GEOFF          ALTO    47.01
 7 DELLAMANO, MICHAE         STFR    52.97        7 JACOBSON, PAT             STCR    47.42
 8 AYRAPETOV, ANDREI         GUNN    53.15        8 LIPINSK, STEVE            STFR    47.54
               ALTERNATES                                       ALTERNATES
   REYNOLDS, DARREN          WOOD    55.38          EHRHORN, PETER            GUNN    49.23
   KALFAYAN, ARI             SEQ     55.42          TRAN, ARTHUR              MILP    49.47
                          C  C  S   SWIMMING AND DIVING CHAMPIONSHIPS
EVENT  15  WOMENS  15-UP 500 FREE                EVENT  17  WOMENS  15-UP 200 F. R.

              CONSOLATION                                      CONSOLATION
 1 NGUYEN, CONNIE            MILL  5:16.39        1 NOTR,  A                  NOTR  1:45.66
 2 ROAN, MARIAN              LOSG  5:14.90        2 LIVE,  A                  LIVE  1:45.50
 3 LOGAN, MELISSA            PIED  5:11.45        3 SOQU,  A                  SOQU  1:44.55
 4 ZERN, ABBY                LEL   5:07.74        4 HARB,  A                  HARB  1:44.04
 5 BAILEY, LAUREN            HILL  5:07.82        5 PIED,  A                  PIED  1:44.49
 6 CALHOUN, JACKIE           STCR  5:14.17        6 APTO,  A                  APTO  1:44.70
 7 CORNELL, ABBEY            APTO  5:15.74        7 STIG,  A                  STIG  1:45.64
 8 GREGG, LAURIE             MTVW  5:17.37        8 LOSG,  A                  LOSG  1:45.91
              F I N A L S                                      F I N A L S
 1 EASTMAN, CATHERIN         LOSG  5:03.40        1 STFR,  A                  STFR  1:43.42
 2 WELLS, BROOKE             LIVE  5:02.13        2 GUNN,  A                  GUNN  1:42.06
 3 SWEENEY, ANNIE            MITT  5:01.68        3 MENL,  A                  MENL  1:40.74
 4 TIEDEMAN, KATE            BURL  5:01.14        4 MITT,  A                  MITT  1:39.48
 5 LOEFFLER, LINDSAY         HOME  5:01.56        5 PRES,  A                  PRES  1:40.71
 6 TAHERI, NICOLE            PRES  5:01.83        6 MTVW,  A                  MTVW  1:41.18
 7 WICKERSHAM, JENNY         PRES  5:03.29        7 HOME,  A                  HOME  1:43.14
 8 BANKS, MELISSA            HARB  5:07.00        8 LEL,  A                   LEL   1:43.68
               ALTERNATES                                       ALTERNATES
   PLUME, ELIZABETH          BURL  5:18.52          PALO,  A                  PALO  1:46.01
   FINK, LAUREL              YORK  5:19.09          MILP,  A                  MILP  1:46.03


EVENT  16  MENS    15-UP 500 FREE                EVENT  18  MENS    15-UP 200 F. R.

              CONSOLATION                                      CONSOLATION
 1 JACOBS, DANIEL            SOQU  4:54.40        1 SALI,  A                  SALI  1:33.85
 2 CAMPBELL, DAVID           BELL  4:51.64        2 VC,  A                    VC    1:33.76
 3 REGUCERA, AMADEUS         MITT  4:48.19        3 STEV,  A                  STEV  1:32.26
 4 WILLIAMS, BRIAN           LOSG  4:47.66        4 STIG,  A                  STIG  1:31.81
 5 WESTGATE, ADAM            FREM  4:47.71        5 CARM,  A                  CARM  1:32.21
 6 WELLS, TAYLOR             MENL  4:50.98        6 SOQU,  A                  SOQU  1:33.21
 7 WINKLER, KEVIN            STFR  4:52.94        7 MENL,  A                  MENL  1:33.83
 8 KIKUTA, KYLE              VC    4:54.71        8 CUPE,  A                  CUPE  1:34.44
              F I N A L S                                      F I N A L S
 1 WHITE, TOBIN              SANL  4:46.65        1 JUNI,  A                  JUNI  1:30.52
 2 GOSLING, BRADY            BELL  4:44.47        2 ALTO,  A                  ALTO  1:28.56
 3 DIIULIO, ERIC             PALO  4:42.37        3 STFR,  A                  STFR  1:26.52
 4 HANLEY, BLAZ              APTO  4:39.63        4 LOSG,  A                  LOSG  1:25.32
 5 TALBOT, CHRIS             BELL  4:42.23        5 BELL,  A                  BELL  1:26.50
 6 MONSEES, ZAC              LEL   4:44.23        6 PALO,  A                  PALO  1:27.07
 7 HESSLER, JOHN             BELL  4:45.99        7 GUNN,  A                  GUNN  1:29.70
 8 HANLEY, BRYN              APTO  4:47.53        8 STCR,  A                  STCR  1:30.72
               ALTERNATES                                       ALTERNATES
   DUNN, THOMAS              LIVE  4:54.78          LEL,  A                   LEL   1:34.51
   JENSEN, JUSTIN            IND   4:55.03          SANB,  A                  SANB  1:34.84
                          C  C  S   SWIMMING AND DIVING CHAMPIONSHIPS
EVENT  19  WOMENS  15-UP 100 BACK                EVENT  21  WOMENS  15-UP 100 BREAST

              CONSOLATION                                      CONSOLATION
 1 SANDLIN, MEGHAN           ALTO  1:03.18        1 WILCOX, ALIA              PALO  1:10.53
 2 BALASSONE, ELIZAB         MENL  1:02.23        2 PROCEVIAT, ALIX           STFR  1:10.26
 3 LEY, NICOLE               MVIS  1:02.02        3 FULLER, AMY               BURL  1:09.96
 4 JANITSKI, MICHELL         MITT  1:01.53        4 EATON, LAINEY             GUNN  1:09.79
 5 KANG, HANNAH              MONT  1:01.62        5 GONZALEZ, ARIANA          MILL  1:09.82
 6 RISSI, KATHLEEN           SACP  1:02.15        6 WINOGRAD-HUTNER,          GUNN  1:10.20
 7 GINSBERG, JENNIFE         ARAG  1:02.51        7 KNIGHT, KAYLEIGH          PRES  1:10.33
 8 FAUGHT, CAROLINE          PALO  1:03.32        8 BALLENGER, MARIE          MITT  1:10.65
              F I N A L S                                      F I N A L S
 1 TAKAKI, CARLENE           PRES  1:00.71        1 MORGAN, ERIN              IND   1:06.66
 2 SANDERS, KELLY            STFR    59.85        2 DELURGIO, ROSANNA         SOQU  1:06.08
 3 BLAKEMORE, KELLY          MTVW    59.58        3 LIU, ERICA                MITT  1:04.99
 4 BISHOP, BROOKE            MTVW    56.32        4 SCHMIDT, HEIDI            HOME  1:02.87
 5 DEGORIO, LINDSEY          APTO    58.69        5 MERLONE, GINA             MENL  1:04.68
 6 WHEELER, LAURA            PRES    59.82        6 FERGUSON, MEGAN           MITT  1:05.32
 7 DO, KIM                   MILP  1:00.14        7 LIPPE-KLEIN, JULI         PALO  1:06.61
 8 WONG, KATHERINE           ARAG  1:00.94        8 QUIST, LAUREN             STFR  1:09.55
               ALTERNATES                                       ALTERNATES
   GRIFFIN, KATIE            APTO  1:03.41          TANSUWAN, EMILY           PINE  1:11.17
   WOLFROM, KATIE            PALO  1:03.52          JORDAN, LSELIE            STFR  1:11.69


EVENT  20  MENS    15-UP 100 BACK                EVENT  22  MENS    15-UP 100 BREAST

              CONSOLATION                                      CONSOLATION
 1 BOETTNER, TRAVIS          BELL    56.11        1 DUNN, THOMAS              LIVE  1:03.23
 2 YAMAZAKI, SHO             ARAG    55.63        2 GONZALES, COVIE           CARM  1:02.91
 3 SKOWRONSKI, MIKE          PALO    55.35        3 MORIN, BILLY              VC    1:02.75
 4 LANDEFELD, JOHN           STIG    55.25        4 SMOKER, KEVIN             BELL  1:02.04
 5 REYNOLDS, DARREN          WOOD    55.28        5 LEE, CHRIS                LOSG  1:02.34
 6 RIVAROLA, JOSE            ALV     55.35        6 WRIGHT, STEVEN            MENL  1:02.87
 7 ORLANDO, ERIC             BELL    56.06        7 RUBENSTEIN, MATT          PALO  1:03.00
 8 WATKINS, ERIC             GILR    56.76        8 WERTHEIMER, ROBER         PALO  1:03.66
              F I N A L S                                      F I N A L S
 1 RUDY, CHARLIE             MTPL    54.38        1 SHILLING, ADAM            BELL  1:01.98
 2 HUMPHREY, JOHN            BELL    53.97        2 SCHMIDT, MATTHEW          HOME  1:01.93
 3 LARSEN, TRENT             WDPR    53.28        3 HAUEY, ADAM               MENL  1:00.46
 4 CROWDER, BOBBY            LOSG    51.63        4 NORMAN, CRAIG             KING    59.86
 5 DAVIS, PETER              PALO    53.17        5 SIMON, BRETT              STIG  1:00.03
 6 SCLAFANI, BARNABA         IND     53.65        6 MURRAY, JOHN              SACP  1:00.92
 7 FISHER, BEN               STIG    54.28        7 FRANK, CHARLES            ARAG  1:01.94
 8 VANDERPLAS, BEN           GUNN    55.23        8 TKALCEVIC, MIKE           MTVW  1:02.01
               ALTERNATES                                       ALTERNATES
   MCCARTHY, PAT             STFR    57.02          LU, JEFFREY               STIG  1:03.76
   WILLIAMS, NATE            BELL    57.03          RILEY, JON                RIOR  1:04.68
                          C  C  S   SWIMMING AND DIVING CHAMPIONSHIPS
EVENT  23  WOMENS  15-UP 400 F. R.

              CONSOLATION
 1 NOTR,  A                  NOTR  3:51.78
 2 MVIS,  A                  MVIS  3:50.68
 3 APTO,  A                  APTO  3:49.73
 4 SACP,  A                  SACP  3:47.84
 5 BURL,  A                  BURL  3:48.41
 6 MENL,  A                  MENL  3:50.63
 7 MA,  A                    MA    3:51.65
 8 LEL,  A                   LEL   3:52.20
              F I N A L S
 1 GUNN,  A                  GUNN  3:45.72
 2 ARAG,  A                  ARAG  3:44.35
 3 PRES,  A                  PRES  3:35.69
 4 HOME,  A                  HOME  3:34.67
 5 MITT,  A                  MITT  3:35.10
 6 MONT,  A                  MONT  3:42.48
 7 STFR,  A                  STFR  3:44.40
 8 PIED,  A                  PIED  3:47.81
               ALTERNATES
   PION,  A                  PION  3:53.58
   STCA,  A                  STCA  3:53.92


EVENT  24  MENS    15-UP 400 F. R.

              CONSOLATION
 1 MITT,  A                  MITT  3:25.43
 2 CARM,  A                  CARM  3:24.36
 3 JUNI,  A                  JUNI  3:22.66
 4 ARAG,  A                  ARAG  3:22.34
 5 LEL,  A                   LEL   3:22.37
 6 STCR,  A                  STCR  3:23.31
 7 MONT,  A                  MONT  3:25.15
 8 MVIS,  A                  MVIS  3:26.51
              F I N A L S
 1 LOSG,  A                  LOSG  3:20.95
 2 ALTO,  A                  ALTO  3:17.01
 3 STFR,  A                  STFR  3:13.09
 4 PALO,  A                  PALO  3:10.96
 5 STIG,  A                  STIG  3:12.21
 6 BELL,  A                  BELL  3:14.96
 7 MENL,  A                  MENL  3:19.22
 8 VC,  A                    VC    3:21.99
               ALTERNATES
   SOQU,  A                  SOQU  3:26.54
   IND,  A                   IND   3:27.64