www.cifccs.org |
2001 BOYS REGIONAL GOLF CHAMPIONSHIPS
MAY 9, 2001
RANCHO CANADA (WEST) GOLF CLUB
INDIVIDUAL RESULTS TEAM RESULTS
INDIVIDUAL
RESULTS
*Individuals advancing to the CCS Individual Championships
| PLACE | NAME | SCHOOL | Individual Qualifiers (not on qualifying team) | TOTAL | |
| 1st | RYAN IMEL | MTE.VIS.CHR | 68 | ||
| 2nd | * | DANNY WALLIS | BELLARMINE | X | 70 |
| 3rd | * | CASEY BOOME | SERRA | 72 | |
| 4th | * | JOHNNY GUZZO | MENLO-ATH | 72 | |
| 5th | * | KYLE GENTRY | STEVENSON | 73 | |
| 6th | * | ANTHONY VALDEZ | N.SALINAS | X | 73 |
| 7th | * | DANIEL BUELL | SERRA | 73 | |
| 8th | * | PATRICK NAGLE | SERRA | 73 | |
| 9th | * | NATE SMITH | STEVENSON | 74 | |
| 10th | KEVIN NOTO | GILROY | 74 | ||
| 11th | * | ROB GRUBE | STEVENSON | 74 | |
| 12th | * | PETER FALCON | PALO ALTO | X | 74 |
| 13th | * | ERIC ANDERSEN | WOODSIDE | X | 75 |
| 14th | * | CHARLES CHAE | OAK GROVE | X | 75 |
| 15th | * | JOSH WACHTEL | MENLO-ATH | 75 | |
| 16th | LES TEUTEBERG | MTE.VIS.CHR | 75 | ||
| 17th | * | ALAN VELTON | MENLO | X | 76 |
| 18th | WESTY ROSE | MENLO | 76 | ||
| 19th | JON LUNETTA | BELLARMINE | 76 | ||
| 20th | * | KELLY LOPEZ | PALMA | X | 76 |
| 21st | * | MATT MARSHALL | SARATOGA | X | 76 |
| 22nd | HAE YOUNG LEE | MTE.VIS.CHR | 77 | ||
| 23rd | ANDY ANIDO | LYNBROOK | 77 | ||
| 24th | CHRISTIAN JACKSON | STEVENSON | 77 | ||
| 25th | JASON MC HARGUE | SERRA | 77 | ||
| 26th | TREVOR BRANON | LOS GATOS | 77 | ||
| 27th | EMMETT NELSON | MENLO-ATH | 77 | ||
| 28th | JEFF TOLLISON | GILROY | 77 | ||
| 29th | GARRETT CHAUSSARD | SERRA | 77 | ||
| 30th | DANNY FAULKNER | SAC.HT.CATH | 77 | ||
| 31st | AARON TELCH | PALO ALTO | 78 | ||
| 32nd | CHAD BROWNFIELD | GILROY | 78 | ||
| 33rd | BOBBY JAMES | LOS GATOS | 78 | ||
| 34th | ERIC HANSEN | LOS GATOS | 78 | ||
| 35th | MO SCHERER | STEVENSON | 78 | ||
| 36th | TRAVIS GIBSON | PALMA | 79 | ||
| 37th | SCOTT BURBANK | LELAND | 79 | ||
| 38th | BRIAN RAPHAEL | VAL.CHR-DUB | 79 | ||
| 39th | KEVIN TURNER | WOODSIDE | 79 | ||
| 40th | MIKE MC LOUGHLIN | MILLS | 79 | ||
| 41st | MATT LOFSTROM | GILROY | 80 | ||
| 42nd | CHRIS THOMPSON | VAL.CHR.-DUB | 80 | ||
| 43rd | CHARLIE CLARK | LOS GATOS | 80 | ||
| 44th | KEVIN NABBEFELD | SARATOGA | 80 | ||
| 45th | DREW TAYLOR | PALMA | 80 | ||
| 46th | BRIAN BLACKWELL | MTE.VIS.CHR | 80 | ||
| 47th | SCOTT DUNCAN | MENLO-ATH. | 80 | ||
| 48th | JESSE STEINHART | MENLO | 80 | ||
| 49th | MIKE PUTHOFF | WILLOW GLEN | 81 | ||
| 50th | STEPHEN BURKHOLDER | MENLO-ATH | 81 | ||
| 51st | TRAVIS PETERSON | BELLARMINE | 81 | ||
| 52nd | JAMES MENDOZA | PALMA | 81 | ||
| 53rd | PETER BOZZO | PALMA | 81 | ||
| 54th | CHRIS CHEN | SARATOGA | 82 | ||
| 55th | PETER KIMBALL | N.SALINAS | 82 | ||
| 56th | T.J. LUCIA | BELLARMINE | DQ |
| TEAM
RESULTS *Advance to CCS Team Championships ** Qualification for CCS Boys Individual Championships |
|||
| PLACE | SCHOOL | TEAM MEMBERS | TOTAL |
| 1st* | SERRA | GARRETTCHAUSSARD | 77 |
| PATRICK NAGLE** | 73 | ||
| JASON McHARGUE | 77 | ||
| DANIEL BUELL** | 73 | ||
| CASEY BOOME** | 72 | ||
| TONY CRESCI | 85 | ||
| TEAM TOTAL | 372 | ||
| 2nd* | R.L.STEVENSON | NATE SMITH** | 74 |
| KYLE GENTRY** | 73 | ||
| ROB GRUBE** | 74 | ||
| CHRISTIAN JACKSON | 77 | ||
| MO SCHERER | 78 | ||
| BRETT SHINGU | 85 | ||
| TEAM TOTAL | 376 | ||
| 3rd* | MTE.VIS.CHR. | RYAN IMEL | 68 |
| BRIAN BLACKWELL | 80 | ||
| LES TEUTEBERG | 75 | ||
| HAE YOUNG LEE | 77 | ||
| SCOTT WATTERSON | 85 | ||
| ANTHONY RISO | 92 | ||
| TEAM TOTAL | 385 | ||
| 4th* | MENLO-ATHERTON | JOSH WACHTEL** | 75 |
| JOHNNY GUZZO** | 72 | ||
| EMMETT NELSON | 77 | ||
| SCOTT DUNCAN | 80 | ||
| EBEN WARDE | 85 | ||
| STEPH.BURKHOLDER | 81 | ||
| TEAM TOTAL | 385 | ||
| 5th | GILROY | CHAD BROWNFIELD | 78 |
| MATT LOFSTROM | 79 | ||
| KEVIN NOTO | 74 | ||
| BRIAN MIKRUT | 85 | ||
| JEFF TOLLISON | 77 | ||
| MANNY GALLARDO | 88 | ||
| TEAM TOTAL | 393 | ||
| 6th | BELLARMINE | DANNY WALLIS** | 70 |
| CHIP VIRNIG | 82 | ||
| TRAVIS PETERSON | 81 | ||
| T.J. LUCIA | DQ | ||
| MATT McGRATH | 85 | ||
| JON LUNETTA | 76 | ||
| TEAM TOTAL | 394 | ||
| 7th | PALMA | PETER BOZZO | 81 |
| CHRIS DONNELLY | 86 | ||
| DREW TAYLOR | 80 | ||
| JAMES MENDOZA | 81 | ||
| TRAVIS GIBSON | 79 | ||
| KELLEY LOPEZ** | 76 | ||
| TEAM TOTAL | 397 | ||
| 8th | MENLO | ALLEN VELTON** | 76 |
| WESTY ROSE | 76 | ||
| JESSE STEINHART | 80 | ||
| BRANDON COOK | 84 | ||
| DAVID FINOCCHIO | 84 | ||
| MIKE HASSEN | 85 | ||
| TEAM TOTAL | 400 | ||
| 9th | LOS GATOS | TREVOR BRANON | 77 |
| ERIC HANSEN | 78 | ||
| CHARLIE CLARK | 80 | ||
| MIKE BAYNE | 87 | ||
| CHRIS McMORROW | 88 | ||
| BOBBY JAMES | 78 | ||
| TEAM TOTAL | 400 | ||
| 10th | SARATOGA | DAN RUBY | 85 |
| KEVIN NABBEFELD | 80 | ||
| GRACE HSU | 85 | ||
| MATT MARSHALL** | 76 | ||
| MIKE MANN | 82 | ||
| CHRIS CHEN | 82 | ||
| TEAM TOTAL | 405 | ||
| 11th | LELAND | ANDY BURNS | 86 |
| SCOTT BURBANK | 79 | ||
| CHRIS ERICKSON | 92 | ||
| DAVID OH | 84 | ||
| DAVE GETTELMAN | 84 | ||
| SHAWN MORRISON | 88 | ||
| TEAM TOTAL | 421 | ||
THANKS RANCHO CANADA FOR HOSTING OUR TOURNAMENTS!