www.cifccs.org |
2001 BADMINTON TOURNAMENT
MIXED DOUBLES
** Daily Schedule is for Open Bracket only **
All matches will be played at Independence HS.
Wed,
May 16 |
Wed, May 16 | Thurs,
May 17 |
Fri,
May 18 |
Fri, May 18 |
|||||||||||
| Open Bracket | |||||||||||||||
| SEEDS | |||||||||||||||
| #1 David Lamb/ Jane Huang (Lynbrook) | 1 D. Lamb/J. Huang (Lynbrook) | ||||||||||||||
| Lamb/Huang 7,9 | 2 U. Luong/M.Yamasaki (Independence) | ||||||||||||||
| Khoa Nguyen/ Melissa Tran (Sta. Teresa) | Nguyen/Tran 12,7 | ||||||||||||||
| Ivan Lee / An Ly (Mta.Vista) | |||||||||||||||
| Andy Velasquez/ Francesca Castilucci (S.M.) | Velasquez/Castelucci 7,11 | ||||||||||||||
| Tony Phan/ Oi Yee Chu (Indep.) | Cheng/Suen 6,4 | Lamb/Huang 1,5 | |||||||||||||
| Patrick Ku/ Susanna Wen (Gunn) | Cheng/Suen 12,10 | ||||||||||||||
| #4 Gorden Cheng/ Lincy Suen (Mills) | Luong/Yamasaaki 12-15,8,12 | ||||||||||||||
| #3Tony Nguyen/ Linchi Nguyen (A.Hill) | Nguyen/Nguyen 4,10 | ||||||||||||||
| Huong Tran/ Van Nguyen (Pioneer) | Nguyen/Nguyen 6,6 | Luong/Yamasaaki 12-15,8,12 | |||||||||||||
| Tyson Mao/ Jessica Wang (Crys. Spr.) | Tyson Mao/
Jessica Wang default |
||||||||||||||
| Steve Huynh/ Michelle Canoy (Milpitas) | Luong/Yamasaaki 3,2 | ||||||||||||||
| B. Chen/ M. Tom (SSF) | Chen/Tom 10,12 | ||||||||||||||
| Jimmy Nguyen/ Julie Luu (Y.B.) | Luong/Yamasaaki 9,9 | ||||||||||||||
| #2 Uy Luong/Miyo Yamasaki (Ind) | |||||||||||||||
| Lamb/Huang 8,9 | |||||||||||||||
| Consolation Bracket | |||||||||||||||
| Tran/Nguyen | Tran/Nguyen by def. | Lamb/Huang | |||||||||||||
| Huynh/Canoy | Nguyen/Nguyen | ||||||||||||||
| Nguyen/Tran | Nguyen/Tran 9,0 | Lamb/Huang 6-5 | |||||||||||||
| Nguyen/Tran 7,7 | winners: | ||||||||||||||
| Nguyen/Tran 9,6 | Lamb/Huang 9,4 | ||||||||||||||
| Nguyen/Lu | |||||||||||||||
| Velasquez/Castelucci | |||||||||||||||
| Cheng/Suen 8,10 | |||||||||||||||
| Lee/Ly | |||||||||||||||
| Mao/Wang | Lee/Ly 5,2 | ||||||||||||||
| Ku/Wen 8,4 | Luong/Yamasaaki | ||||||||||||||
| Chen/Tom | Ku/Wen 11,12 | Cheng/Suen 12,4 | |||||||||||||
| Cheng/Suen | |||||||||||||||
| Phan/Chu | Ku/Wen 10,5 | ||||||||||||||
| Ku/Wen | |||||||||||||||
|
THANKS SPONSORS! |
|
| KICU HIGH SCHOOL SPORTS FOCUS | U.S.MARINE CORPS |
| SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH | |
| 24 HOUR FITNESS CENTERS | COURTYARD BY MARRIOTT |
| HERFF JONES--OFFICIAL AWARDS SUPPLIER | |