www.cifccs.org |
2001 BADMINTON TOURNAMENT
BOYS SINGLES
** Daily Schedule is for Open Bracket only **
All matches will be played at Independence HS.
Wed, May
16 |
Wed, May 16 |
Thurs,
May 17 |
Fri, May
18 |
Fri, May 18 |
||||||||||
| Open Bracket | ||||||||||||||
| #1 Kevin Lee (Mta.Vsta) | SEEDS | |||||||||||||
| Lee 7,11 | 1 Kevin Lee | |||||||||||||
| 2 John Truong | ||||||||||||||
| John Wang (SSF) | Wang 7-15,10,12 | |||||||||||||
| Jim Le (WCO) | ||||||||||||||
| Lee 7,8 | ||||||||||||||
| StevenBeckwith (Woods.) |
Nguyen 15,3 | |||||||||||||
| Phuc Nguyen (SJ) | T.Nguyen 6,12 | |||||||||||||
| Tom Nguyen (Wilcox) | Nguyen 12,5 | |||||||||||||
| #4 Michael Luong (S.Creek) | ||||||||||||||
| Lee 1,1 | ||||||||||||||
| #3 Kim C (Pros) | Le 7,11 | |||||||||||||
| Andy Chiang (Lyn) | Lipshutz 4,8-15,11 | |||||||||||||
| Jack Siu (SSF) | Lipshutz 6,3 | |||||||||||||
| David Lipshutz (PA) | Truong 6,16 | Lee 1,1 | ||||||||||||
| Yangho Shin (Mills) | Singh 9,8 | |||||||||||||
| Satwinder Singh (J.Lick) | Truong 7,5-15,10 | Lee 10,8 | ||||||||||||
| #2 John Truong (A.Hill) | ||||||||||||||
| Consolation Bracket | ||||||||||||||
| Chiang | Siu 11,12-15,8 | |||||||||||||
| Siu | Lipshutz | Truong 6,7 |
||||||||||||
| Wang | Wang 9,12 | |||||||||||||
Truong 6,7 |
||||||||||||||
| Wang 8,10 | Lipshutz 4-15,5,8 | |||||||||||||
| Shin | Nguyen 8,5 | |||||||||||||
| K.Le 12,6 | ||||||||||||||
| Nguyen | ||||||||||||||
| Le | ||||||||||||||
| Le | K.Le 9,9 | |||||||||||||
| K.Le 10-15,4,9 | K.Le 15,0 | |||||||||||||
| Singh | ||||||||||||||
| Luong 13,15-17,6 | Nguyen | |||||||||||||
| Beckwith | Luong 4,4 | |||||||||||||
| Luong | ||||||||||||||
|
THANKS SPONSORS! |
|
| KICU HIGH SCHOOL SPORTS FOCUS | U.S.MARINE CORPS |
| SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH | |
| 24 HOUR FITNESS CENTERS | COURTYARD BY MARRIOTT |
| HERFF JONES--OFFICIAL AWARDS SUPPLIER | |