
BOYS & GIRLS SWIMMING AND DIVING CHAMPIONSHIPS
SANTA CLARA INTERNATIONAL SWIM CENTER
May 18, 2000
Thanks Santa Clara Swim Center for hosting our Meet!
DIVING RESULTS
GIRLS BOYS
EVENT: 9
GIRL's 1 METER DIVING
| RANK | NAME | YEAR | TEAM | PRELIM | FINALS | FINALS | |
| 1 | Newman, | Jessi Rae | 12 | Valley Christian | 213.85 | 348.30 | 501.00 |
| 2 | Rosenthal, | Ashlee | 11 | Gunn | 212.85 | 347.30 | 483.95 |
| 3 | Maxwell, | Monica | 11 | Valley Christian | 207.35 | 338.90 | 447.65 |
| 4 | Clark, | Sara | 10 | Los Gatos | 196.40 | 306.05 | 446.85 |
| 5 | Bowling, | Sarah | 12 | Casilleja | 189.45 | 316.95 | 446.70 |
| 6 | Strack, | Janine | 11 | Hillsdale | 187.25 | 317.40 | 443.95 |
| 7 | Maas, | Miranda | 09 | Woodside Priory | 177.45 | 300.25 | 425.90 |
| 8 | Sales, | Elizabeth | 11 | San Lorenzo Vly | 203.80 | 302.80 | 413.25 |
| 9 | Sermer, | Danielle | 12 | Homestead | 185.05 | 295.80 | 412.70 |
| 10 | Kelly, | Kim | 12 | Prospect | 178.85 | 291.90 | 399.00 |
| 11 | Dewitt, | Jean | 12 | Menlo-Atherton | 172.85 | 273.40 | 379.15 |
| 12 | Eldgidge, | Tayler | 10 | Harbor | 164.40 | 254.90 | 375.00 |
| 13 | Gorski, | Kimberly | 11 | Westmont | 177.95 | 275.95 | 373.90 |
| 14 | Schultz, | Danielle | 12 | Mitty | 178.65 | 273.95 | 371.90 |
| 15 | Robinson, | Katie | 12 | Palo Alto | 168.40 | 243.75 | 331.95 |
| 16 | Benz, | Jennifer | 11 | Oak Grove | 150.40 | 232.90 | 306.10 |
| 17 | Rossi, | Julia | 10 | Harbor | 140.25 | 214.20 | |
| 18 | Baker, | Megan | 10 | Santa Cruz | 151.05 | 208.90 | |
| 19 | Techner, | Hayley | 10 | Harbor | 150.75 | 204.30 | |
| 20 | Long, | Brittany | 09 | Santa Cruz | 144.55 | 194.80 | |
| 21 | Ibarra, | Emily | 11 | Live Oak | 138.35 | 138.35 | |
| 22 | Colyar, | Kristine | 10 | Presentation | 132.90 | ||
| 23 | Robinson, | Courtney | 10 | Mitty | 130.70 | ||
| 24 | Plummer, | Melissa | 10 | San Lorenzo Vly | 128.75 | ||
| 25 | Kochman, | Danielle | 12 | Menlo | 128.55 | ||
| 26 | Anderson, | Stephanie | 12 | Mitty | 128.20 | ||
| 27 | Lemke, | Laura | 12 | York | 126.10 | ||
| 28 | Parsons, | Melissa | 10 | Piedmont Hills | 125.50 | ||
| 29 | Conner, | Kenzie | 09 | Pacific Grove | 122.90 | ||
| 30 | Franks, | Catherine | 12 | Monterey | 122.70 | ||
| 31 | Novak, | Elise | 12 | Harbor | 119.90 | ||
| 32 | Lueck, | Krissy | 12 | Oak Grove | 118.90 | ||
| 33 | Walker, | Elizabeth | 11 | RLS | 64.25 | ||
| 34 | Rodrequies, | Rochelle | 10 | Prospect | 61.75 | ||
| 35 | Jio, | Stepn | 11 | Mitty | 60.70 | ||
| 36 | Guzman, | Ginger | 12 | Monterey | 56.20 | ||
EVENT: 10 BOY's 1 METER DIVING
| RANK | NAME | YEAR | TEAM | PRELIM | FINALS | FINALS | |
| 1 | Peterson, | Adam | 11 | St. Francis | 216.20 | 346.70 | 522.35 |
| 2 | Blukis, | Gordon | 12 | Homestead | 221.75 | 338.45 | 521.40 |
| 3 | Banks, | Gary | 12 | Valley Christian | 195.35 | 339.25 | 478.40 |
| 4 | Sheffer, | Nathan | 11 | Los Gatos | 192.05 | 292.20 | 418.95 |
| 5 | Bisordi, | Matt | 09 | St. Francis | 196.65 | 292.80 | 412.10 |
| 6 | Hazdovac, | John | 12 | Palma | 167.10 | 244.30 | 334.60 |
| 7 | Jaques, | Ryan | 10 | St. Francis | 159.95 | 243.70 | 322.80 |
| 8 | Hansen, | Christian | 12 | Los Altos | 141.50 | 227.50 | 313.40 |
| 9 | Nelson, | Jeff | 10 | Mt. Pleasant | 134.20 | 212.05 | 305.20 |
| 10 | Jones, | Alex | 12 | Santa Cruz | 150.05 | 223.40 | 302.10 |
| 11 | Howard, | Brett | 09 | Mt. Pleasant | 139.10 | 209.35 | 297.55 |
| 12 | Johnson, | Chris | 11 | Valley Christian | 124.85 | 193.15 | 277.15 |
| 13 | Thomson, | Tony | 12 | Leigh | 120.00 | 209.90 | 272.85 |
| 14 | Gaal, | Max | 9 | Gunn | 128.85 | 194.85 | 261.45 |
| 15 | Jones, | Andrew | 12 | Carmel | 122.85 | 188.90 | 260.60 |
| 16 | Gardner, | Stewart | 09 | Carmel | 128.70 | 195.25 | 259.40 |
| 17 | Nafei, | Jamal | 10 | Monterey | 133.40 | 188.30 | |
| 18 | Caballero, | Thomas | 10 | Soquel | High | 121.80 | 185.65 |
| 19 | Perry, | Ryan | 12 | Live Oak | 114.10 | 180.20 | |
| 20 | Keirstead, | Josh | 12 | Valley Christian | 119.20 | 178.10 | |
| 21 | Clark, | Bryce | 12 | Leigh | 104.25 | ||
| 22 | Douat, | Eric | 12 | Willow Glen | 85.85 | ||
| 23 | Pack, | Joe | 10 | Homestead | 65.85 | ||
| THANKS CCS SPONSORS!!!!! | |
| KICU "HIGH SCHOOL SPORTS FOCUS | 24 HOUR FITNESS CENTERS |
| HERFF JONES-Official Awards Supplier | SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH |
COURTYARD BY MARRIOTT |
|