|
2010 BOYS FINALS GOLF CHAMPIONSHIPS |
|
|
|
PRESENTED BY:� |
|
FARMERS INSURANCE GROUP |
||||
|
|
|
MAX-PREPS.COM |
|
|
INDIVIDUAL TOURNAMENT RESULTS
*Four (4) Individuals advancing to
the Nor-Cal's who are not on a team that
qualified
All individuals on teams that qualified for the Nor-Cal's
are also allowed to participate in the Individual Nor-Cal Tournament
**Entire Team qualified for Nor-Cal's
CLICK
HERE FOR A PHOTO OF MOST OF OUR MEDALISTS!
|
# INDIVIDUAL TIES BROKEN BY SUDDEN VICTORY PLAYOFF ( if any) |
||||
|
PLACE |
NAME |
SCHOOL |
QUAL | TOTAL |
| 1st | Patrick Grimes | Menlo | * | 64 |
| 2nd | Skyler Finnell | RLStevenson | ** | 65 |
| 3rd | Matt Pinizotto | Palma | ** | 70 |
| 4th | Matt Ogden | Palma | ** | 70 |
| 5th | Johnny Castles | Bellarmine | * | 70 |
| 6th | Kevin Knox | Sac.Ht.Prep | * | 71 |
| 7th | Evan McCleod | Carmel | * | 72 |
| 8th | Matt Biggar | St. Francis | ** | 72 |
| 9th | Maverick McNealy | Harker | 73 | |
| 10th | Dylan Smith | St. Ignatius | 73 | |
| 11th | Dalan Refioglu | Sac.Ht.Prep | 73 | |
| 12th | James Ra | Mitty | 73 | |
| 13th | A.J.Pangalinan | St. Francis | ** | 73 |
| 14th | Will Cross | San Benito | 73 | |
| 15th | Tommy Economou | Burlingame | 73 | |
| 16th | Jon Garrick | St. Francis | ** | 73 |
| 17th | Sergio Rios | Palma | ** | 73 |
| 18th | Jay Burlison | RLStevenson | ** | 73 |
| 19th | Andrew Buchanan | Menlo | 74 | |
| 20th | Andrew Cho | Saratoga | 75 | |
| 21st | Kraig McCleod | Carmel | 75 | |
| 22nd | Shotaro Ban | Mitty | 75 | |
| 23rd | Michael Decker | RLStevenson | ** | 75 |
| 24th | Scott Riley | RLStevenson | ** | 75 |
| 25th | Amol Mahal | Aragon | 76 | |
| 26th | Nick Noya | St. Ignatius | 76 | |
| 27th | Cory McElyea | Harbor | 76 | |
| 28th | Chris Jasper | Carmel | 76 | |
| 29th | Jeff Knox | Sac.Ht.Prep | 76 | |
| 30th | Luke Vivolo | Carmel | 76 | |
| 31st | M.J.Cootsona | Menlo | 77 | |
| 32nd | Jack Persons | St. Ignatius | 77 | |
| 33rd | Cory Ventura | Pioneer | 77 | |
| 34th | Brett Van Zanten | Sac.Ht.Prep | 77 | |
| 35th | Mickey Mahoney | Carmel | 77 | |
| 36th | Max Plank | St. Ignatius | 77 | |
| 37th | Owen Lin | Mitty | 77 | |
| 38th | Nathan Winn | San Benito | 77 | |
| 39th | Stephen Jahncke | Mitty | 77 | |
| 40th | Noah Sheikh | St. Francis | ** | 77 |
| 41st | Bruce Taylor | Palma | ** | 77 |
| 42nd | Robbie Eyvazaddeh | RLStevenson | ** | 78 |
| 43rd | Neerav Sharma | Mitty | 78 | |
| 44th | Will Clark | Valley Christian | 78 | |
| 45th | David Davidson | Carmel | 78 | |
| 46th | Scott Uberrhein | Aptos | 79 | |
| 47th | Austen Weatherholt | Bellarmine | 79 | |
| 48th | Jack Tardieu | Palma | ** | 79 |
| 49th | David Rohrs | St. Francis | ** | 79 |
| 50th | Andrew Vetter | Sac.Ht.Prep | 79 | |
| 51st | Zach Harper | Serra | 79 | |
| 52nd | Jason Ho | RLStevenson | ** | 79 |
| 53rd | Anthony Tran | Sac.Ht.Prep | 79 | |
| 54th | Nick Satterfield | St. Ignatius | 80 | |
| 55th | Ricky Seminsky | St. Ignatius | 80 | |
| 56th | Ryan Rankin | Mitty | 80 | |
| 57th | Patrick Soli | Carlmont | 81 | |
| 58th | Bobby Pender | Menlo | 83 | |
| 59th | Sam Bersamin | St. Francis | ** | 84 |
| 60th | Jeremy Gromberg | Mtn. View | 84 | |
| 61st | Mariano Ottone | Palma | ** | 85 |
| 62nd | Andy Selbo | Santa Teresa | 86 | |
| 63rd | Will Petit | Menlo | 91 | |
| 64th | Jackson Dean | Menlo | 92 | |
|
*Advance to the CIF Nor-Cal
Student Team Championships |
|||
|
PLACE |
SCHOOL | TEAM MEMBERS | TOTAL |
|
1st* |
Robert Louis Stevenson | Skyler Finnell | |
|
|
Jay Burlison | ||
|
|
Scott Riley | ||
|
|
Robbie Eyvazaddeh | ||
|
|
Michael Decker | ||
|
|
Jason Ho | ||
|
|
Total Team Score | 366 | |
|
2nd* |
Palma | Matt Pinizotto | |
|
|
Matt Ogden | ||
|
|
Jack Tardieu | ||
|
|
Sergio Rios | ||
|
|
Bruce Taylor | ||
|
|
Mariano Ottone | ||
|
|
Total Team Score | 369 | |
|
3rd* |
St. Francis | Sam Bersamin | |
|
|
Noah Sheikh | ||
|
|
Jon Garrick | ||
|
|
Matt Biggar | ||
|
|
David Rohrs | ||
|
|
A.J. Pangalinan | ||
|
|
Total Team Score | 374 | |
|
4th |
Sacred Heart Prep | Dalan Refioglu | |
|
|
Kevin Knox | ||
|
|
Andrew Vetter | ||
|
|
Jeff Knox | ||
|
|
Brett Van Zanten | ||
|
|
Anthony Tran | ||
|
|
Total Team Score | 376 | |
|
5th |
Carmel | David Davidson | |
|
|
Evan McCleod | ||
|
|
Mickey Mahoney | ||
|
|
Chris Jasper | ||
|
|
Luke Vivolo | ||
|
|
Kraig McCleod | ||
|
|
Total Team Score | 376 | |
|
6th |
Archbishop Mitty | Shotaro Ban | |
|
|
Owen Lin | ||
|
|
Neerav Sharma | ||
|
|
Stephen Jahncke | ||
|
|
Ryan Rankin | ||
|
|
James Ra | ||
|
|
Total Team Score | 380 | |
|
7th |
St. Ignatius | Jack Persons | |
|
|
Nick Noya | ||
|
|
Ricky Seminsky | ||
|
|
Nick Satterfield | ||
|
|
Dylan Smith | ||
|
|
Max Plank | ||
|
|
Total Team Score | 383 | |
|
8th |
Menlo | Jackson Dean | |
| Andrew Buchanan | |||
| Will Petit | |||
| M.J. Cootsona | |||
| Patrick Grimes | |||
| Bobby Pender | |||
| Total Team Score | 389 | ||
SPECIAL THANKS TO RANCHO

