
2005 BOYS REGIONAL GOLF
CHAMPIONSHIPS
MAY 11, 2005
RANCHO CANADA (WEST) GOLF CLUB
INDIVIDUAL
RESULTS TEAM
RESULTS
INDIVIDUAL
RESULTS
*Individuals advancing to the CCS Individual
Championships
Boys'
CCS Golf Bylaws, Section 3.
2.
Individual Competition
a. Using the best scores over 18-hole stroke
play, the top eight (8) Individual boys who
qualified to participate, as outlined in Section 3.-C.-2.a. & b.
above, and who are not
members of a qualifying team, will qualify for the Section Individual
Tournament.
b. If there is a tie for the 8th
player to advance, the USGA scorecard tie-breaker will be
used to determine who advances (see Section 5.-B.-1. below for
scorecard tie-breaker
procedures). (Individuals eliminated in this scorecard tie-breaker will be
considered as
alternates, in order of their finish, if an Individual qualifier withdraws from
the Tournament
at least 24 hours prior to the Sectional Tournament.
c. In addition, all boys who are members of a
qualifying team will qualify for the Individual Section Tournament.
(girls participating on a team do not participate in the boys individual tournament,
they participated in the fall girls individual tournament)
| PLACE | NAME | SCHOOL |
Indiv.
Qualifiers * Team Qualifiers** |
TOTAL | |
| 1st | Daniel Lim | Bellarmine | ** | 69 | |
| 2nd | Eric Mina | Bellarmine | ** | 70 | |
| 3rd | Sam Chavez | Woodside Priory | * | 70 | |
| 4th | Tucker Harper | Pacific Grove | ** | 71 | |
| 5th | Brenner Gerry | Carlmont | * | 72 | |
| 6th | Andrey Mindirgasov | Pacific Grove | ** | 72 | |
| 7th | Michael Uchikado | Palma | ** | 73 | |
| 8th | Brendan Costello | Sac.Ht.Cathedral | * | 73 | |
| 9th | Kevin Smith | Archbishop Mitty | ** | 74 | |
| 10th | Kevin Gorman | Pacific Grove | ** | 74 | |
| 11th | Shaun Pienkos | Saratoga | * | 74 | |
| 12th | Greg Justice | Archbishop Mitty | ** | 75 | |
| 13th | Doug O'Dell | Harbor | * | 75 | |
| 14th | Michael Kraft | Pacific Grove | ** | 75 | |
| 15th | Guiliano Delecce | Palma | ** | 75 | |
| 16th | Chris Shackelton | San Benito | * | 75 | |
| 17th | Billy Alley | Leigh | * | 76 | |
| 18th | Andrew Chow | Lynbrook | * | 76 | |
| 19th | Kurt Dodge | Homestead | 76 | ||
| 20th | Brett MacLeod | Carlmont | 76 | ||
| 21st | Paul McChesney | Palma | ** | 76 | |
| 22nd | Will Haden | Palo Alto | 76 | ||
| 23rd | Chris Rand | Palma | ** | 77 | |
| 24th | Brian Walsh | Woodside | 77 | ||
| 25th | Daniel Renfer | York | 77 | ||
| 26th | Jonathan Reuter | Archbishop Mitty | ** | 78 | |
| 27th | Peter Singh | Bellarmine | ** | 78 | |
| 28th | Joanne Lee | Carlmont | 78 | ||
| 29th | Conor McElyea | Harbor | 78 | ||
| 30th | Kei Kita | Mills | 78 | ||
| 31st | Taylor Hoover | Sac.Ht.Cathedral | 78 | ||
| 32nd | Tyler Smith | Archbishop Mitty | ** | 79 | |
| 33rd | Matt Hollister | Monte Vista Chr. | 79 | ||
| 34th | Phillip Nguyen | Palma | ** | 79 | |
| 35th | Matt Rausch | Palo Alto | 79 | ||
| 36th | Greg Auer | Santa Cruz | 79 | ||
| 37th | John Staskus | Valley Christian | 79 | ||
| 38th | Grant Zamuido | Archbishop Mitty | 80 | ||
| 39th | Peter Romanowsky | Bellarmine | ** | 80 | |
| 40th | Joe Pineda | Pioneer | 80 | ||
| 41st | Tony Ventimiglia | Pioneer | 80 | ||
| 42nd | Preston Jeung | Sac.Ht.Cathedral | 80 | ||
| 43rd | Wes Payne | Sac.Ht.Prep | 80 | ||
| 44th | Sam Weeks | San Mateo | 80 | ||
| 45th | Chris Nieto | Pacific Grove | ** | 80 | |
| 46th | Justin DeRosa | Archbishop Mitty | ** | 81 | |
| 47th | Corinna Rees | Pacific Grove | ** | 81 | |
| 48th | Tom Garcia | Pioneer | 81 | ||
| 49th | Michael Lai | Saratoga | 81 | ||
| 50th | Phil Dias | Bellarmine | ** | 82 | |
| 51st | Reid Nonnenberg | Sac.Ht.Prep | 82 | ||
| 52nd | Iaen Banias | Sac.Ht.Cath | 82 | ||
| 53rd | Garrison Rajkovich | Bellarmine | ** | 83 | |
| 54th | Jeff Bowman | Carlmont | 83 | ||
| 55th | Eric Obana | Carlmont | 83 | ||
| 56th | Keith Lucken | Pioneer | 83 | ||
| 57th | Douglas Trinchero | Harbor | 84 | ||
| 58th | Carl Wheatley | Saratoga | 84 | ||
| 59th | John Gragnola | Saratoga | 84 | ||
| 60th | John Kemmerling | Monte Vista Chr. | 85 | ||
| 61st | Chris Walters | Pioneer | 85 | ||
| 62nd | Nolan Maggipinto | Pioneer | 85 | ||
| 63rd | Tom Cleary | Sac.Ht.Cath | 85 | ||
| 64th | Chris Sy | Sac.Ht.Cath | 85 | ||
| 65th | Neil Ostermann | Harbor | 85 | ||
| 66th | Mike McMahon | Sac.Ht.Prep | 85 | ||
| 67th | Jason Borer | Harbor | 86 | ||
| 68th | Alex Napier | Sac.Ht.Prep | 86 | ||
| 69th | Ben Stewart | Saratoga | 86 | ||
| 70th | C.J. Clark | Valley Christian | 86 | ||
| 71st | Robbin Jang | Carlmont | 87 | ||
| 72nd | Nathan Smith | Monte Vista Chr. | 88 | ||
| 73rd | Bryan Bourke | Monte Vista Chr. | 88 | ||
| 74th | Quinn Gruber | Harbor | 89 | ||
| 75th | Garrett Fischer | Palma | ** | 89 | |
| 76th | Alex Hunt | Pioneer | 89 | ||
| 77th | Derek Stone | San Benito | 89 | ||
| 78th | David Kitchin | Leigh | 90 | ||
| 79th | Steve Shepherd | Saratoga | 91 | ||
| 80th | David Hanson | Sac.Ht.Prep | 93 | ||
| 81st | Michael Jiaravanont | Sac.Ht.Prep | 94 | ||
| 82nd | Mike Scott | Monte Vista Chr. | 95 | ||
| 83rd | Chris Martin | Monte Vista Chr. | 97 | ||
| 84th | Brian Mansoor | Woodside Priory | 98 |
|
TEAM
RESULTS |
|||
| PLACE | SCHOOL | TEAM MEMBERS | TOTAL |
| 1st* | Pacific Grove | Andrey Mindirgasov | 72 |
| Michael Kraft | 75 | ||
| Kevin Gorman | 74 | ||
| Tucker Harper | 71 | ||
| Corinna Rees | 81 | ||
| Chris Nieto | 80 | ||
| TOTAL TEAM SCORE | 372 | ||
| 2nd* | Bellarmine | Daniel Lim | 69 |
| Peter Singh | 78 | ||
| Eric Mina | 70 | ||
| Garrison Rajkovich | 83 | ||
| Peter Romanowsky | 80 | ||
| Phil Dias | 82 | ||
| TOTAL TEAM SCORE | 379 | ||
| 3rd* | Palma | Paul McChesney | 76 |
| Garrett Fischer | 89 | ||
| Guiliano Delecce | 75 | ||
| Michael Uchikado | 73 | ||
| Chris Rand | 77 | ||
| Phillip Nguyen | 79 | ||
| TOTAL TEAM SCORE | 380 | ||
| 4th* | Archbishop Mitty |
Jonathan Reuter | 78 |
| Tyler Smith | 79 | ||
| Grant Zamuido | 80 | ||
| Kevin Smith | 74 | ||
| Greg Justice | 75 | ||
| Justin DeRosa | 81 | ||
| TOTAL TEAM SCORE | 386 | ||
| 5th | Carlmont | Brett Macleod | 76 |
| Jeff Bowman | 83 | ||
| Robbin Jang | 87 | ||
| Brenner Gerry | 72 | ||
| Joanne Lee | 78 | ||
| Eric Obana | 83 | ||
| TOTAL TEAM SCORE | 392 | ||
| 6th | Sacred Heart Cathedral |
Brendan Costello | 73 |
| Iaen Banias | 82 | ||
| Preston Jeung | 80 | ||
| Taylor Hoover | 78 | ||
| Chris Sy | 85 | ||
| Jon Cleary | 85 | ||
| TOTAL TEAM SCORE | 398 | ||
| 7th | Harbor | Conor McElyea | 78 |
| Quinn Gruber | 89 | ||
| Jason Borer | 86 | ||
| Douglas Trinchero | 84 | ||
| Doug O'Dell | 75 | ||
| Neil Ostermann | 85 | ||
| TOTAL TEAM SCORE | 408 | ||
| 8th tie | Saratoga | Carl Wheatley | 84 |
| Michael Lai | 81 | ||
| Steve Shepherd | 91 | ||
| Shaun Pienkos | 74 | ||
| John Gragnola | 84 | ||
| Ben Stewart | 86 | ||
| TOTAL TEAM SCORE | 409 | ||
| 8th tie | Pioneer | Alex Hunt | 89 |
| Tony Ventimiglia | 80 | ||
| Nolan Maggipinto | 85 | ||
| Tom Garcia | 81 | ||
| Joe Pineda | 80 | ||
| Keith Lucken | 83 | ||
| TOTAL TEAM SCORE | 409 | ||
| 10th | Sacred Heart Prep |
Wes Payne | 80 |
| Mike McMahon | 85 | ||
| Michael Jiaravanont | 94 | ||
| Reid Nonnenberg | 82 | ||
| Alex Napier | 86 | ||
| David Hanson | 93 | ||
| TOTAL TEAM SCORE | 426 | ||
| 11th | Monte Vista Christian |
Bryan Bourke | 88 |
| John Kemerling | 85 | ||
| Mike Scott | 95 | ||
| Matt Hollister | 79 | ||
| Chris Martin | 97 | ||
| Nathan Smith | 88 | ||
| TOTAL TEAM SCORE | 435 | ||
THANKS RANCHO CANADA FOR HOSTING OUR TOURNAMENTS!
THANKS SPONSORS! |
|
| Spalding | 24 Hour Fitness |
| Starwood Hotels & Resorts | Lifetouch--Official CIF/CCS Photographers |
| Sequoia Hospital Center for Sports Health | |