2005 BOYS REGIONAL GOLF
CHAMPIONSHIPS
MAY 10, 2005
RANCHO CANADA (WEST) GOLF CLUB
INDIVIDUAL
RESULTS TEAM
RESULTS
BOYS' INDIVIDUAL
RESULTS
*Boys Individuals advancing to the CCS Individual
Championships
Boys'
CCS Golf Bylaws, Section 3.
2.
Individual Competition
a. Using the best scores over 18-hole stroke
play, the top eight (8) Individual boys who
qualified to participate, as outlined in Section 3.-C.-2.a. & b.
above, and who are not
members of a qualifying team, will qualify for the Section Individual
Tournament.
b. If there is a tie for the 8th
player to advance, the USGA scorecard tie-breaker will be
used to determine who advances (see Section 5.-B.-1. below for
scorecard tie-breaker
procedures). (Individuals eliminated in this scorecard tie-breaker will be
considered as
alternates, in order of their finish, if an Individual qualifier withdraws from
the Tournament
at least 24 hours prior to the Sectional Tournament.
c. In addition, all boys who are members of a
qualifying team will qualify for the Individual Section Tournament.
(girls participating on a team do not participate in the boys individual tournament,
they participated in the fall girls individual tournament)
| PLACE | NAME | SCHOOL | Indiv.Qualifier * Team Qualifier** |
TOTAL |
| 1st | Eddie Olson | Aptos | * | 66 |
| 2nd | Sean McNamara | Los Gatos | ** | 68 |
| 3rd | Chad Vivolo | Stevenson | ** | 69 |
| 4th | Jordan Cox | Serra | ** | 68 |
| 5th | Gary Beene | Leland | * | 70 |
| 6th | Jason Simonetti | Salinas | * | 71 |
| 7th | Chris Jensen | St. Francis | ** | 71 |
| 8th | Ryan Rimby | No. Mont. Cty | * | 72 |
| 9th | Tyler Ichikawa | Mtn. View | * | 72 |
| 10th | Andrew Slusser | Stevenson | ** | 72 |
| 11th | Dennis Carson | Serra | ** | 72 |
| 12th | Adam Cho | Soquel | * | 73 |
| 13th | Charlie Sines | Los Altos | * | 73 |
| 14th | Cameron Shawecker | Mtn. View | * | 73 |
| 15th | Bentley Eidsmo | Stevenson | ** | 73 |
| 16th | Brett Bocci | Serra | ** | 73 |
| 17th | Phillip Lee | Monta Vista | 73 | |
| 18th | Joe Bramlett | St. Francis | ** | 74 |
| 19th | Vinnie Machi | Monterey | 74 | |
| 20th | Peter Ireland | Stevenson | ** | 74 |
| 21st | Jason Alves | Aptos | 75 | |
| 22nd | David Yoo | Cupertino | 75 | |
| 23rd | Raven Reddy | Menlo | 75 | |
| 24th | Steven Maltz | Burlingame | 75 | |
| 25th | Justin Jio | Leland | 75 | |
| 26th | Mike Saviano | St. Francis | ** | 75 |
| 27th | Spencer Fletcher | Mtn. View | 75 | |
| 28th | Stephan Nataf | Stevenson | 75 | |
| 29th | Joe Miller | Carmel | 76 | |
| 30th | Blake Kiernan | Menlo-Atherton | 76 | |
| 31st | Brent Booth | Menlo | 76 | |
| 32nd | Riley Knievel | Menlo | 76 | |
| 33rd | Matt Morrissey | Menlo-Atherton | 76 | |
| 34th | Tyler Salmonsen | Monterey | 76 | |
| 35th | Jon Allen | Burlingame | 76 | |
| 36th | Samuel Li | Piedmont Hills | 77 | |
| 37th | Mike Schwe | Harker | 77 | |
| 38th | Mark Nguyen | Menlo | 77 | |
| 39th | Adam Bomarito | Monterey | 77 | |
| 40th | Nat Henry | Los Gatos | ** | 77 |
| 41st | Yetano Sakamoto | Mtn. View | 77 | |
| 42nd | Sam Campbell | Salinas | 78 | |
| 43rd | Brian Moquin | Serra | ** | 78 |
| 44th | Nick Schradle | Los Gatos | ** | 78 |
| 45th | Ake Kanokkul | Stevenson | ** | 78 |
| 46th | Matt Adrian | Salinas | 78 | |
| 47th | Clay Wayman | St. Francis | ** | 78 |
| 48th | Matt Tierney | Burlingame | 79 | |
| 49th | Mike O'Connor | Leland | 79 | |
| 50th | Martin MacLeod | Burlingame | 79 | |
| 51st | Derek Nagamine | Aptos | 79 | |
| 52nd | Mike Minto | Serra | ** | 79 |
| 53rd | Jake Hall Coy | Menlo-Atherton | 79 | |
| 54th | Joey Nigos | Oak Grove | 80 | |
| 55th | Matt Perrone | Los Gatos | ** | 80 |
| 56th | Brian Elser | Aptos | 80 | |
| 57th | Ken Munro | Salinas | 80 | |
| 58th | Ross LaBrier | Salinas | 80 | |
| 59th | Troy Hunter | Westmont | 81 | |
| 60th | Chris(KC) Correa | Leland | 82 | |
| 61st | Andrew Tilton | Serra | ** | 82 |
| 62nd | Zach Penn | Monterey | 83 | |
| 63rd | Leo Lukenas | Monterey | 83 | |
| 64th | Les Lukenas | Monterey | 83 | |
| 65th | David Haken | Los Gatos | ** | 83 |
| 66th | David Siggins | Branham | 84 | |
| 67th | Niko Mizono | St. Ignatius | 84 | |
| 68th | Will Chappell | Carmel | 84 | |
| 69th | Matt Garcia | Burlingame | 84 | |
| 70th | Arjun Pendharkar | St. Francis | ** | 84 |
| 71st | Jeff Collins | Los Gatos | ** | 84 |
| 72nd | Lars Anders | Burlingame | 84 | |
| 73rd | Alberto Lata | St.Francis | ** | 84 |
| 74th | Doug Maher | Aptos | 85 | |
| 75th | Ryan Yamaguchi | Salinas | 86 | |
| 76th | Colin Hightower | Menlo Atherton | 87 | |
| 77th | Nick Chladek | Menlo Atherton | 87 | |
| 78th | Ryan Clark | Gilroy | 90 | |
| 79th | Drew McCauley | Aptos | 90 | |
| 80th | Jamie Walsh | Menlo-Atherton | 91 | |
| 81st | Matt Wallach | Mtn. View | 92 | |
| 82nd | Ryan Kelly | Mtn. View | 94 | |
| 83rd | Mike Zimmerman | Leland | 94 | |
| 84th | Adam McClusky | Leland | 98 |
|
TEAM
RESULTS |
|||
| PLACE | SCHOOL | TEAM MEMBERS | TOTAL |
| 1st* | Stevenson | Bentley Eidsmo | 73 |
| Chad Vivolo | 69 | ||
| Peter Ireland | 74 | ||
| Andrew Slusser | 72 | ||
| Stephan Nataf | 75 | ||
| Ake Kanokkul | 78 | ||
| TOTAL TEAM SCORE | 363 | ||
| 2nd* | Serra | Jordan Cox | 68 |
| Brett Bocci | 73 | ||
| Dennis Carson | 72 | ||
| Brian Moquin | 78 | ||
| Mike Minto | 79 | ||
| Andrew Tilton | 82 | ||
| TOTAL TEAM SCORE | 370 | ||
| 3rd TIE* | Los Gatos | Sean McNamara | 68 |
| Nat Henry | 77 | ||
| Matt Perrone | 80 | ||
| Jeff Collins | 84 | ||
| Nick Schradle | 78 | ||
| David Haken | 79 | ||
| TOTAL TEAM SCORE | 382 | ||
| 3rd TIE* | St. Francis | Joe Bramlett | 74 |
| Chris Jensen | 71 | ||
| Mike Saviano | 75 | ||
| Clay Wayman | 78 | ||
| Arjun Penharkar | 84 | ||
| Alberto Lata | 84 | ||
| TOTAL TEAM SCORE | 382 | ||
| 5th | Aptos | Eddie Olson | 66 |
| Jason Alves | 75 | ||
| Derek Nagamine | 79 | ||
| Brian Elser | 80 | ||
| Doug Maher | 85 | ||
| Drew McCauley | 90 | ||
| TOTAL TEAM SCORE | 385 | ||
| 6th | Mountain View | Tyler Ichikawa | 72 |
| Cameron Shawecker | 73 | ||
| Yetano Sakamoto | 77 | ||
| Spencer Fletcher | 75 | ||
| Matt Wallach | 92 | ||
| Ryan Kelly | 94 | ||
| TOTAL TEAM SCORE | 389 | ||
| 7th | Salinas | Jason Simonetti | 71 |
| Sam Campbell | 78 | ||
| Matt Adrian | 78 | ||
| Ken Munro | 83 | ||
| Ross LaBrier | 80 | ||
| Ryan Yamaguchi | 86 | ||
| TOTAL TEAM SCORE | 390 | ||
| 8th | Burlingame | Matt Tierney | 79 |
| Steven Maltz | 75 | ||
| Martin MacLeod | 79 | ||
| Jon Allen | 76 | ||
| Matt Garcia | 84 | ||
| Lars Anders | 84 | ||
| TOTAL TEAM SCORE | 392 | ||
| 9th | Monterey | Zach Penn | 83 |
| Adam Bomarito | 77 | ||
| Vinnie Machi | 74 | ||
| Leo Lukenas | 83 | ||
| Tyler Salmonsen | 76 | ||
| Les Lukenas | 83 | ||
| TOTAL TEAM SCORE | 393 | ||
| 10th | Leland | Gary Beene | 70 |
| Mike O'Connor | 79 | ||
| Justin Jio | 75 | ||
| Adam McClusky | 98 | ||
| Chris (KC) Correa | 82 | ||
| Mike Zimmerman | 94 | ||
| TOTAL TEAM SCORE | 396 | ||
| 11th | Menlo-Atherton | Blake Kiernan | 76 |
| Matt Morrissey | 76 | ||
| Jamie Walsh | 91 | ||
| Colin Hightower | 87 | ||
| Jake Hall Coy | 79 | ||
| Nick Chladek | 87 | ||
| TOTAL TEAM SCORE | 409 | ||
| TOTAL TEAM SCORE | 409 | ||
THANKS RANCHO CANADA FOR HOSTING OUR TOURNAMENTS!
THANKS SPONSORS! |
|
| Spalding--Official CCS Golf Ball | 24 Hour Fitness |
| Starwood Hotels & Resorts | Lifetouch--Official CIF/CCS Photographers |
| Sequoia Hospital Center for Sports Health | |
