www.cifccs.org |
SATURDAY, NOVEMBER 10, 2001
CRYSTAL SPRINGS COURSE
(click here for directions)
THANKS SPONSORS! |
|
| Herff Jones--Official Awards Supplier | |
| Meitzler Printing | 24 Hour Fitness |
| Courtyard by Marriott | Lifetouch--Official CIF/CCS Photographers |
| Sequoia Hospital Center for Sports Health | |
| BOYS--2:50 pm | GIRLS--3:25 pm |
| DIVISION III INDIVIDUAL RESULTS | DIVISION III INDIVIDUAL RESULTS |
BOYS
DIVISION III
**Denotes
State CIF Qualifier
PLACE NAME YEAR SCHOOL TIME
===== =================== ==== ================= =======
1 WILLIAM KRAEMER 12 SARATOGA 15:23
** 2 ALEX DUNN 10 S.L.V. 15:23
** 3 CHRIS FERREN 12 BURLINGAME 15:53
4 BRYAN LORENTZ 12 ST. IGNATIUS 15:54
** 5 KEVIN CHAVES 10 ST. FRANCIS 16:08
6 CARTER PHELPS 12 ST. IGNATIUS 16:16
7 AARON BUSH 12 ST. IGNATIUS 16:16
** 8 NGOAN PHAN 10 WILLOW GLEN 16:18
9 ABRAHAM ABARCA 12 ST. IGNATIUS 16:20
** 10 MIKE LOFTUS 12 BURLINGAME 16:21
11 SHAWN MAGHZI 12 BURLINGAME 16:25
12 DAVID LA 12 SARATOGA 16:27
13 BRETT STANGER 12 SARATOGA 16:29
14 MANUEL MOORE 12 S.L.V. 16:33
15 KEVIN BULL 12 HARBOR 16:35
16 MICHAEL HANNON 10 MILLS 16:37
17 DANNY AGUILAR 10 N.M.C. 16:40
18 NICK BUSTA 11 ST. FRANCIS 16:41
19 MATT McCARRON 12 TERRA NOVA 16:42
20 RAMSEY ACKAD 11 LOS ALTOS 16:44
21 JEFF GILL 10 SOQUEL 16:44
22 TIM MITRO 11 ST. FRANCIS 16:45
23 BRENT NICHOLS 11 LICK 16:50
24 TREVOR ADAMS 12 SARATOGA 16:51
25 TESFAY TESFATSION 10 GUNDERSON 16:53
26 IVAN NAVARRO 12 LICK 16:56
27 MIKE JOHNSON 12 BURLINGAME 16:59
28 RICHARD LA 12 SARATOGA 16:59
29 OWEN McDONAGH 12 ST. IGNATIUS 17:00
30 JOE TOGNETTI 11 ST. IGNATIUS 17:01
31 KELI PARKER 9 N.M.C. 17:01
32 ROGER MENDEZ 11 LICK 17:02
33 STEVE ORTON 12 CUPERTINO 17:04
34 TAFF DIRKS 11 LOS ALTOS 17:05
35 JEREMY TAYLOR 11 LOS ALTOS 17:05
36 MATT HONAKER 10 ST. FRANCIS 17:07
37 JOSE GUTIERREZ 10 LICK 17:07
38 JEFF VELLA 11 TERRA NOVA 17:07
39 BRIAN McDONOUGH 11 CUPERTINO 17:08
40 DON SEBASTIAN 12 SACRED HT. CATH 17:09
41 SIMON MARGOLIS 12 TERRA NOVA 17:10
42 NELSON FUNSTON 12 LICK 17:11
43 JOHN DAHLZ 11 ST. IGNATIUS 17:13
44 AUGIE ADAMS 9 WILLOW GLEN 17:14
45 JIM GUSTAFSON 12 MILLS 17:14
46 JONAH STUART-BRUNDA 10 SANTA CRUZ 17:16
47 MIKE BURCKER 12 N.M.C. 17:18
48 KIRAN MOORTY 11 SEASIDE 17:20
49 MIGUEL ROCHA 12 N.M.C. 17:23
50 LUKE ANTHONY 12 N.M.C. 17:25
51 MARCUS RAMIREZ 12 TERRA NOVA 17:27
52 DAVID GRUBBS 11 BURLINGAME 17:28
53 DUSTIN LEE 11 ST. FRANCIS 17:31
54 GILBERT ROSALES 10 WILLOW GLEN 17:32
55 ANDREW BUYSEE 11 LOS ALTOS 17:33
56 FLETCHER ADAM 10 LOS ALTOS 17:38
57 PAUL SHIRK 12 MILLS 17:38
58 DEL BOHNER 10 TERRA NOVA 17:39
59 KEVIN KELLEY 10 S.L.V. 17:40
60 DARREN MATTINSON 10 HARBOR 17:41
61 AURELIO RAMIREZ 10 LICK 17:46
62 LUIS VARELA 11 WILLOW GLEN 17:47
63 RYAN AHERN 11 TERRA NOVA 17:48
64 STEVE MUNOZ 11 N.M.C. 17:49
65 BUCK MAJOR 12 SACRED HT. CATH 17:52
66 JORDAN LEVANDOSKI 11 SOQUEL 17:54
67 JUAN ALVARADO 12 N.M.C. 17:56
68 PETER LEE 10 MILLS 17:58
69 JIM FLYNN 12 BURLINGAME 18:06
70 KAMACHI MBAWA 11 WILLOW GLEN 18:15
71 RICH FOLK 11 WILLOW GLEN 18:15
72 MILES PROWSE 9 LOS ALTOS 18:17
73 MATT WEIDEN 9 LOS ALTOS 18:18
74 JEFF AUDET 11 MOUNTAIN VIEW 18:18
75 CHRIS BLOOD 10 MOUNTAIN VIEW 18:21
76 DONALD PROLO 12 SARATOGA 18:22
77 ADRIEL RODRIGUEZ 12 MOUNTAIN VIEW 18:24
78 ALEX LEATHERMAN 11 WILLOW GLEN 18:26
79 STEPHEN KELLER 10 S.L.V. 18:28
80 AUSTIN DAY 11 PROSPECT 18:31
81 MIKE SOMOFF 11 ST. FRANCIS 18:33
82 JUSTIN GARCHER 11 SARATOGA 18:34
83 TRAVIS GARSIDE 12 HARBOR 18:37
84 JEROEN VAN DER STEE 12 S.L.V. 18:38
85 ISAAC BOROWIEC 10 S.L.V. 18:42
86 ISAAC JOHNSON 9 TERRA NOVA 18:43
87 BEN NELSON 10 S.L.V. 18:49
88 DON HOPPER 10 HARBOR 18:57
89 JULIAN GALLEGOS 12 ST. FRANCIS 19:03
90 JONATHAN MARK 12 HARBOR 19:08
91 BEN GARLAND 9 HARBOR 19:11
92 TONY TORRES 11 SEASIDE 20:02
93 ADALBERTO CORRES 9 SEASIDE 20:15
94 DREW THRALL 11 LICK 20:15
95 ANDREW YANES 12 SEASIDE 20:16
96 PHILIP KIKUCHI 11 HARBOR 21.46
** 1. ST. IGNATIUS
4 6 7 9 26 (27) (37) = 52
BRYAN LORENTZ, CARTER PHELPS, AARON BUSH, ABRAHAM ABARCA, OWEN
McDONAGH, JOE TOGNETTI, JOHN DAHLZ
** 2. SARATOGA
1 12 13 22 25 (61) (65) = 73
WILLIAM KRAEMER, DAVID LA, BRETT STANGER, TREVOR ADAMS, RICHARD LA,
DONALD PROLO, JUSTIN GARCHER
3. BURLINGAME
3 10 11 24 43 (56) = 91
CHRIS FERREN, MIKE LOFTUS, SHAWN MAGHZI, MIKE JOHNSON, DAVID GRUBBS,
JIM FLYNN
4. ST. FRANCIS
5 17 20 32 44 (64) (72) = 118
KEVIN CHAVES, NICK BUSTA, TIM MITRO, MATT HONAKER, DUSTIN LEE, MIKE
SOMOFF, JULIAN GALLEGOS
5. LICK
21 23 29 33 36 (51) (75) = 142
BRENT NICHOLS, IVAN NAVARRO, ROGER MENDEZ, JOSE GUTIERREZ, NELSON
FUNSTON, AURELIO RAMIREZ, DREW THRALL
6. N.M.C.
16 28 39 40 41 (54) (55) = 164
DANNY AGUILAR, KELI PARKER, MIKE BURCKER, MIGUEL ROCHA, LUKE ANTHONY,
STEVE MUNOZ, JUAN ALVARADO
7. LOS ALTOS
19 30 31 46 47 (59) (60) = 173
RAMSEY ACKAD, TAFF DIRKS, JEREMY TAYLOR, ANDREW BUYSEE, FLETCHER ADAM,
MILES PROWSE, MATT WEIDEN
8. TERRA NOVA
18 34 35 42 48 (53) (69) = 177
MATT McCARRON, JEFF VELLA, SIMON MARGOLIS, MARCUS RAMIREZ, DEL BOHNER,
RYAN AHERN, ISAAC JOHNSON
9. S.L.V.
2 14 49 63 67 (68) (70) = 195
ALEX DUNN, MANUEL MOORE, KEVIN KELLEY, STEPHEN KELLER, JEROEN
VAN DER STEEN, ISAAC BOROWIEC, BEN NELSON
10. WILLOW GLEN
8 38 45 52 57 (58) (62) = 200
NGOAN PHAN, AUGIE ADAMS, GILBERT ROSALES, LUIS VARELA, KAMACHI MBAWA,
RICH FOLK, ALEX LEATHERMAN
11. HARBOR
15 50 66 71 73 (74) (76) = 275
KEVIN BULL, DARREN MATTINSON, TRAVIS GARSIDE, DON HOPPER, JONATHAN
MARK, BEN GARLAND, PHILIP KIKUCHI
GIRLS
DIVISION III
**Denotes
State CIF Qualifier
PLACE NAME YEAR SCHOOL TIME
===== =================== ==== ================= =======
** 1 MELISSA GRELLI 10 PRESENTATION 17:31
** 2 MICHELLE GALLAGHER 11 SACRED HT. CATH 17:41
** 3 SHANNON ROWBURY 12 SACRED HT. CATH 17:49
** 4 LAUREN CHRISTMAN 12 HARBOR 18:12
** 5 CLARA VIERDEG 9 ST. IGNATIUS 18:23
6 ASHLEY WATKINS 12 HARBOR 18:28
7 TORI TYLER 9 ST. FRANCIS 19:07
8 STEPHANIE HAMILTON 9 S.L.V. 19:12
9 EMILY ROMO 9 S.L.V. 19:14
10 JULIA GORDON 12 ST. FRANCIS 19:17
11 ALYSSA GAGLIANI 9 BURLINGAME 19:25
12 KATHERINE BRILL 12 ST. FRANCIS 19:27
13 RAQUEL BARRIENTOS 11 S.L.V. 19:31
14 HILLARY SCHWARZBACH 12 S.L.V. 19:37
15 ALICIA FOLLMAR 9 SARATOGA 19:38
16 AISHA KAMALA 11 SOQUEL 19:39
17 MANDY WILLIAMS 10 PRESENTATION 19:41
18 ANGELA GUMMOW 12 ST. FRANCIS 19:42
19 LINDSEY COOPER 9 S.L.V. 19:44
20 MARIANA CERVELLEIRA 10 SOQUEL 19:46
21 CRISTINA DIAZ 9 WILLOW GLEN 19:58
22 LAURA ALBRECHT 12 HARBOR 20:00
23 LINDSAY CHRISTMAN 12 HARBOR 20:01
24 AMY WONG 12 CUPERTINO 20:06
25 JENNY LEWIS 11 S.L.V. 20:07
26 ELLEN BEEBE 11 S.L.V. 20:08
27 DANIELLE ZELINSKI 12 PROSPECT 20:15
28 TERESA FANCHIANG 12 MILLS 20:17
29 ABBEY WILSON 12 HARBOR 20:21
30 VIVIAN CHIU 9 LOS ALTOS 20:22
31 HANNAH ANDERSON 11 SOQUEL 20:23
32 AMY TOWNSEND 12 SACRED HT. CATH 20:23
33 ADRIENNE TABAG 9 N.M.C. 20:25
34 NICOLE FISHER 12 HARBOR 20:29
35 LAURA BRILL 12 ST. FRANCIS 20:30
36 LALEH JALILIAN 12 PRESENTATION 20:31
37 SIERRA SIEMER 9 PRESENTATION 20:31
38 DANIELLE BECK 10 SACRED HT. CATH 20:38
39 JEANETTE MORITZ 10 ST. FRANCIS 20:40
40 LAURA BRASFIELD 10 SACRED HT. CATH 20:42
41 JOSIE CHAN 10 SARATOGA 20:50
42 GRECIA GARCIA 10 N.M.C. 20:50
43 KELSEY SIEBERT 9 WILLOW GLEN 20:51
44 ALLISON MADDUX 11 HARBOR 20:52
45 JANELLE STEVENS 12 SOQUEL 20:55
46 MEGAN COTTER 12 ST. IGNATIUS 21:01
47 KATIE MANIS 10 TERRA NOVA 21:05
48 CAMILA ESPANA 9 N.M.C. 21:05
49 TEHANI THOMPSON 11 MILLS 21:06
50 HILDA MORALES 11 GUNDERSON 21:08
51 MELISSA COHEN 11 SOQUEL 21:09
52 ELIZABETH MARTIN-CR 11 ST. IGNATIUS 21:09
53 LIZ GRESS 12 ST. IGNATIUS 21:10
54 MERI HAWKINS 11 N.M.C. 21:12
55 LINDSEY FISH 11 LOS ALTOS 21:13
56 EMILIE DOOLITTLE 11 MOUNTAIN VIEW 21:14
57 VANESSA JAMES 12 WILLOW GLEN 21:17
58 ELENI MASTORAKOS 10 WILLOW GLEN 21:18
59 JEANETTE McDONALD 11 SACRED HT. CATH 21:19
60 JENNY COOK 11 WILLOW GLEN 21:20
61 AMY GIBBS 10 N.M.C. 21:27
62 SARAH MACKOTA 10 ST. IGNATIUS 21:27
63 AUDREY BRETTHAUER 10 TERRA NOVA 21:28
64 LAUREN PORTER 11 SACRED HT. CATH 21:30
65 LAURA PERRY 11 LOS ALTOS 21:32
66 ZOE MARKUS 12 ST. IGNATIUS 21:34
67 BROOKIE DETTERMAN 10 SOQUEL 21:35
68 MARSHA MORENO 12 TERRA NOVA 21:36
69 CYNARI HARALSON 12 N.M.C. 21:36
70 EMILIE ALLEN 12 MOUNTAIN VIEW 21:38
71 ADRIANNA MORICI 12 PRESENTATION 21:43
72 ELAINE SCHREIBER 10 N.M.C. 21:44
73 FARA HUSAIN 11 MOUNTAIN VIEW 21:50
74 CHRISTINE FANCHIANG 11 MILLS 21:54
75 IRENE FAN 10 SARATOGA 21:54
76 ELIZABETH LOUIE 11 MILLS 21:55
77 MONTSERRAT ALVARADO 9 WILLOW GLEN 21:56
78 CHRISTINA HERTZBERG 9 TERRA NOVA 22:06
79 ANDREA MILLER 12 WILLOW GLEN 22:12
80 NATASHA LABELLE 12 ST. IGNATIUS 22:16
81 JACKIE MOLZON 10 SARATOGA 22:20
82 ELISE SELLERS 12 SOQUEL 22:23
83 EEVI AURA 11 SARATOGA 22:25
84 PARISA MAGHZI 10 BURLINGAME 22:30
85 ANJALI KUMAR 9 SARATOGA 22:37
86 HOLLY SPAULDING 10 ST. FRANCIS 22:44
87 AMANDA KELLER 12 LOS ALTOS 22:47
88 MARISSA JONES 10 TERRA NOVA 22:55
89 MEGAN SOFIA 10 TERRA NOVA 23:30
90 CYNTHIA MONTEIL 12 LICK 23:38
91 KELLY MARINO 9 MILLS 23:56
92 MAILA THOMPSON 10 MILLS 24:13
93 MORGAN BROWN 12 PRESENTATION 24:17
94 KRISTEN LEE 10 MILLS 24:18
95 AMY TONG 9 LOS ALTOS 24:25
96 NICOLE BUTLER 9 PRESENTATION 24:48
97 MARY CRABLE 9 LICK 24:53
98 CHONCY SHU 10 LOS ALTOS 25:14
99 VALERIE PLEDGER 10 TERRA NOVA 25:16
100 ERICA TOPETE 12 LICK 25:23
101 MICHELLE LINARES 12 LICK 26:55
102 LUPITA BONILLA 11 LICK 26:59
103 LESLIE SEVILLA 11 LICK 32:06
GIRLS DIVISION III TEAM SCORES **Denotes State CIF Qualifier
** 1. S.L.V.
8 9 12 13 18 (23) (24) = 60
STEPHANIE HAMILTON, EMILY ROMO, RAQUEL BARRIENTOS, HILLARY SCHWARZBACH,
LINDSEY COOPER, JENNY LEWIS, ELLEN BEEBE
** 2. ST. FRANCIS
7 10 11 17 32 (36) (78) = 77
TORI TYLER, JULIA GORDON, KATHERINE BRILL, ANGELA GUMMOW, LAURA BRILL,
JEANETTE MORITZ, HOLLY SPAULDING
3. HARBOR
4 6 21 22 26 (31) (41) = 79
LAUREN CHRISTMAN, ASHLEY WATKINS, LAURA ALBRECHT, LINDSAY CHRISTMAN,
ABBEY WILSON, NICOLE FISHER, ALLISON MADDUX
4. SACRED HT. CATH
2 3 29 35 37 (54) (59) = 106
MICHELLE GALLAGHER, SHANNON ROWBURY, AMY TOWNSEND, DANIELLE BECK,
LAURA BRASFIELD, JEANETTE McDONALD, LAUREN PORTER
5. PRESENTATION
1 16 33 34 65 (85) (88) = 149
MELISSA GRELLI, MANDY WILLIAMS, LALEH JALILIAN, SIERRA SIEMER,
ADRIANNA MORICI, MORGAN BROWN, NICOLE BUTLER
6. SOQUEL
15 19 28 42 47 (62) (75) = 151
AISHA KAMALA, MARIANA CERVELLEIRA, HANNAH ANDERSON, JANELLE STEVENS,
MELISSA COHEN, BROOKIE DETTERMAN, ELISE SELLERS
7. ST. IGNATIUS
5 43 48 49 57 (61) (73) = 202
CLARA VIERDEG, MEGAN COTTER, ELIZABETH MARTIN-CRAIG, LIZ GRESS, SARAH
MACKOTA, ZOE MARKUS, NATASHA LABELLE
8. N.M.C.
30 39 45 50 56 (64) (66) = 220
ADRIENNE TABAG, GRECIA GARCIA, CAMILA ESPANA, MERI HAWKINS, AMY GIBBS,
CYNARI HARALSON, ELAINE SCHREIBER
9. WILLOW GLEN
20 40 52 53 55 (70) (72) = 220
CRISTINA DIAZ, KELSEY SIEBERT, VANESSA JAMES, ELENI MASTORAKOS, JENNY
COOK, MONTSERRAT ALVARADO, ANDREA MILLER
10. SARATOGA
14 38 68 74 76 (77) = 270
ALICIA FOLLMAR, JOSIE CHAN, IRENE FAN, JACKIE MOLZON, EEVI AURA,
ANJALI KUMAR
11. MILLS
25 46 67 69 83 (84) (86) = 290
TERESA FANCHIANG, TEHANI THOMPSON, CHRISTINE FANCHIANG, ELIZABETH
LOUIE, KELLY MARINO, MAILA THOMPSON, KRISTEN LEE
12. LOS ALTOS
27 51 60 79 87 (90) = 304
VIVIAN CHIU, LINDSEY FISH, LAURA PERRY, AMANDA KELLER, AMY TONG,
CHONCY SHU
13. TERRA NOVA
44 58 63 71 80 (81) (91) = 316
KATIE MANIS, AUDREY BRETTHAUER, MARSHA MORENO, CHRISTINA HERTZBERG,
MARISSA JONES, MEGAN SOFIA, VALERIE PLEDGER
14. LICK
82 89 92 93 94 (95) = 450
CYNTHIA MONTEIL, MARY CRABLE, ERICA TOPETE, MICHELLE LINARES, LUPITA
BONILLA, LESLIE SEVILLA
RETURN TO TOP OF PAGE