www.cifccs.org |
2001 BOYS REGIONAL GOLF
CHAMPIONSHIPS
MAY 8, 2001
RANCHO CANADA (WEST) GOLF CLUB
INDIVIDUAL
RESULTS TEAM
RESULTS
INDIVIDUAL
RESULTS
*Individuals advancing to the CCS Individual
Championships
| PLACE | NAME | SCHOOL | Individual Qualifiers (not on qualifying teams) | TOTAL | |
| 1st | * | MICHAEL WILSON | PACIFIC GROVE | 68 | |
| 2nd | * | DAVID KIM | TERRA NOVA | X | 70 |
| 3rd | * | RYAN RANCATORE | ARAGON | 71 | |
| 4th | BRETT SOLLERS | ST.FRANCIS | 72 | ||
| 5th | * | TONY DEBERRY | CARMEL | X | 72 |
| 6th | J.B.SINES | LOS ALTOS | 72 | ||
| 7th | * | RICK DOERR | ST.FRANCIS | 73 | |
| 8th | * | JOHN BOWEN | MONTEREY | X | 73 |
| 9th | * | BEN CHOE | MTN.VIEW | X | 73 |
| 10th | * | BRANDON KEITH | HARBOR | 73 | |
| 11th | * | KEVIN LOZARES | ST.FRANCIS | 74 | |
| 12th | CHRIS WEIDEMAN | ARAGON | 75 | ||
| 13th | * | JOHN COLYAR | ST.FRANCIS | 75 | |
| 14th | NICK LEYTON | APTOS | 76 | ||
| 15th | RYAN RITTENHOUSE | HARBOR | 76 | ||
| 16th | * | ADAM SOLLERS | ST.FRANCIS | 76 | |
| 17th | * | PATRICK STAFFORD | MONTEREY | X | 76 |
| 18th | * | J.J.SCURICH | APTOS | X | 76 |
| 19th | GRANT MCARTHUR | PACIFIC GROVE | 76 | ||
| 20th | * | MATT MORENO | HARBOR | 77 | |
| 21st | * | ZACK MILLER | APTOS | X | 77 |
| 22nd | * | TODD SCANLIN | ST.FRANCIS | 77 | |
| 23rd | * | BRANDON CEFALU | PACIFIC GROVE | 77 | |
| 24th | * | RYAN GONZALEZ | BURLINGAME | X | 77 |
| 25th | DEVIN KEHL | YORK | 77 | ||
| 26th | CLAYTON FANDEL | TERRA NOVA | 78 | ||
| 27th | MATT WELCH | MONTEREY | 78 | ||
| 28th | TYLER SILVA | LINCOLN | 78 | ||
| 29th | JEREMY PRATT | PACIFIC GROVE | 78 | ||
| 30th | JOHN LEE | VC-SJ | 78 | ||
| 31st | NEAL VALERA | PROSPECT | 78 | ||
| 32nd | DON KRAUTH | VC-SJ | 78 | ||
| 33rd | BRENT PICARD | WESTMONT | 78 | ||
| 34th | ZACK CONEY | BURLINGAME | 79 | ||
| 35th | DUSTIN BILLARDELO | HARBOR | 79 | ||
| 36th | JON HUCKINS | NO.MONT.CTY | 79 | ||
| 37th | JOHN LEONARDINI | ARAGON | 79 | ||
| 38th | RYAN MACAULAY | TERRA NOVA | 80 | ||
| 39th | GRANT KESTER | HARBOR | 80 | ||
| 40th | CALVIN NG | ARAGON | 80 | ||
| 41st | TREY LUSTER | CARMEL | 80 | ||
| 42nd | JASON SIMON | FREMONT | 81 | ||
| 43rd | COURTNEY CLARK | YORK | 81 | ||
| 44th | MARIO SAMORA | WILCOX | 81 | ||
| 45th | BRUCE LEONG | ARAGON | 81 | ||
| TEAM
RESULTS *Advance to CCS Team Championships **Qualified for CCS Boy's Individual Championships |
|||
| PLACE | SCHOOL | TEAM MEMBERS | TOTAL |
| 1st* | ST. FRANCIS | ADAM SOLLERS** | 76 |
| RICK DOERR** | 73 | ||
| KEVIN LOZARES** | 74 | ||
| BRETT SOLLERS | 72 | ||
| JOHN COLYAR** | 75 | ||
| TODD SCANLIN** | 77 | ||
| TEAM TOTAL | 370 | ||
| 2nd* | Pacific Grove | MICHAEL WILSON** | 68 |
| GRANT MCARTHUR | 76 | ||
| BRANDON CEFALU** | 77 | ||
| ADAM OHSBERG | 82 | ||
| JEREMY PRATT | 78 | ||
| ERIC HARPER | 83 | ||
| TEAM TOTAL | 381 | ||
| 3rd* | HARBOR | MATT MORENO** | 77 |
| BRANDON KEITH** | 73 | ||
| BOB SAYOUS | 86 | ||
| DUSTIN BILLARDELLO | 79 | ||
| GRANT KESTER | 80 | ||
| RYAN RITTENHOUSE | 76 | ||
| TEAM TOTAL | 385 | ||
| 4th* | ARAGON | RYAN RANCATORE** | 71 |
| CHRIS WEIDEMAN | 75 | ||
| JOHN LEONARDINI | 79 | ||
| CALVIN NG | 80 | ||
| BRUCE LEONG | 81 | ||
| MATT FREEMAN | 85 | ||
| TEAM TOTAL | 386 | ||
| 5th | MONTEREY | JOHN BOWEN** | 73 |
| STEVE RUSSO | 83 | ||
| IAN COONEY | 83 | ||
| MATT WELCH | 78 | ||
| PATRICK STAFFORD** | 76 | ||
| JULIO RUELAS | 86 | ||
| TEAM TOTAL | 393 | ||
| 6th | APTOS | NICK LEYTON | 76 |
| J.J.SCURICH** | 76 | ||
| TRAVIS STEPHENS | 88 | ||
| BARRY BAKER | 84 | ||
| ZACK MILLER** | 77 | ||
| TROY RETTIG | 82 | ||
| TEAM TOTAL | 395 | ||
| 7th | TERRA NOVA | DAVID KIM** | 70 |
| RYAN MACAULAY | 80 | ||
| CLAYTON FANDEL | 78 | ||
| ABRAHAM ESPIRITU | W/D | ||
| DAN PITT | 86 | ||
| MICHAEL YOUNG | 89 | ||
| TEAM TOTAL | 403 | ||
| 8th | York | DEVIN KEHL | 77 |
| COURTNEY CLARK | 81 | ||
| CHARLIE CRISAN | 84 | ||
| PETER WHITE | 88 | ||
| BRIAN JONES | 85 | ||
| BEN MUNDLE | 84 | ||
| TEAM TOTAL | 411 | ||
| 9th | LOS ALTOS | DAVE CLINE | 84 |
| J.B. SINES | 72 | ||
| BEN CLARK | 88 | ||
| ROBERT WALDEN | 87 | ||
| ALAN SANGSTER | 95 | ||
| IAN SANGSTER | 89 | ||
| TEAM TOTAL | 420 | ||
| 10th | VALLEY CHR.SJ | JOHN LEE | 78 |
| DON KRAUTH | 78 | ||
| AUSTIN LUNDQUIST | 90 | ||
| RYAN CROWELL | 90 | ||
| BRIAN MCMINN | 90 | ||
| ZACK JARVIS | 86 | ||
| TEAM TOTAL | 422 | ||
| 11th | PIED. HILLS | TRAVIS CHILDRESS | 86 |
| ANTHONY BARRERA | 88 | ||
| TORANCE MATSUI | 89 | ||
| NICK GUDGER | 98 | ||
| ROBBIE NICOL | 91 | ||
| MATT RUIZ | 96 | ||
| TEAM TOTAL | 450 | ||
THANKS RANCHO CANADA FOR HOSTING OUR TOURNAMENTS!