www.cifccs.org |
2001 BOYS GOLF CHAMPIONSHIPS
MAY 15,2001
RANCHO CANADA (WEST), CARMEL VALLEY CA
INDIVIDUAL RESULTS TEAM RESULTS
| THANKS RANCHO CANADA FOR HOSTING OUR GOLF CHAMPIONSHIP!!!! | |
| THANKS CCS SPONSORS!!!!! | |
| KICU "HIGH SCHOOL SPORTS FOCUS | 24 HOUR FITNESS CENTERS |
| HERFF JONES-Official Awards Supplier | MEITZLER PRINTING |
COURTYARD BY MARRIOTT |
U.S. MARINE CORPS |
| SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH | |
INDIVIDUAL RESULTS
*Four Individuals advancing to the NorCals who are
not on a team that qualified
All individuals on teams that qualified for the Norcals are also allowed to
participate in the individual NorCal tournament
|
#TIES BROKEN BY SCORE CARDS |
||||
| PLACE | NAME | SCHOOL | TOTAL | |
| 1st | * | DANNY WALLIS | BELLARMINE | 33/32/65 |
| 2nd | * | DAVID KIM | TERRA NOVA | 36/34/70# |
| 3rd | PATRICK NAGLE | SERRA | 36/34/70 | |
| 4th | NATE SMITH | R.L. STEVENSON | 36/35/71# | |
| 5th | * | CHARLES CHAE | OAK GROVE | 34/37/71 |
| 6th | * | PETER FALCON | PALO ALTO | 37/35/72 |
| 7th | ROB GRUBE | R.L. STEVENSON | 30/34/73# | |
| 8th | MICHAEL WILSON | PACIFIC GROVE | 37/36/73 | |
| 9th | ADAM SOLLERS | ST. FRANCIS | 37/36/73 | |
| 10th | BEN CHOE | MOUNTAIN VIEW | 36/3773 | |
| 11th | J.J. SCURICH | APTOS | 39/35/74 | |
| 12th | JOHN COLYAR | ST. FRANCIS | 38/36/74 | |
| 13th | KEVIN LOZARES | ST. FRANCIS | 37/37/74 | |
| 14th | ALLEN VELTON | MENLO SCHOOL | 37/38/75 | |
| 15th | CASEY BOOME | SERRA | 37/38/75 | |
| 16th | ANTHONY VALDEZ | NORTH SALINAS | 36/39/75 | |
| 17th | RICK DOERR | ST. FRANCIS | 36/40/76 | |
| 18th | JOHN BOWEN | MONTEREY | 36/40/76 | |
| 19th | PATRICK STAFFORD | MONTEREY | 40/37/76 | |
| 20th | RYAN RANCATORE | ARAGON | 41/37/78 | |
| 21st | MATT MORENO | HARBOR | 40/38/78 | |
| 22nd | TODD SCANLIN | ST. FRANCIS | 41/38/79 | |
| 23rd | DANIEL BUELL | SERRA | 40/39/79 | |
| 24th | BRANDON CEFALU | PACIFIC GROVE | 40/39/79 | |
| 25th | BRANDON KEITH | HARBOR | 38/41/79 | |
| 26th | KYLE GENTRY | R.L.STEVENSON | 37/42/79 | |
| 27th | TONY DeBERRY | CARMEL | 44/36/80 | |
| 28th | JOSH WACHTEL | MENLO ATHERTON | 42/38;80 | |
| 29th | JOHNNY GUZZO | MENLO ATHERTON | 42/39/81 | |
| 30th | MATT MARSHALL | SARATOGA | 44/38/82 | |
| 31st | KELLEY LOPEZ | PALMA | 41/42/83 | |
| 32nd | ZACK MILLER | APTOS | 45/41/86 | |
| 33rd | ERIK ANDERSEN | WOODSIDE | 41/45/86 | |
| 34th | RYAN GONZALES | BURLINGAME | 40/47/87 | |
TEAM RESULTS |
||||
| PLACE | SCHOOL | TEAM MEMBERS | TOTAL | |
| 1st | * | SERRA | GARRETT CHAUSSARD | 66 |
| PATRICK NAGLE | 70 | |||
| JASON MCHARGUE | 71 | |||
| DANIEL BUELL | 79 | |||
| CASEY BOOME | 75 | |||
| TONY CRESCI | 85 | |||
Team Total: |
361 | |||
| 2nd | * | R.L. STEVENSON | NATE SMITH | 71 |
| KYLE GENTRY | 79 | |||
| ROB GRUBE | 73 | |||
| CHRISTIAN JACKSON | 76 | |||
| MO SCHERER | 76 | |||
| BRETT SHINGU | 70 | |||
Team Total: |
375# | |||
| 3rd | * | ST. FRANCIS | ADAM SOLLERS | 73 |
| RICK DOERR | 76 | |||
| KEVIN LOZARES | 74 | |||
| BRETT SOLLERS | 78 | |||
| JOHN COLYAR | 74 | |||
| TODD SCANLIN | 79 | |||
Team Total: |
375 | |||
| 4th | MONTE VISTA CHRISTIAN | RYAN IMEL | 73 | |
| BRIAN BLACKWELL | 77 | |||
| LES TEUTEBERG | 78 | |||
| HAE YOUNG LEE | 80 | |||
| SCOTT WATTERSON | 78 | |||
| ANTHONY RISO | 83 | |||
Team Total: |
386 | |||
| 5th | PACIFIC GROVE | MICHAEL WILSON | 73 | |
| GRANT MCARTHUR | 77 | |||
| BRANDON CEFALU | 79 | |||
| ADAM OHSBERG | 80 | |||
| JEREMY PRATT | 82 | |||
| ERIC HARPER | 86 | |||
Team Total: |
391 | |||
| 6th | ARAGON | RYAN RANCATORE | 78 | |
| CHRIS WEIDEMAN | 76 | |||
| JOHN LEONARDINI | 75 | |||
| JEFF BURGOS | 86 | |||
| BRUCE LEONG | 83 | |||
| MATT FREEMAN | 88 | |||
Team Total: |
398 | |||
| 7th | MENLO ATHERTON | JOSH WACHTEL | 80 | |
| JOHNNY GUZZO | 81 | |||
| EMMETT NELSON | 80 | |||
| SCOTT DUNCAN | 76 | |||
| EBEN WARDE | 89 | |||
| STEPHEN BURKHOLDER | 87 | |||
Team Total: |
404 | |||
| 8th | HARBOR | MATT MORENO | 78 | |
| BRANDON KEITH | 79 | |||
| BOB SAYOUS | 84 | |||
| DUSTIN BILLARDELLO | 81 | |||
| GRANT KESTER | 82 | |||
| RYAN RITTENHOUSE | 86 | |||
Team Total: |
404 | |||
THANKS RANCHO CANADA FOR HOSTING OUR TOURNAMENTS!